Baash-Ross Style Inserts
Item | Standard Tooth No. | PDT Grit Face No. | Part Number | Description | ||
---|---|---|---|---|---|---|
1 | DU-0408-0408-0 | GU-0408-0408-2 | 7613-A81 | 4-1/2in Body Baash-Ross DU Inserts 4-1/2″ x 4-1/2″ | ||
2 | DU-0408-0400-0 | GU-0408-0400-2 | 7613-FF81 | 4-1/2in Body Baash-Ross DU Inserts 4-1/2″ x 4″ | ||
3 | DU-0408-0308-0 | GU-0408-0308-2 | 7613-C82 | 4-1/2in Body Baash-Ross DU Inserts 4-1/2″ x 3-1/2″ | ||
4 | DU-0408-0214-0 | GU-0408-0214-2 | 7613-B82 | 4-1/2in Body Baash-Ross DU Inserts 4-1/2″ x 2-7/8″ | ||
5 | DU-0408-0206-0 | GU-0408-0206-2 | 7613-A82 | 4-1/2in Body Baash-Ross DU Inserts 4-1/2″ x 2-3/8″ | ||
6 | DU-0508-0508-0 | GU-0508-0508-2 | 7613-H81 | 5-1/2in Body Baash-Ross DU Inserts 5-1/2″ x 5-1/2″ | ||
7 | DU-0508-0500-0 | GU-0508-0500-2 | 7613-G81 | 5-1/2in Body Baash-Ross DU Inserts 5-1/2″ x 5″ | 19,8 | |
8 | DU-0508-0408-0 | GU-0508-0408-2 | 7613-E81 | 5-1/2in Body Baash-Ross DU Inserts 5-1/2″ x 4-1/2″ | ||
9 | DU-0700-0700-0 | GU-0700-0700-2 | 7613-EE81 | 7in Body Baash-Ross DU Inserts 7″ x 7″ | ||
10 | DU-0700-0610-0 | GU-0700-0610-2 | 7613-EE81 | 7in Body Baash-Ross DU Inserts 7″ x 6-5/8″ | ||
11 | DU-0700-0600-0 | GU-0700-0600-2 | 7613-CC81 | 7in Body Baash-Ross DU Inserts 7″ x 6″ | ||
12 | DU-0700-0514-0 | GU-0700-0514-2 | 7in Body Baash-Ross DU Inserts 7″ x 5-7/8″ | |||
13 | DU-0700-0508-0 | GU-0700-0508-2 | 7613-Z81 | 7in Body Baash-Ross DU Inserts 7″ x 5-1/2″ | ||
14 | DU-0700-0500-0 | GU-0700-0500-2 | 7613-Y81 | 7in Body Baash-Ross DU Inserts 7″ x 5″ |
BJ Style Inserts
BJ Style MYT/YT/HYT Inserts
Item # | Standard Tooth No. | PDT Grit Face No. | PDT Bi-Dir Tooth No. | Part Number | Description | ||
---|---|---|---|---|---|---|---|
1 | YY-0308-0308-2 | GY-0308-0308-2 | YY-0308-0308-G | 24774 | 3-1/2 x 3-1/2 | ||
2 | YY-0308-0214-2 | GY-0308-0214-2 | YY-0308-0214-G | 30358 | 3-1/2 x 2-7/8 | ||
3 | MM-0214-0214-0 | GM-0214-0214-2 | MM-0214-0214-G | 24773 | 2-7/8″ x 2-7/8″ | ||
4 | MM-0214-0206-0 | GM-0214-0206-2 | MM-0214-0206-G | 29255 | 2-7/8″ X 2-3/8″ | ||
5 | MM-0214-0206-0 | GM-0214-0206-2 | MM-0214-0206-G | 29256 | 2-7/8″ x 2-1/16″ | ||
6 | MM-0214-0201-0 | GM-0214-0201-2 | MM-0214-0201-G | 29257 | 2-7/8″ x 1-1/2″ (1.90) | ||
7 | 29258 | 2-7/8″ x 1-1/4″ (1.60) | |||||
8 |
BJ Style LYT Inserts
Item | Standard Tooth No. | PDT Grit Face No. | PDT Bi-Dir Tooth No. | Part Number | Description | ||
---|---|---|---|---|---|---|---|
1 | 28772 | Inserts 2-1/16″ x 2-1/16″ | |||||
2 | 28775 | Inserts 2-1/16″ x 1-1/2″ (1.90) | |||||
3 | 28778 | Inserts 2-1/16″ x 1-1/4″ (1.60) | |||||
4 | 28749 | Inserts 2-1/16″ x 1″ (1.315) $ |
BJ Style YC Inserts
Item | Standard Tooth No. | PDT Grit Face No. | PDT Bi-Dir Tooth No. | Part Number | Description | ||
---|---|---|---|---|---|---|---|
1 | JJ-0700-0700-0 | GJ-0700-0700-2 | JJ-0700-0700-G | 16407 | Inserts 7″ X 7″ | ||
2 | JJ-0508-0508-0 | GJ-0508-0508-2 | JJ-0508-0508-G | 16407 | Inserts 5-1/2″ x 5-1/2″ | ||
3 | JJ-0408-0408-0 | GJ-0408-0408-2 | JJ-0408-0408-G | 16408 | Inserts 4-1/2″ x 4-1/2″ |
Cavins Style Inserts
Cavins Style 2-1/16″ Body Model C Inserts
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
1 | TC651-1 | Insert (1.315″ x 2 1/16″) (1″) | 2,00 | |||
2 | TC651-1 1/4 | Insert (1.660″ x 2 1/16″) (1 1/4″) | 1,00 | |||
3 | TC651-1 1/2 | Insert (1.900″ x 2 1/16″) (1 1/2″) | 1,00 | |||
4 | TC650-2 1/16 | Insert (2 1/16″ x 2 1/16″) | 1,00 |
Cavins Style 2-7/8″ Body Model B Inserts
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
1 | TB651-2 1/16 | Insert (2 1/16″ x 2 7/8″) | 3,00 | |||
2 | TB651-2 3/8 | Insert (2 3/8″ x 2 7/8″) | 3,00 | |||
3 | TB650-4 1/2 | Insert (2 7/8″ x 2 7/8″) | 2,00 |
Cavins Style 3-1/2″ Body Full Circle Inserts
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | TC650-3 1/2 | 3-1/2″ x 3-1/2″ | 2,00 | |||
2 | TC651-2 7/8 | 3-1/2 x 2-7/8″ | 3,00 | |||
3 | TC651-2 3/8 | 3-1/2″ x 2-3/8″ | 4,00 | |||
4 | 3-1/2 x 2-1/16 | |||||
5 | 3-1/2″ x 1-1/2″ (1.90) | |||||
6 | 3-1/2″ x 1-1/4″ (1.60) | |||||
7 | 3-1/2″ x 1″ (1.315) |
cavins Style 4-1/2″ Body Full Circle Inserts
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | TC-650-4 1/2 | 4-1/2″ x 4-1/2″ | 4,00 | |||
2 | TC-651-4 | 4-1/2″ x 4″ | 4,00 | |||
3 | 4-1/2 x 3-1/2 |
Foster Style Inserts
Foster Style Flat Pyramid Tong Dies
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | 1/2″ x 1-1/4″ x 3-7/8″ | |||||
2 | 1/2″ x 1-1/4″ x 5″ | |||||
3 | �� x 1-1/4″ x 5-7/8″ |
Foster Style 58 Power Tong Dies
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | 74-75 | 2-3/8″ x 2-7/8″ | 0,63 | |||
2 | 58-304-3 | 2-7/8″ x 3-1/2″ | 0,58 | |||
3 | N-505 | 3-1/2″ x 4-1/2″ | 0,50 | 8,1 |
TS-100 Style Inserts
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
1 | 3-1/2″ x 3-1/2″ | |||||
2 | 3-1/2″ x 2-7/8″ | |||||
3 | 3-1/2″ x 2-3/8″ | |||||
4 | 3-1/2″ x 1-1/2″ (1.90) | |||||
5 | 3-1/2″ x 1-1/4″ (1.60) | |||||
6 | 3-1/2″ x 1″ (1.315) | |||||
7 | 4-1/2″ x 4-1/2″ | |||||
8 | 4-1/2″ x 4″ | |||||
9 | 4-1/2″ x 3-1/2″ | |||||
10 | 5-1/2″ x 5-1/2″ | |||||
11 | 5-1/2″ x 5″ | |||||
12 | 5-1/2″ x 4-1/2″ | |||||
13 | 5-1/2 x 4 |
Varco Style Inserts
Varco Style SDXL/SDML Rotary Slip Inserts
Item | Standard Tooth No. | PDT Grit Face No. | Part Number | Description | ||
---|---|---|---|---|---|---|
1 | AA-0508-0508-0 | GA-0508-0508-2 | 2170 | Inserts 5-1/2 x 5-1/2 | ||
2 | AA-0508-0500-0 | GA-0508-0500-2 | 2169 | Inserts 5-1/2 x 5 | ||
3 | AA-0508-0408-0 | GA-0508-0408-2 | 2168 | Inserts 5-1/2 x 4-1/2 | ||
4 | AA-0408-0408-0 | GA-0408-0408-2 | 2165 | Inserts 4-1/2 4-1/2 | ||
5 | AA-0408-0400-0 | GA-0408-0400-2 | 2164 | Inserts 4-1/2 x 4 | ||
6 | AA-0408-0308-0 | GA-0408-0308-2 | 2163 | Inserts 4-1/2 x 3-1/2 | ||
7 | AA-0308-0308-0 | GA-0308-0308-2 | 2162 | Inserts 3-1/2 x 3-1/2 | ||
8 | AA-0308-0214-0 | GA-0308-0214-2 | 2161 | Inserts 3-1/2 x 2-7/8 | ||
9 | AA-0308-0206-0 | GA-0308-0206-2 | 2160 | Inserts 3-1/2 x 2-3/8 |
Varco Style DCS Drill Collar & CMS-XL Casing Slip
Item | Standard Tooth No. | PDT Grit Face No. | Part Number | Description | ||
---|---|---|---|---|---|---|
1 | 2630 | 6.75-9.5 & 8-9.5 & 12-14 Button f/ Varco Drill Collar Slips | ||||
2 | 2631 | 7.625/8.625/9.625/10.75/ 13.375 Button for Varco Casing Slip CMS-XL | ||||
3 | 2620 | 4 – 4.5 & 5.5 – 7 Button f/ Varco Drill Collar Slips | ||||
4 | 2628 | 3 – 4 & 4.5 – 6 Button f/ Varco Drill Collar Slips | ||||
5 | 2619 | 7″ Circular Button f/ Varco Casing Slip CMS-XL | ||||
6 | 2627 | 8.5 – 10 Button f/Varco Drill collar Slips | ||||
7 | 2626 | 18.625 Circular Buttons f/ Varco Casing Slip CMS-XL | ||||
8 | 2625 | 11 x 12.75 Circular Button f/ Varco Drill Collar Slips | ||||
9 | 2513 | 5.5″ x 7″ Circular Button f/ DCS-L D/C slip |
Woolley Style Inserts
Woolley Style 4-1/2″ Body B inserts
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | 757-044-0144 | 4-1/2″ x 4-1/2″ | 0,87 | |||
2 | 757-044-0140 | 4-1/2″ x 4″ | 1,00 | |||
3 | 757-044-0134 | 4-1/2″ x 3-1/2″ | 1,00 | |||
4 | 757-044-0127 | 4-1/2″ x 2-7/8″ | 2,00 | |||
5 | 747-044-0123 | 4-1/2″ X 2-3/8″ | 2,00 |
Woolley Style 5″ Body XL Inserts
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | 757-050-0350 | 5 x 5 | 1,00 | |||
2 | 757-050-0344 | 5 x 4-1/2 | 1,00 | |||
3 | 5 x 4 | 1,00 | ||||
4 | 757-050-0344 | Insert (4 1/2″ x 5″) (XL) | 1,00 | |||
5 | 757-050-0350 | Insert (5″ x 5″) (XL) | 1,00 |
Woolley Style 5-1/2″ Body B Inserts
Item | Part Number | Description | Approx. Weight (lbs) | |||
---|---|---|---|---|---|---|
1 | 757-054-0154 | 5-1/2 x 5-1/2 | 1,00 | |||
2 | 757-054-0150 | 5-1/2 x 5 | 1,00 | |||
3 | 757-054-0144 | 5-1/2 x 4-1/2 | 2,00 | |||
4 | 757-054-0140 | Insert (4″ x 5 1/2″) | 3,00 | |||
5 | 757-054-0134 | Insert (3 1/2″ x 5 1/2″) | 3,00 |