| Equipment: | Draw Works | SERIAL NUMBER: 07043 | ||
| Model: | DW:JC50D02 , DISC BRAKE: PSZ75B | |||
| Comments: | Draw works MANUFACTUR: Zhongyuan Drill & production Plant of ZDPE | |||
| Item | QTY | Unit | Part no | Description |
| 1 | 1 | EA | GB1243.1-83 | Chain Roller 08B-2*140 |
| 2 | 1 | EA | GB3638-83 (24S-4*134) | Chain Roller 24S-4*134 |
| 3 | 1 | EA | GB3638-83 (32S-3*208) | Chain Roller 32S-3*208 |
| 4 | 2 | EA | XL-15(G3/4/RC1/2) | One-way air guide faucet G3/4/RC1/2 |
| 5 | 1 | SET | JC50D01-03.30 | Gasketδ1 |
| 6 | 1 | SET | JC50D01-03.31 | Gasketδ0.5 |
| 7 | 1 | SET | JC50D01-03.32 | Gasketδ0.25 |
| 8 | 1 | SET | JC50D01-04.36.02 | Gasketδ0.25 |
| 9 | 1 | SET | JC50D01-04.36.03 | Gasketδ1 |
| 10 | 1 | EA | P-B63B | P-B63B Overflow valve |
| 11 | 2 | EA | GB1243.1-83(08B-2×140) | Liner roller chain 08B-2×140 |
| 12 | 1 | EA | CB-100 | CB-100 Gear oil pump(With installation base) |
| 13 | 2 | EA | PSZ75B-2-06.0 | Emergency caliper cylinder assembly |
| 14 | 30 | EA | PSZ75A-2-01 | Break pad |
| 15 | 1 | EA | QY434(FP-L8) | Over wind valve for saver FP-L8 |
| 16 | 2 | EA | GB882-86(B16x50-45) | Pin shaft B type 16×50 |
| 17 | 4 | EA | GB/T91-2000(4×24-Q195) | Cotter pin 4×24 |
| 18 | 1 | EA | QY62 | Three-position gas cylinder |
| 19 | 1 | EA | JC50D01-06.05.03 | Slice of lock shift |
| 20 | 1 | EA | QF527(φ50×17) | Dual-action gas cylinderφ50×17 |
| 21 | 2 | EA | GB882-86(B16x40-45) | Pin shaft B type 16×40 |
| 22 | 8 | EA | FB09G | Sleeve φ35×φ39×39 |
| 23 | 4 | EA | PSZ75B-2-16 | Pin, break pad |
| 24 | 8 | EA | FB09G | Sleeve φ35×φ39×68 |
| 25 | 16 | EA | GB819-85 | Slotted countersunk head screw M6x12 |
| 26 | 4 | EA | PSZ75B-2-08 | Pin, cylinder |
| 27 | 8 | EA | FB09G | Sleeve φ35×φ39×44 |
| 28 | 8 | EA | GB894.2-86 | Circlip for shaft 35 |
| 29 | 4 | EA | FB09G | Sleeve φ45×φ50×64 |
| 30 | 8 | EA | FB09G | Sleeve φ45×φ50×41.5 |
| 31 | 8 | EA | PSZ75B-2-11 | Pin, Caliper pivot |
| 32 | 16 | EA | GB5782-86 | Hexagon head bolt M10×15 |
| 33 | 8 | EA | GB894.2-86 | Circlip for shaft 85 |
| 34 | 12 | EA | PSZ75A-2-01 | Break pad |
| 35 | 24 | EA | FB09G | Sleeve φ35×φ39×39 |
| 36 | 12 | EA | PSZ75B-2-16 | Pin, break pad |
| 37 | 24 | EA | FB09G | Sleeve φ35×φ39×68 |
| 38 | 12 | EA | PSZ75B-3-05 | Pin, cylinder |
| 39 | 24 | EA | PSZ75A-3-04 | Adjusting screw |
| 40 | 24 | EA | FB09G | Sleeve φ35×φ39×44 |
| 41 | 12 | EA | FB09G | Sleeve φ45×φ50×64 |
| 42 | 2 | EA | PSZ75B-3-02.00 | Service caliper cylinder assembly |
| 43 | 24 | EA | FB09G | Sleeve φ45×φ50×41.5 |
| 44 | 24 | EA | PSZ75B-2-11 | Pin, caliper pivot |
| 45 | 12 | EA | PSZ75A-3-03 | Spring |
| 46 | 24 | EA | GB894.2-86 | Circlip for shaft 85 |
| 47 | 36 | EA | GB894.2-86 | Circlip for shaft 35 |
| 48 | 4 | EA | A5 8008 N3587 | A5 Dust-proof ring |
| 49 | 4 | EA | FM3020 W5140 | Guide band L=255 |
| 50 | 4 | EA | BA 8007 00030 | BA sealing ring |
| 51 | 4 | EA | GB3452.1-82 | “O” sealing ring 118×2.65 |
| 52 | 4 | EA | FM3020 W5140 | Guide band L=380 |
| 53 | 4 | EA | C2 C025 N3584 | C2 Sealing ring |
| 54 | 8 | EA | FB09G | Axle sleeve Φ35xΦ39×49 |
| 55 | 1 | EA | 115.105.00 | LT600/125 Clutch |
| 56 | 4 | EA | KPJ-L15(M33x1.5/M22x1.5) | Fast relieve valve M33x1.5/M22x1.5 |
| 57 | 2 | EA | KPJ-L10(M20×1.5-M16x1.5) | Fast release valve(M20×1.5-M16x1.5) |
| 58 | 1 | EA | QY411(TJQ-L15) | Pressure control relay valve TJQ-L15 |
| 59 | 1 | EA | QY434(FP-L8) | Over wind valve for saver FP-L8 |
| 60 | 1 | EA | 23QK-L8 | Two-way three-position air control valve |
| 61 | 1 | EA | T03-01.00 | Discharge filter cleaner |
| 62 | 1 | EA | T03-02.00 | Suction filter cleaner |
| 63 | 1 | EA | 4WEH25G6XG/GDBG24ETP0.45 | Flameproof electro hydraulic valve |
| 64 | 1 | EA | DV20-1-10/ | Throttle valve |
| 65 | 1 | EA | DBDS10K10/20 | Straight overflow valve |
| 66 | 1 | EA | ZU-H25×10BDP | High pressure filter |
| 67 | 1 | EA | M-SR10KE05-1X | One way valve |
| 68 | 1 | EA | A10VS010DR1S2R-PPAN00 | Plunger pump |
| 69 | 4 | EA | DRE6-10/100MG24 K4M | Proportion of the pilot valve |
| 70 | 1 | EA | DG17V-3-2N-6 | Parking breaking valve |
| 71 | 2 | EA | Z2FS6-30/S2 | Throttle valve |
JC50D02 drawworks parts list
Posted in InventoryList.
