Machinery/ Make/ Main Reference/ Type : TAIAN JULING AIR WINCH 5T MODEL: XJFH-5/35KFZP, TAIAN JULING EXPLORING EQUIPMENT CO,,L TO / TAIAN / TOPLAND / | |||||||
Line No. | Quantity | UOM | Part No | Line Item | Unit Price | Comment: | |
1 | 1 | Each | PSQ- 7002a | 1472.005.J ULING.016 0 | P/N : PSQ-7002A , SHAFT FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 1 | |
Note: | |||||||
2 | 3 | Each | PSQ-7003 | 1472.005.J ULING.016 1 | P/N : PSQ-7003 , PIN FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 2 | |
Note: | |||||||
3 | 1 | Each | PSQ- 7200a | 1472.005.J ULING.016 2 | P/N : PSQ-7200A , SEAT FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 3 | |
Note: | |||||||
4 | 1 | Each | PSQ-7001 | 1472.005.J ULING.016 3 | P/N : PSQ-7001 , JOINT FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 4 | |
Note: | |||||||
5 | 1 | Each | PSQ-7005 | 1472.005.J ULING.016 4 | P/N : PSQ-7005 , ADJUST THE SCREW FOR TAIAN JULING AIR WINCH MODEL XJFH- 5/35KZPJP | 5 | |
Note: | |||||||
6 | 3 | Each | GB/T894.1 – 17 | 1472.005.J ULING.016 5 | P/N : GB/T894.1 – 17 , RETAINER RING 17 FOR TAIAN JULING AIR WINCH MODEL XJFH- 5/35KZPJP | 6 | |
Note: | |||||||
7 | 1 | Each | XJFH-5/35- 4001b | 1472.005.J ULING.016 6 | P/N : XJFH-5/35-4001B , RIGHT MOUNTING BRACKET FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 7 | |
Note: | |||||||
8 | 1 | Each | XJFH-5/35- 4002f | 1472.005.J ULING.016 7 | P/N : XJFH-5/35-4002F , REEL FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 8 | |
Note: | |||||||
9 | 2 | Each | GB/T283 – (42114) | 1472.005.J ULING.016 8 | P/N : GB/T283 – (42114) , ANTIFRICTION BEARING (42114) FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | 9 | |
Note: | |||||||
10 | 1 | Each | GB/T276 – (6211-2Z) | 1472.005.J ULING.016 9 | P/N : GB/T276 – (6211-2Z) , BEARING (6211-2Z) FOR TAIAN JULING AIR WINCH MODEL XJFH- 5/35KZPJP | 10 | |
Note: | |||||||
11 | 1 | Each | XJFH-5/35- 4003 | 1472.005.J ULING.017 0 | P/N : XJFH-5/35-4003 , HOLLOW SHAFT FOR TAIAN JULING AIR WINCH MODEL XJFH- 5/35KZPJP | 11 |
Note: | |||||||
12 | 1 | Each | HG4-692 – | 1472.005.J | P/N : HG4-692 – (38X50X12) , OIL SEAL PD | ||
(38X50X12 | ULING.017 | (38X50X12) FOR TAIAN JULING AIR WINCH | |||||
) | 1 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
13 | 2 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-4006 , RETAINER RING ? FOR | ||
4006 | ULING.017 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
2 | 5/35KZPJP | ||||||
Note: | |||||||
14 | 2 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-4004 , RETAINER RING ? FOR | ||
4004 | ULING.017 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
3 | 5/35KZPJP | ||||||
Note: | |||||||
15 | 2 | Each | GB/T893.1 | 1472.005.J | P/N : GB/T893.1 – 110 , RETAINER RING 110 | ||
– 110 | ULING.017 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
4 | 5/35KZPJP | ||||||
Note: | |||||||
16 | 1 | Each | GB1102 – | 1472.005.J | P/N : GB1102 – (6X19-15.5-125) , WIRE CABLE | ||
(6X19- | ULING.017 | (6X19-15.5-125) FOR TAIAN JULING AIR | |||||
15.5-125) | 5 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
17 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-4005B? , INNER GEAR RING | ||
4005b? | ULING.017 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
6 | 5/35KZPJP | ||||||
Note: | |||||||
18 | 1 | Each | XPS180?4 | 1472.005.J | P/N : XPS180?4A-0001 , PISTON FOR TAIAN | ||
a-0001 | ULING.017 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
7 | |||||||
Note: | |||||||
19 | 1 | Each | XPS180?4- | 1472.005.J | P/N : XPS180?4-0002 – (180X6) , GUIDE | ||
0002 – | ULING.017 | SLEEVE (180X6) FOR TAIAN JULING AIR | |||||
(180X6) | 8 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
20 | 1 | Each | GB/T3452. | 1472.005.J | P/N : GB/T3452.1 – (170X5.7) , O-RINGS 170X5.7 | ||
1 – | ULING.017 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
(170X5.7) | 9 | 5/35KZPJP | |||||
Note: | |||||||
21 | 1 | Each | XPS180?4 | 1472.005.J | P/N : XPS180?4A-0002 , CYLINDER BODY FOR | ||
a-0002 | ULING.018 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
0 | 5/35KZPJP | ||||||
Note: | |||||||
22 | 1 | Each | GB/T3452. | 1472.005.J | P/N : GB/T3452.1 – (95X5.7) , O-RINGS (95X5.7) | ||
1 – | ULING.018 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
(95X5.7) | 1 | 5/35KZPJP | |||||
Note: | |||||||
23 | 1 | Each | XPS180?4- | 1472.005.J | P/N : XPS180?4-0003 – (85X6) , GUIDE SLEEVE | ||
0003 – | ULING.018 | (85X6) FOR TAIAN JULING AIR WINCH | |||||
(85X6) | 2 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
24 | 1 | Each | XPS180?4- | 1472.005.J | P/N : XPS180?4-0009 , BRAKE PRESSURE | ||
0009 | ULING.018 | PLATE FOR TAIAN JULING AIR WINCH | |||||
3 | MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
25 | 4 | Each | XPS180?4- | 1472.005.J | P/N : XPS180?4-1000 , BRAKE DISC | ||
1000 | ULING.018 | ASSEMBLY FOR TAIAN JULING AIR WINCH | |||||
4 | MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
26 | 1 | Each | XPS180?4 | 1472.005.J | P/N : XPS180?4A-0006 , BRAKE SLEEVE FOR | ||
a-0006 | ULING.018 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
5 | 5/35KZPJP | ||||||
Note: | |||||||
27 | 1 | Each | GB/T13871 | 1472.005.J | P/N : GB/T13871 – (50X72X8) , SKELETON SEAL | ||
– | ULING.018 | RING (50X72X8) FOR TAIAN JULING AIR | |||||
(50X72X8) | 6 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
28 | 1 | Each | GB/T70.1 – | 1472.005.J | P/N : GB/T70.1 – (M12X50) , SCREW (M12X50) | ||
(M12X50) | ULING.018 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
7 | 5/35KZPJP | ||||||
Note: | |||||||
29 | 1 | Each | GB/T93 – | 1472.005.J | P/N : GB/T93 – 12 , WASHER 12 FOR TAIAN | ||
12 | ULING.018 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
8 | |||||||
Note: | |||||||
30 | 1 | Each | XPS180?4 | 1472.005.J | P/N : XPS180?4A-0011 , BLOCK CIRCLE FOR | ||
a-0011 | ULING.018 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
9 | 5/35KZPJP | ||||||
Note: | |||||||
31 | 16 | Each | SWF16-25 | 1472.005.J | P/N : SWF16-25 , RECTANGULAR SPRING FOR | ||
ULING.019 | TAIAN JULING AIR WINCH MODEL XJFH- | ||||||
0 | 5/35KZPJP |
Note: | |||||||
32 | 3 | Each | XPS180?4- | 1472.005.J | P/N : XPS180?4-0008 , DIVE FLAP FOR TAIAN | ||
0008 | ULING.019 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
1 | |||||||
Note: | |||||||
33 | 1 | Each | XJFH-5- | 1472.005.J | P/N : XJFH-5-35-3003P , END CAP FOR TAIAN | ||
35-3003p | ULING.019 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
2 | |||||||
Note: | |||||||
34 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5600 , BRAKE ASSEMBLY FOR | ||
5600 | ULING.019 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
3 | 5/35KZPJP | ||||||
Note: | |||||||
35 | 1 | Each | GB/T91 – ( | 1472.005.J | P/N : GB/T91 – ( 3.2X30 ) , SPLIT PIN (3.2X30) | ||
3.2X30 ) | ULING.019 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
4 | 5/35KZPJP | ||||||
Note: | |||||||
36 | 3 | Each | GB/T882 – | 1472.005.J | P/N : GB/T882 – (16X45) , PIN (16X45) FOR | ||
(16X45) | ULING.019 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
5 | 5/35KZPJP | ||||||
Note: | |||||||
37 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9001B , TIE ROD 1, (L=260) | ||
5/35S- | ULING.019 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
9001b | 6 | 5/35KZPJP | |||||
Note: | |||||||
38 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9400C , WELDING TIE ROD 1 | ||
5/35S- | ULING.019 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
9400c | 7 | 5/35KZPJP | |||||
Note: | |||||||
39 | 1 | Each | GB/T1096 | 1472.005.J | P/N : GB/T1096 – (10X35) , KEY (10X35) FOR | ||
– (10X35) | ULING.019 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
8 | 5/35KZPJP | ||||||
Note: | |||||||
40 | 2 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9004 , SUPPORTING FOR | ||
5/35S- | ULING.019 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
9004 | 9 | 5/35KZPJP | |||||
Note: | |||||||
41 | 2 | Each | GB/T1152 | 1472.005.J | P/N : GB/T1152 – M10X1 , OIL CUP M10X1 FOR | ||
– M10X1 | ULING.020 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
0 | 5/35KZPJP | ||||||
Note: | |||||||
42 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9003D , AXLE FOR TAIAN | ||
5/35S- | ULING.020 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
9003d | 1 | ||||||
Note: | |||||||
43 | 3 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9008 , PAD FOR TAIAN | ||
5/35S- | ULING.020 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
9008 | 2 | ||||||
Note: | |||||||
44 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9500 , WELDING TIE ROD 2 | ||
5/35S- | ULING.020 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
9500 | 3 | 5/35KZPJP | |||||
Note: | |||||||
45 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9711 , TIE ROD 2 FOR TAIAN | ||
5/35S- | ULING.020 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
9711 | 4 | ||||||
Note: | |||||||
46 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9710 , TIE ROD 1 FOR TAIAN | ||
5/35S- | ULING.020 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
9710 | 5 | ||||||
Note: | |||||||
47 | 1 | Each | XJFH- | 1472.005.J | P/N : XJFH-5/35S-9800 , AIR CYLINDER | ||
5/35S- | ULING.020 | SERIES100X150 FOR TAIAN JULING AIR | |||||
9800 | 6 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
48 | 2 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-9300 , SUPPORT WELDING | ||
9300 | ULING.020 | FITTING 2 FOR TAIAN JULING AIR WINCH | |||||
7 | MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
49 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5009 , BOLT FOR TAIAN | ||
5009 | ULING.020 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
8 | |||||||
Note: | |||||||
50 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5008 , SPRING SEAT FOR | ||
5008 | ULING.020 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
9 | 5/35KZPJP | ||||||
Note: | |||||||
51 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5007 , SPRING FOR TAIAN | ||
5007 | ULING.021 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
0 |
Note: | |||||||
52 | 1 | Each | XJFH-5/35- 5006a | 1472.005.J ULING.021 1 | P/N : XJFH-5/35-5006A , TIE ROD FOR TAIAN JULING AIR WINCH MODEL XJFH-5/35KZPJP | ||
Note: | |||||||
53 | 1 | Each | GB/T880 – | 1472.005.J | P/N : GB/T880 – (12X70) , PIN (12X70) FOR | ||
(12X70) | ULING.021 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
2 | 5/35KZPJP | ||||||
Note: | |||||||
54 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5004 , TIE ROD FOR TAIAN | ||
5004 | ULING.021 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
3 | |||||||
Note: | |||||||
55 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5005 , SUPPORT PIN FOR | ||
5005 | ULING.021 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
4 | 5/35KZPJP | ||||||
Note: | |||||||
56 | 1 | Each | GB/T75 – | 1472.005.J | P/N : GB/T75 – (M6X12) , SCREW (M6X12) FOR | ||
(M6X12) | ULING.021 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
5 | 5/35KZPJP | ||||||
Note: | |||||||
57 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5003 , SLIPKNOT BOLTS FOR | ||
5003 | ULING.021 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
6 | 5/35KZPJP | ||||||
Note: | |||||||
58 | 1 | Each | XJFH-5/35- | 1472.005.J | P/N : XJFH-5/35-5500E , BRAKE BAND FOR | ||
5500e | ULING.021 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
7 | 5/35KZPJP | ||||||
Note: | |||||||
59 | 1 | Each | GB/T5781 | 1472.005.J | P/N : GB/T5781 – (M12X30) , BOLT (M12X30) | ||
– (M12X30) | ULING.021 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
8 | 5/35KZPJP | ||||||
Note: | |||||||
60 | 2 | Each | GB/T 70.1 | 1472.005.J | P/N : GB/T 70.1 – (M8?12) , SOCKET HEAD | ||
– (M8?12) | ULING.022 | SCREW (M8?12) FOR TAIAN JULING AIR | |||||
0 | WINCH MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
61 | 2 | Each | GB/T 96.2 | 1472.005.J | P/N : GB/T 96.2 – (8X2) , LARGE SERIES (8X2) | ||
– (8X2) | ULING.022 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
1 | 5/35KZPJP | ||||||
Note: | |||||||
62 | 4 | Each | GB/T 95 – | 1472.005.J | P/N : GB/T 95 – (14X2.5) , PLAIN WASHER | ||
(14X2.5) | ULING.022 | (14X2.5) FOR TAIAN JULING AIR WINCH | |||||
2 | MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
63 | 2 | Each | DJFT- | 1472.005.J | P/N : DJFT-50?35YP-6510 , PENDULUM ROD | ||
50?35YP- | ULING.022 | FOR PRESSURE ROPE FOR TAIAN JULING | |||||
6510 | 3 | AIR WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
64 | 2 | Each | SF-1 | 1472.005.J | P/N : SF-1 , SELF-LUBRICATING BEARING | ||
ULING.022 | 1510 FOR TAIAN JULING AIR WINCH MODEL | ||||||
4 | XJFH-5/35KZPJP | ||||||
Note: | |||||||
65 | 2 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06008 , SPRING COLLAR | ||
5?24B- | ULING.022 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
06008 | 5 | 5/35KZPJP | |||||
Note: | |||||||
66 | 1 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06006 , LEFT HELICAL | ||
5?24B- | ULING.022 | TORSION SPRING FOR TAIAN JULING AIR | |||||
06006 | 6 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
67 | 1 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06007 , RIGHT HELICAL | ||
5?24B- | ULING.022 | TORSION SPRING FOR TAIAN JULING AIR | |||||
06007 | 7 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
68 | 2 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06009 , TORSION SPRING | ||
5?24B- | ULING.022 | MANDREL FOR TAIAN JULING AIR WINCH | |||||
06009 | 8 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
69 | 1 | Each | DJFT- | 1472.005.J | P/N : DJFT-50?35YP-6520 , PRESSURE | ||
50?35YP- | ULING.022 | ROLLER HOLDER FOR TAIAN JULING AIR | |||||
6520 | 9 | WINCH MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
70 | 1 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06010 , TORSION GEAR | ||
5?24B- | ULING.023 | SHAFT FOR TAIAN JULING AIR WINCH | |||||
06010 | 0 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
71 | 1 | Each | DJFT- | 1472.005.J | P/N : DJFT-50?35YP-6502 , LONG PRESS | ||
50?35YP- | ULING.023 | WHEEL FOR TAIAN JULING AIR WINCH | |||||
6502 | 1 | MODEL XJFH-5/35KZPJP |
Note: | |||||||
72 | 1 | Each | DJFT- | 1472.005.J | P/N : DJFT-50?35YP-6501 , PRESS WHEEL | ||
50?35YP- | ULING.023 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
6501 | 2 | 5/35KZPJP | |||||
Note: | |||||||
73 | 4 | Each | GB/T276 – | 1472.005.J | P/N : GB/T276 – 6003 , BEARING 6003 FOR | ||
6003 | ULING.023 | TAIAN JULING AIR WINCH MODEL XJFH- | |||||
3 | 5/35KZPJP | ||||||
Note: | |||||||
74 | 4 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06004 , PRESSURE AXLE | ||
5?24B- | ULING.023 | RING FOR TAIAN JULING AIR WINCH MODEL | |||||
06004 | 4 | XJFH-5/35KZPJP | |||||
Note: | |||||||
75 | 3 | Each | GB894.1 – | 1472.005.J | P/N : GB894.1 – 17 , CIRCLIPS FOR SHAFT 17 | ||
17 | ULING.023 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
5 | 5/35KZPJP | ||||||
Note: | |||||||
76 | 2 | Each | ZJQH- | 1472.005.J | P/N : ZJQH-5?24B-06005 , SHORT PRESS | ||
5?24B- | ULING.023 | WHEEL FOR TAIAN JULING AIR WINCH | |||||
06005 | 6 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
77 | 2 | Each | GB893.1 – | 1472.005.J | P/N : GB893.1 – 35 , CIRCLIPS FOR HOLE 35 | ||
35 | ULING.023 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
7 | 5/35KZPJP | ||||||
Note: | |||||||
78 | 1 | Each | JDFT- | 1472.005.J | P/N : JDFT-15?35YP-6520 , SUPPORT SEAT | ||
15?35YP- | ULING.023 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | |||||
6520 | 8 | 5/35KZPJP | |||||
Note: | |||||||
79 | 1 | Each | JDFT- | 1472.005.J | P/N : JDFT-15?35YP-6530 , LEFT SUPPORT | ||
15?35YP- | ULING.023 | PLATE FOR TAIAN JULING AIR WINCH | |||||
6530 | 9 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
80 | 1 | Each | JDFT- | 1472.005.J | P/N : JDFT-15?35YP-6510 , RIGHT SUPPORT | ||
15?35YP- | ULING.024 | PLATE FOR TAIAN JULING AIR WINCH | |||||
6510 | 0 | MODEL XJFH-5/35KZPJP | |||||
Note: | |||||||
81 | 1 | Each | JT-32 | 1472.005.J | P/N : JT-32 , EMERGENCY STOP PNEUMATIC | ||
ULING.024 | MODULE FOR TAIAN JULING AIR WINCH | ||||||
1 | MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
82 | 1 | Each | QE-03 | 1472.005.J | P/N : QE-03 , QUICK EXHAUST VALVE FOR | ||
ULING.024 | TAIAN JULING AIR WINCH MODEL XJFH- | ||||||
2 | 5/35KZPJP | ||||||
Note: | |||||||
83 | 1 | Each | QIUD-40 | 1472.005.J | P/N : QIUD-40 , WATER SEPARATOR FOR | ||
ULING.024 | TAIAN JULING AIR WINCH MODEL XJFH- | ||||||
3 | 5/35KZPJP | ||||||
Note: | |||||||
84 | 1 | Each | QSL-40 | 1472.005.J | P/N : QSL-40 , PRESSURE REDUCING VALVE | ||
ULING.024 | FOR TAIAN JULING AIR WINCH MODEL XJFH- | ||||||
4 | 5/35KZPJP | ||||||
Note: | |||||||
85 | 1 | Each | QTY-40 | 1472.005.J | P/N : QTY-40 , OIL MIST FOR TAIAN JULING | ||
ULING.024 | AIR WINCH MODEL XJFH-5/35KZPJP | ||||||
5 | |||||||
Note: | |||||||
86 | 1 | Each | 3A210-08- | 1472.005.J | P/N : 3A210-08-NC , AIR CONTROL VALVE | ||
NC | ULING.024 | (TWO-WAY / THREE-PORT) FOR TAIAN | |||||
6 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | ||||||
Note: | |||||||
87 | 1 | Each | QE-02 | 1472.005.J | P/N : QE-02 , QUICK EXHAUST VALVE FOR | ||
ULING.024 | TAIAN JULING AIR WINCH MODEL XJFH- | ||||||
7 | 5/35KZPJP | ||||||
Note: | |||||||
88 | 1 | Each | GB/T5287 | 1472.005.J | P/N : GB/T5287 – 12 , GASKE 12 FOR TAIAN | ||
– 12 | ULING.021 | JULING AIR WINCH MODEL XJFH-5/35KZPJP | |||||
9 | |||||||
Note: |