Kuwait drilling company RIG27 OVERHAUL PARTS LIST
| KDC RIG27 OVERHAUL PARTS LIST | |||||||
| ITEM | SYSTEM | PO NUMBER | NAME | TYPE/SPECIFICATION | QTY | UNIT | REMARK |
| A | SCR HOUSE | ||||||
| 1 | 0521-2500-00 REV.A-M | AC Module | 4 | PCS | AC | ||
| 2 | 0522-2400-21 REV.D | DC Control Module | 3 | PCS | AC | ||
| 3 | 0002-1076-62 | Blower | |||||
| 4 | 0001-6307-70 | SCR SET | Complete Inverter.Tony to advise | ||||
| 5 | 0100-0333-02 | DC Contactor1 | SCR | 1 | PCS | AC | |
| 6 | DC Contactor2 | 1 | PCS | DC | |||
| 7 | DC Contactor3 | 1 | PCS | DC | |||
| 8 | PROFIBUS REPEATER | 4 | PCS | DC | |||
| B | DRILLER’S CABIN | ||||||
| 1 | 001-1467-38 | P/N 001-1467-38 | Foot Throttle | P/N 001-1467-38 | 3 | PCS | DC |
| 2 | 55858 or 57358 | Driller’s Control | Joy stick | 1 | PCS | ||
| 3 | 55854 | ECB Firing Circuit PCB, Baylor | Firing Board Baylor | 1 | PCS | ECB | |
| 4 | 55856-2 | Auxiliary,PCB | 1 | PCS | ECB | ||
| 5 | 57334 | Drill Assist ,PCB | 1 | PCS | ECB | ||
| 6 | 6525-90-0020 | Swith ,Temp.190°F | 1 | PCS | ECB | ||
| 7 | 6525-80-0006 | Switch, Flow | 3 | PCS | ECB | ||
| 8 | 6425-06-0004 | Barrier, Intrinstic Safety 765 | 2 | PCS | ECB | ||
| 9 | 6425-06-0007 | Barrier, Intrinstic Safety 778 | 2 | PCS | ECB | ||
| 10 | 6425-05-0185 | Relay, RPTR 24VDC 1.4W | 4 | PCS | ECB | ||
| 11 | 6425-06-0003 | Barrier, Intrinstic Power Loop | 2 | PCS | ECB | ||
| 12 | 6400-45-0096 | Power Supply,24VDC 50W | 1 | PCS | ECB | ||
| 13 | 10047028-001 | Service Brake Joystick | 1 | PCS | KEMS | ||
| 14 | 10065439-001 | HMI W.Station – Propanel MP2105 2GB | 1 | PCS | KEMS | ||
| 15 | 10043709-001 | PROXIMITY SWITCH | PCS | ENCODER CHECK PROX | |||
| 16 | 10044756-001 | Hook Loas Pressure Transmitter | PCS | ||||
| 17 | 10077045-001 | Standpipe Pressure Transducer | PCS | ||||
| 18 | 10043675-001 | CATHEAD Joystick- Signle Axis | MS4M13767 | 1 | PCS | ||
| 19 | 10065731-001 | Clutch Joystick | SW 22MM 2 Position Telemecanique XD4PA22 | 1 | |||
| 20 | Weight indicator Assembly | Weieght Indicator. P/N to be verified. P/N 1400022550. P/N 10116889-02 | 1 | PCS | |||
| 21 | 0001-0531-15 | Tong Pull Assembly | Transmitter Pressure 0-5000PSI, tong line pull. | 1 | PCS | ||
| C | TDS CONTROL SYSTEM (PLC) | ||||||
| 1 | 116199-88 | PLC POWER SUPPLY | 1 | SET | |||
| 2 | 122627-143 | CPU 315-2DP | 1 | SET | |||
| 3 | 122627-18 | 8 DIGITAL OUT | 2 | SET | |||
| 4 | 122627-09 | 16 DIGITAL INPUT | 1 | SET | |||
| 5 | 122627-144 | MMC CARD | 1 | SET | |||
| 6 | 122627-34 | DP CONNECTOR | 4 | SET | |||
| E | TDS (SIEMENS DRIVER VFD) | ||||||
| 1 | 116199-21 | CUR CONTOL BOARD | |||||
| 2 | 116199-22 | A23(PER3)TRIGGER BOARD | |||||
| 3 | 116199-31 | THYRISTOR | |||||
| 4 | 116199-76 | CUVC CONTROL BOARD | |||||
| 5 | 116199-77 | CBP2 COMUNICATION BOARD | |||||
| 6 | 116199-34 | DTI ENCODER INTERFACE BOARD | |||||
| 7 | 116199-9 | POWER PMU BOARD | |||||
| 8 | 116199-5 | IGBT TRIGGER BOARD | |||||
| 9 | 116199-6 | POWER INTERFACE IVI BOARD | |||||
| 10 | 0000-9641-88 | IGBT | |||||
| 11 | 6SY7000-0AD88 | CAPACITOR ASSEMBLY | Siemens P/N | ||||
| 12 | 116199-16 | CONTROL BOARD | |||||
| 13 | 116199-42 | BRAKE CHOPPER | |||||
| 14 | 116199-15 | FUSE 1000V 630A | |||||
| 15 | 116199-26 | FUSE 800V 800A(F11-F16) | |||||
| 16 | 122627-131 | POWER INPUT 230/120 OUTPUT 24V | |||||
| 17 | 120117 | ENCODER BELT | |||||
| 18 | 115299 | ENCODER | |||||
| 19 | B250000-9679-16 | RECTIFIER FAN | Blower | ||||
| 20 | 116199-24 | INVERTER FAN | |||||
| 21 | 116199-162 | EFS | |||||
| 22 | 0000-9657-48 | STARTER | A307WN 10HP@575V, 9-12.5 FLA A307TN MOTOR PROTECTOR WITH OVERLOAD PROTECTION, STARTER,120VAC COIL | 1 | SET | ||
| 23 | 0000-9669-30 | STARTER | 307TN 5HP@575V 4.5-6.3FLA, MOTOR PROTECTOR WITH OVERLOAD PROTECTION, STARTER,120VAC COIL | 2 | SET | ||
| 24 | 0000-9653-26 | AUX. CONTACTOR | C320KGT15/22 SERIES A2 | 3 | SET | ||
| 25 | 30157674-12-120 | STARTER | 1 | SET | |||
| 26 | 30157674-7.5 | OL RELAYS | 1 | SET | |||
| 27 | 30157674-9-120 | STARTER | 2 | SET | |||
| 28 | 30157674-2.2 | OL RELAYS | 2 | SET | |||
| 29 | AVP60ACC09NU-1000 G6 | A/C | |||||
