McEvoy Model “ C ”Gate Valve 3000, 5000 & 10,000 PSI
Replacement Parts and Complete New Valves
Replacement Parts for McEvoy Model “C” 3,000/5,000 and 10,000 PSI
2 1/16 | 2 9/16 | 3 1/8 | 4 1/16’ | 5 1/8” | 6 1/8” | 6 3/8 | 7 1/16” | |||
1 | Snap pin | 1 | 559084 | 559084 | 559084 | 559084 | 525303 | 559084 | 559084 | 559084 |
2 | Plate No turns | 516165 | 516165 | 542548 | 549277 | 516166 | 549277 | 549277 | 549277 | |
3 | Hand wheel | 521529 | 521529 | 521529 | 550706 | 550706 | 550706 | 550706 | 550706 | |
4 | Bonnet cap | 521524 | 521524 | 524261 | 515779 | 529181 | 529181 | 529181 | ||
5 | Grease nipple | 511526 | 511526 | 511526 | 511526 | 511526 | 511526 | 511526 | 511526 | |
6 | Grease seal | 521535 | 521535 | 521535 | 520711 | 525133 | 520711 | 520711 | 520711 | |
7 | Stem bearing | 521520 | 521520 | 521520 | 510752 | 510752 | 510752 | 510752 | 510752 | |
8 | Bering keeper | 521532 | 521532 | 521532 | 547506 | 547506 | 547506 | 521532 | ||
9 | Seal O ring | 513338 | 513338 | 520707 | 513353 | 513353 | 513353 | 513353 | ||
10 | Packing adapter | 524262 | 524262 | 524262 | 549270 | 556523 | 556523 | 556523 | ||
10a | Packing adapter top for 10K | 515458 | ||||||||
10b | Washer packing adapter for 10k | 549624 | 516679 | 516679 | 516679 | |||||
11 | Nut | 522536 | 513266 | 518185 | 522527 | 518183 | 518183 | 518183 | ||
12 | Packing | 521905 | 521905 | 265369-01 | 521905 | 516892 | 521905 | 521905 | 521905 | |
13 | Bonnet | 529001 | 549084 | 528238 | 589068 | 567230 | 556843 | 556843 | ||
14 | Bleeder ball | 510515 | 510515 | 510515 | 510515 | 510515 | 510515 | 510515 | ||
15 | Bleeder screw | 517722 | 517722 | 517722 | 517722 | 517722 | 517722 | 517722 | 517722 | |
16 | Back seat bushing | 543134 | 543134 | 528048-01 | 543134 | 543134 | 543134 | 543134 | ||
17 | Stem | 559049 | 559429 | 259886-08 | 559566 | 556522 | 556866 | 556522 | ||
18 | Stud | 523033 | 542176 | 522590 | 556540 | 556845 | 556845 | |||
19 | Piston | 523118 | 523118 | 598929 | 598929 | 516164 | 516164 | 556521 | ||
20 | Lift nut | 523856 | 523856 | 561676 | 547485 | 528681 | 528681 | |||
21 | Seat | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | |
22 | Guide pin | 543037 | 543037 | 543037 | 5423037 | 543037 | 543037 | |||
23 | Gate spring | 516865 | 516865 | 516865 | 516865 | 516865 | 516865 | 516865 | ||
24 | Gate | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | |
24a | Gate for 10,000 PSI | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | |
25 | Trash ring | 544950 | 544949 | 544948 | 545939 | 567184 | 556516 | 566431 | ||
26 | Bonnet gasket | 523492 | 524291 | 529828 | 545756 | 554516 | 557448 | 532603 | 556516 | |
27 | Name plate | 516169 | 516169 | 516169 | 516169 | 516169 | 516169 | 516169 | 516169 | |
28 | Name plate screw | 514224 | 514224 | 514224 | 514224 | 514224 | 514224 | 514224 | 514224 | |
29 | Check valve | 526743 | 526743 | 526743 | 526743 | 526743 | 526743 | 526743 | 526743 | |
30 | Set screw | 526742 | 526742 | 526742 | 526742 | 526742 | 526742 | 526742 | 526742 | |
31 | Lub Fitting Compound | 523357 | 523357 | 523357 | 523357 | 523357 | 523357 | 523357 | 523357 | |
32 | Instruction plate | 516166 | 516166 | 516166 | 516166 | 516166 | 516166 | 516166 | 516166 | |
33 | Lub fitting body filler | 523328 | 526628 | 526628 | 526628 | 526628 | 526628 | 526628 | 526628 | |
34 | Body | 528233 | 533650 | 533061 | 533061 |
Seats assemblies “ Standard Acting” API.6A. 16th Edition
Size | Alloy steel | Alloy hard faced T. Carbide | S.S 410 Nace | S.S 410 Hard faced | Alloy Steel Hard faced Colmonoy | |
2 1/16” 23/5/10K | Slip Fit | 258046-03 | 258046-04 | 258046-02 | 258046-05 | 258046-07 |
2 1/16” 2/3/5/10K | Press fit | 265768-04 | 265768-05 | 265768-06 | 265768-07 | |
2 9/16” 2/3/5/10K | Slip Fit | 264267-02 | 264267-03 | 264267-04 | 264267-05 | |
2 9/16” 2/3/5/10K | Press fit | 264267-06 | 264267-07 | 264267-08 | 264267-09 | |
3 1/8 -2/3/5K & 3 1/16” 10K | Slip fit / Short Hub | 265313-01 | 265313-02 | 265313-03 | 265313-04 | |
3 1/8-2/3/5K & 3 1/16” 10K | Press fit / Short Hub | 265314-01 | 265314-02 | 265314-03 | 265314-04 | 265314-05 |
3 1/8-2/3/5K & 3 1/16” 10K | Slip fit / Long Hub | 258055-08 | 258055-06 | 258055-07 | 258055-09 | 258055- |
3 1/8-2/3/5K & 3 1/16” 10K | Press fit / Long Hub | 259761-04 | 259761-03 | 259761-02 | 259761-06 | 259761-08 |
4 1/16” 2/3/5/10K | Press fit / Short Hub | 265318-01 | 265318-02 | 265318-03 | 265318-04 | 265318-06 |
4 1/16” 2/3/5/10K | Slip fit / Long Hub | 259154-05 | 259154-06 | 259154-04 | 259154-07 | |
4 1/16” 2/3/5/10K | Press fit/ Long Hub | 259288-04 | 259288-05 | 259288-03 | 259288-06 | |
5 1/8” 2/3/5K | Press fit / Short Hub | 265355-01 | 265355-02 | 265355-03 | 265355-04 | |
5 1/8” 2/3/5K | Slip fit / Long Hub | 264330-02 | 264330-03 | 264330-04 | 264330-05 | |
5 1/8” 2/3/5K | Press fit/Long Hub | 265356-01 | 265356-02 | 265356-03 | 265356-04 | |
5 1/8” 2/3/5K New Design | Slip Fit | 258262-03 | 258262-04 | 258262-02 | 258262-05 | |
5 1/8”-10K | Press fit/Short Hub | 265357-01 | 265357-02 | 265357-03 | 265357-04 | |
5 1/8” 10K New Design | Slip Fit | 265358-01 | 265358-02 | 265358-03 | 265358-04 | |
6 1/8” 2/3/5,000 | Press fit | 259037-02 | 259037-03 | 259037-04 | 259037-05 | |
6 3/8” 2/3/5/10,000 | Slip Fit | 259600-06 | 259600-07 | 259600-05 | 259600-08 | |
6 3/8” 2/3/5/10,000 | Press Fit | 265359-01 | 265359-02 | 265359-03 | 265359-04 | |
7 1/8”2/3/5K | Press Fit | 259116-04 | 259116-02 | 259116-03 | 259116-05 | |
9” 2/3/5K. 8.125” Non API Bore | Slip Fit | 268962-02 | 268962-03 |
McEvoy Model “ C ”Gate Valve, Seats and Gates Trim Chart
Seats assemblies “ Reverse Acting” API.6A. 16th Edition
Size | Alloy steel | Alloy hard faced T. Carbide | S.S 410 Nace | S.S 410 Hard faced | Alloy Steel Hard faced Colmonoy | |
2 1/16” 23/5/10K | Slip Fit | 258050-04 | 258050-05 | 258050-03 | 258050-06 | |
2 1/16” 2/3/5/10K | Press fit | 258050-08 | 258050-09 | 258050-10 | 258050-11 | |
2 9/16” 2/3/5/10K | Slip Fit | 264270-02 | 264270-03 | 264270-04 | 264270-05 | |
2 9/16” 2/3/5/10K | Press fit | 264270-06 | 264270-07 | 264270-08 | 264270-09 | |
3 1/8 -2/3/5K & 3 1/16” 10K | Slip fit / Short Hub | 265315-01 | 265315-02 | 265315-03 | 265315-04 | |
3 1/8-2/3/5K & 3 1/16” 10K | Press fit / Short Hub | 265316-01 | 265316-02 | 265316-03 | 265316-04 | |
3 1/8-2/3/5K & 3 1/16” 10K | Slip fit / Long Hub | 265166-02 | 265166-01 | 265166-03 | 265166-04 | |
3 1/8-2/3/5K & 3 1/16” 10K | Press fit / Long Hub | 259364-02 | 259364-03 | 259364-04 | 259364-05 | 259364-06 |
4 1/16” 2/3/5/10K | Press fit / Short Hub | 265319-01 | 265319-02 | 265319-03 | 265319-04 | |
4 1/16” 2/3/5/10K | Slip fit / Long Hub | 259436-03 | 259436-04 | 259436-02 | 259436-05 | |
4 1/16” 2/3/5/10K | Press fit/ Long Hub | 259800-04 | 259800-05 | 259800-03 | 259800-06 | |
5 1/8” 2/3/5K | Press fit / Short Hub | 265360-01 | 265360-02 | 265360-03 | 265360-04 | |
5 1/8” 2/3/5K | Slip fit / Long Hub | 264254-02 | 264254-03 | 264354-04 | 264354-05 | |
5 1/8” 2/3/5K | Press fit/Long Hub | 265361-01 | 265361-02 | 265361-03 | 265361-04 | |
5 1/8” 2/3/5K New Design | Slip Fit | 258262-03 | 258262-04 | 258262-02 | 258262-05 | |
5 1/8”-10K | Press fit/Short Hub | 265362-01 | 265362-02 | 265362-03 | 265362-04 | |
5 1/8” 10K New Design | Slip Fit | 265362-01 | 265363-02 | 265363-03 | 265363-04 | |
6 1/8” 2/3/5,000 | Press fit | 259100-02 | 259100-03 | 259100-04 | 259100-05 | |
6 3/8” 2/3/5/10,000 | Slip Fit | 259598-04 | 259598-05 | 259598-03 | 259598-06 | |
6 3/8” 2/3/5/10,000 | Press Fit | 265364-01 | 265364-02 | 265364-03 | 265364-04 | |
7 1/8”2/3/5K | Press Fit | |||||
9” 2/3/5K. 8.125” Non API Bore | Slip Fit | 268962-01 | 269489-01 |
Gates “ Standard and Reverse Acting”
Size | Alloy steel | Alloy hard faced T. Carbide | S.S 410 Nace | S.S 410 Hard faced | Alloy Steel Hard faced Colmonoy | |
2 1/16” – 2/3/5/10K | Standard Acting | 258052-03 | 258052-04 | 258052-05 | 258052-02 | 258052-10 |
2 9/16”-2/3/5/10K | Standard Acting | 264268-02 | 264268-03 | 264268-04 | 264268-05 | |
3 1/8”-2/3/5K | Standard Acting | 258057-06 | 258057-07 | 258057-08 | 258057-05 | 258057-13 |
3 1/16” 10K | Standard Acting | 264596-02 | 264596-01 | 264596-03 | 264596-04 | 264596-05 |
4 1/16” 2/3/5/10K | Standard Acting | 258506-16 | 258506-14 | 258506-15 | 258506-12 | |
5 1/8” 2/3/5/K New Design | Standard Acting | 258063-02 | 258063-03 | 258063-04 | 258063-05 | |
5 1/8” 10K New Design | Standard Acting | 264486-03 | 264486-04 | 264486-05 | 264486-06 | |
5 1/8” 2/3/5K Old Design | Standard Acting | 259351-02 | 259351-03 | 259351-04 | 259351-05 | |
5 1/8” 10K Old Design | Standard Acting | 265340-01 | 265340-02 | 265340-03 | 265340-04 | |
6 1/8” 2/3/5/K | Standard Acting | 259038-02 | 259038-03 | 259038-04 | 259038-05 | |
6 3/8” 2/3/5/10K | Standard Acting | 259287-05 | 259287-06 | 259287-07 | 259287-04 | |
7 1/8” 2/3/5K | Standard Acting | 259182-03 | 259182-02 | |||
9”-3/5K. 8.125” Non API Bore | Standard Acting | 268960-02 | 268960-03 | |||
2 1/16” 2/3/5/10K | Reverse Acting | 258045-04 | 258054-05 | 258054-06 | 258054-07 | |
2-9/16” 2/3/5/10K | Reverse Acting | 265325-01 | 265325-02 | 265325-03 | 265325-04 | |
3 1/8” 2/3/5K | Reverse Acting | 265326-01 | 265326-02 | 265326-03 | 265326-04 | |
3 1/16” 10K | Reverse Acting | 258124-05 | 258124-04 | 258124-06 | 258124-07 | |
4 1/8” 2/3/5/10K | Reverse Acting | 258672-06 | 258672-07 | 258672-08 | 258672-09 | |
5 1/8” 2/3/5K New Design | Reverse Acting | 258064-03 | 258064-04 | 258064-05 | 258064-06 | |
5 1/8” 10K New Design | Reverse Acting | 264508-03 | 264508-04 | 264508-05 | 264508-06 | |
5 1/8” 2/3/5K Old Design | Reverse Acting | 259352-02 | 259352-03 | 259352-04 | 259352-05 | |
5 1/8” 10K Old Design | Reverse Acting | 265341-01 | 265341-02 | 265341-03 | 265341-04 | |
6 1/8 -2/3/5K | Reverse Acting | 259132-02 | 259132-03 | 259132-04 | 259132-05 | |
6 1/8” 2/3/5/10K | Reverse Acting | 259286-05 | 259282-06 | 259286-07 | 259286-04 |