Name:
90° ELBOW METRIC O-RING
Product ID:2E9
Description:–
# | PART NO. | THREAD | O-RING | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
E、F | E | A | B | S1 | S2 | ||
2E9-12 | M12×1.25 | 8×1.9 | 20.5 | 8 | 12 | 17 | |
2E9-14 | M14×1.5 | 10×1.9 | 22.5 | 8.5 | 14 | 19 | |
2E9-16 | M16×1.5 | 11×1.9 | 24 | 8.5 | 17 | 22 | |
2E9-18 | M18×1.5 | 13×1.9 | 26 | 8.5 | 19 | 24 | |
2E9-22 | M22×1.5 | 16×2.4 | 29 | 10 | 22 | 27 | |
2E9-27 | M27×1.5 | 20×2.4 | 32.5 | 10 | 27 | 32 | |
2E9-30 | M30×1.5 | 24×2.4 | 35.5 | 11 | 30 | 36 | |
2E9-36 | M36×2 | 30×3.1 | 42 | 13 | 36 | 41 | |
2E9-39 | M39×2 | 32×3.1 | 47.5 | 13 | 41 | 46 | |
2E9-42 | M42×2 | 35×3.1 | 49.5 | 15 | 41 | 50 | |
2E9-45 | M45×2 | 38×3.1 | 52.5 | 15 | 46 | 55 | |
2E9-52 | M52×2 | 40×3.1 | 57 | 17 | 50 | 60 |
Name:
METRIC MALE O-RING / METRIC FEMALE BRANCH TEE
Product ID:BE
Description:–
# | PART NO. | THREAD | O-RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
E、F、G | E、G | A | B | C | S1 | S2 | ||
BE-14 | M14×1.5 | 10×1.9 | 22.5 | 8.5 | 22.5 | 14 | 19 | |
BE-16 | M16×1.5 | 11×1.9 | 24 | 8.5 | 24 | 17 | 22 | |
BE-18 | M18×1.5 | 13×1.9 | 26 | 8.5 | 26 | 19 | 24 | |
BE-22 | M22×1.5 | 16×2.4 | 29 | 10 | 20 | 22 | 27 | |
BE-27 | M27×1.5 | 20×2.4 | 32.5 | 10 | 32.5 | 27 | 32 | |
BE-30 | M30×1.5 | 24×2.4 | 35.5 | 11 | 35.5 | 30 | 36 | |
BE-36 | M36×2 | 30×3.1 | 42 | 13 | 42 | 36 | 41 | |
BE-39 | M39×2 | 32×3.1 | 47.5 | 13 | 47.5 | 41 | 46 | |
BE-42 | M42×2 | 35×3.1 | 49.5 | 15 | 49.5 | 41 | 50 | |
BE-45 | M45×2 | 38×3.1 | 52.5 | 15 | 52.5 | 46 | 55 | |
BE-52 | M52×2 | 40×3.1 | 57 | 17 | 57 | 50 | 60 |
Name:
METRIC MALE O-RING / METRIC FEMALE RUN TEE
Product ID:CE
Description:–
# | PART NO. | THREAD | O-RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
E、F、G | E、F | A | B | C | S1 | S2 | ||
CE-14 | M14×1.5 | 10×1.9 | 22.5 | 22.5 | 8.5 | 14 | 19 | |
CE-16 | M16×1.5 | 11×1.9 | 24 | 24 | 8.5 | 17 | 22 | |
CE-18 | M18×1.5 | 13×1.9 | 26 | 26 | 8.5 | 19 | 24 | |
CE-22 | M22×1.5 | 16×2.4 | 29 | 29 | 10 | 22 | 27 | |
CE-27 | M27×1.5 | 20×2.4 | 32.5 | 32.5 | 10 | 27 | 32 | |
CE-30 | M30×1.5 | 24×2.4 | 35.5 | 35.5 | 11 | 30 | 36 | |
CE-36 | M36×2 | 30×3.1 | 42 | 42 | 13 | 36 | 41 | |
CE-39 | M39×2 | 32×3.1 | 47.5 | 47.5 | 13 | 41 | 46 | |
CE-42 | M42×2 | 35×3.1 | 49.5 | 49.5 | 15 | 41 | 50 | |
CE-45 | M45×2 | 38×3.1 | 52.5 | 52.5 | 15 | 46 | 55 | |
CE-52 | M52×2 | 40×3.1 | 57 | 57 | 17 | 50 | 60 |
Name:
METRIC MALE O-RING PLUG
Product ID:4E
Description:–
# | PART NO. | THREAD | O-RING | DIMENSIONS | ||
---|---|---|---|---|---|---|
E | E | A | L | S1 | ||
4E-14 | M14×1.5 | 10×1.9 | 11 | 17 | 17 | |
4E-16 | M16×1.5 | 11×1.9 | 11 | 17 | 17 | |
4E-18 | M18×1.5 | 13×1.9 | 11 | 17 | 19 | |
4E-22 | M22×1.5 | 16×2.4 | 12 | 20 | 24 | |
4E-27 | M27×1.5 | 20×2.4 | 13 | 23 | 30 | |
4E-30 | M30×1.5 | 24×2.4 | 14 | 25 | 32 | |
4E-36 | M36×2 | 30×3.1 | 16 | 29 | 38 | |
4E-39 | M39×2 | 32×3.1 | 18 | 31 | 41 | |
4E-42 | M42×2 | 35×3.1 | 20 | 33 | 46 | |
4E-45 | M45×2 | 38×3.1 | 21 | 34 | 46 | |
4E-52 | M52×2 | 40×3.1 | 22 | 37 | 55 | |
4E-60 | M60×2 | 45×3.1 | 24 | 41 | 65 |