| | |
SELF-ALIGNING PISTON RODS |
| |
MSCO FC-2200 | PART NUMBER | QTY PER ASSY |
SELF-ALIGNING ROD ASSEMBLY | 2095020 | 3 |
SELF-ALIGNING PISTON ROD * | 2062030S | 1 |
SELF POWER ROD | 2095203 | 1 |
COUPLING | 1095022 | 1 |
COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 |
SPLIT RING | 1095023 | 1 |
WATER SPOUT | 1095024 | 2 |
URETHANE PAD | 1069123 | 1 |
BACK UP RING | 1069125 | 1 |
STAINLESS STEEL RETAINING RING | 1069124 | 1 |
FASTENER (1/2″-13 X 6″) | 1069126 | 2 |
LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 |
FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 |
COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 |
| | |
| | |
Gardner Denver PZ-7 (Clamp Type)SELF-ALIGNING PISTON RODS | GARDNER DENVER PZ-7 (CLAMP TYPE) | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095031 | | SELF ALIGNING PISTON ROD | 1095038S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1065042 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1086979 | 1 | WATER SPOUT | 1070700 | 1 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | |
Gardner Denver PZ-8 (Clamp Type) SELF-ALIGNING PISTON RODS | GARDNER DENVER PZ-8 (CLAMP TYPE) | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095034 | | SELF ALIGNING PISTON ROD | 1062100S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1065042 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1086979 | 1 | WATER SPOUT | 1070900 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | | | | |
Gardner Denver PZ-10/11 (Clamp Type) SELF-ALIGNING PISTON RODS |
| | GARDNER DENVER PZ-10/11 CLAMP TYPE | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095030 | | SELF ALIGNING PISTON ROD | 1095080S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1095081 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095083 | 1 | WATER SPOUT | 1095082 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | | | | |
| | |
Gardner Denver PZ-7 (Screw Type) | | |
SELF-ALIGNING PISTON RODS | GARDNER DENVER PZ-7 (SCREW TYPE) | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095036 | | SELF ALIGNING PISTON ROD | 1095038 | 1 | SELF ALIGNING POWER ROD | 1069200 | 1 | COUPLING | 1095037 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | WATER SPOUT | 1082391-350 | 1 | HOSE CLAMP | 3696 | 1 | URETHANE PAD | 1085001 | 1 | BACK UP RING | 1085002 | 1 | STAINLESS STEEL RETAINING RING | 1085003 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | | | | | | | |
| | |
Gardner Denver PZ-8/9 (Screw Type)SELF-ALIGNING PISTON RODS | GARDNER DENVER PZ-8/9 (SCREW TYPE) | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095033 | | SELF ALIGNING PISTON ROD | 1095031S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1095037 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | WATER SPOUT | 10823191-775 | 2 | HOSE CLAMP | 3696 | 1 | URETHANE PAD | 1085001 | 1 | BACK UP RING | 1085002 | 1 | STAINLESS STEEL RETAINING RING | 1085003 | 1 | COVERED PISTON ROD NUT ( 1 1/2″) | CRN-1 | 1 |
Gardner Denver PX-11 (PZL-B) SELF-ALIGNING PISTON RODS | GARDNER DENVER PX-11 (PZL-B) | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1195030 | | SELF ALIGNING PISTON ROD | 1195080S | 1 | SELF ALIGNING POWER ROD | 1195203 | 1 | COUPLING | 1095081 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095083 | 1 | WATER SPOUT | 1095082 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | |
Ideco T- 800 | | |
SELF-ALIGNING PISTON RODS | IDECO T-800 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095301 | | SELF ALIGNING PISTON ROD | 1062040S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1095302 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095304 | 1 | WATER SPOUT | 1070800 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | |
Ideco T-1000 | SELF-ALIGNING PISTON RODS | IDECO T-1000 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095311 | | SELF ALIGNING PISTON ROD | 1062040S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1095305 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095304 | 1 | WATER SPOUT | 1070800 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | | | | |
Ideco T-1300/1600 SELF-ALIGNING PISTON RODS | IDECO T-1300/1600 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1093560 | | SELF ALIGNING PISTON ROD | 1062030S | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1093562 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1093563 | 1 | WATER SPOUT | 1071300 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | |
| | |
National JWS-165SELF-ALIGNING PISTON RODS | NATIONAL JWS-165 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1045001 | | SELF ALIGNING ROD | 1045002 | 1 | COUPLING | 1045003 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | URETHANE PAD | 1045004 | 1 | BACK UP RING | 1045005 | 1 | STAINLESS STEEL RETAINING RING | 1045006 | 1 | PISTON ROD NUT (1″) | 005400205 | 1 | | | | | | | | | | | | | | | | | | | | | |
| | |
National 8P- 80SELF-ALIGNING PISTON RODS | NATIONAL 8P-80 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095300 | | SELF ALIGNING PISTON ROD | 1095204 | 1 | SELF ALIGNING POWER ROD | 1095303 | 1 | COUPLING | 1065003 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095013 | 1 | WATER SPOUT | 1095206 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | |
National 9P-100 SELF-ALIGNING PISTON RODS | NATIONAL 9P-100 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095200 | | SELF ALIGNING PISTON ROD | 1095204 | 1 | SELF ALIGNING POWER ROD | 1095203 | 1 | COUPLING | 1065002 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095201 | 1 | WATER SPOUT | 1095205 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | |
National 10- P-130 | | |
SELF-ALIGNING PISTON RODS | NATIONAL 10-P-130 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095210 | 3 | SELF ALIGNING PISTON ROD | 1095214 | 1 | SELF ALIGNING POWER ROD | 1095203 | 1 | COUPLING | 1065002 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095211 | 1 | WATER SPOUT | 1095215 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | |
| | |
National 12P-160SELF-ALIGNING PISTON RODS | NATIONAL 12P-160 – 2 1/2″ PISTON ROD TO POWER ROD CONNECTION | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY (2 1/2″ Connection) | 2095220 | | SELF ALIGNING PISTON ROD (2 1/2″ Connection) | 2095224 * | 1 | SELF ALIGNING POWER ROD (2 1/2″ Connection) | 2095203 * | 1 | COUPLING | 1065002 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095221 | 1 | WATER SPOUT | 1095223 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 1 | LOCKING NUT (1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 1 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | * 1095224 ( 1 1/2″ CONNECTION) PISTON ROD – NOT AVAILABLE FOR ASSEMBLIES – PARTS ONLY | * 1095203 ( 1 1/2″ CONNECTION) POWER ROD – NOT AVAILABLE FOR ASSEMBLIES – PARTS ONLY |
National 14-P-220 | | |
SELF-ALIGNING PISTON RODS | NATIONAL 14-P-220 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1195220 | 3 | SELF ALIGNING PISTON ROD | 1195224 | 1 | SELF ALIGNING POWER ROD | 1195203 | 1 | COUPLING | 1065002 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1195221 | 1 | WATER SPOUT | 1195223 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | |
| | |
National 7-P-50 | | |
SELF-ALIGNING PISTON RODS | NATIONAL 7-P-50 | PART # | QUANTITY | SELF ALIGNING ROD ASSEMBLY | 2095001 | | SELF ALIGNING PISTON ROD | 2095207 | 1 | SELF ALIGNING POWER ROD | 2095303 | 1 | COUPLING | 1065001 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1095208 | 1 | WATER SPOUT | 1095209 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | |
Oilwell 850 PT/A-850 PT SELF-ALIGNING PISTON RODS | OILWELL 850 PT/A-850 PT | PART | QUANTITY | SELF ALIGNING ROD ASSEMBLY | 1095006 | | SELF ALIGNING PISTON ROD | 1095005 | 1 | SELF ALIGNING POWER ROD | 1080157 | 1 | COUPLING | 1093276 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1093275 | 1 | WATER SPOUT | 1081700 | 1 | STEEL CONNECTING STUD | 1081702 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2″-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1-1/2″) | CRN-1 | 1 | | | |
| | |
Oilwell 1100 PT/A-1100 PTSELF-ALIGNING PISTON RODS | OILWELL 1100PT / A-1100PT | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 1095106 | 3 | SELF ALIGNING PISTON ROD | 1095005 | 1 | SELF ALIGNING POWER ROD | 1080157 | 1 | COUPLING | 1093277 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1093275 | 1 | STEEL CONNECTING STUD | 1081702 | 1 | WATER SPOUT | 1081700 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | | | | |
Oilwell A-1400 PT thru A-1700 PT | | |
SELF-ALIGNING PISTON RODS | OILWELL A-1400 PT THRU A-1700 PT | PART # | QUANTITY | SELF ALIGNING ROD ASSEMBLY | 1095126 | 3 | SELF ALIGNING PISTON ROD | 1095005 | 1 | SELF ALIGNING POWER ROD | 1080157 | 1 | COUPLING | 1093278 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1093274 | 1 | WATER SPOUT | 1081701 | 2 | STEEL CONNECTING STUD | 1081702 | 1 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERERD PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | |
OPI 700 HDL SELF-ALIGNING PISTON RODS | OPI 700 HDL | PART # | QUANTITY | SELF ALIGNING ROD ASSEMBLY | 2097050 | 3 | SELF ALIGNING PISTON ROD | 2091051S | 1 | SELF ALIGNING POWER ROD | 2095303 | 1 | COUPLING | 1097052 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1097053 | 1 | WATER SPOUT | 1060100 | 1 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 2 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 1 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | |
Wirth TPK – 2200 SELF-ALIGNING PISTON RODS | WIRTH TPK-2200 | PART NUMBER | QTY PER ASSY | SELF ALIGNING ROD ASSEMBLY | 2097250 | | SELF ALIGNING PISTON ROD * | 2097251 | 1 | SELF ALIGNING POWER ROD * | 2095203 | 1 | COUPLING | 1097252 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1097253 | 1 | WATER SPOUT | 1095205 | 2 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | |
Wirth TPK – 2200 OEM Style Sub Rod SELF-ALIGNING PISTON RODS | WIRTH TPK-2200 OEM STYLE SUB ROD | PART NUMBER | QTY PER ASSY | SELF ALIGNING SUB ROD ASSEMBLY (Does not include Piston Rod or Piston Rod Clamp). This assembly does not utilize the water spouts. | 1097255 | | SELF ALIGNING SUB ROD * | 1097256 | 1 | COUPLING | 1097252 | 1 | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | SPLIT RING | 1097253 | 1 | URETHANE PAD | 1069123 | 1 | BACK UP RING | 1069125 | 1 | STAINLESS STEEL RETAINING RING | 1069124 | 1 | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | | | |
Wirth TPK – 1000 SELF-ALIGNING PISTON RODS | | WIRTH TPK-1000 | PART NUMBER | QTY PER ASSY | | SELF ALIGNING ROD ASSEMBLY | 2097250 | | | SELF ALIGNING PISTON ROD * | 2097251 | 1 | | SELF ALIGNING POWER ROD * | 2095203 | 1 | | COUPLING | 1097252 | 1 | | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | | SPLIT RING | 1097253 | 1 | | WATER SPOUT | 1095205 | 2 | | URETHANE PAD | 1069123 | 1 | | BACK UP RING | 1069125 | 1 | | STAINLESS STEEL RETAINING RING | 1069124 | 1 | | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | | FASTENER (3/8″-16 X 21/2″) | 1069127 | 1 | | COVERED PISTON ROD NUT (1 1/2″) | CRN-1 | 1 | | | | | | WIRTH TPK-1000 OEM STYLE SUB ROD | PART NUMBER | QTY PER ASSY | | SELF ALIGNING SUB ROD ASSEMBLY (Does not include Piston Rod or Piston Rod Clamp). This assembly does not utilize the water spouts. | 1097260 | | | | SELF-ALIGNING SUB ROD TPK 1000 | 1097258 | 1 | | COUPLING | 1097252 | 1 | | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | | SPLIT RING | 1097259 | 1 | | URETHANE PAD | 1069123 | 1 | | BACK UP RING | 1069125 | 1 | | STAINLESS STEEL RETAINING RING | 1069124 | 1 | | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | | | | | |
Wirth TPK – 1000 OEM Style Sub Rod | | |
SELF-ALIGNING PISTON RODS | | WIRTH TPK-1000 OEM STYLE SUB ROD | PART NUMBER | QTY PER ASSY | | SELF ALIGNING SUB ROD ASSEMBLY (Does not include Piston Rod or Piston Rod Clamp). This assembly does not utilize the water spouts. | 1097260 | | | | SELF-ALIGNING SUB ROD TPK 1000 | 1097258 | 1 | | COUPLING | 1097252 | 1 | | COUPLING REBUILD KIT (Includes: Part Nbr. 1069123, 1069124, & 1069125) | 1096500 | 1 | | SPLIT RING | 1097259 | 1 | | URETHANE PAD | 1069123 | 1 | | BACK UP RING | 1069125 | 1 | | STAINLESS STEEL RETAINING RING | 1069124 | 1 | | FASTENER (1/2″-13 X 6″) | 1069126 | 2 | | LOCKING NUT(1/2-13 GRADE C-STOVER LOCK NUT) | 1069128 | 2 | |
| | |
| | |
WATERWELL PUMP EXPENDABLES | | |
FAILING | | FAILING | | L-100-C | | 4-1/2 x 5 | | | | LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | | SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | REGULAR SERIES A API-1 | FLEXLIP API-1 | REGULAR SERIES A GD-1 | REGULAR SERIES A 2″ ID | REGULAR SERIES K 2-1/2″ ID | | 4″ | | 12023-40 | | 010101806 | 011100203 | 010116002 | 013102207 | | | 4 1/4″ | | | | | | | | | | 4 1/2″ | | 12023-44 | | 010102408 | 011100351 | 010116408 | 013103007 | | | 4 3/4″ | | | | | | | | | | 5″ | | | | | | | | | | 5 1/4″ | | | | | | | | | | 5 1/2″ | | | | | | | | | | 5 3/4″ | | | | | | | | | | 6″ | | | | | | | | | | 6 1/4″ | | | | | | | | | | 6 1/2″ | | | | | | | | | | 6 3/4″ | | | | | | | | | | 7″ | | | | | | | | | | 7 1/4″ | | | | | | | | | | 7 1/2″ | | | | | | | | | | 7 3/4″ | | | | | | | | | | 8″ | | | | | | | | | | | | | | | | | | | | VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | | | ROUGHNECK | GRAVEL VALVE | STANDARD VALVE | SILVER TOP | | OEM | REG. | L STYLE | | VALVE-White Lightning Insert | | | | | Valve Cover | | | | | VALVE-Urethane Insert | 9700072 | 07853001 | 07853021 | | Cylinder Head | | | | | VALVE-Rubber Insert | | 07853000 | 07853020 | 030105001 | Plug Seal | | | | | SEAT | 080102700 | 07853010 | 07853030 | 031109804 | Rod Packing | | | | | SPRING | 055412084 | 055403406 | 055403406 | 055403406 | Liner Seal | | 5669-148 | | | SPRING-Stainless | | | | | Lantern Ring | | | | | INSERT-Urethane | 9705031 | 07853051 | 07853071 | | Gland Bushings, Junk Rings, & Lug Nuts | | INSERT-Rubber | | 07853050 | 07853070 | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | | LINER & SEAT PULLER ASSEMBLIES | | | | | | Puller Assembly1 | M 1100 | M 1100 | M 1100 | 180104200 | | | | Puller Head | 181234535 | | | 181204009 | | | | Liner Puller | NOIH3700 (3″- 9″ Bore) | | | | | | | | | | | | | | | | | | Piston Rods & Crosshead Extension Rods | | File Hard Rod | Crosshead Rod | Rod Taper | Rod Nut | Supreme Rod | | | | | | | | API 1 | 005400205 | | | | | | | 001252873 | | GD-1 | 005401609 | | | | | | | 1- Does not include puller head | | | | | | | | | |
