Continental Emsco
EMSCO | F-350 | 6-3/4 x 7 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | WHITE LIGHTNING | SUPREME | GREEN DUO | FLEXLIP | WHITE LIGHTNING | SUPREME |
4″ | 012180113 | 015180102 | ||||||||
4 1/4″ | ||||||||||
4 1/2″ | 07414450 | 05414450 | 07918281 | 012180154 | 015180144 | |||||
4 3/4″ | ||||||||||
5″ | 07414500 | 05414500 | 07918281 | 012180279 | 015180185 | |||||
5 1/4″ | ||||||||||
5 1/2″ | 07414550 | 05414550 | 07918281 | 012180303 | 011102704 | 015180227 | ||||
5 3/4″ | ||||||||||
6″ | 07414600 | 05414600 | 07918281 | 012180295 | 011102803 | 015180268 | ||||
6 1/4″ | ||||||||||
6 1/2″ | 05414650 | 012180451 | 015180300 | |||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | URETHANE | L STYLE | URETHANE | ||||
VALVE–White Lightning Insert | Valve Cover | 07916733 | ||||||||
VALVE-Urethane Insert | 9700200 | 060152907 | Cylinder Head | 07918281 | ||||||
VALVE-Rubber Insert | N/A | 060122801 | Plug Seal | |||||||
SEAT | 080120207 | 061102703 | ||||||||
SPRING | 8201650 | 055413389 | ||||||||
SPRING-Stainless | 055413372 | 055403240 | ||||||||
INSERT-Urethane | 9705066 | 062400080 | MODULES | OEM | MISSION L | |||||
INSERT-Rubber | N/A | 062400072 | Complete Assembly | EMSFEMF500CA | ||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly1 | M 1100 | M 1100 | Suction Module Studded | |||||||
Puller Head | 181234501 | 181240508 | One Piece OEM Style Studded | EMSFEMF500 | ||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
07913702 | 1095040 | 1551490 | 7403224 | PP600500 | 07209116 | |||||
1- Does not include puller head |
EMSCO | F-500 | 6-3/4 x 7-1/2 | |||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | WHITE LIGHTNING | SUPREME | GREEN DUO | FLEXLIP | WHITE LIGHTNING | SUPREME | |||
4″ | 012180113 | 015180102 | |||||||||||
4 1/4″ | |||||||||||||
4 1/2″ | 07414450 | 05414450 | 07918281 | 012180154 | 015180144 | ||||||||
4 3/4″ | |||||||||||||
5″ | 07414500 | 05414500 | 07918281 | 012180279 | 015180185 | ||||||||
5 1/4″ | |||||||||||||
5 1/2″ | 07414550 | 05414550 | 07918281 | 012180303 | 011102704 | 015180227 | |||||||
5 3/4″ | |||||||||||||
6″ | 07414600 | 05414600 | 07918281 | 012180295 | 011102803 | 015180268 | |||||||
6 1/4″ | |||||||||||||
6 1/2″ | 05414650 | 012180451 | 015180300 | ||||||||||
6 3/4″ | |||||||||||||
7″ | |||||||||||||
7 1/4″ | |||||||||||||
7 1/2″ | |||||||||||||
7 3/4″ | |||||||||||||
8″ | |||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | ||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | URETHANE | L STYLE | URETHANE | |||||||
VALVE–White Lightning Insert | N/A | Valve Cover | 07916733 | ||||||||||
VALVE-Urethane Insert | 9700200 | 060152907 | Cylinder Head | 07918281 | |||||||||
VALVE-Rubber Insert | N/A | 060122801 | Plug Seal | ||||||||||
SEAT | 080120207 | 061102703 | |||||||||||
SPRING | 8201650 | 055413389 | |||||||||||
SPRING-Stainless | 055413372 | 055403240 | |||||||||||
INSERT-Urethane | 9705066 | 062400080 | MODULES | OEM | MISSION L | ||||||||
INSERT-Rubber | N/A | 062400072 | Complete Assembly | EMSFEMF500CA | |||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | ||||||||||||
PullerAssembly1 | M 1100 | M 1100 | Suction Module Studded | ||||||||||
Puller Head | 181234501 | 181240508 | One Piece OEM Style Studded | EMSFEMF500 | |||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | |||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | PISTON CONNECT | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | |||
07913702 | 1095055 | 1551700 | 1″ | 7403224 | PP600500 | 0-7602-2130-35 | |||||||
07913702 | 07913091 | 1-1/2″ | 005402052 | PP600500 | 0-7602-2132-72 | ||||||||
1- Does not include puller head | |||||||||||||
EMSCO | F-650 | 6-3/4 x 8 | |||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | |||
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | |||||||||
4 1/4″ | |||||||||||||
4 1/2″ | 07414450 | 05414450 | 07918281 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
4 3/4″ | |||||||||||||
5″ | 07414500 | 05414500 | 07918281 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||
5 1/4″ | |||||||||||||
5 1/2″ | 07414550 | 05414550 | 07918281 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||
5 3/4″ | |||||||||||||
6″ | 07414600 | 05414600 | 07918281 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||
6 1/4″ | 05414625 | 07918281 | 1502061 | 012180493 | 015180285 | 015180284 | |||||||
6 1/2″ | 07414650 | 05414650 | 07918281 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||
6 3/4″ | 05414675 | 07918281 | 015180326 | ||||||||||
7″ | |||||||||||||
7 1/4″ | |||||||||||||
7 1/2″ | |||||||||||||
7 3/4″ | |||||||||||||
8″ | |||||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | ||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | URETHANE | L STYLE | URETHANE | |||||||
VALVE–White Lightning Insert | N/A | Valve Cover | 07916733 | ||||||||||
VALVE-Urethane Insert | 9700200 | 060152907 | Cylinder Head | 07918281 | |||||||||
VALVE-Rubber Insert | N/A | 060122801 | Plug Seal | ||||||||||
SEAT | 080120207 | 061102703 | |||||||||||
SPRING | 8201650 | 055413389 | |||||||||||
SPRING-Stainless | 055413372 | 055403240 | |||||||||||
INSERT-Urethane | 9705066 | 062400080 | MODULES | OEM | MISSION L | ||||||||
INSERT-Rubber | N/A | 062400072 | Complete Assembly | EMSFEMF500CA | |||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | ||||||||||||
PullerAssembly1 | M 1100 | M 1100 | Suction Module Studded | ||||||||||
Puller Head | 181234501 | 181240508 | One Piece OEM Style Studded | EMSFEMF500 | |||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | |||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | |||
6310007800 | 1551698 | 005402052 | PP600750 | CRN-1 | |||||||||
1- Does not include puller head | |||||||||||||
EMSCO | F-800 | 7 x 9 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
4 1/4″ | ||||||||||
4 1/2″ | 07494450 | 05495450 | 07918282 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07494500 | 05495500 | 07918282 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07494550 | 05495550* | 07918282 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07494600 | 05495600* | 07918282 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05495625* | 07918282 | 1502061 | 012180493 | 015180285 | 015180284 | ||||
6 1/2″ | 05495650* | 07918282 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||
6 3/4″ | ||||||||||
7″ | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | Valve Cover | 07916740 | 07207129 | 07211007 | 07213007 | ||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | Cylinder Head | 07918282 | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | Wear Plate | 1290344 | 07211023 | 07213023 | |||
SEAT | 9702547 | 9702547 | 061102653 | |||||||
SPRING | 8201650 | 8201650 | 055413389 | |||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705155 | N/A | 062400056 | Complete Assembly | EMSFEMF1000CA | FEMF1000ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMF1000DISSW | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMF1000SUCSW | |||||
Puller Head | 8401977 | 8401977 | 181235052 | One Piece OEM Style Studded | EMSFEMF1000 | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Rod Type | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
07913075 | 1 Piece | 07208500 | 1551701 | 005402052 | PP600800 | CRN-1 | 0-7602-2131-97 | |||
07913075 | 2 Piece | 1095009 | 07208500 | 055402052 | PP600800 | CRN-1 | YS4007 | |||
1- Does not include puller head |
EMSCO | F-1000 | 7 x 10 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
4 1/4″ | ||||||||||
4 1/2″ | 07495450 | 05495450 | 07918282 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07495500 | 05495500 | 07918282 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07495550 | 05495550* | 07918282 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07495600 | 05495600* | 07918282 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05495625* | 07918282 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | ||
6 1/2″ | 07495650 | 05495650* | 07918282 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | |
6 3/4″ | 05495675(IH) | |||||||||
7″ | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | Valve Cover | 07916740 | 07207129 | 07211007 | 07213007 | ||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | Cylinder Head | 07918282 | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | Wear Plate | 1290344 | 07211023 | 07213023 | |||
SEAT | 9702547 | 9702547 | 061102653 | |||||||
SPRING | 8201650 | 8201650 | 055413389 | |||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705155 | N/A | 062400056 | Complete Assembly | EMSFEMF1000CA | FEMF1000ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMF1000DISSW | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMF1000SUCSW | |||||
Puller Head | 8401977 | 8401977 | 181235052 | One Piece OEM Style Studded | EMSFEMF1000 | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Rod Type | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
07913070 | 1 Piece | 07208501 | 1551702 | 005402052 | PP601000 | CRN-1 | YS4513 | |||
07913070 | 2 Piece | 1095000 | 07208501 | 07109906* | 07109904 | 10305203NH | 005402052 | PP601000 | CRN-1 | 0-7602-2132-05 |
1- Does not include puller head | *Includes nut and stud |
EMSCO | FD-1000 | 7 x 10 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
4 1/4″ | ||||||||||
4 1/2″ | 07495450 | 05495450 | 07918282 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07495500 | 05495500 | 07918282 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07495550 | 05495550* | 07918282 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07495600 | 05495600* | 07918282 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05495625* | 07918282 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | ||
6 1/2″ | 07495650 | 05495650* | 07918282 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | |
6 3/4″ | 05495675(IH) | |||||||||
7″ | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | Valve Cover | 07916740 | 07207129 | 07211007 | 07213007 | ||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | Cylinder Head | 07918282 | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | Wear Plate | 1290344 | 07211023 | 07213023 | |||
SEAT | 9702547 | 9702547 | 061102653 | |||||||
SPRING | 8201650 | 8201650 | 055413389 | |||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705155 | N/A | 062400056 | Complete Assembly | EMSFEMF1000CA | FEMF1000ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMF1000DISSW | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMF1000SUCSW | |||||
Puller Head | 8401977 | 8401977 | 181235052 | One Piece OEM Style Studded | EMSFEMF1000 | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Rod Type | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
07913070 | 1 Piece | 07208501 | 1551702 | 005402052 | PP601000 | CRN-1 | YS4513 | |||
07913070 | 2 Piece | 1095000 | 07208501 | 07109906* | 07109904 | 10305203NH | 005402052 | PP601000 | CRN-1 | 0-7602-2132-05 |
1- Does not include puller head | *Includes nut and stud |
EMSCO | F-1300 | 7 X 12 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 05413400 | 07918109 | MB40-15 | 1502052 | 012180170 | 015180102 | ||||
4 1/4″ | ||||||||||
4 1/2″ | 05413450 | 07918109 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||
4 3/4″ | ||||||||||
5″ | 05413500 | 07918109 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||
5 1/4″ | ||||||||||
5 1/2″ | 05413550 | 07918109 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||
5 3/4″ | ||||||||||
6″ | 05413600 | 07918109 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||
6 1/4″ | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | ||||
6 1/2″ | 05413650 | 07918109 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||
6 3/4″ | ||||||||||
7″ | 05413700 | 07918109 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | 07207129 | 07211007 | 07213007 | |
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07918109 | |||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 1290344 | 07211023 | 07213023 | |||
SEAT | 9702504 | 9702504 | 061101507 | |||||||
SPRING | 055213417 | 055213417 | 055413397 | 2 1/2 Guide | ||||||
SPRING-Stainless | 055403257 | |||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | FEMFB13ASSYSW | |||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMFB13DISSW | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | Wear Plate Puller L module | Suction Module Studded | ` | FEMFB13SUCSW | |||
Puller Head | 8401985 | 8401985 | 181235300 | MSK2015 | One Piece OEM Style Studded | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
07913077 | 1084155 | 07208502 | 1551704 | 005402052 | PP601316 | 80701023 | ||||
1- Does not i |
EMSCO | FA-1300 | 7-1/2 x 12 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07497400 | 05497400 | 07923289 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07497450 | 05497450 | 07923289 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07497500 | 05497500 | 07923289 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07497550 | 05497550 | 07923289 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07497600 | 05497600 | 07923289 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05497625 | 07923289 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | ||
6 1/2″ | 07497650 | 05497650 | 07923289 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | |
6 3/4″ | ||||||||||
7″ | 07497700 | 05497700 | 07923289 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | |
7 1/4″ | ||||||||||
7 1/2″ | 07497750 | 05497750 | 07923289 | 012180685 | 012180683 | 015180369 | 015180367 | |||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | 07207129 | 07211007 | 07213007 | |
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916781 | 07916803 | ||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 1290344 | 07211023 | 07213023 | |||
SEAT | 9702504 | 9702504 | 061101507 | |||||||
SPRING | 055213417 | 055213417 | 055413397 | 2 1/2 Guide | ||||||
SPRING-Stainless | 055403257 | |||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | 0-6316-0325-01 | FEMFB13ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMFB13DISSW | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMFB13SUCSW | |||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | 0-6316-0238-00 | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
07913077 | 1084155 | 07208502 | 1551704 | 005402052 | PP601316 | 80701023 | 07209109 | |||
1- Does not include puller head |
EMSCO | FA-1300 TYP. II | 7-1/2 x 12 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07498400 | 05498400 | 07916784 | 07211008 | MB40-15 | 1502052 | 012180170 | 015180102 | ||
4 1/4″ | ||||||||||
4 1/2″ | 07498450 | 05498450 | 07916784 | 07211008 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
4 3/4″ | ||||||||||
5″ | 07498500 | 05498500 | 07916784 | 07211008 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4″ | ||||||||||
5 1/2″ | 07498550 | 05498550 | 07916784 | 07211008 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4″ | ||||||||||
6″ | 07498600 | 05498600 | 07916784 | 07211008 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4″ | 05498625 | 07211008 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | ||
6 1/2″ | 07498650 | 05498650 | 07916784 | 07211008 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
6 3/4″ | ||||||||||
7″ | 07498700 | 05498700 | 07916784 | 07211008 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
7 1/4″ | ||||||||||
7 1/2″ | 07498750 | 05498750 | 07916784 | 07211008 | 012180685 | 012180683 | 015180369 | 015180367 | ||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | 07207129 | 07211007 | 07213007 | |
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916781 | 07916803 | ||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 1290344 | 07211023 | 07213023 | |||
SEAT | 9702504 | 9702504 | 061101507 | MISSION L | ||||||
SPRING | 055213417 | 055213417 | 055413397 | 2 1/2 Guide | ||||||
SPRING-Stainless | 055403257 | |||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | 0-6316-0325-00 | FEMFB13ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMFB13DISSW | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMFB13SUCSW | |||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | 0-6316-0238-00 | |||||
