NISSNA Diesel Engine Cylinder Liner List
Engine Benz | Reference no. | Cylinder qty. | Type | Bore | Length | Weight (kg) | Note |
A14 | 4 | ||||||
A15 | 4 | ||||||
BD30 | 11012-54T00 | 4 | 96 | 172.5 | |||
ED6 | 11012-Z5000-1 | 6 | 100 | 212 | |||
FD6 | 11012-02T01 | 4 | |||||
ED30 | 11012-J2000-1 | 4 | 98 | 184.5 | |||
ED33 | 11012-T9000 | 4 | 100 | 191 | |||
ED35//FD35 | 11012-01T10 | 4 | 102.5 | 191 | |||
FD33 | 11012-02T01 | 4 | 100 | 191 | |||
ND6 | 11012-95001-2 | 6 | DRY | 110 | 229 | 1.5 | phosphated |
NE6 | 11012-95005 | 6 | DRY | 110 | 229 | 1.5 | phosphated |
ND6T/NE6T | 11012-95065-6 | 6 | DRY | 110 | 229 | 1.45 | |
NF6 | 11012-95515 | 6 | 120 | 226 | |||
FD6 | 11012-Z5020 | 6 | WET | 100 | 212 | 3 | CHROMED |
FE6 | 11012-Z5518 | 6 | DRY | 108 | 220 | 0.9 | |
FE6(NEW) | 11012-Z5604-5 | 6 | 108 | 217 | |||
FD42 | 11012-0T001 | 4 | 108 | 198 | |||
FD46 | 11012-03T001 | 6 | 108 | 215 | |||
PD6 | 11012-96000-1 | 6 | DRY | 125 | 259 | 1.9 | |
PD6T | 11012-25001 | 6 | WET | 100 | 213 | 3.1 | |
PE6 | 11012-96500-1 | 6 | DRY | 133 | 259 | 2.05 | |
PE6T | 11012-96576 | 6 | 133 | 259 | |||
PE6T | 11012-96565~7 | 6 | 133 | 259 | |||
RD8/ | 11012-97025 11012-97001 11012-97063 | 8 | WET | 135 | 243/244 | 7.2 | |
RE8 | 11012-97118 | 8 | WET | 135 | 238 | 7.2 | |
RD10 | 11012-97161 | 10 | 135 | 238 | |||
RF8 | 11012-97164 | 8 | 138 | 239.3 | |||
11012-97171 | |||||||
SD22 | 11012-76200 | 4 | 83 | 176 | |||
SD23(SD25) | 11012-L2002 | 4 | DRY | 89 | 172 | 0.6 | |
SD33 | 6 | ||||||
TD23 | 11012-02N10 | 4 | DRY | 89 | 160 | 0.5 | |
TD25 | 11012-44G10 | 4 | DRY | 92.9 | 160 | 0.6 | |
TD27/TD27T | 11012-43G10 | 4 | DRY | 96 | 160 | 0.6 | |
TD42T | 11012-06J10 | 4 | DRY | 96 | 164 | 0.6 | |
Z18 | 4 | ||||||
Z20 | 4 | ||||||
UD3/UD4 | 11012-90006 | 3/4/5/6 | 110 | 281.5 | |||
UD5/UD6 |