# | Part | Part # | Quantity |
1 | Bushing spherical | 13712 | 2 |
2 | Cam roller | 16313 | 8 |
3 | Spring torsion | 18286-1 | 1 |
4 | Spring torsion | 18286-2 | 1 |
5 | Spring compression | 86174 | 2 |
6 | Bearing | 97131-28-28 | 4 |
7 | Bearing inner race | 96418 | 2 |
8 | Gasket | 71017 | 2 |
9 | Key | 71162-1 | 4 |
10 | Gage, torque | 82310-500 | 1 |
11 | Holder, Spring | 71029 | 2 |
12 | Spring, Compression | 71028 | 4 |
13 | Motor RH | 87047-1 | 2 |
14 | Motor LH | 87047-2 | 2 |
15 | Roller cam | 71114 | 4 |
16 | Bearing, Roller | 80579 | 8 |
17 | Bearing, Roller | 81693 | 4 |
18 | Key | 14560 | 4 |
19 | Pin | 51214-32 | 2 |
20 | Pin | 51208-12 | 8 |
21 | Pin | 51604-6-C | 2 |
22 | Valve 3 pos. | 82695-10-B16 | 2 |
23 | Valve 2 pos. | 82697-10-B16 | 1 |
24 | Valve | 84264 | 1 |
25 | Valve | 84379 | 1 |
26 | Valve | 84823 | 2 |
27 | Valve | 84824 | 2 |
28 | Valve | 81329 | 1 |
29 | Valve | 87614-B16 | 1 |
30 | Valve 3 pos. | 86699-10-CB16 | 2 |
31 | Valve 3 pos. | 86699-12-B16 | 2 |
32 | Valve | 86961 | 1 |
33 | Valve | 86962-1 | 1 |
34 | Valve | 86968 | 1 |
35 | Valve | 86971 | 1 |
36 | Valve | 86982 | 1 |
37 | Valve, Regenerative (Upper) | 84381 | 1 |
38 | Pushbutton-Illum, Green, Panel Mount | P250000-9679-02 | 7 |
39 | Remote I/O junction box | M800001-1040-00 | 1 |
40 | T.W Postion proxmity sensor | 84882 | 1 |
41 | Horizontal index proxmity sensor | 96388 | 1 |
42 | Vertical position encoder | 99697 | 1 |
NOV AR3000 Parts List
Posted in InventoryList.