Incomer / Rectifier | |||||
1 | 10040321-001 | NOV | CB-16AT,2P, 240VAC, KIC, 63AF | PZA | 3 |
2 | 10066977-001 | NOV | CB-MINATURE,1A,240V,2P,DIN x 1 | PZA | 3 |
3 | 10064179-004 | NOV | CB-C/B,4AMP,THERMAL-MAGNETIC x 3 | PZA | 3 |
4 | 10633702-001 | NOV | B-PB PADLOCK COVERS,4/ EATON x 1 | PZA | 2 |
5 | 10633696-001 | NOV | B-UVR(YU),120VAC,4/ EATON MAG x 1 | PZA | 2 |
6 | 10633704-001 | NOV | CB-AUX CONTACTS, 2a/2b,4/ EATON x 2 | PZA | 2 |
7 | 10633701-001 | NOV | CB-CHARGING MOTOR,120VAC,4/EATON x 1 | PZA | 2 |
8 | 10633706-001 | NOV | CB-KIT,VERTICAL STAB,3200A,4/EAT x 1 | PZA | 1 |
9 | 10636263-001 | NOV | DSW-DC,3P,2500AF,IEC,FIXED,HR x 1 | PZA | 1 |
10 | 10042480-014 | NOV | FUSE-30. A,1000VDC/100KAIC x 4 | PZA | 2 |
11 | 10067465-001 | NOV | FUSE-HOLDER,2P,30A,600/690VAC, x 2 | PZA | 2 |
12 | 10067627-001 | NOV | METER-VDC,0-1200,10VDC INPUT x 1 | PZA | 1 |
13 | 10040885-001 | NOV | CONT-BLK,0A1B0C,OT,RED x 1 | PZA | 1 |
14 | 10049864-001 | NOV | PB-CAP, ,PDLCK ATCHMNT x 1 | PZA | 1 |
15 | 10040874-001 | NOV | PB-OPER,RED,STOP,F/8000 LINE x 1 | PZA | 1 |
16 | 10812641-001 | NOV | PCB – RECTIFIER FAN PWR SUPPLY (View) x 1 | PZA | 2 |
17 | 10066883-001 | NOV | WR SPLY- 24V , 5. A,INPUT x 1 | PZA | 1 |
18 | 10719558-002 | NOV | RECT-3PH,690V,2700A,DUAL TEMP SW (View) x 1 | PZA | 1 |
19 | 10042140-001 | NOV | RELAY 24VDC 4AOBOC 10 A x 1 | PZA | 3 |
20 | 10635356-001 | NOV | CB-TIME DELAY UVR,120VAC,4/EATON x 1 | PZA | 2 |
Inverter / VFD | |||||
21 | 10044443-001 | NOV | BRANCHING UNIT,APBU,ABB x 1 | PZA | 1 |
22 | 10066238-001 | NOV | CB- 5AT;2P;480Y/277VAC;6KIC x 1 | PZA | 1 |
23 | 10633698-001 | NOV | CB-CLOSING COIL,120VAC/DC,4/ EATON x 1 | PZA | 1 |
24 | 10635351-001 | NOV | CB-LATCH CHECK SWITCH,4/EATON x 1 | PZA | 1 |
25 | 10633571-001 | NOV | DSW-DC,3P,2000AF,IEC,FIXED,HR x 1 | PZA | 1 |
26 | 10067463-001 | NOV | FUSE-1600A,690VAC/700VAC,IEC x 4 | PZA | 1 |
27 | 10909468-001 | NOV | INVERTER-500 KW,500V,700A,AIR x 2 | PZA | 1 |
28 | 10044564-001 | NOV | ANEL-AC DRIVE CONTROL PANEL x 1 | PZA | 2 |
29 | 10040884-001 | NOV | CONT-BLK,1A0B0C,OT,GRN x 1 | PZA | 1 |
30 | 10040873-001 | NOV | PB-OPER,BLK,STOP,F/8000 LINE x 1 | PZA | 1 |
31 | 10703252-001 | NOV | PCA-DC PRECHARGE / VFB BOARD B (View) x 1 | PZA | 1 |
32 | 10044530-001 | NOV | MODULE-FIBER,DDCS ACS800 x 1 | PZA | 2 |
33 | 10044446-001 | NOV | PC BOARD-MOTOR CONTROL UNIT FOR ACS800 | PZA | 2 |
34 | 10042138-001 | NOV | RLY-120VAC,4A0B0C, 10A,IEC x 1 | PZA | 4 |
35 | 10042086-001 | NOV | SUPPRESSOR-SURGE, 72-240VAC x 1 | PZA | 2 |
36 | 10044500-001 | NOV | BOARD-PROFIBUS MODULE,ABB x 1 | PZA | 2 |
37 | 10045092-001 | NOV | B-CONTACT BLOCK 1NO x 4 | PZA | 1 |
38 | 10517436-001 | NOV | CONTACT BLOCK x 1 | PZA | 1 |
39 | 10517427-001 | NOV | W 2 POSITION,MAIN,NON ILLUMIN x 1 | PZA | 1 |
40 | 10517441-001 | NOV | W PADLOCK x 1 | PZA | 1 |
Generator Cubicle | |||||
41 | 10541038-001 | NOV | MODULE AC – STANDARD WITH ADDED | PZA | 2 |
42 | 10068069-001 | NOV | 300 VA; 480:120V;PT | PZA | 1 |
43 | 10050546-001 | NOV | XFMR- 2KVA,480/240:120 ,CPT | PZA | 1 |
44 | 10050545-001 | NOV | XFMR-140VA,480 :115 ,CPT | PZA | 1 |
45 | 10043864-001 | NOV | XFMR-500VA,600:120,50/60HZ,CPT | PZA | 1 |
46 | 10040783-039 | NOV | FUSE- 15. A, 500V C, 10KIC | PZA | 5 |
47 | 10041043-042 | NOV | FUSE- 30. A, 600V C,200KIC,C | PZA | 5 |
48 | 10067603-001 | NOV | LIGHT-ENCLOSURE,FLUORESCENT | PZA | 2 |
49 | 10049350-001 | NOV | PB-KIT; A B C;3HD OFF-IDLE-RUN | PZA | 1 |
50 | 10049837-001 | NOV | CONT-BLK;1A0B0C;600VAC | PZA | 2 |
51 | 10040541-001 | NOV | BDGE-30V, 1000V, 1PH | PZA | 2 |
52 | 10050053-001 | NOV | PC-GEN EXC;REV 120 OR 240V | PZA | 2 |
53 | 10062877-001 | NOV | TB- 30 PIN,26-10AWG,EX,UTTB4 | PZA | 1 |
54 | 10060967-001 | NOV | TB-2 PIN,26-10AWG,EX,UT4 | PZA | 3 |
GEN-1600 (CT&METER) | |||||
55 | 10800750-023 | NOV | METER-KW,0-1600,96MMDIN,0-1MADC | PZA | 2 |
56 | 10800750-022 | NOV | METER-KVAR,0-1600,96MMDIN,0-1MADC | PZA | 2 |
57 | 10800750-001 | NOV | METER-AAC,0-2000,96MMDIN,0-1MADC | PZA | 2 |
58 | 10517665-001 | NOV | METER-HOUR METER,120VAC,DIN | PZA | 2 |
GEN-1600CB,FIX,75KA,TOP,600MM | |||||
59 | 10049527-044 | NOV | CB-1600AF,E3,3P,690VAC, 75KIC | PZA | 2 |
60 | 10049599-001 | NOV | CB-UVR(YU),120VAC/DC,FOR E1 TH | PZA | 2 |
61 | 10051296-001 | NOV | CB-CLOSING COIL,120VAC/VDC | PZA | 2 |
62 | 10688832-001 | NOV | PLATE-COVER FOR ABB E3 BREAKER | PZA | 2 |
GND DETECTION,HOC,MOV,SYNC-LAND,480V | |||||
63 | 10067495-001 | NOV | PL-TERMINAL COVER FOR SCREW | PZA | 2 |
64 | 10077591-001 | NOV | PL- 24VAC/DC,25MM,GRN LED,LW | PZA | 2 |
65 | 10041157-001 | NOV | MOV- 750 VRMS | PZA | 2 |
66 | 10041444-006 | NOV | FUSE- 200. A, 1250V C,100KIC | PZA | 5 |
67 | 10697876-001 | NOV | XFMR- 150VA, 480:120V,PT,1PH | PZA | 1 |
68 | 10534211-001 | NOV | CB-2AT, SLO, 1 AUX,1P,2.5KA@250V | PZA | 1 |
69 | 10041043-009 | NOV | FUSE- .6A, 600V C,200KIC | PZA | 2 |
70 | 10785240-001 | NOV | FUSE-HOLDER,3P, 30A, 600V C | PZA | 6 |
71 | 10050074-001 | NOV | PC-SYNC CHECK AND CHG CARD | PZA | 3 |
72 | 10050555-001 | NOV | XFMR- 50VA,480 : 31V,CPT | PZA | 1 |
73 | 10531564-005 | NOV | CB-5AT, SLO, 1 AUX,2P,2.5KA@250V | PZA | 1 |
74 | 10050044-001 | NOV | RLY-120AC 2PDT & BASE | PZA | 4 |
Feeder Cubicle | |||||
75 | 10049527-044 | NOV | CB-1600AF,E3,3P,690VAC, 75KIC | PZA | 3 |
76 | 10924349-001 | NOV | CB-800AF,E3,3P,690VAC, 75KIC | PZA | 3 |
77 | 10049598-001 | NOV | CB-UVR(YU),24VDC,FOR E1 THRU | PZA | 3 |
78 | 10065513-001 | NOV | CB-OVERCURRENT TRIP INDICATOR | PZA | 3 |
79 | 10688832-001 | NOV | PLATE-COVER FOR ABB E3 BREAKER | PZA | 3 |
80 | 10043864-001 | NOV | XFMR-500VA,600:120,50/60HZ,CPT | PZA | 1 |
81 | 10534209-001 | NOV | CB-5AT, SLO, 1 AUX,1P,2.5KA@250V | PZA | 2 |
82 | 10534205-001 | NOV | CB-3AT,SLO,1P,W/INTER DLY,1AUX | PZA | 2 |
NOV TDS Electrical parts list
Posted in InventoryList.