Brief Description | S/N | Full Description | QTY | MFG | P/N | Res # | PR # | |
Aquapro Membranes | 1 | Vessel, 6040, 2 Element, H/P | 2 | Parker Village Marine | 32-0043 | |||
Aquapro Membranes | 2 | Membranes, 5.98″ Dia, 40″Lght | 16 | Parker Village Marine | 33-0036 | |||
Aquapro Membranes | 3 | Interconnector, Element 6″ | 8 | Parker Village Marine | 32-2504 | |||
Aquapro Membranes | 4 | Plug: End, 6″, O-Ring Port | 4 | Parker Village Marine | 32-6012 | |||
Aquapro Membranes | 5 | Screw: Cap 316, 3/8″-16 x 1-3/4″ | 32 | Parker Village Marine | 86-0136 | |||
Aquapro Membranes | 6 | Valve: Ball Brass, 2-Way, 3/8″ Tube | 12 | Parker Village Marine | 60-0375 | |||
Aquapro Membranes | 7 | O-Ring: End Plug | 16 | Parker Village Marine | 32-0640 | |||
Aquapro Membranes | 8 | O-Ring: End Plug Product Tube 6″ | 64 | Parker Village Marine | 32-2229 | |||
Titan 5P50 Pump | 9 | Pulley, 90 Teeth | 1 | Parker Village Marine | 67-0189 | |||
Titan 5P50 Pump | 10 | Bushing, HTD, SF 1-5/8 | 1 | Parker Village Marine | 70-0142 | |||
Titan 5P50 Pump | 11 | Pulley, 44 Teeth | 1 | Parker Village Marine | 70-0182 | |||
Titan 5P50 Pump | 12 | Bushing, HTD, SD 1-7/8 | 1 | Parker Village Marine | 70-0178 | |||
Titan 5P50 Pump | 13 | Valve Assembly, Set of 10 | 6 | Parker Village Marine | 70-1057 | |||
Titan 5P50 Pump | 14 | Spring: Valve 3P20/5P50, TI | 40 | Parker Village Marine | 70-7049 | |||
Titan 5P50 Pump | 15 | Silicon Grease | 50 | Parker Village Marine | 21-1122 | |||
Titan 5P50 Pump | 16 | Seal Kit, Condition Based | 2 | Parker Village Marine | 70-3080 | |||
Titan 5P50 Pump | 17 | Tool, Seal Insertion | 2 | Parker Village Marine | 91-7228 | |||
Titan 5P50 Pump | 18 | Crankshaft, 5P50 | 1 | Parker Village Marine | 70-3034 | |||
Titan 5P50 Pump | 19 | Plunger rod Assembly | 5 | Parker Village Marine | 70-0344M | |||
Titan 5P50 Pump | 20 | Sightglass, Oil 3P20/5P100 | 1 | Parker Village Marine | 70-3039 | |||
Titan 5P50 Pump | 21 | Seal, Adapter face | 10 | Parker Village Marine | 70-3059 | |||
Titan 5P50 Pump | 22 | Pump, 5P50, 5 Plunger, 50GPM | 1 | Parker Village Marine | 70-3000 | |||
Titan 5P50 Pump | 23 | Manifold, Titan Series 5P50 | 1 | Parker Village Marine | 70-6120 | |||
Titan 5P50 Pump | 24 | Ceramic Lubricant | 20 | Parker Village Marine | 85-0087 | |||
Titan 5P50 Pump | 25 | Pump Kit: Crank Case | 2 | Parker Village Marine | 70-3078 | |||
Titan 5P50 Pump | 26 | Pin: Dowel, M14, 39, STL | 5 | Parker Village Marine | 70-3027 | |||
Titan 5P50 Pump | 27 | O-Ring: 2-450, Buna-N | 2 | Parker Village Marine | 70-6101 | |||
Titan 5P50 Pump | 28 | Plug: Valve, MS18299-16 TI | 30 | Parker Village Marine | 70-3001 | |||
Titan 5P50 Pump | 29 | Belt, HTD 1440M x 8M x 50M | 4 | Parker Village Marine | 70-1440 | |||
Titan 5P50 Pump | 30 | Kit, Pump, Rebuild, Manifold | 2 | Parker Village Marine | 70-3075 | |||
Titan 5P50 Pump | 31 | O-ring, Pump Valve Plug | 30 | Parker Village Marine | 70-3002 | |||
Titan 5P50 Pump | 32 | Seal: H.Pressure, 3P20/5P50, Buna-N | 20 | Parker Village Marine | 70-2502 | |||
Titan 5P50 Pump | 33 | Ring: Snap, 3P20/5P50, 6-4TI | 20 | Parker Village Marine | 70-3009 | |||
Titan 5P50 Pump | 34 | Seal: LP, Xylan, Blue (Old P/N:70-3011) | 20 | Parker Village Marine | 70-2501 | |||
Titan 5P50 Pump | 35 | Ring: Weep Assembly (Old P/N: 70-3007) | 5 | Parker Village Marine | 70-3008 | |||
Titan 5P50 Pump | 36 | Retainer, Seal, Pump, Nylon | 20 | Parker Village Marine | 70-3012 | |||
Titan 5P50 Pump | 37 | Plunger, Ceramic, 3P20/5P50 PU | 15 | Parker Village Marine | 70-3021 | |||
Titan 5P50 Pump | 38 | Seal, Pump Plunger Oil Seal | 20 | Parker Village Marine | 70-3062 | |||
Titan 5P50 Pump | 39 | O-Ring: 2.245, Buna-N | 4 | Parker Village Marine | 70-0703 | |||
Titan 5P50 Pump | 40 | Seal: Oil Crankshaft, Buna-N, CRES | 2 | Parker Village Marine | 70-0701 | |||
Titan 5P50 Pump | 41 | Bearing: Tapered Roller, 4130-STL | 4 | Parker Village Marine | 70-0439 | |||
Titan 5P50 Pump | 42 | Connecting Rod Assembly | 5 | Parker Village Marine | 70-3098 | |||
Titan 5P50 Pump | 43 | O-ring, Pump, Lp Plug | 10 | Parker Village Marine | 70-3074 | |||
Village Marine RO Plant | 53 | Valve, Relief 1″ FNPT | 3 | Parker Village Marine | 60-0047 | |||
Village Marine RO Plant | 54 | Probe Conduct 5-Wire, 15 feet long | 1 | Parker Village Marine | 20-4100 | |||
Village Marine RO Plant | 55 | Filter Assembly | 2 | Parker Village Marine | 30-4353 | |||
Village Marine RO Plant | 56 | Valve: Ball, 2-Way, 1/2″ FNPT, Bypass | 2 | Parker Village Marine | 60-0068 | |||
Village Marine RO Plant | 57 | Valve: Ball, Pvc, 3-Way, 1.5″ Union Ends | 2 | Parker Village Marine | 60-0023 | |||
Village Marine RO Plant | 58 | Valve: Ball, Pvc, 2-Way, 1.5″ Union Ends | 2 | Parker Village Marine | 60-0050 | |||
Village Marine RO Plant | 59 | Flow Meter: Product, 15 GPM, 1.5″ MNPT | 1 | Parker Village Marine | 40-0171 | |||
Village Marine RO Plant | 60 | Flow Meter: Brine, 40 GPM, 1.5 MNPT | 1 | Parker Village Marine | 40-0212 | |||
Village Marine RO Plant | 61 | Gauge: Pressure 2.5″, 0-100PSI | 2 | Parker Village Marine | 40-0016 | |||
Village Marine RO Plant | 62 | Gauge: Pressure 2.5″, 0-1000PSI | 2 | Parker Village Marine | 40-0302 | |||
Village Marine RO Plant | 63 | Valve: Ball, 3-Way, 1/4″ Tube | 2 | Parker Village Marine | 60-0013 | |||
Village Marine RO Plant | 64 | Gauge: Pressure 2.5″, 0-60PSI, Back Conn | 2 | Parker Village Marine | 40-0303 | |||
Village Marine RO Plant | 65 | Valve: Regulator, 40 GPM, 3000 GPD Units | 2 | Parker Village Marine | 60-0040 | |||
Village Marine RO Plant | 66 | Valve: Needle, 1/2″ FNPT | 2 | Parker Village Marine | 60-0106 | |||
Village Marine RO Plant | 67 | Pump (incl 20-0234 mtr.) 1-1/4 | 1 | Parker Village Marine | 70-0027 | |||
Parker Village
Posted in InventoryList.