NATIONAL GASO WHEATLEY PLUNGER AND PISTON PUMP PARTS LIST 11 | ||||||
Parts 440-212234-473 – 49012065 | ||||||
S.No | part_number | item_description | part_number | item_description | part_number | item_description |
1 | 440-212234-473 | PKG SET, STYLE 1043-4,W/SS ADP | 458-360001-999 | PRV, BAIRD 782 7801-2-316-LP | 49007311 | BUSHING STFG-BOX 3-1/8 BRZ |
2 | 440-212234-488 | PKG SET, STYLE 1043-4 | 458-370001-999 | PRV, BAIRD 780-7801-1-LLP | 49007395 | ADAPTER-FLUID END |
3 | 441-019026-200 | POLYPAK SEAL 3/16 X 2-3/4 | 458-370003-999 | PRV, BAIRD 780-7801-1-HP-A | 49007465 | COVER-VALVE |
4 | 441-019027-200 | POLYPAK SEAL | 459-000245-999 | BACKUP RING | 49007466 | CYL HD-FLUID |
5 | 441-019030-200 | POLYPAK SEAL 3/16 X 3 | 459-000249-999 | BACK UP RING | 49007506 | BUSHING-STFG BOX 3-1/4 C I |
6 | 441-019034-200 | POLYPAK SEAL 3/16 X 3-1/2 | 459-000336-999 | BACKUP RING | 49007507 | NI-RESIST STFG. BOX FOLLOWER |
7 | 441-019040-200 | POLYPAK SEAL | 459-000344-527 | BACKUP RING 344 | 49007609 | BUSHING-FLUSHING |
8 | 441-019040-583 | POLYPAK SEAL 3/16 X 4 | 459-000344-999 | BACKUP RING | 49007612 | FOLLOWER-GLAND 4 POLYPHENELENE |
9 | 441-019044-200 | POLYPAK SEAL 3/16 X 4-1/2 | 459-000351-999 | BACKUP RING | 49007614 | RING-LANTERN 4 POLYPHENELENE |
10 | 441-025036-200 | POLYPAK SEAL | 459-000355-999 | BACK UP RING | 49007736 | GASKET |
11 | 441-025044-200 | POLYPAK SEAL 1/4 X 4-1/2 | 459-000425-999 | BACKUP RING | 49007740 | WASHER-VAV.PULLER 2-1/4 X 6 TR |
12 | 441-025046-200 | POLYPAK SEAL 1/4 X 4-3/4 | 459-000427-527 | BACKUP RING 427 | 49007741 | HEAD,PULLER |
13 | 441-025050-200 | POLYPAK SEAL 1/4 X 5 | 459-000427-999 | BACKUP RING | 49007989 | BUSHING-FLUSHING 3-1/2 BRZ |
14 | 441-025054-200 | POLYPAK SEAL 1/4 X 5-1/2 | 459-000429-999 | BACKUP RING | 49008030 | VALVE NUT |
15 | 441-031073-200 | POLYPAK SEAL 5/16 X 7-3/8 | 459-000432-999 | BACKUP RING | 49008052 | STUFFING BOX BUSHING |
16 | 441-038040-200 | POLYPAK SEAL 3/8 X 4 | 459-000433-999 | BACKUP RING | 49008053 | HEAD-CYLINDER STL |
17 | 442-034114-290 | CAP SCREW, DRILLED | 459-000435-999 | BACKUP RING | 49008054 | BUSHING-FLUSHING BRZ |
18 | 442-034200-290 | CAP SCREW, DRILLED | 459-000440-999 | BACKUP RING | 49008056 | STUFFING BOX 6-1/2 STL |
19 | 442-034312-290 | J3-A*BOLT, CON ROD, DRILLE CFS | 46000683 | BG&S PUMP TEST | 49008057 | STOP-VALVE-SUCTION |
20 | 442-038078-286 | CAP SCREW,DRILLED,3/8″-16UNC X | 4600074 | BEARING, SKF FYRP315 HELD | 49008058 | FLUID END-STUDDED F S |
21 | 442-038134-290 | CAP SCREW,DRILLED HEAD | 4600075 | BEARING, SKF FYRP315 LOOSE | 49008063 | PACKING SET-UNIV STYLE 838 |
22 | 442-058400-290 | CAP SCREW, DRILLED | 461-00002A-238 | ADAPTER,1/8″NPTM X 1/8″NPTF | 49008165 | BUSHING-FLUSHING BRZ |
23 | 442-114300-290 | CAP SCREW, DRILLED | 461-004HCG-278 | HEX COUPLING | 49008176 | BOX, STUFFING |
24 | 444-312312-458 | PKG SET,STYLE 8921-K,3442 | 462-040012-278 | MALE CONN.,1/4″TUBE X 1/8″NPT | 49008193 | HEAD-VALVE SEAT PULLER |
25 | 444TTGN11032 | MOTOR-XP-444T-1800RPM-125 | 462-040022-278 | 90 EL,MALE,1/4″TUBE X 1/8″NPT | 49008222 | REPLACED BY 311-118600-286 |
26 | 444TTGS11033 | MOTOR-XP-444T-1800RPM-125HP | 462-040024-278 | 90 EL,MALE,1/4″TUBE X 1/4″NPT | 49008249 | FLUID END STUDDED A536 PUMP |
27 | 445-312138-347 | PKG SET, REPLACEMENT RINGS | 463-038023-306 | HOSE ASSY, MNPT X FJIC SWV | 49008256 | LANTERN RING |
28 | 445-312438-337 | PKG SET, STYLE 241 | 466-012021-238 | HOSE,HYD,0.500″X21.0″L,FJIC SW | 49008258 | VALVE STOP |
29 | 445-312438-395 | PKG SET, STYLE 238 | 466-034019-263 | HOSE,HYD,0.75″x19.00″L,FJIC SW | 49008320 | INSERT-SUCTION VALVE STOP |
30 | 445-334100-395 | PKG SET, REPLACEMENT RINGS | 467-020808-238 | SWIVEL EL,90,1/2″NPTMX1/2″NPTF | 49008322 | SLEEVE-DISCH VALVE STOP |
31 | 445-400338-458 | PKG SET,STYLE 8921-K,4046 | 467-020812-238 | SWIVEL EL,90,1/2″NPTMX3/4″NPTF | 49008323 | BUSHING-FLUSHING BRZ |
32 | 445TTGN11041 | MOTOR-XP-445T-1800RPM-150HP | 467-030808-238 | SWIVEL EL,45,1/2″NPTMX1/2″NPTF | 49008331 | PLATE ORFICE B558 |
33 | 447-138238-346 | PKG SET,1324,STYLE 241-6 | 468-012017-306 | HOSE HYD 1/2 X 17 LG MALE NPT | 49008348 | RING-LANTERN 316 SS |
34 | 44741 | V-PACKNG,F/3537 CAT PMP 40MM | 468-012018-238 | HOSE, HYD 1/2 X 18L, MALE NPT | 49008383 | PACKING SET COMPLETE |
35 | 448-212244-338 | PKG SET, STYLE 241-6 | 468-012028-238 | HOSE, HYD 1/2 X 28″ LENGTH | 49008384 | PACKING REPLACEMENT F/49-008-3 |
36 | 448-214212-338 | PKG SET, STYLE 241-6 | 468-034024-238 | HOSE,HYD, 3/4 X 24L, MALE NPT | 49008386 | VALVE SEAT PULLER HEAD |
37 | 448-218281-338 | PKG SET, STYLE 241-6 | 46900119 | SEAT ADAPTER W/API #8 TAPER | 49008451 | V-PACKING SET, 3″X3-3/4″X3 RIN |
38 | 44844-06 | SEAT RING, 2-1/16 X 5-15K, STE | 46900120 | VALVE GUIDE, UPPER | 49008492 | ROD CONNECTING COMPT W/NEEDLE |
39 | 45001151 | 1/4 PIPE SCH 40X5 LG THD ONE E | 469-010404-305 | PIPE NIPPLE | 49008493 | GLAND-STFG BOX STL |
40 | 45001610 | X3/4 X 13 SCH 40 BLK NIPPLE-VW | 469-010606-278 | PIPE NIPPLE, 3/8″ | 49008494 | ST. BOX, A336 TRIPLEX PUMP |
41 | 45001618 | PIPE 3/4 SCH 40X15 THD BOTH EN | 469-010808-238 | NIPPLE, 1/2″ MNPT | 49008499 | PACKING REPLACEMENT F/49-008-4 |
42 | 4500336 | SEAL | 469-010808-278 | PIPE NIPPLE, 1/2″ | 49008633 | PACKING SET UTEX 87DR-5003 |
43 | 4500-838-05 | PACKING 4-1/2 PAH | 469-020002-278 | FEMALE PIPE TEE 1/8″ | 49008673 | RET.-VALVE SEAT 316LSS 2-7/8X8 |
44 | 450-234338-590 | PKG SET, STYLE 212-6 | 469-020004-263 | FEMALE PIPE TEE, 1/4″ | 49008678 | GLAND-STFG BOX 410SS |
45 | 450-300258-343 | PKG SET, SYLE 242-6 | 469-020004-305 | PIPE TEE 1/4″ FNPT | 49008685 | PACKING SET UTEX 87DR-5003 |
46 | 4503500 | ROD, DRILL 35/64 | 469-020006-305 | PIPE TEE 3/8 FNPT | 49008696 | FLUSH BUSHING – A344 TRIPLEX |
47 | 4504300 | ROD, DRILL 43/64 | 469-020008-238 | TEE, FEMALE PIPE 1/2 | 49008705 | RETAINER-STFG BOX, AISI CARBON |
48 | 45104500 | Y50-25 DOWEL 3/8 X 3/4 LG | 469-030004-238 | FEMALE PIPE CROSS, 1/4″NPT | 49008743 | SLEEVE-SUCTION VALVE STOP |
49 | 45108900 | Y50-69-PINION KEY | 469-040402-263 | REDUCER BUSHING 1/4 X 1/8 | 49008744 | SLEEVE-DISCH F/VALVE STOP |
50 | 45110400 | KEY, 3/4 X 1/2 X 7 LG | 469-040604-278 | REDUCER BUSHING 3/8 X 1/4 | 49008745 | STOP-SUCTION VALVE |
51 | 45123209 | KEY 3/4X3/4X4 LG | 469-040804-278 | PIPE THREAD REDUCER 1/2 X 1/4 | 49008751 | STUFFING BOX,2-7/8X8 TRI PLGR |
52 | 45123314 | KEY, Y53-33-14 | 469-040806-263 | REDUCER BUSHING 1/2 X 3/8 | 49008787 | PLUNGER 9/16 CO-HARD |
53 | 451-234418-338 | PKG SET, STYLE 241-6 | 469-041206-238 | REDUCER, 3/4″ X 3/8″ | 49008870 | STUFFING BOX 346P TRIPLEX PUMP |
54 | 45126526 | KEY 1/8 X 1/8 X 7/8 | 469-041612-238 | REDUCER, 1″ X 3/4″ | 49008871 | BUSHING,FLUSHING |
55 | 45127501 | DOWELL PIN 3/4″ LG. | 469-042016-238 | REDUCER 1-1/4″ MALE X1″ FEMALE | 49009062 | PLATE-WEAR 410 SS |
56 | 45142703 | CAPSCREW, 3/4-10 X 1-3/4 HEX H | 469-060202-238 | ELBOW, STREET, 1/8 | 49009066 | BAFFLE |
57 | 45143000 | CAPSCREW Y69-30 1/2″-13X1″LG | 469-060404-263 | STREET ELBOW, 1/4″ | 49009069 | BUSHING-BRZ-FRONT FLUSHING |
58 | 45143001 | CAPSCREW-HEX HD-1/2-13X3/4″LGT | 469-060808-238 | STREET EL,1/2″NPTM X 1/2″NPTF | 49009072 | BUSHING-STFG BOX 9-1/8 BRZ |
59 | 45143003 | CAPSCREW Y69-30-3 1/2″13X1 1/4 | 469-061208-238 | STREET EL,1/2″NPTM X 3/4″NPTF | 49009074 | GASKET, 4.75ID X 6.00OD 90NBR |
60 | 45143007 | CAPSCREW Y69-30-7 1/2″13X1 3/4 | 469-061212-238 | STREET EL,3/4″NPTM X 3/4″NPTF | 49009075 | CAP-PLUNGER |
61 | 45143100 | CAPSCREW Y69-31 3/8″16X1/2″HEX | 469-080202-305 | ADAPTER, 1/8″ FNPT X 1/8″ MNPT | 49009077 | FLUID END-STUDDED |
62 | 45143105 | CAPSCREW Y69-31-5 3/8″16X3/4″ | 47000138 | CONN. ROD BOLT 5/8-18 X 4-5/8 | 49009078 | BUSHING-BRZ-REAR FLUSHING |
63 | 45143501 | CAPSCREW Y69-35-1 5/8″11X2 1/4 | 470-010204-305 | MALE CONN 1/4 JIC X 1/8 NPT | 49009080 | CAP PLUNGER FOR A1100 TRIP PUM |
64 | 45143503 | CAPSCREW | 470-010404-238 | MALE CONN, 1/4″ JIC X 1/4″ NPT | 49009087 | ROD-PLUNGER DRAW |
65 | 4515-0002-00 | SUCTION STRAINER | 470-010404-305 | MALE CONN 1/4 JIC X 1/4 NPT | 49009095 | GASKET |
66 | 4516-0008-00 | CHARGING & GAUGING H | 470-010406-305 | MALE CONN 3.8 JIC X 1.4 NPT | 49009158 | PKG ST 0140 KELVEAR PUMPS |
67 | 45165209 | P2-24 STUD | 470-010808-238 | MALE CONN, 1/2 JIC X 1/2 NPT | 49009287 | STUFFING BOX 7 410-SS |
68 | 45165218 | P17-71-3 STUD | 470-010808-305 | MALE CONN 1/2 JIC X 1/2 NPT | 49009289 | BUSHING-6 N1-RESIST |
69 | 45165912 | STUD-CRADLE 3/4 X 8-3/4 | 470-010810-263 | MALE CONN, 5/8 JIC X 1/2 NPT | 49009290 | RING-LANTERN 6 NI-RESIST |
70 | 45171810 | HOSE ASSY HYD SAE 100RI 1/2IDX | 470-010810-305 | MALE CONN 5/8 JIC X 1/2 NPT | 49009292 | GLAND,-STFG BOX 410 SS |
71 | 45171870 | 1″ FLEX HOSE ASSY X 14-1/4″ LG | 470-011216-238 | MALE CONN, 1″ JIC X 3/4″ MNPT | 49009348 | ROD-CONN 600PT |
72 | 45190162 | SHIM SET S.S. | 470-013232-238 | MALE CONN, 2″ JIC X 2″ NPT | 49009417 | GLD NUT, SB 2.50-3.00 OW 6.00 |
73 | 452-312312-347 | PKG SET, STYLE 217-6 | 470-020204-305 | MALE CONN 1/4 JIC X 1/8 NPT 90 | 49009457 | BUSHING-STFG BOX |
74 | 4529-0002-00 | REPAIR KIT, FLUID EN | 470-020404-263 | MALE ELL, 1/4 JIC X 1/4 NPT | 49009572 | RETAINER INSERT |
75 | 4529-0003-00 | REPAIR KIT, AIR END | 470-020404-305 | MALE CONN 1/4 JIC X 1/4 NPT 90 | 49009612 | GASKET |
76 | 4529-0004-00 | REPAIR KIT, AIR CYCL | 470-020406-305 | MALE ELL 3/8 JIC X 1/4 NPT | 49009618 | BUSHING |
77 | 4529-0041-00 | REPAIR KIT, 45 GPM R | 470-020808-238 | MALE EL,90,#8 JIC X 1/2″NPT | 49009681 | LOWER PKG SET |
78 | 4529-0042-01 | REPAIR KIT, 1″ 4-WAY VALVE | 470-040404-238 | MALE ELL,45,#4JIC X 1/4″MNPT | 49009699 | PACKING SET 2-1/2 X 3-3/4 |
79 | 453-112300-339 | PKG SET, STYLE 249 | 470-040404-305 | MALE CONN 1/4 JIC X 1/4 NPT 45 | 49009732 | FOLLOWER |
80 | 453-112300-395 | PKG SET, STYLE 238 | 470-040808-238 | MALE ELL,45,#8 JIC X 1/2″ NPT | 49009812 | THROAT BUSHING |
81 | 453-112300-458 | PKG SET, STYLE 8921-K | 47005150 | OILPRESS SFTSW #05350146 | 49009813 | LANTERN-RING |
82 | 453-134300-337 | PKG SET, STYLE 241 | 4701026 | BELT, V A-26 | 49009817 | FLUID END CPT HD 1700 HSD |
83 | 453-134300-339 | PKG SET, STYLE 249 | 47-10020 | CHARTS, 50/BOX, 15,0 | 49009818 | PLATE WEAR 1700 HDS TRIPLEX PU |
84 | 453-134300-395 | PKG SET, STYLE 238 | 47-10021 | CHARTS, 50/BOX, 30,0 | 49009828 | CAPSCREW 3/4-10X1 1/4STL FLAT |
85 | 453-158293-337 | PKG SET, STYLE 241 | 471-012013-999 | NUT,INTNL HEX,1/2″-13UN,XYLAN | 49009988 | STUFFING BOX |
86 | 453-158293-458 | PKG SET, STYLE 8921-K | 471-034010-286 | NUT | 49009997 | CONNECTING ROD CPT. |
87 | 453-178293-337 | PKG SET, STYLE 241 | 471-034010-287 | NUT,INTERNAL ALLEN,IMF3W-TE | 49010034 | PACKING SET 838 |
88 | 453-178293-339 | PKG SET, STYLE 249/5000 | 471-034010-999 | NUT,INTNL HEX,3/4″-10UN,XYLAN | 49010036 | SPACER-FLUID END |
89 | 453-178293-395 | PKG SET, STYLE 238 | 471-058011-999 | NUT,INTNL HEX,5/8″-11UN,XYLAN | 49010037 | STUFFING BOX |
90 | 453-200100-338 | PKG SET,REPL RINGS | 471-100008-286 | NUT,INTERNAL WRENCHING,1″-8UNC | 49010038 | BUSHING STFG BOX |
91 | 453-200258-337 | PKG SET, STYLE 241 | 471-100008-287 | NUT,INTERNAL ALLEN,IMF3W-TE | 49010039 | BUSHING FRONT FLUSHING |
92 | 453-200258-339 | PKG SET, STYLE 249 | 471-100008-999 | REPLACED BY 471-100008-287 | 49010041 | PLUNGER-CO-HARD 7IN DIA |
93 | 453-200258-395 | PKG SET, STYLE 238 | 4712280 | BELT, V GATES #2280 | 49010177 | PLUNGER-1/2 TUNGSTEN CARBID |
94 | 453-200258-458 | PKG SET, STYLE 8921-K | 4712450 | BELT, V GATES 2450 | 49010178 | SPACER, CAGE |
95 | 456-105005-015 | SYNCH. BELT,1050-5M-15 | 4712480 | BELT, V GATES 2480 | 49010179 | PACKING SET-HIGH PRESS |
96 | 456-385014-115 | SYNCH. BELT,3850-14M-115 RPP | 4712490 | BELT, V GATES 2490 | 49010180 | REPLACEMENT PACKING SET |
97 | 457-010028-999 | CPLG FALK STLFLX 1020T10 | 4712510 | BELT, V GATES 2510 | 49010214 | PLUNGER,2-1/2 CO-HARD |
98 | 457-010031-999 | CPLG FALK STLFLX 1080T31 | 4712530 | V-BELT 4L530 | 49010237 | GASKET,FLANGE SPIROFLEX TYPE G |
99 | 457-010034-999 | CPLG FALK STLFLX 1150T10 | 4712600 | BELT, V GATES #2600 | 49010238 | CAPSCREW, 12 POINT 1-1/4 8UN X |
100 | 457-010035-999 | CPLG FALK STLFLX 1110T10 | 4712610 | BELT, V GATES #2610 | 49010334 | CONNECTING ROD MODIFIED |
S.No | part_number | item_description | part_number | item_description | part_number | item_description |
101 | 457-010036-999 | CPLG FLAK STLFLX 1100T10 | 4712700 | BELT, V GATES #2700 | 49010348 | FE STDD A314-ST FSTL |
102 | 457-010037-999 | CPLG FALK STLFLX 1090T10 | 482-040070-002 | HOSE | 49010359 | STUD, 1-1/2″ SUPR: 2400940 |
103 | 457-130003-999 | CPLG LOVEJOY L-095 BRZ HUBS | 482-040090-001 | HOSE | 49010362 | STUD, SUPR: 2402080 & 2403090 |
104 | 45802510 | Y69 35 5/8 11THDX2 1/2DRLD HD | 482-040100-002 | HOSE | 49010363 | STUD, 1-1/4″ SUPR: 2408032 |
105 | 45802524 | Y69 27 3/4 10X2″LG DRLD HEX HP | 482-040120-001 | HOSE | 49010364 | 1-1/2″ -6UNC X 7-3/4″ STUD SU |
106 | 45802689 | KEY-CRANKSHAFT PER Y53-32 | 482-040140-001 | HOSE | 49010473 | PARBACK-UP RINGS |
107 | 45802752 | 1/4X1/4X2-1/8 KEY DWG Y53-40 | 482-040142-002 | HOSE | 49010478 | PACKING, REPLACEME |
108 | 45802849 | 1X3/4X7-1/2 KEY DWG Y53-33 | 482-040152-002 | HOSE | 49010479 | STUFFING BOX |
109 | 45802971 | SHIM SET | 482-040164-002 | HOSE | 49010480 | CLAMP CPT., PLUNGER |
110 | 45803052 | CAPSCREW-DRLD HD 5/8-11X31/2LG | 482-040180-001 | HOSE | 49010498 | ELBOW, SWAGELOK #SS-810-2-8 |
111 | 45803359 | CAPSCREW 7/8-9X1-3/4 HEX HD HT | 482-040190-001 | HOSE | 49010537 | CONNECTOR, SWGLCK #SS-400-1-4 |
112 | 45803400 | NAMEPLATE STD. RECIP PUMPS | 482-040194-002 | HOSE | 49010549 | O-RING, 6243 1-3/8″X1″X3/16″ |
113 | 45803765 | SHIM SET INCL 6 45-803-766 5 4 | 482-040220-002 | HOSE | 49010588 | CHECK VLV-CRCL SEAL 2349R-4PP |
114 | 45803808 | KEY 7/8X7/8X3-1/2 | 482-080164-002 | HOSE | 49010592 | GREER ACCUMULATAOR |
115 | 45803810 | PIPE 5 SCH 40X3LG NO THREADS | 482-080300-002 | HOSE | 49010593 | MANIFOLD, FLUSH (2″) |
116 | 45803827 | KEY 3/4X3/4X6 | 482-080380-002 | HOSE | 49010595 | METER, FLOW UNIVERSAL# SH-I |
117 | 45803853 | GASKET | 482-080500-002 | HOSE | 49010606 | NUT, SPECIAL HVY. HEX |
118 | 45803854 | GASKET | 484-012020-238 | HYDRAULIC HOSE, 1/2″ FJIC SW | 49010609 | OIL PUMP (CW ROTATION) |
119 | 45803856 | GASKET-RECTANGULAR | 484-014014-238 | HYDRAULIC HOSE, 1/4″FJIC SWIV | 49010610 | MOTOR,ELEC 5 HP 4 KW 1000 50HZ |
120 | 45803857 | GASKET, RECTANGULAR | 484-014096-238 | HYDRAULIC HOSE, 1/4″F JIC SWIV | 49010627 | CPLG,FALK FLEX 1040T10 W/HU |
121 | 45803868 | CAPSCREW-DRLD HD 5/8-11X3 LG | 485-103092-550 | PIPE, 1″ SCH 80, 3-9/16″ LG | 49010780 | PACKING, 3″, CPT SET, 125T4M P |
122 | 45803991 | SHIM SET INCL 6 45-803-992, 5 | 485-202153-550 | PIPE, 2″ SCH 160, 2.938″ LG | 49010791 | BUSHING, FLUSHING BRZ 5 1/4″ I |
123 | 45804003 | HOSE ASSY | 485-203042-550 | PIPE, 2″ SCH 80, 3.250″ LG | 49010853 | STUFFING BOX 5-3/4″ PLGR. |
124 | 45804004 | HOSE ASSY | 485-203102-550 | PIPE, 2″ SCH 80, 3.625″ LG | 49010857 | PLGR 5.75 TC CP OM P5 |
125 | 45804029 | HOSE ASSY 3/8ID X 21LG 3/8 PT | 485-203132-550 | PIPE, 2″ SCH 80, 3.813″ LG | 49010864 | ADHESIVE,3M CO. #1357,HIGH PER |
126 | 45804110 | DOWEL 1/2X1-7/8 LG | 485-204063-550 | PIPE, 2″ SCH 160, 4-3/8″ LG | 49010890 | PULLEY DRIVEN GATES POWER GRIP |
127 | 45804183 | HOSE ASSY | 485-246051-551 | PIPE,2-1/2″ SCH 40, 6-5/16″ LG | 49010891 | LUBRICATOR PRIMIER |
128 | 45804235 | GASKET | 485-403142-550 | PIPE, 4″ SCH 80, 3.875″ LG | 49010892 | LUBRICATOR DRIVE ASSY 10-P-130 |
129 | 45804236 | GASKET | 485-405071-550 | PIPE, 4″ SCH 40, 5.438″ LG | 49010897 | STF BOX,2-3/4PLGR,J165HCB,9D |
130 | 45804251 | GASKET | 485-408012-550 | PIPE, 4″ SCH 80, 8.063″ LG | 49010899 | NUT,STF BOX, 9D MATL |
131 | 45804253 | SHIM SET 3/16 PACK | 485-603071-550 | PIPE, 6″ SCH 40, 3-7/16″ LG | 49010900 | COVER,VALVE, 9D MATL |
132 | 45804258 | GASKET | 485-806022-550 | PIPE, 8″ SCH 80, 6-1/8″ LG | 49010921 | GASKET,1/2″X5/8″EX |
133 | 45804280 | OIL GAGE 11 3/4″ LG. | 486-F12C18-CVT | MOTOR-TEFC-145TC-1800RPM-1.5HP | 49010922 | ADHESIVE,SIL DOW#732 (3OZTUBE) |
134 | 45804343 | SHIM SET CONSIST OF 6-45804344 | 487-001A18-149 | MOTOR-XP-143T,1725 RPM-1 HP | 49010923 | 3 1/4″ PACKING FOR J- 100L |
135 | 45804344 | SHIM 005 THK STL | 487-003H15-175 | MOTOR-TEFC-184T-1500RPM-3HP | 49010938 | CAGE, VALVE 410 S.S., A600PT |
136 | 45804369 | HOSE ASSY TITEFLEX 13-3/8IN LG | 487-005C12-185 | MOTOR-XP-215T-1200RPM-5HP | 49010939 | SNAP RING,TRUARC #N5000-600 BA |
137 | 45804670 | SHIM SET INCL 6 45-804-671 5 4 | 487-005E15-119 | MOTOR-XP-213T-1500RPM-5HP | 49010950 | STOP,VALVE,ASTM A514,5″X8″ A60 |
138 | 45804736 | NAMEPLATE-F/INDUSTRIAL PUMPS | 487-075M15-201 | MOTOR-XP-365T-1500RPM-75HP | 49010951 | BALL,VALVE,2-1/2DIA,440C S.S,G |
139 | 45805044 | DOWEL 1/2X1-1/2 LG | 487-250F12-191 | MOTOR-XP-1200RPM-250HP | 49010955 | INSERT,VALVE STOP, 5″X8″ A600S |
140 | 45805422 | PLATE,CAUTION RECIP. PUMPS | 487-300E10-105 | MOTOR-TEFC-449T-1000RPM-300HP | 49010958 | SHIELD,LINER FLUSH, 8″X8″ A600 |
141 | 45805430 | #10 TAPER PIN AND NUT | 49000168 | GASKET, SUCTION MANIFOLD | 49010968 | WEAR PLATE,LINER,17-4PH,H1150H |
142 | 458-090002-999 | PRV,LEAK DETECTION SYSTEM | 49000541 | 24163-LANTERN-GLAND | 49010984 | ELBOW,SUCTION, 5″X 8″ A600SPT |
143 | 45810000 | STUD-STL-1-8X3-1/2LG-NC-THD | 49001038 | PACKING SET DURAMETALLIC GL 10 | 49011076 | ROD, CONNECTING |
144 | 45810001 | 1-8X4-1/2LG A STL STUD NC-THD | 49002038 | SEAT 3 1/2 X 6 TRIP. PLGR. PWR | 49011107 | ELBOW, SWAGELOK# SS-400-2-2 |
145 | 45810002 | 1-8X4-3/4LG A STL STUD NC-THD | 49002040 | VALVE GUIDE 3 1/2 X 6 TRIP. PL | 49011165 | B&S 3/4″RELIEF VALVE#713900123 |
146 | 45810004 | REPLACED BY 45812005 | 49002042 | VALVE STOP 3-1/2X6 TRIP. PLGR. | 49011209 | STUFFING BOX |
147 | 45810005 | STUD 1IN – 8 X 4-1/4 LG | 49002277 | 1-1/8 X 5 8THD STUD | 49011210 | BUSHING, FLUSHING |
148 | 45810006 | 7/8-9X4LG A STL STUD NC-THD | 49002330 | PIN CRANK ARM | 49011211 | PACKING SET,CPT HDR RING-UTEX |
149 | 45810010 | STUD,ALLOY STL.3/4-10UNCX3-3/4 | 49002330C | PIN,CRANK ARM COMPLETE | 49011241 | GASKET, VALVE COVER |
150 | 45810011 | STUD-A STL 1-8X5-1/4LG NC THD | 49002653 | PIN-DOG ARM W/NUT | 49011291 | BUSHING, FLUID |
151 | 45810013 | STUD-AS-1-1/8-8X4-1/2-CAN SUB | 49002689 | CLAMP,PLUNGER CPT,2-3/4 X X8 | 49011293 | RING, LANTERN |
152 | 45810014 | STUD-A STL 3/4-10 X 3-1/2 LG | 49002925 | STUD 1/2-13 X 2″ LG | 49011294 | FOLLOWER, STUFFING BOX |
153 | 45810016 | STUD A STL 1-8X10-1/2 LG | 49002975 | STUD, 1-1/8-8 X 6-1/4″ LG | 49011298 | COVER, VALVE |
154 | 45810017 | STUD-A STL 1-1/4-8X6LG | 49003081 | REPLACED BY 104-100600-286 | 49011299 | COVER, CYLINER HEAD |
155 | 45810018 | STUD-USE 45812007 | 49003824 | LONG LEVER 12×6.5×12 DUPLEX | 49011301 | GASKET, SUCTION MANIFOLD |
156 | 45810020 | STUD-A STL 1-1/8-8 X 5-1/4 LG | 49003825 | LEVER-SHORT | 49011305 | RING, HEADER |
157 | 45810022 | STUD 5/8-11×2-3/4″ LG | 49003827 | DOG ARM ASSEMBLY DUPLEX PUMP | 49011306 | RING, PRESSURE |
158 | 45810028 | 1-1/2-8X9LG A STL STUD | 49004005 | GASKET | 49011307 | ADAPTER, TOP |
159 | 45810031 | STUD 1-8X7-1/4LG A STL | 49004827 | STUD 1-3/8 – 8 X 11-1/4 LG | 49011317 | FLUID END, STUDDED A336-H |
160 | 45810035 | STUD-A STL 1-1/4-8X15-3/4LG | 49005425 | SUCTION, VLV STOP 3-1/2″ x 8 T | 49011332 | SHAFT, PINION |
161 | 45810039 | REPLACED BY 311-118634-286 | 49005578 | FLUID END,STUDDED,267Q-6M | 49011333 | GLAND,STFG BOX |
162 | 45810044 | STUD A S 1-1/2-6X9LG | 49005596 | STOP-SUCT VALVE | 49011334 | PISTON, ASSY.-BONDED POLY |
163 | 45810049 | STUD-A S 1-5/8-8 X 7 LG | 49005601 | LANTERN RING | 49011582 | PACKING SET – COMPLETE 5-3/4 |
164 | 45810058 | STUD-A.STL 1-7/8-8 X 7-3/4 | 49005607 | STUFFING BOX 2-1/8 F S | 49011583 | PACKING, 5-3/4 REPLACEMENT |
165 | 45810060 | STUD A STL 1-1/4-8 X 7 LG | 49005608 | STUFFING BOX GLAND | 49011598 | COVER,VALVE,316SS,30T-2H |
166 | 45810063 | STUD A S 1 1/4-8 X 4 1/2 LG | 49005609 | BUSHING-STFG BOX 2-1/8 ALUM | 49011601 | CAGE,BALL VALVE,316SS,30T-2H |
167 | 45810069 | STUD A STL 1-1/4-8 X 16 LG | 49005610 | RING, LANTERN | 49011604 | BUSHING,STF BOX,316SS,30T-2H |
168 | 45810091 | X1-3/8-8 X 7-1/2 LG STUD A STL | 49005611 | PACKING, PRESSURE RING | 49011605 | FOLLOWER,SPRING,316SS,30T-2H |
169 | 45810094 | STUD, ALLOY STL 1-1/8-8 X 8-3/ | 49005618 | PKG UNIVERSAL STYLE 845-3 | 49011606 | SPRING,1-1/8 PACKING,316SS,30T |
170 | 45810111 | STUD 1-1/4-8 X 8 LG (Y88-43) | 49005726 | STUD 1-1/8-8 X 5-3/4 LG | 49011609 | SEAL,1.483X1.875X.312,NITRILE, |
171 | 45810114 | STUD, 1 1/2-8 X 22 1/4″ LG | 49005834 | SLEEVE-STL | 49011663 | PKNG SPCL 2 1/4X3 |
