NATIONAL GASO WHEATLEY PLUNGER AND PISTON PUMP PARTS LIST 3 | ||||||
Part Numbers 10305011 – 145-400499-999 | ||||||
S.No | part_number | item_description | part_number | item_description | part_number | item_description |
1 | 10305011 | COVER-MUD TRAP | 110-000225-503 | O-RING | 117-058300-263 | SET SCREW,SQ HD |
2 | 10305020 | ADAPTER-LINER | 110-000226-200 | O-RING | 117-100312-273 | SET SCREW, SQ HD |
3 | 10305025 | EXTENSION-CRANKSHAFT | 110-000226-201 | O-RING | 117-100500-220 | SET SCREW, SQ HD |
4 | 10305028 | COVER | 110-000227-200 | O-RING | 117-213-20-202 | HOUSING BSM 7815071 |
5 | 10305034 | XHD GUIDE 350PT | 110-000227-202 | O-RING | 117-213-2-101-1 | STAND BSM 7815071 |
6 | 10305035 | CRANKSHAFT | 110-000229-200 | O-RING | 117-213-2-103 | END CAP BSM 7815071 |
7 | 10305037 | NUT-LINER | 110-000229-201 | O-RING | 117-713-9002-107 | RENEWABLE BEARING BSM 7815071 |
8 | 10305043 | SPACER-CRANKSHAFT A-600-PT | 110-000229-202 | O-RING | 117-713-9020-205 | GEAR SET BSM 7815071 |
9 | 10305052 | HSG MAIN BRG OFF END | 110-000230-200 | O-RING | 119-012012-273 | SET SCREW |
10 | 10305054 | GASKET-MUD TRAP COVER | 110-000230-201 | O-RING | 119-014012-220 | SET SCREW |
11 | 10305058 | GASKET-OIL SCRAPER | 110-000231-200 | O-RING | 119-038012-405 | SET SCREW |
12 | 10305059 | SHAFT-COUNTER | 110-000232-200 | O-RING | 119-038034-220 | SET SCREW |
13 | 10305060 | GEAR-SPUR | 110-000232-201 | O-RING | 120-110160-999 | BEARING, TAPERED ROLLER |
14 | 10305062 | SHEAVE 10.55 PITCH DIA | 110-000232-202 | O-RING | 120-137027-999 | BEARING, TAPERED ROLLER |
15 | 10305071 | SHIM SET CROSSHEAD GUIDE | 110-000232-598 | O-RING | 120-157031-999 | BEARING, TAPERED ROLLER |
16 | 10305072 | SHIM .005 THK | 110-000233-200 | O-RING | 120-175037-999 | BEARING, TAPERED ROLLER |
17 | 10305073 | SHIM SET INCL 6 16-251-000 5 1 | 110-000233-201 | O-RING | 120215 | SEAL RING |
18 | 10305074 | SHIM 020 THK | 110-000233-202 | O-RING | 120-218042-999 | BEARING, TAPERED ROLLER |
19 | 10305075 | SHIM #16 GA | 110-000234-200 | O-RING | 120-256053-999 | BEARING, TAPERED ROLLER |
20 | 10305095 | RETAINER-LUB RING, 350PT AND A | 110-000234-201 | O-RING | 120-288059-999 | BEARING, TAPERED ROLLER |
21 | 10305096 | SHIELD-LINER FLUSH | 110-000234-598 | O-RING | 120-300058-999 | BEARING, TAPERED ROLLER |
22 | 10305097 | COVER-VALVE | 110-000236-200 | O-RING | 120-300075-999 | BEARING, TAPERED ROLLER |
23 | 10305103 | GASKET-SUCTION MANIFOLD | 110-000236-201 | O-RING | 120-319059-999 | BEARING, TAPERED ROLLER |
24 | 10305106 | COVER-CRANKCASE | 110-000236-202 | O-RING | 120-325066-999 | BEARING, TAPERED ROLLER |
25 | 10305121 | SPACER, A-600-PT | 110-000236-598 | O-RING | 120-350066-999 | BEARING, TAPERED ROLLER |
26 | 10305122 | GASKET | 110-000237-200 | O-RING | 120-400084-999 | BEARING, TAPERED ROLLER |
27 | 10305140 | COVER | 110-000237-201 | O-RING | 120-450070-999 | BEARING, TAPERED ROLLER |
28 | 10305193 | PLATE-INSTRUCTION | 110-000237-598 | O-RING | 120-450084-999 | BEARING, TAPERED ROLLER |
29 | 10306001 | FLUID END STUDDED STL | 110-000238-200 | O-RING | 120-487100-999 | BEARING, TAPERED ROLLER |
30 | 10306002 | CRANKSHAFT, PUMP 1700SPT | 110-000238-201 | O-RING | 12048P | WIPER, OIL 12048-P (OLD J100) |
31 | 10306004 | COVER-VALVE | 110-000238-202 | O-RING | 120-500100-999 | BEARING, TAPERED ROLLER |
32 | 10306009 | BUSHING-FLUSHING | 110-000238-598 | O-RING | 120-669094-999 | BEARING, TAPERED ROLLER |
33 | 10306021 | PACKING SET-UNIV STYLE 838 | 110-000239-200 | O-RING | 120-687122-999 | BEARING, TAPERED ROLLER |
34 | 10306023 | GUIDE-XHD LOWER C.I. | 110-000239-201 | O-RING | 120-775101-999 | BEARING, TAPERED ROLLER |
35 | 10306024 | XHD SHOE LOWER | 110-000240-200 | O-RING | 12080651 | AS809 LINER SPACER |
36 | 10306031 | 9″ PLGR ASSY 1700 SPT | 110-000240-201 | O-RING | 12081933 | VALVE COVER COMPLETE |
37 | 10306038 | RETAINER-CONN ROD BRG OUTER RA | 110-000240-598 | O-RING | 12081959 | X1 1/4 HEX NUT 2H |
38 | 10306040 | OIL TROUGH-CONN ROD | 110-000243-201 | O-RING | 12085122 | NIPPLE, CAGE, FC140, 2LPT |
39 | 10306077 | PLATE-ORFICE DRILLED 7/64″ | 110-000243-202 | O-RING | 1210-0-200 | PRESSURE TRANSDUCER 0-200 PSIG |
40 | 10306078 | PLATE-ORFICE 3/8 | 110-000244-200 | O-RING | 1210-0-50 | PRESSURE TRANSDUCER 0-50 PSIG |
41 | 10306079 | PLATE-ORFICE 1/16 | 110-000244-598 | O-RING | 121-112145-999 | BEARING, CYLINDRICAL |
42 | 10306082 | STUFFING BOX | 110-000245-200 | O-RING | 121-112146-999 | BEARING, CYLINDRICAL |
43 | 104-012112-286 | STUD | 110-000246-201 | O-RING | 121-115114-999 | BEARING, CYLINDRICAL |
44 | 104-012134-286 | STUD, ALL THD, ZINC PLTD | 110-000246-202 | O-RING | 121-115152-999 | REPLACED BY 121-115114-999 |
45 | 104-012200-286 | STUD, ALL THD, ZINC PLTD | 110-000247-200 | O-RING | 121-120162-999 | BEARING, CYLINDRICAL |
46 | 104-012214-271 | STUD, ALL THD | 110-000248-200 | O-RING | 121-130172-999 | BEARING, CYLINDRICAL |
47 | 104-012214-286 | STUD | 110-000248-201 | O-RING | 121-158031-999 | BEARING, CYLINDRICAL |
48 | 104-012314-286 | STUD | 110-000248-202 | O-RING | 121-160198-999 | BEARING,CYLINDRICAL |
49 | 104-034212-286 | STUD | 110-000249-200 | O-RING | 121-236051-999 | BEARING, CYLINDRICAL |
50 | 104-034214-271 | STUD, ALL THD | 110-000250-200 | O-RING | 121-256055-999 | BEARING, CYLINDRICAL |
51 | 104-034234-286 | STUD, ALL THD, ZINC PLTD | 110-000250-201 | O-RING | 121-275059-999 | BEARING, CYLINDRICAL |
52 | 104-034234-288 | STUD, ALL THD | 110-000251-200 | O-RING | 121-276049-999 | BEARING, CYLINDRICAL |
53 | 104-034300-286 | STUD, ALL THD, ZINC PLTD | 110-000252-200 | O-RING | 121-335059-999 | BEARING, CYLINDRICAL |
54 | 104-034300-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000253-200 | O-RING | 121-433078-999 | BEARING, CYLINDRICAL |
55 | 104-034312-271 | STUD, ALL THD | 110-000254-201 | O-RING | 121-591106-999 | BEARING-ROLLER-TORR A-5230-WS |
56 | 104-034312-286 | STUD | 110-000255-200 | O-RING | 121-600800-999 | BEARING, CYLINDRICAL 6″X8″X1″ |
57 | 104-034312-288 | STUD, ALL THD, ZINC PLTD,NACE | 110-000256-200 | O-RING | 121-800107-999 | BEARING, CYLINDRICAL |
58 | 104-034314-286 | STUD, ALL THD, ZINC PLTD | 110-000256-201 | O-RING | 122-118024-999 | BEARING, BALL |
59 | 104-034314-287 | STUD, ALL THD, IMF3W-TE | 110-000258-200 | O-RING | 122-177040-999 | BEARING, THRUST |
60 | 104-034400-271 | STUD | 110-000259-200 | O-RING | 12278M | FSTNR VLV MON SER 9,10,11,80.. |
61 | 104-034400-286 | STUD | 110-000260-200 | O-RING | 12301-209 | FAN SHAFT |
62 | 104-034412-286 | STUD | 110-000261-200 | O-RING | 123-038038-220 | SET SCREW |
63 | 104-034414-286 | STUD | 110-000261-201 | O-RING | 124-012058-273 | SET SCREW |
64 | 104-034434-286 | STUD | 110-000262-200 | O-RING | 124-100100-220 | SET SCREW |
65 | 104-034434-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000263-200 | O-RING | 12454 | CAGE, SUCTION VALVE HEX PUMP |
66 | 104-034500-286 | STUD, ALL THD (CFS) | 110-000263-202 | O-RING | 125-010014-220 | SET SCREW |
67 | 104-034612-286 | STUD, ALL THD, ZINC PLTD | 110-000264-200 | O-RING | 125-012114-220 | SET SCREW |
68 | 104-034800-286 | STUD, ALL-THD | 110-000264-201 | O-RING | 1251822 | RETAINING RING, M06 |
69 | 104-034900-286 | STUD | 110-000264-598 | O-RING | 126-004014-220 | DRIVE SCREW (CFS) |
70 | 104-038100-286 | STUD, ALL THD, ZINC PLTD (PFS) | 110-000265-200 | O-RING | 126-004014-405 | DRIVE SCREW, #4 X 1/4″ PFS |
71 | 104-038114-286 | STUD, ALL THD, ZINC PLTD | 110-000266-200 | O-RING | 126-006516-405 | DRIVE SCREW, #6 X 5/16″ (PFS) |
72 | 104-038134-286 | STUD, ALL THD | 110-000266-201 | O-RING | 127-014020-220 | NUT |
73 | 104-038212-271 | STUD, ALL THD | 110-000267-200 | O-RING | 127-034010-243 | NUT |
74 | 104-038212-286 | STUD, ALL THD, ZINC PLTD | 110-000267-201 | O-RING | 127-038016-286 | NUT, ZINC PLTD |
75 | 104-038234-286 | STUD, ALL THREAD | 110-000267-598 | O-RING | 127-058011-243 | NUT |
76 | 104-038300-286 | STUD | 110-000268-200 | O-RING | 127-078009-243 | NUT |
77 | 104-038312-286 | STUD, ALL THD, ZINC PLTD | 110-000271-201 | O-RING | 127-100008-286 | NUT, ZINC PLTD |
78 | 104-038314-286 | STUD | 110-000272-200 | O-RING | 127-112006-243 | NUT |
79 | 104-038400-286 | STUD, ALL THREAD | 110-000272-201 | O-RING | 127-114007-243 | NUT |
80 | 104-038500-286 | STUD | 110-000273-200 | O-RING | 127-516018-286 | NUT, 5/16-18, ZINC PLTD |
81 | 104-038600-286 | STUD | 110-000273-201 | O-RING | 128-114012-243 | NUT |
82 | 104-038800-286 | STUD | 110-000274-200 | O-RING | 1283142 | COVER, WRENCH HOLE |
83 | 104-058300-286 | STUD, ALL THREAD | 110-000275-201 | O-RING | 129-012013-220 | NUT, JAM |
84 | 104-058312-286 | STUD | 110-000276-201 | O-RING | 129-012013-243 | NUT, JAM |
85 | 104-058400-286 | STUD | 110-000277-201 | O-RING | 1290199 | GASKET, SUCTION LINE DAMPENER |
86 | 104-058400-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000278-201 | O-RING | 129-038016-243 | NUT, JAM |
87 | 104-058414-286 | STUD, ALL THD, ZINC PLTD | 110-000280-201 | O-RING | 129-114007-243 | NUT, JAM |
88 | 104-078300-286 | STUD, ALL THD, ZINC PLTD | 110-000283-201 | O-RING | 1295006 | BOLT, CRANKSHAFT GEAR 14-P-200 |
89 | 104-078400-286 | STUD | 110-000324-200 | O-RING | 1-29PA15245 | BUSHING, GLAND 4-1 |
90 | 104-078400-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000325-200 | O-RING | 130-012020-273 | NUT,JAM |
91 | 104-078412-286 | STUD, ALL THD, ZINC PLTD | 110-000326-200 | O-RING | 130-078014-243 | NUT, JAM |
92 | 104-078434-286 | STUD | 110-000328-200 | O-RING | 13123H1L7 | OIL SEAL |
93 | 104-078434-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000330-200 | O-RING | 1320-0199 | REPAIR KIT, 1/4″ 4-WAY MANIPU |
94 | 104-078512-286 | STUD, ALL THD, Z P 7/8 X 5-1/2 | 110-000330-201 | O-RING | 132-034016-243 | NUT, SLOTTED |
95 | 104-078512-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000331-200 | O-RING | 1320-4100 | VALVE, 1″ 4-WAY MANIPULATOR, |
96 | 104-078534-286 | STUD | 110-000332-200 | O-RING | 1320-4109 | DETENT SPRING |
97 | 104-100312-271 | STUD, ALL THD | 110-000332-201 | O-RING | 1320-4121 | BODY, 1″ NPT PORTS |
98 | 104-100312-286 | STUD | 110-000333-200 | O-RING | 132-058018-243 | NUT, SLOTTED |
99 | 104-100314-286 | STUD | 110-000333-202 | O-RING | 132-100014-243 | NUT, SLOTTED |
100 | 104-100334-286 | STUD | 110-000334-200 | O-RING | 132-114012-243 | NUT, SLOTTED |
S.No | part_number | item_description | part_number | item_description | part_number | item_description |
101 | 104-100400-271 | STUD, ALL THD (CFS) | 110-000334-201 | O-RING | 132-138012-243 | NUT, SLOTTED |
102 | 104-100400-286 | STUD, ALL THD, ZINC PLTD | 110-000335-200 | O-RING | 132-138012-306 | NUT, SLOTTED |
103 | 104-100412-271 | STUD, ALL THD | 110-000335-202 | O-RING | 1330-0100 | VALVE, 1/4″ SELECTOR, 3K PSI |
104 | 104-100434-271 | STUD, ALL THD | 110-000336-200 | O-RING | 133-010024-286 | NUT, ZINC PLTD |
105 | 104-100500-271 | STUD, ALL THD | 110-000337-200 | O-RING | 133-012013-243 | NUT (CFS) |
106 | 104-100600-286 | STUD, ALL THD | 110-000337-201 | O-RING | 133-012013-286 | NUT, ZINC PLTD (CFS) |
107 | 104-112512-271 | REPLACED BY 104-112512-286 | 110-000337-202 | O-RING | 133-012013-287 | NUT,IMF3W-TE COATED |
108 | 104-112512-286 | STUD, ALL THD | 110-000338-200 | O-RING | 133-014020-243 | NUT |
109 | 104-112914-286 | STUD, ALL THD | 110-000339-200 | O-RING | 133-014020-286 | NUT 1/4-20 UNC ZINC PLTD |
110 | 104-114912-287 | STUD,ALL THD,IMF3W-TE COATED | 110-000340-200 | O-RING | 13301954 | REPLACED BY 311-114500-286 |
111 | 104-118500-286 | STUD | 110-000341-200 | O-RING | 133025-1250 | OTECO PRV 3″-1250 PSI |
112 | 104-118700-286 | STUD, ALL THD | 110-000342-200 | O-RING | 133-034010-243 | NUT (CFS) |
113 | 104-118712-286 | STUD | 110-000343-200 | O-RING | 133-034010-278 | NUT |
114 | 105-012034-273 | CAP SCREW, SKT HD | 110-000343-201 | O-RING | 133-034010-286 | NUT, ZINC PLTD (CFS) |
115 | 105-012100-273 | CAP SCREW, SKT HD | 110-000344-200 | O-RING | 133-034010-287 | NUT,IMF3W-TE COATED |
116 | 105-012100-290 | CAP SCREW, SKT HD 1/2X1 | 110-000344-219 | O-RING | 133-034010-288 | NUT, ZINC PLTD |
117 | 105-012112-273 | CAP SCREW, SKT HD | 110-000345-200 | O-RING | 133-034010-405 | NUT, 300 SERIES SS |
118 | 105-012112-290 | CAP SCREW, SKT HD 1/2X1-1/2 | 110-000345-201 | O-RING | 133-034010-XCV | NUT |
119 | 105-012114-273 | CAP SCREW, SKT HD | 110-000345-202 | O-RING | 133-038016-286 | NUT, ZINC PLTD (CFS) |
120 | 105-012114-290 | CAP SCREW, SKT HD | 110-000345-522 | O-RING | 133-038016-287 | NUT,IMF3W-TE COATED |
121 | 105-012200-273 | CAP SCREW, SKT HD | 110-000346-200 | O-RING | 133-038016-405 | NUT |
122 | 105-012200-405 | CAP SCREW, SKT HD | 110-000347-200 | O-RING | 1330-4101 | ROTOR, 1″ SELECTOR |
123 | 105-012212-405 | CAP SCREW, SKT HD | 110-000348-200 | O-RING | 1330-4199 | REPAIR KIT, 1″ 4-WAY SELECTOR |
124 | 105-012314-287 | CAP SCREW,SKT HD,IMF3W-TE | 110-000349-200 | O-RING | 1330-5101 | ROTOR, 1.5″ SELECTOR |
125 | 105-012314-290 | CAP SCREW, SKT HD | 110-000349-202 | O-RING | 1330-5199 | REPAIR KIT, 1-1/2″ |
126 | 105-014114-273 | CAP SCREW, SKT HD | 110-000350-200 | O-RING | 133-058011-243 | NUT (PFS) |
127 | 105-034112-273 | CAP SCREW, SKT HD | 110-000351-200 | O-RING | 133-058011-278 | NUT |
128 | 105-034112-290 | CAP SCREW, SKT HD | 110-000351-202 | O-RING | 133-058011-286 | NUT, ZINC PLTD CFS |
129 | 105-034134-290 | CAP SCREW, SKT HD PFS | 110-000352-200 | O-RING | 133-058011-287 | NUT,IMF3W-TE COATED |
130 | 105-034200-273 | CAP SCREW, SKT HD | 110-000352-201 | O-RING | 133-058011-288 | NUT, ZINC PLTD |
131 | 105-034200-290 | CAP SCREW, SKT HD | 110-000353-200 | O-RING | 133-058011-405 | NUT |
132 | 105-034212-273 | CAP SCREW, SKT HD | 110-000355-200 | O-RING | 133-078009-286 | NUT |
133 | 105-034212-290 | CAP SCREW, SKT HD PFS | 110-000356-200 | O-RING | 133-078009-287 | NUT,IMF3W-TE COATED |
134 | 105-034214-273 | CAP SCREW, SKT HD | 110-000356-201 | O-RING | 133-078009-405 | NUT |
135 | 105-034214-290 | CAP SCREW, SKT HD | 110-000356-202 | O-RING | 133-100008-243 | NUT (CFS) |
136 | 105-038012-290 | CAP SCREW, SKT HD | 110-000357-200 | O-RING | 133-100008-278 | NUT, 316 SS |
137 | 105-038112-273 | CAP SCREW, SKT HD | 110-000359-200 | O-RING | 133-100008-286 | NUT, ZINC PLTD (CFS) |
138 | 105-038112-290 | CAP SCREW, SKT HD | 110-000359-202 | O-RING | 133-100008-287 | NUT,IMF3W-TE COATED |
139 | 105-038134-273 | CAP SCREW, SKT HD | 110-000361-200 | O-RING | 133-100008-308 | NUT |
140 | 105-038134-278 | CAP SCREW, SKT HD | 110-000362-200 | O-RING | 133-100008-405 | NUT |
141 | 105-038200-290 | CAP SCREW, SKT HD | 110-000363-200 | O-RING | 133-100008-XCV | NUT |
142 | 105-038212-273 | CAP SCREW, SKT HD | 110-000364-200 | O-RING | 133-112006-243 | REPLACED BY 133-112006-286 |
143 | 105-058112-290 | CAP SCREW, SKT HD PFS | 110-000366-200 | O-RING | 133-112006-286 | NUT |
144 | 105-058114-273 | CAP SCREW, SKT HD | 110-000367-200 | O-RING | 133-112006-287 | NUT,IMF3W-TE COATED |
145 | 105-078214-290 | CAP SCREW, SKT HD PFS | 110-000368-200 | O-RING | 133-112008-243 | NUT |
146 | 105-100212-273 | CAP SCREW, SKT HD | 110-000369-200 | O-RING | 133-114007-286 | NUT |
147 | 105-100212-290 | CAP SCREW, SKT HDE | 110-000376-200 | O-RING | 133-114007-287 | NUT,IMF3W-TE COATED |
148 | 105-516034-273 | CAP SCREW, SKT HD | 110-000376-202 | O-RING | 133-118007-243 | NUT (CFS) |
149 | 105-516034-290 | CAP SCREW, SKT HD | 110-000381-200 | O-RING | 133-118007-286 | NUT, ZINC PLTD (CFS) |
150 | 105-516212-290 | CAP SCREW, SKT HD | 110-000425-200 | O-RING | 133-118007-287 | NUT,IMF3W-TE COATED |
151 | 1.06E+11 | RING PRESSURE 4-1/ | 110-000427-200 | O-RING | 133-200412-243 | NUT |
152 | 105-716100-273 | CAP SCREW, SKT HD | 110-000428-200 | O-RING | 133-200412-286 | NUT, ZINC PLATED |
153 | 105-716100-290 | CAP SCREW, SKT HD | 110-000429-200 | O-RING | 133-516018-286 | NUT, HEX 5/16-18 ZINC PLTD |
154 | 1058-52-0101-01 | RING,PRESSURE 4-1/2X5-1/2 SG | 110-000431-200 | O-RING | 13476680 | 4766-5 GASKET |
155 | 106-100412-220 | CAP SCREW, SKT HD, NF | 110-000432-200 | O-RING | 136-012013-243 | NUT, SLOTTED |
156 | 106-112400-273 | CAP SCREW, SKT HD | 110-000433-200 | O-RING | 136-100008-286 | NUT, SLOTTED |
157 | 1.07E+11 | PACKING, REPLACEMENT SET 4X5 | 110-000433-219 | O-RING | 1390-1100 | VALVE, 1″ BY-PASS, 3K PSI |
158 | 1067-01-0558-14 | PACKING, SET 6 ? X 7 ? | 110-000435-200 | O-RING | 1391HC8300 | FILTER FOR LUBRICATION SYSTEM |
159 | 1.07E+11 | PKG, SET CMP 3.5X4.5 SA640 | 110-000437-200 | O-RING | 140-138012-220 | NUT, ELASTIC STOP |
160 | 1.07E+11 | PKG, SET SOFT 3.5X4.5 SA640 | 110-000438-200 | O-RING | 14047000 | A-3347-CONNECTING ROD |
161 | 1067-52-0250-01 | PRESSURE RING, 5X6 | 110-000439-200 | O-RING | 14049001 | MAIN BRG. CAP. L.H. |
162 | 107-058500-290 | BOLT, SQ HD | 110-000439-201 | O-RING | 140560 | PIN, SHEAR OTECO 60 ORANGE |
163 | 10708109 | MURPHY A25TE-EX-250-10-1/2 | 110-000440-200 | O-RING | 140592 | SHEAR PIN KIT OTECO PRV21027 |
164 | 108-038012-273 | SHOULDER SCREW, SKT HD | 110-000441-200 | O-RING | 14066000 | A3366 DIAPHRAGM |
165 | 109-012114-290 | CAP SCREW, SKT HD DRILLED | 110-000442-200 | O-RING | 141-0012 | BRG,NON DRIVE END TOSHIBA |
166 | 109-034112-290 | CAP SCREW, SKT HD DRILLED | 110-000443-200 | O-RING | 141-0175 | BRG,DRIVE END TOSHIBA 40 HP MT |
167 | 1090T10 | FLEX COUPLING CPT,ROUGH BORES | 110-000445-200 | O-RING | 141-112008-243 | NUT |
168 | 1090T10CVRGRDASY | 1090T10 FALK CVR & GRID ASSY. | 1100T10 | COUPLING,ROUGH BORE,FALK 1100T | 14332300 | BOX, STUFFING (SUPERCEDES B332 |
169 | 1090T10GRD | GRID FOR FALK COUPLING | 1100T10-3 | 1100T10 HUB W/3.000 BORE | 14332501 | GLAND A3325 |
170 | 1090T10SPARES | SEAL KIT,GRID & COVER 1090T10 | 1100T10-3 15/16 | 1100T10 HUB W/3.938 BORE | 14332860 | FRAME DOOR, GASKET |
171 | 1090THUB3.5 | FALK 1090T HUB 3.500″ BORE | 1100T10C | COUPLING,FALK 1100T10C | 14333260 | 3332-2 GASKET |
172 | 1091-000 | LABEL, SAR ASSY INSTRUCTION | 1100T10COVGRD | 1100T10 COVER AND GRID ASSY | 14333501 | CROSSHEAD |
173 | 109-100300-290 | CAP SCREW, SKT HD DRILLED | 1100T10GRID | GRID F/1100T10 COUPLING | 14333981 | A3341-5A MUD BAFFLE ASSEMBLY |
174 | 110-000012-200 | O-RING | 1100T10KIT | KIT, SEAL FALK 070 | 14334300 | X3343 CRANK |
175 | 110-000036-200 | O-RING | 1100T20GRID | GRID F/1100T TYPE 20 CPLG | 14334325 | 3343-A CRANK |
176 | 110-000036-201 | O-RING | 11044025 | AS440 BEARING | 14334350 | X3343-1 BOLT&NUT |
177 | 110-000036-202 | O-RING | 1105609 | COVER, HAND HOLE | 14334726 | ROD, CONN W/RING |
178 | 110-000042-200 | O-RING | 11060322 | X603 GUARD | 14335025 | HSG.,MAIN BRG.COMPLETE F/ 612P |
179 | 110-000042-201 | O-RING | 11060464 | STUD 1-1/4X5-1/4-8 STL | 14335125 | X3351 SHIM SET |
180 | 110-000047-201 | O-RING | 11060464 | STUD 1-1/4X5-1/4-8 STL | 14336670 | DIAPHRAGM GASKET 8″ODX6 5/8ID |
181 | 110-000113-200 | O-RING | 11065548 | 1 X 9 STUD | 14337260 | X3372-2 GASKET |
182 | 110-000117-200 | O-RING | 1108110 | COVER, HAND HOLE | 1441HOSE-4X24.5 | HOSE ASSY 4″X24.5″ 300# FLG |
183 | 110-000132-200 | O-RING | 1108210 | GASKET, HAND HOLE COVER | 1441HOSE-4X43.0 | HOSE ASSY 4″X43″ 300#FLG X 45 |
184 | 110-000133-200 | O-RING | 111-010038-306 | MACH SCREW, FLAT HD | 1450-18-2310-00 | SPRING, VALVE |
185 | 110-000133-201 | O-RING | 1110-3100 | Pressure Reducing Re | 145-100200-999 | OIL SEAL |
186 | 110-000133-202 | O-RING | 1110T10C | COUPLING, FALK 1110T10C | 145-106158-999 | OIL SEAL $ |
187 | 110-000137-200 | O-RING | 1110T10GRD | GUARD,CPLG F/FALK 1110T10 CPLG | 145-112212-999 | OIL SEAL |
188 | 110-000138-200 | O-RING | 111-120012-306 | MACH SCREW, FLAT HD | 145-131200-999 | OIL SEAL |
189 | 110-000139-200 | O-RING | 1111-3100 | REGULATOR, AIR PILOT | 145-134212-999 | OIL SEAL |
190 | 110-000140-200 | O-RING | 111720851 | DISC,DELRIN 4-1/4 | 145-134213-999 | OIL SEAL |
191 | 110-000144-201 | O-RING | 1119310 | SLINGER, HIGH SPEED SHAFT 1072 | 145-134234-999 | OIL SEAL |
192 | 110-000145-201 | O-RING | 1120-206-05 | THERMOWELL,PALMER/WAHL | 145-158238-995 | OIL SEAL, FKM |
193 | 110-000148-201 | O-RING | 1120T10G | FALK GRID F/1120T10 CPLG | 145-158238-997 | OIL SEAL, HNBR |
194 | 110-000149-201 | O-RING | 1121800 | SLINGER, CRANKSHAFT 10718 414 | 145-158238-999 | OIL SEAL |
195 | 110-000152-200 | O-RING | 1127523 | SLINGER, JM #11771 | 145-158239-999 | OIL SEAL $ |
196 | 110-000153-201 | O-RING | 112881 | PLUNGER, PACEMAKER | 145-200300-999 | OIL SEAL |
197 | 110-000164-201 | O-RING | 113-010038-286 | SCREW, MACH, RND HD | 145-212312-999 | OIL SEAL |
198 | 110-000210-200 | O-RING | 113-010038-405 | MACH SCREW,RND HD,SS | 145-212356-999 | OIL SEAL |
199 | 110-000210-201 | O-RING | 113-010200-405 | MACH SCREW,RND HD,SS | 145-214301-999 | OIL SEAL |
200 | 110-000212-201 | O-RING | 113-014012-220 | MACH SCREW, RND HD | 145-214338-999 | OIL SEAL |
S.No | part_number | item_description | part_number | item_description | part_number | item_description |
201 | 110-000214-200 | O-RING | 113-014038-220 | MACH SCREW, RND HD (CFS) | 145-218300-999 | OIL SEAL |
202 | 110-000214-202 | O-RING | 113-014100-220 | MACH SCREW, RND HD | 145-258358-999 | OIL SEAL |
203 | 110-000214-503 | O-RING | 1130T10CVRGRDASY | GRID AND COVER ASSY F/1130T10 | 145-278438-999 | REPLACED BY 145-338439-999 |
204 | 110-000215-322 | O-RING | 1130T10KIT | KIT, SEAL FALK 0707192 | 145-300418-999 | OIL SEAL |
205 | 110-000216-200 | O-RING | 1130T10SPARES | SEAL KIT,GRID & COVER 1130T10 | 145-312400-999 | OIL SEAL |
206 | 110-000216-201 | O-RING | 115-058212-290 | CAP SCREW,C-BORE | 145-312412-999 | OIL SEAL |
207 | 110-000216-202 | O-RING | 115-058214-287 | CAP SCREW,C-BORE,IMF3W-TE | 145-312413-999 | OIL SEAL |
208 | 110-000218-200 | O-RING | 115-058214-290 | CAP SCREW,C-BORE | 145-314334-999 | OIL SEAL |
209 | 110-000218-202 | O-RING | 115-078234-273 | REPLACED BY PN: 115-078234-290 | 145-314500-999 | SEAL-3.25X5X.906-DOUBLE LIP |
210 | 110-000221-503 | O-RING | 115-078234-287 | CAP SCREW,C-BORE,IMF3W-TE | 145-314501-999 | OIL SEAL |
211 | 110-000222-200 | O-RING | 115-078234-290 | CAP SCREW,C-BORE | 145-318418-999 | OIL SEAL |
212 | 110-000222-201 | O-RING | 115-114400-290 | CAP SCREW, C-BORE | 145-334500-999 | OIL SEAL |
213 | 110-000222-322 | O-RING | 115-114414-290 | CAP SCREW, C-BORE | 145-338438-998 | OIL SEAL,VITON |
214 | 110-000223-200 | O-RING | 115-118234-273 | CAP SCREW,C-BORE | 145-338438-999 | OIL SEAL |
215 | 110-000223-201 | O-RING | 115-118534-290 | CAP SCREW,C-BORE | 145-338439-999 | OIL SEAL |
216 | 110-000224-200 | O-RING | 116-112334-287 | CAP SCREW,C-BORE,IMF3W-TE | 145-338458-999 | OIL SEAL |
217 | 110-000225-200 | O-RING | 116-134500-514 | SCREW, COUNTER BORE, ZINC PLTD | 145-394514-999 | OIL SEAL |
218 | 110-000225-322 | O-RING | 117-012500-220 | SET SCREW, SQ HD | 145-400499-999 | OIL SEAL |
Pumpparts3
Posted in InventoryList.