NATIONAL GASO WHEATLEY PLUNGER AND PISTON PUMP PARTS LIST 6 | |||||||
Parts 1713619 – 1717451 | |||||||
S.No | part_number | item_description | part_number | item_description | part_number | item_description | |
1 | 1713619 | PINION, HS 6.200 PD 4.84 RATIO | 17150442 | NUT, SB J375/625H 2-3/8 TO 2-5 | 1716160 | PLGR 2.75 TC CP NT 5.00 STK | |
2 | 1713620 | SHIM, BRG RETAINER .020 (OKC) | 1715045 | PLATE, POWER END TOP COVER J62 | 1716162 | (OBS) REPLACED BY 340-012 | |
3 | 1713621 | RETAINER, G/R BRG J275 | 1715046 | GASKET, TOP COVER | 1716163 | (OBS) REPLACED BY 340-004 | |
4 | 1713623 | GEAR, 28.800 PD 3.69 RATIO J27 | 17150472 | BOX, STUFFING J375/625H02 3-5 | 1716164 | PLUNGER, 3-1/2 TC STCLMP J165/ | |
5 | 1713624 | PINION, HS 7.800 PD 3.69 RATIO | 17150482 | BOX, STFG J375/625H02 3-3/8 ID | 1716165 | REPLACED BY 340-203 | |
6 | 1713625 | SHIM, BRG RETAINER .005 (OKC) | 1715052 | PLGR 2.50 CR CP NT 7.00 STK | 1716166 | REPLACED BY 340-204 | |
7 | 1713627 | SHIM, BRG RETAINER .007 (OKC) | 1715054 | PLGR 3.00 CR CP NT 7.00 STK | 1716177 | MANIFOLD,SUCTION W/ 150# FLGS | |
8 | 1713631 | REDUCER, GEAR CPT 2.89 RATIO J | 1715055 | PLGR 3.25 CR CP NT 7.00 STK | 1716180 | PKG CPT, 3.00X3.75, 6618, 300Q | |
9 | 1713632 | REDUCER, GEAR CPT 4.38 RATIO J | 1715056 | PLGR 3.50 CR CP NT 7.00 STK | 1716181 | PKG,RPLCMNT,3.00 6618 F/300Q | |
10 | 1713636 | REDUCER, GEAR CPT 3.69 RATIO J | 1715057 | PLGR 3.75 CR CP NT 7.00 STK | 1716182 | BOX, STUFFING 300Q F/6618 PKG | |
11 | 1713637 | REDUCER, GEAR CPT 5.63 RATIO,3 | 1715058 | PLGR 4.00 CR CP NT 7.00 STK | 1716193 | PKG CPT,2-3/8 F/ LEAK DETECT | |
12 | 1713682 | HOUSING, CPT SPL RATIO G/R J27 | 1715059 | PLUNGER, 4-1/4 CER STCLMP J375 | 1716194 | PACKING,REPLACEMENT,F/LEAK DET | |
13 | 1713683 | GEAR, 30.400 PD 5.63 RATIO J27 | 1715061 | PLGR 4.75 CR CP NT 7.00 STK | 1716195 | PKG CPT, 2.50X3.25, 1067, 300Q | |
14 | 1713684 | PINION, HS 5.400 PD 5.63 RATIO | 1715062 | PLGR 5.00 CR CP NT 7.00 STK | 1716196 | PKG,RPLCMNT,2.50 1067 F/300Q | |
15 | 1713713 | PLUNGER,4-1/4 CER THRD ,250T | 17150732 | BOX, STUFFING J375/625M02/H02 | 17162252 | WASHER,STFG BOX,2-3/8″ 300Q-5M | |
16 | 1713715 | PLUNGER,4-1/2 CER THRD,250T | 17150742 | BOX, STFG J375/625M02 4-1/4 ID | 171624014 | CYLINDER, ONLY 300Q-5L14CF | |
17 | 1713716 | PLUNGER,3-1/8 CER THRD | 17150752 | BOX, STUFFING J375/625M02 4-3/ | 171624114 | CYLINDER, STUDDED 300Q-L14CF | |
18 | 1713800 | CRADLE COVER,STANDARD, 250T | 17150772 | BOX, STFG J375-625L02 5-3/4 ID | 171624214 | CYLINDER, CPT J-275-L14CF | |
19 | 171381214W | CYL. CPT. W/SHER VLV-250T-5L14 | 17150822 | GLAND, SB 2-1/2 X 3-3/8 805-4 | 171624214W | FE SA 300Q-5L CBRZ SPW | |
20 | 171381314W | CYL CPT W/ SPHER VLV-250T-5M | 17150832 | GLAND, SB 2-3/4 X 3-5/8 805-4 | 17162496 | CYLINDER STUDDED W/NUTS,SCREWS | |
21 | 1713815 | COVER, PE REAR 250T | 17150842 | GLAND, SB 3 X 3-3/4 805-4 J375 | 17162506 | CYLINDER ONLY, J-275-L06CF | |
22 | 1713823T | PE ASSY 250T-5 LH TESTED | 17150852 | GLAND, SB 3-1/4 X 4-1/4 850-N | 17162516 | CYLINDER CPT, J275L06CF | |
23 | 1713834 | RETAINER,STUFFING BOX 250T | 17150862 | GLAND, SB 3-1/2 X 4-3/4 850-N | 17162516W | CYL CPT,300Q-5L 316SS SPHER W/ | |
24 | 17138542 | STUFFING BOX,4-1/2,AB,250T-5L | 17150872 | GLAND, SB 3-3/4 X 4-1/4 850-N | 1716251-6W | CYLINDER COMPLETE, 300Q | |
25 | 1713865 | NUT,ADJUSTING 250T-5 NAB | 17150882 | GLAND, SB 4 X 4-3/4 850-N J375 | 1716258 | FE STDD 300Q-5 FSTL | |
26 | 1713877 | ROD, 1-PC PISTON W/1-6308160 N | 17150892 | GLAND, SB 4-1/4 X 5-1/4 850-N | 1716263 | PIPING,LUBE-5QHD | |
27 | 1713894 | GLAND,OUTER 4-1/2,250T-5L | 17150902 | GLAND, SB 4-1/2 X 5-3/4 850-N | 171626614 | CYLINDER, ONLY 300Q-5H14BF | |
28 | 1713895 | WASHER,4-1/2 250T-5L | 17150912 | GLAND, SB 4-3/4 X 5-3/4 850-N | 17162666 | FE J-275-H06BF SS | |
29 | 1713897 | WASHER,4-1/4 STD,250T | 17150922 | GLAND, STFG BOX | 1716300 | PE W/ INT LUBE & GEAR RED,5QHD | |
30 | 1713BG241204197 | 250T-5M CBRZ.2.5TC.SPH.GR.LH | 17150994 | RING, RETAINER SPACING STF BOX | 1716310 | PE CPT W/LUBE,G.RED & SPCL SEA | |
31 | 1713VF062805109 | 250T-5L 3.63 CBRZ SPW TC CL LH | 17151022 | WASHER, SL 2-1/2 X 3-3/8 805-4 | 1716311 | RETAINER,INTER ROD-SPCL F/JETS | |
32 | 1713VF340304091 | 250T-5L 3.50 CBRZ SD CR TH LH | 17151042 | SLEEVE, STFG BOX | 1716312 | GASKET,INTER ROD RETAINER,SPCL | |
33 | 1713VF340304189 | 250T-5L 3.50 CBRZ SSD TC TH LH | 17151052 | WASHER, SL 3-1/4 X 4-1/4 850N | 1716313 | MPI SEAL # M-13446-C-SEE DWG | |
34 | 1713VF350304106 | 250T-5L 3.63 CBRZ SPW TC CL LH | 17151062 | SLEEVE, STUFF BOX 3-1/2 F/J-62 | 1716314 | OIL SEAL,CHIC RAWHIDE # 24988 | |
35 | 1713VF360304061 | 250T-5L 3.75 CBRZ SPW CR TH LH | 17151072 | WASHER, SL 3-3/4 X 4-3/4 850N | 1716315 | RETAINER,CRNK BEARING,5QHD | |
36 | 1713VF420304061 | 250T-5L 4.25 CBRZ SPW CR TH LH | 17151082 | WASHER, SL 4 X 4-3/4 850N J375 | 1716316 | OIL SEAL.CHIC RAWHIDE # 48689 | |
37 | 1713VF420304079 | 250T-5L 4.25 CBRZ SPW TC TH LH | 17151092 | WASHER, SL 4-1/4 X 5-1/4 850N | 1716320 | PE CPT W/LUBE/GE/SPCL SEALS | |
38 | 1713VF4400404235 | 250T-5L 4.50 CBRZ SSD TC TH LH | 17151102 | WASHER, SL 4-1/2 X 5-1/4 850N | 1716323 | PE CPT 500Q-WB JETSTREAM | |
39 | 1713VF440104212 | 250T-5L 4.50 CBRZ SPH TC TH LH | 17151112 | WASHER, SL 4-3/4 X 5-3/4 850N | 1716330 | VLV CPT,B/G SUCT J165/275 | |
40 | 1713VG040976705 | 250T-5M 2.50 CBRZ SPW TC CL LH | 17151122 | WASHER, SL 5 X 5-3/4 850N J375 | 171633025 | VALVE, CPT BG CAGE J165/275H | |
41 | 1713VG054921307 | 250T-5M 3.00 CBRZ SPW TC TH LH | 17151242 | LUBE RING,3 X 3-3/4 850N | 1716331 | SEAT,B/G J165/275HCB | |
42 | 1713VG240104245 | 250T-5M 2.50 CBRZ SPW TC TH LH | 17151252 | RING, LUBE 3-1/4 X 4-1/4 850N | 171633125 | SEAT, VALVE ONLY BG SUCT & DIS | |
43 | 1713VG240304085 | 250T-5M 2.50 CBRZ SPW TC CL LH | 17151262 | RING, LUBE 3-1/2 X 4-1/4 850N | 17163354 | CAGE, VALVE B.G. J165/275H-B | |
44 | 1713VG240304094 | 250T-5M 2.50 CBRZ SPW TC CL LH | 17151272 | RING, LUBE 3-3/4 X 4-3/4 850N | 1716336 | SPRING, BALL VALVE J165/275H | |
45 | 1713VG240304189 | 250T-5M 2.50 CBRZ SSD TC TH LH | 17151282 | RING, LUBE 4 X 4-3/4 850N J375 | 17163384 | RETAINER, VALVE CAGE J165/275 | |
46 | 1713VG241204197 | 250T-5M 2.50 CBRZ SPW TC TH LH | 17151292 | RING, LUBE 4-1/4 X 5-1/4 850N | 171634425 | VALVE, ONLY BG CAGE J165/275M | |
47 | 1713VG260104092 | 250T-5M 2.75 CBRZ SPW CR TH LH | 17151302 | RING, LUBE 4-1/2 X 5-1/4 850N | 1716354 | COVER, CRADLE, PE 300Q | |
48 | 1713VG260304061 | 250T-5M 2.75 CBRZ SPW CR TH LH | 17151312 | RING, LUBE 4-3/4 X 5-3/4 850N | 171640014W | PUMP CPT.300Q-5L;SPH.VLV;CLMP. | |
49 | 1713VG260304160 | 250T-5M 2.75 CBRZ SSD TC TH LH | 17151322 | RING, LUBE 5 X 5-3/4 850N J375 | 171641120W | CYL CPT,300Q-5LC W/SPH VLV,DSS | |
50 | 1713VG300304061 | 250T-5M 3.00 CBRZ SPW CR TH LH | 1715143 | SEAL, VALVE CAGE J375/625 | 171642314W | PUMP CPT, 300Q-5M(M14CF)THD.RO | |
51 | 1713VG300304091 | 250T-5M 3.00 CBRZ SSD CR TH LH | 1715145 | SEAL, RECT PACKING DISCH MANIF | 171642914S | PUMP CPT.300Q-5H,CLP.ROD,SPHER | |
52 | 1713VG300304189 | 250T-5M 3.00 CBRZ SSD TC TH LH | 1715146 | SEAL, SB J375/625L | 171643314 | 300Q-5H (H14AF)PUMP,W/BALL VLV | |
53 | 1713VG310104203 | 250T-5M 3.13 CBRZ SPW CR TH LH | 1715149 | SEAL, SB J375/625H | 171643314S | PUMP CPT. 300Q-5H W/SPHERICAL | |
54 | 1713VG320304061 | 250T-5M 3.25 CBRZ SPW CR TH LH | 1715152 | PLUNGER, 2-1/2″ TC TUNGSTER CA | 171643714N | PUMP CPT,300Q-5HCB,THD,SPHER;V | |
55 | 1713VG320304091 | 250T-5M 3.25 CBRZ SSD CR TH LH | 1715153 | DO NOT REORDER USE 340-213 | 171643714S | PUMP CPT,300Q-5HCB,THD.ROD;SPH | |
56 | 1713VG320304126 | 250T-5M 3.25 CBRZ SPW CR TH LH | 1715154 | PLGR 3.00 TC CP OW 7.00 STK | 1716452 | PLATE,TOP VALVE GUIDE,5QHD-5FS | |
57 | 1713VH049629606 | 250T-5H 1.88 FDSS SSD TC TH LH | 1715155 | PLGR 3.25 TC CP NT 7.00 STK | 171650025 | VALVE, SPHR, 1.75″, 300Q-5HCB | |
58 | 1713VH220304248 | 250T-5H 2.25 CBRZ SPH TC CL LH | 1715156 | REPLACED BY 340-215 | 17167582 | KIT,2-1/2″T.C.STCLMP 165T/300Q | |
59 | 1713VN200304206 | 300Q-5H 2.00 CBRZ SPH TC CL LH | 1715157 | PLUNGER, 3-3/4 TC STCLMP J375/ | 17167902 | KIT, 2-3/4 J165/275L STCLMP HC | |
60 | 1714000 | ROD, CONN CPT W/CRANK BUSHING | 1715158 | PLUNGER, 4 TC STCLMP J375/625 | 1716BN160304043 | 300Q-5H 1.75 CBRZ SPH TC TH FE | |
61 | 1714001U | 375T RECOND. POWER FRAME | 1715159 | PLUNGER, 4-1/4 HC STCLMP J375 | 1716VL300304061 | 300Q-5L 3.00 CBRZ SPW CR TH LH | |
62 | 1714004 | ROD, CONN CPT LESS CRANK BUSHI | 1715160 | PLGR 4.50 TC CP NT 7.00 STK | 1716VL300304128 | 300Q-5L 3.00 CBRZ SPW CR TH LH | |
63 | 1714007 | CAGE, MAIN BRG LH J375 | 1715161 | PLUNGER, 4-3/4 HC STCLMP J375 | 1716VL300304172 | 300Q-5L 3.00 CBRZ SPW CR TH LH | |
64 | 1714008 | BOLT, CONN ROD J375/625 | 1715162 | PLUNGER, 5 TC STCLMP J375/625 | 1716VL300304175 | 300Q-5L 3.00 CBRZ SPW CR TH LH | |
65 | 1714009 | RETAINER, INT ROD WIPER J375/6 | 17151722 | WASHER, STD 2-1/2 X 3-3/8 805- | 1716VL300304188 | 300Q-5L 3.00 CBRZ SSD CR TH LH | |
66 | 1714011 | GASKET, CROSSHEAD COVER | 17151742 | WASHER, STD 3 X 3-1/4 805-4 J3 | 1716VL300404092 | 300Q-5L 3.00 CBRZ SPW CR TH LH | |
67 | 1714012 | BUSHING, CONN ROD CRANK END J3 | 17151762 | WASHER, STD 3-1/2 X 4-1/4 850N | 1716VL300404108 | 300Q-5L 3.00 CBRZ SD TC CL LH | |
68 | 1714013 | COVER, PE CROSSHEAD J375 | 17151772 | WASHER,STD 3-3/4 X 4-3/4 850N | 1716VL320304002 | 300Q-5L ALBRZ.SPHSD.3.25 TC | |
69 | 1714014 | COVER, PE TOP J375/625 | 17151792 | WASHER, STD 4-1/4 J625L | 1716VL320304068 | 300Q-5L 3.25 CBRZ SPW TC TH LH | |
70 | 1714015 | COVER, CENTER REAR 375T-7 | 17151802 | WASHER, STD 4-1/2 X 5-1/4 850N | 1716VL320304155 | 300Q-5L 3.25 CBRZ SPW TC TH LH | |
71 | 1714016 | SPROCKET(REPLACE WITH 1714216) | 17151822 | WASHER, STD 5 X 5-3/4 850N J37 | 1716VL320304171 | 300Q-5L 3.25 CBRZ SPW TC TH LH | |
72 | 1714017 | RING, SNAP | 171520014 | MODULE CONN. 10″J-375/625L14CF | 1716VL320304189 | 300Q-5L 3.25 CBRZ SSD TC TH LH | |
73 | 1714018 | CAGE, MAIN BRG RH J375 | 171520114 | MODULE C0NN. 6″ (9-D) J375L14C | 1716VL340304009 | 300Q-5L CBRZ.3.5 CL.CER.SPH.LS | |
74 | 1714019 | TROUGH, OIL | 17152012 | REPLACED BY 171520114 | 1716VL340304068 | 300Q-5L 3.50 CBRZ TC TH LH | |
75 | 1714020 | BAFFLE 625/375/400 | 171520214 | CONNECTOR, MODULE 9D ALUM BRZ | 1716VL340304083 | 300Q-5L 3.50 CBRZ TC TH LH | |
76 | 1714021 | REPLACED BY 1714022SPCL | 17152022 | REPLACED BY 171520214 | 1716VL340304185 | 300Q-5L 3.50 CBRZ SD CR CL LH | |
77 | 1714022 | RETAINER, C/S BRG J375 | 1715210R | LUBRICATOR, ASSEMBLY 5 FEED RH | 1716VL340304189 | 300Q-5L 3.50 CBRZ SSD TC TH LH | |
78 | 1714022SPCL | RETAINER,CRANKSHAFT BRG,SPCL | 1715210RSS | LUBRICATOR,ASSY.,5 FD,W/316SS | 1716VL340304209 | 300Q-5L 3.50 CBRZ SPW TC TH LH | |
79 | 1714023 | PIPING, LUBRICATION | 1715211 | SHEAVE, 7.6 PD CRANKSHAFT DRIV | 1716VL340404115 | 300Q-5L 3.50 CBRZ SD CER TH LH | |
80 | 1714026430 | POWER END,430T-7 | 1715212 | COVER, C/S EXT SLOTTED 625 | 1716VL340404174 | 300Q-5L 3.50 CBRZ AR CER TH LH | |
81 | 1714026430T | POWER END TESTED 430T-7 | 1715213 | BRACKET, LUBRICATOR J625 | 1716VL360304189 | 300Q-5L 3.75 CBRZ SSD TC TH LH | |
82 | 1714027 | GASKET, TOP COVER | 1715214 | GUARD, BELT LUBRICATOR J375/62 | 1716VL400304106 | 300Q-5L 4.00 CBRZ SPW TC CL LH | |
83 | 1714028 | CRANKSHAFT FS 375T & 430T | 1715215 | COVER, C/S EXT LONG CUT OUT J3 | 1716VL400304110 | 300Q-5L 4.00 CBRZ SPW TC CL LH | |
84 | 1714028550 | CRANKSHAFT,MODIFICATION-550T | 1715217 | CLAMP, BOLT HALF, J375,J625 | 1716VL400404115 | 300Q-5L 4.00 CBRZ SD CER TH LH | |
85 | 1714028RD | CRANKSHAFT,RIFLE DRILLED,430T | 171522014 | CYL.ONLY,LEFT HAND, 625Q-7M(14 | 1716VM044826305 | 300Q-5M 2.50 CSST SPW TC TH LH | |
86 | 1714032 | GASKET, BRG RETAINER | 171522114 | CYL STUDDED 625Q7M, LEFT HAND | 1716VM063121408 | 300Q-5M 2.25 CBRZ SPW TC TH LH | |
87 | 1714042 | PLATE, WEAR ADAPTER JWS-400 | 171522314 | CYL.ONLY,CENTER 375T/625Q-7M(1 | 1716VM095002020 | 300Q-5MSS SPECIAL | |
88 | 1714052 | PLGR 2.63 CR CP NT 7.00 STK | 17152232 | REPLACED BY 171522314 | 1716VM200304083 | 300Q-5M 2.00 CBRZ SPW TC TH LH | |
89 | 1714053 | PLUNGER, 2-7/8 CER STCLMP J625 | 171522414 | CYL. STUDDED J-375/625-M14 | 1716VM200304189 | 300Q-5M 2.00 CBRZ SSD TC TH LH | |
90 | 17140832 | GLAND, SB 2-7/8 X 3-5/8 805-4 | 17152242 | REPLACED BY 171522414 | 1716VM200304209 | 300Q-5M 2.00 CBRZ SPW TC TH LH | |
91 | 17141022 | WASHER, SL 2-5/8 X 3-3/8 805-4 | 171522614 | CYL. ONLY,RIGHT HAND 625Q-7M(1 | 1716VM200404115 | 300Q-5M 2.00 CBRZ SD CER TH LH | |
92 | 1714151 | PLGR 2.38 TC CP OW 7.00 STK | 171522714 | CYL.STUDDED 625Q7M,RIGHT HAND | 1716VM210304152 | 300Q-5M 2.13 CBRZ SPW TC TH LH | |
93 | 1714153 | PLUNGER, 2-7/8 TC STCLMP J375/ | 171522914 | COVER, CYLINDER TOP J-37 | 1716VM210304189 | 300Q-5M 2.13 CBRZ SSD TC TH LH | |
94 | 17141722 | WASHER, STD 2 5/8 X 3 5/8 805- | 17152292 | COVER, CYL TOP J375/625M02C | 1716VM220104009 | 300Q-5M CBRZ.2.5CER CL.DELRIN | |
95 | 17141732 | WASHER, STD 2-7/8 X 3-5/8 805- | 171523914 | TOP CYL COVER J375/625-L14CF | 1716VM220304002 | 300Q-5M AL.BRZ.SPH.VLV.2.25TC | |
96 | 17141902 | BOX,STFG 430T 3-3/4 -4,W/NPT | 17152392 | COVER, CYL TOP J375/625L02C L | 1716VM220304083 | 300Q-5M 2.25 CBRZ SPW TC TH LH | |
97 | 1714210RSS | LUBRICATORASSY,3 FEED,316SS | 171524314 | CYL.ONLY,CENTER,375T/625Q-7L(1 | 1716VM220304106 | 300Q-5M 2.25 CBRZ SPW TC CL LH | |
98 | 1714213 | BRACKET, LUBRICATOR J375 | 171524414 | FE STUDDED CTR 625Q-7L14CF | 1716VM220304164 | 300Q-5M 2.25 CBRZ SD TCPR TH L | |
99 | 1714216 | SPROCKET,3/8P X 96T | 171524914 | COVER, CYLINDER TOP J-62 | 1716VM220404092 | 300Q-5M 2.25 CBRZ SPW CR TH LH | |
100 | 17142202 | REPLACED BY 171422014 | 171525214 | CONNECTOR, 6 MODULE | 1716VM230304075 | 300Q-5M 2.38 CBRZ SPW TC TH LH | |
S.No | part_number | item_description | part_number | item_description | part_number | item_description | |
101 | 171422114 | CYL. STUDDED J-375-M14CF | 17152522 | REPLACED BY 171525214 | 1716VM230304112 | 300Q-5M AL.BRZ.2.375 CER.TH SP | |
102 | 17142212 | REPLACED BY 171422114 | 171525314 | CYL ONLY, CENTER 375T/625Q-7H | 1716VM230304126 | 300Q-5M 2.38 CBRZ SSD CR TH LH | |
103 | 171422714 | CYL. STUDDED J-375-M14CF | 171525814 | MANIFOLD, DISCHARGE | 1716VM230304244 | 300Q-5M 2.38 CBRZ SPW TC TH LH | |
104 | 1714231 | COVER,SHT STL,PLGR CHAMBER,J37 | 17152582 | MANIFOLD, DISCHARGE H | 1716VM240104012 | 300Q-5M AL.BRZ.2.5 TC LH AR.VL | |
105 | 171425014 | CYL ONLY, LEFT HAND 375T-7H(14 | 171527014 | CYLINDER, ONLY LH,625Q-7HCB | 1716VM240304002 | 300Q-5M ALBRZ.2.50TC KVL SPH | |
106 | 171425614 | CYL.ONLY,RIGHT HAND 375T-7H(14 | 171527214 | RETAINER, VALVE CAGE J625HCB | 1716VM240304012 | 300Q-5M CBRZ SPH/W 2.50 TC KEV | |
107 | 171428012 | CYLINDER, ONLY JWS-400-H12XF | 17152722 | RETAINER, VALVE CAGE J375/625 | 1716VM240304038 | 300Q-5M 2.50 CBRZ AR-SD TC TH | |
108 | 171428112 | CYLINDER, STUDDED JWS-400-H12X | 171527314 | CYL.ONLY,CENTER 375T/625Q-7H(1 | 1716VM240304061 | 300Q-5M 2.50 CBRZ SPW CR TH LH | |
109 | 171428212 | CYLINDER, CPT JWS-400H12XF | 171527614 | CYL.ONLY,RIGHT HAND 625Q-7H(14 | 1716VM240304063 | 300Q-5M 2.50 CBRZ SPW TC CL LH | |
110 | 17142831 | COVER, CYL TOP JWS400 | 171527814 | COVER, CYLINDER TOP J-37 | 1716VM240304075 | 300Q-5M 2.50 CBRZ SPW TC TH LH | |
111 | 1714284 | PLATE, PACKING RETAINER JWS-40 | 171527914 | COVER COMPLETE J625 HCB | 1716VM240304083 | 300Q-5M 2.50 CBRZ SPW TC TH LH | |
112 | 1714285 | CAGE, VALVE B.G. JWS400 DISCHA | 1715287 | KIT,3-1/2 625M CLMP CER | 1716VM240304091 | 300Q-5M 2.50 CBRZ SD CER TH LH | |
113 | 1714286 | MANIFOLD, SUCTION JWS-400 | 1715288 | PKG SET LIP TYPE COMPLETE | 1716VM240304189 | 300Q-5M 2.50 CBRZ SSD TC TH LH | |
114 | 1714287 | SCREW, VALVE CAGE JWS-400 | 1715327 | BLOCK, SUMP PUMP MTG | 1716VM240304204 | 300Q-5M 2.50 CBRZ SPW CR CL LH | |
115 | 1714288 | SEAL, TOP COVER JWS-400 | 1715329 | MANIFOLD, LUBE OIL | 1716VM240304205 | 300Q-5M 2.50 CBRZ SPW TC TH LH | |
116 | 1714289 | CONNECTOR, MODULE 2 JWS-400 | 1715330 | RETAINER, LUBE MANIFOLD J375/6 | 1716VM240304220 | 300Q-5M 2.50 CBRZ SPW TC CL LH | |
117 | 1714291 | HEAD, SEAT INST & REMOVAL F/JW | 1715332 | VALVE, CPT BG CAGE S & D J375/ | 1716VM240304246 | 300Q-5M 2.50 CBRZ SPW TC CL LH | |
118 | 1714296 | ROD, INT JWS400 CLMP PL | 171533225 | VALVE, CPT BG CAGE J375/625H | 1716VM240404092 | 300Q-5M 2.50 CBRZ SPW CR TH LH | |
119 | 1714297 | WIPER, OIL 17816 H1L5 | 17153356 | CAGE, VALVE B.G. J375/625H-B | 1716VM240404118 | 300Q-5M CBRZ.2.5 CER.838 SPH | |
120 | 1714299 | RETAINER, INT ROD WIPER JWS400 | 1715336 | SPRING, BALL VALVE J375/625H | 1716VM250304002 | 300Q-5M CBRZ.SPH.2.62 CER THD | |
121 | 1714300 | SKID, PUMP BASE F/JWS-400 | 17153376 | SPACER, VALVE J-625-HCB | 1716VM250304106 | 300Q-5M 2.63 CBRZ SPW TC CL LH | |
122 | 1714304 | BRACKET, LUB PUMP PLATE JWS400 | 1715338 | KIT, VALVE – J-625-HCB | 1716VM260104143 | 300Q-5M 2.75 CBRZ SSD TC TH LH | |
123 | 171431012 | BOX, STUFFING JWS900 5 ID | 1715346 | SPRING-DISCH VALVE J375-J625-H | 1716VM260304029 | 300Q-5M 2.75 CBRZ SPW TC TH LH | |
124 | 17143112 | NUT, SB JWS400 4 | 1715354 | COVER, PLUNGER J625 | 1716VM260304061 | 300Q-5M 2.75 CBRZ SPW CR TH LH | |
125 | 17143122 | WASHER, STD 4 X 5 80S-4 JWS400 | 1715369 | SPROCKET,3/8 PITCH-34 TEETH | 1716VM260304091 | 300Q-5M 2.75 CBRZ SD CER TH LH | |
126 | 171431612 | BOX, STUFFING JWS400 5-1/2 | 1715455 | PACKING ASSY. SPRING LOADED, U | 1716VM260304112 | 300Q-5M AL.BRZ.2.750 CER.SPH. | |
127 | 17143172 | NUT, STUFFING BOX JWS-400 | 171550025 | VALVE, SPHR, 2″, 375T, 430T, 6 | 1716VM260304140 | 300Q-5M 2.75 CBRZ SPW TCPR CL | |
128 | 17143182 | WASHER, STD 4-1/2 X 5-1/2 805- | 171550125 | SEAT, J-375/J-625 HCB | 1716VM260304203 | 300Q-5M 2.75 CBRZ SPW CR TH LH | |
129 | 171433012 | CYLINDER, ONLY JWS-400-H12CF | 1715VT043262505 | 625Q-7M 4.00 CBRZ SPSD CR CL L | 1716VM260304252 | 300Q-5M 2.75 CBRZ SPW TC TH LH | |
130 | 171433112 | FE STDD JWS-400-H12C FSTL | 1715VT230304106 | 625Q-7M 2.38 CBRZ SPW TC CL LH | 1716VM260404115 | 300Q-5M 2.75 CBRZ SD CER TH LH | |
131 | 171433212 | FE COMPLETE JWS400H12C FSTL | 1715VT301104046 | 625Q-7M 3.00 CBRZ SPW TC CL LH | 1716VN170304007 | 300Q-5H 1 7/8″ CBRZ.SPH.KEVLAR | |
132 | 171433314S | CYL CPT,375T-7HB,SPH VAL-SPCL | 1715VT320304247 | 625Q-7M 3.25 CBRZ SSD TC CL LH | 1716VN170304044 | 300Q-5H 1.88 CBRZ SPH TC TH LH | |
133 | 1714375 | STRAINER,OIL B&S #713-9002-12 | 1715VT321004173 | 625Q-7M 3.25 CBRZ SSD CR CL LH | 1716VN170304071 | 300Q-5H 1.88 CBRZ SPECIAL FE | |
134 | 1714395 | MODULE TIE ASSY, JWS400 | 1715VU230304085 | 625Q-7H 2.38 CBRZ SPW TC CL LH | 1716VN170304088 | 300Q-5H 1.88 CBRZ SPH TC CL LH | |
135 | 1714443 | COVER, PE CTR REAR JWS400 | 1716000 | ROD CPT,CONNECTING | 1716VN170304111 | 300Q-5H 1.88 CBRZ BALL TCPR TH | |
136 | 1714500 | REDUCER, CHAIN CPT 4.67 RATIO | 1716005 | CROSSHEAD,J165/275 | 1716VN170304132 | 300Q-5H 1.88 CBRZ BAL TC TH LH | |
137 | 1714503 | PIPING, LINER SPRAY JWS-400 | 1716005P | CSTG,CROSSHEAD J165/275, C474 | 1716VN170304136 | 300Q-5H 1.88 CBRZ SPH TC TH LH | |
138 | 1714510 | HOUSING, ONLY STD RATIO CHAIN | 1716008 | PIN, CROSSHEAD J165/275 | 1716VN170304156 | 300Q-5H 1.88 CBRZ BAL TC CL LH | |
139 | 1714512 | SHAFT, SPROCKET JWS-400 CHAIN | 1716009 | RTNR, WIPER J165/275 PUMP | 1716VN170304157 | 300Q-5H 1.88 CBRZ SPH TC TH LH | |
140 | 1714513 | RETAINER,BRG JWS-400 CHAIN RED | 17160091 | RETAINER,WIPER,DUCTILE J165 | 1716VN17030416 | 300Q-5HCA 1.88 CBRZ SP TCL LH | |
141 | 1714516 | STRAINER, OIL JWS-400 | 1716009P | CSTG,RTNR WIPER J165/276, C230 | 1716VN170304186 | 300Q-5H 1.88 CBRZ SPH TC TH LH | |
142 | 1714519 | GASKET, BRG RET JWS-400 | 1716010 | BUSH,CROSS/H PIN J165/275 | 1716VN170304219 | 300Q-5H 1.88 CBRZ BAL TC CL LH | |
143 | 1714524 | SPROCKET, 30T 1 P-5 JWS-400 | 1716012 | BUSH,CONN/R CRANKS ROD & CAP | 1716VN200104221 | 300Q-5H 2.00 CBRZ SPH TC CL LH | |
