Name:
90°SAE FLANGE 3000 PSI
Product ID:87398D
Description:–
# | PART NO. | FLANGE TYPE | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | S1 | |||
87398D-08-08 | 1/2″ | 12 | 08 | 53 | 30.2 | 24 | 47 | 6.73 | 27 | |
87398D-12-10 | 3/4″ | 16 | 10 | 66.5 | 38.1 | 32 | 52.5 | 6.73 | 32 | |
87398D-12-12 | 3/4″ | 20 | 12 | 79.5 | 38.1 | 32 | 62 | 6.73 | 32 | |
87398D-16-12 | 1″ | 20 | 12 | 79.5 | 44.4 | 38 | 62 | 8 | 32 | |
87398D-16-16 | 1″ | 25 | 16 | 86.5 | 44.4 | 38 | 67.5 | 8 | 41 | |
87398D-20-16 | 1.1/4″ | 25 | 16 | 86.5 | 50.8 | 43 | 67.5 | 8 | 41 | |
87398D-20-20 | 1.1/4″ | 32 | 20 | 100.5 | 50.8 | 43 | 78.5 | 8 | 50 | |
87398D-24-20 | 1.1/2″ | 32 | 20 | 100.5 | 60.3 | 50 | 80.5 | 8 | 50 | |
87398D-24-24 | 1.1/2″ | 40 | 24 | 108 | 60.3 | 50 | 94 | 8 | 55 | |
87398D-32-24 | 2″ | 40 | 24 | 108 | 71.4 | 62 | 94 | 9.53 | 55 | |
87398D-32-32 | 2″ | 50 | 32 | 128.8 | 71.4 | 62 | 114.3 | 9.53 | 70 |
Name:
90°SAE FLANGE 6000 PSI
Product ID:87698D
Description:–
# | PART NO. | FLANGE TYPE | HOSE BORE | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | S1 | |||
87698D-08-08 | 1/2″ | 12 | 08 | 53 | 31.7 | 24 | 48 | 7.75 | 27 | |
87698D-12-10 | 3/4″ | 16 | 10 | 66.5 | 41.3 | 32 | 56.5 | 8.76 | 32 | |
87698D-12-12 | 3/4″ | 20 | 12 | 79.5 | 41.3 | 32 | 66 | 8.76 | 32 | |
87698D-16-12 | 1″ | 20 | 12 | 79.5 | 47.6 | 38 | 69 | 9.53 | 32 | |
87698D-16-16 | 1″ | 25 | 16 | 86.5 | 47.6 | 38 | 74.5 | 9.53 | 41 | |
87698D-20-16 | 1.1/4″ | 25 | 16 | 86.5 | 54 | 44 | 78.5 | 10.29 | 41 | |
87698D-20-20 | 1.1/4″ | 32 | 20 | 100.5 | 54 | 44 | 89.5 | 10.29 | 50 | |
87698D-24-20 | 1.1/2″ | 32 | 20 | 100.5 | 63.5 | 51 | 94.5 | 12.57 | 50 | |
87698D-24-24 | 1.1/2″ | 40 | 24 | 108 | 63.5 | 51 | 108 | 12.57 | 55 | |
87698D-32-24 | 2″ | 40 | 24 | 108 | 79.4 | 67 | 116 | 12.57 | 55 | |
87698D-32-32 | 2″ | 50 | 32 | 128.8 | 79.4 | 67 | 136.3 | 12.57 | 70 |
Name:
SAE 100 R5 DISMOUNTABLE FERRULE
Product ID:00518
Description:–
# | PART NO. | HOSE DASH | DIMENSIONS | |
---|---|---|---|---|
L | S | |||
00518-04 | 04 | 28 | 17 | |
00518-05 | 05 | 30.5 | 19 | |
00518-06 | 06 | 33 | 22 | |
00518-08 | 08 | 42 | 24 | |
00518-10 | 10 | 45.5 | 30 | |
00518-12 | 12 | 53.5 | 32 | |
00518-16 | 16 | 42 | 36 | |
00518-20 | 20 | 44.5 | 46 | |
00518-24 | 24 | 47 | 50 | |
00518-32 | 32 | 57 | 65 |