RIG A LITE LAMP LIST
| SXP S e r i e s | |||||
| SXP 15-S-04-GG-P-XX | |||||
| BASIC SERIES | |||||
| Class I, Divisions 1, Groups C & D | |||||
| Zone 1, Groups IIA and IIB | |||||
| Marine and Wet Locations | |||||
| Paint Spray Booth approvedH | |||||
| NEMA 3, 4, 4X, 7CD, IP65 | |||||
| UL 595, 844 and 1572 | |||||
| LAMP WATTAGE | |||||
| 07 = 70 Watt | |||||
| 10 = 100 Watt | |||||
| 15 = 150 Watt | |||||
| 17 = 175 Watt | |||||
| 25 = 250 Watt | |||||
| 26 = 26 Watt Fluor. PL | |||||
| 40 = 400 Watt | |||||
| LAMP TYPE (MOGUL BASE) | |||||
| S = High Pressure Sodium | |||||
| M= Mercury Vapor | |||||
| H = Metal Halide | |||||
| F = Fluorescent PL | |||||
| BALLAST VOLTAGE | |||||
| 12 = 120 Volt | |||||
| 20 = 208 Volt | |||||
| 24 = 240 Volt | |||||
| 27 = 277 Volt | |||||
| 04 = Multi-Tap | |||||
| 48 = 480 Volt | |||||
| 22 = 220 Volt | |||||
| 34 = 347 Volt | |||||
| MOUNTING STYLE | |||||
| P = 3/4” Pendant Mount | |||||
| P1 = 1” Pendant Mount | |||||
| C = 3/4” Ceiling Mount | |||||
| C1 = 1” Ceiling Mount | |||||
| W = 3/4”Wall Mount | |||||
| W1 = 1”Wall Mount | |||||
| S = 1-1/4” Stanchion Mount | |||||
| S1 = 1-1/2” Stanchion Mount | |||||
| T = Trunnion Mount | |||||
| High Pressure Sodium with Guard 70-400 Watts | |||||
| Lamp | ANSI | CATALOG NUMBER | |||
| Lamp | |||||
| Watts | Type | 120/208/240/277V | 480V 60Hz | 220V 50Hz | |
| 70 | S62 | SXP07S04-GG-P | SXP07S48-GG-P | SXP07S22-GG-P | |
| 70 | S62 | SXP07S04-GG-P1 | SXP07S48-GG-P1 | SXP07S22-GG-P1 | |
| 100 | S54 | SXP10S04-GG-P | SXP10S48-GG-P | SXP10S22-GG-P | |
| 100 | 554 | SXP10S04-GG-P1 | SXP10S48-GG-P1 | SXP10S22-GG-P1 | |
| 150 | 554 S55 S50 | SXP15S04-GG-P | SXP15S48-GG-P | SXP15S22-GG-P | |
| 150 | 550 | SXP15S04-GG-P1 | SXP15S48-GG-P1 | SXP15S22-GG-P1 | |
| 250 | 550 S51 | SXP25S04-GG-P | SXP25S48-GG-P | SXP25S22-GG-P | |
| 250 | SXP25S04-GG-P1 | SXP25S48-GG-P1 | SXP25S22-GG-P1 | ||
| 400 | SXP40S04-GG-P | SXP40S48-GG-P | SXP40S22-GG-P | ||
| 400 | SXP40S04-GG-P1 | SXP40S48-GG-P1 | SXP40S22-GG-P1 | ||
| 70 | S62 | SXP07S04-GG-C | SXP07S48-GG-C | SXP07S22-GG-C | |
| 70 | S62 | SXP07S04-GG-C1 | SXP07S48-GG-C1 | SXP07S22-GG-C1 | |
| 100 | S54 | SXP10S04-GG-C | SXP10S48-GG-C | SXP10S22-GG-C | |
| 100 | 554 | SXP10S04-GG-C1 | SXP10S48-GG-C1 | SXP10S22-GG-C1 | |
| 150 | 554 S55 S50 | SXP15S04-GG-C | SXP15S48-GG-C | SXP15S22-GG-C | |
| 150 | 550 | SXP15S04-GG-C1 | SXP15S48-GG-C1 | SXP15S22-GG-C1 | |
| 250 | 550 S51 | SXP25S04-GG-C | SXP25S48-GG-C | SXP25S22-GG-C | |
| 250 | SXP25S04-GG-C1 | SXP25S48-GG-C1 | SXP25S22-GG-C1 | ||
| 400 | SXP40S04-GG-C | SXP40S48-GG-C | SXP40S22-GG-C | ||
| 400 | SXP40S04-GG-C1 | SXP40S48-GG-C1 | SXP40S22-GG-C1 | ||
| 70 | S62 | SXP07S04-GG-W | SXP07S48-GG-W | SXP07S22-GG-W | |
| 70 | S62 | SXP07S04-GG-W1 | SXP07S48-GG-W1 | SXP07S22-GG-W1 | |
| 100 | S54 | SXP10S04-GG-W | SXP10S48-GG-W | SXP10S22-GG-W | |
| 100 | 554 | SXP10S04-GG-W1 | SXP10S48-GG-W1 | SXP10S22-GG-W1 | |
| 150 | 554 S55 S50 | SXP15S04-GG-W | SXP15S48-GG-W | SXP15S22-GG-W | |
| 150 | 550 | SXP15S04-GG-W1 | SXP15S48-GG-W1 | SXP15S22-GG-W1 | |
| 250 | 550 S51 | SXP25S04-GG-W | SXP25S48-GG-W | SXP25S22-GG-W | |
| 250 | SXP25S04-GG-W1 | SXP25S48-GG-W1 | SXP25S22-GG-W1 | ||
| 400 | SXP40S04-GG-W | SXP40S48-GG-W | SXP40S22-GG-W | ||
| 400 | SXP40S04-GG-W1 | SXP40S48-GG-W1 | SXP40S22-GG-W1 | ||
| 70 | S62 | SXP07S04-GG-S | SXP07S48-GG-S | SXP07S22-GG-S | |
| 70 | S62 | SXP07S04-GG-S1 | SXP07S48-GG-S1 | SXP07S22-GG-S1 | |
| 100 | S54 | SXP10S04-GG-S | SXP10S48-GG-S | SXP10S22-GG-S | |
| 100 | 554 | SXP10S04-GG-S1 | SXP10S48-GG-S1 | SXP10S22-GG-S1 | |
| 150 | 554 S55 S50 | SXP15S04-GG-S | SXP15S48-GG-S | SXP15S22-GG-S | |
| 150 | 550 | SXP15S04-GG-S1 | SXP15S48-GG-S1 | SXP15S22-GG-S1 | |
| 250 | 550 S51 | SXP25S04-GG-S | SXP25S48-GG-S | SXP25S22-GG-S | |
| 250 | SXP25S04-GG-S1 | SXP25S48-GG-S1 | SXP25S22-GG-S1 | ||
| 400 | SXP40S04-GG-S | SXP40S48-GG-S | SXP40S22-GG-S | ||
| 400 | SXP40S04-GG-S1 | SXP40S48-GG-S1 | SXP40S22-GG-S1 | ||
| 70 | S62 | SXP07S04-GG-T | SXP07S48-GG-T | SXP07S22-GG-T | |
| 100 | 554 | SXP10S04-GG-T | SXP10S48-GG-T | SXP10S22-GG-T | |
| 150 | 555 | SXP15S04-GG-T | SXP15S48-GG-T | SXP15S22-GG-T | |
| 250 | S50 | SXP25S04-GG-T | SXP25S48-GG-T | SXP25S22-GG-T | |
| 400 | S51 | SXP40S04-GG-T | SXP40S48-GG-T | SXP40S22-GG-T | |
| Metal Halide with Guard 175-400 Watts | |||||
| Lamp | ANSI | CATALOG NUMBER | |||
| Watts | Lamp | ||||
| Type | 120/208/240/277V | 480V 60Hz | 220V 50Hz | ||
| 175 | M57 | SXP17H04-GG-P | SXP17H48-GG-P | SXP17H22-GG-P | |
| 175 | M57 | SXP17H04-GG-P1 | SXP17H48-GG-P1 | SXP17H22-GG-P1 | |
| 250 | M58 | SXP25H04-GG-P | SXP25H48-GG-P | SXP25H22-GG-P | |
| 250 | M58 | SXP25H04-GG-P1 | SXP25H48-GG-P1 | SXP25H22-GG-P1 | |
| 400 | M59 | SXP40H04-GG-P | SXP40H48-GG-P | SXP40H22-GG-P | |
| 400 | M59 | SXP40H04-GG-P1 | SXP40H48-GG-P1 | SXP40H22-GG-P1 | |
| 175 | M57 | SXP17H04-GG-C | SXP17H48-GG-C | SXP17H22-GG-C | |
| 175 | M57 | SXP17H04-GG-C1 | SXP17H48-GG-C1 | SXP17H22-GG-C1 | |
| 250 | M58 | SXP25H04-GG-C | SXP25H48-GG-C | SXP25H22-GG-C | |
| 250 | M58 | SXP25H04-GG-C1 | SXP25H48-GG-C1 | SXP25H22-GG-C1 | |
| 400 | M59 | SXP40H04-GG-C | SXP40H48-GG-C | SXP40H22-GG-C | |
| 400 | M59 | SXP40H04-GG-C1 | SXP40H48-GG-C1 | SXP40H22-GG-C1 | |
| 175 | M57 | SXP17H04-GG-W | SXP17H48-GG-W | SXP17H22-GG-W | |
| 175 | M57 | SXP17H04-GG-W1 | SXP17H48-GG-W1 | SXP17H22-GG-W1 | |
| 250 | M58 | SXP25H04-GG-W | SXP25H48-GG-W | SXP25H22-GG-W | |
| 250 | M58 | SXP25H04-GG-W1 | SXP25H48-GG-W1 | SXP25H22-GG-W1 | |
| 400 | M59 | SXP40H04-GG-W | SXP40H48-GG-W | SXP40H22-GG-W | |
| 400 | M59 | SXP40H04-GG-W1 | SXP40H48-GG-W1 | SXP40H22-GG-W1 | |
| 175 | M57 | SXP17H04-GG-S | SXP17H48-GG-S | SXP17H22-GG-S | |
| 175 | M57 | SXP17H04-GG-S1 | SXP17H48-GG-S1 | SXP17H22-GG-S1 | |
| 250 | M58 | SXP25H04-GG-S | SXP25H48-GG-S | SXP25H22-GG-S | |
| 250 | M58 | SXP25H04-GG-S1 | SXP25H48-GG-S1 | SXP25H22-GG-S1 | |
| 400 | M59 | SXP40H04-GG-S | SXP40H48-GG-S | SXP40H22-GG-S | |
| 400 | M59 | SXP40H04-GG-S1 | SXP40H48-GG-S1 | SXP40H22-GG-S1 | |
| 175 | M57 | SXP17H04-GG-T | SXP17H48-GG-T | SXP17H22-GG-T | |
| 250 | M58 | SXP25H04-GG-T | SXP25H48-GG-T | SXP25H22-GG-T | |
| 400 | M59 | SXP40H04-GG-T | SXP40H48-GG-T | SXP40H22-GG-T | |
| Mercury Vapor with Guard 100-400 Watts | |||||
| Lamp | ANSI | CATALOG NUMBER | |||
| Watts | Lamp | ||||
| Type | 120/208/240/277V | 480V 60Hz | 220V 50Hz | ||
| 100 | H38 | SXP10M04-GG-P | SXP10M48-GG-P | SXP10M22-GG-P | |
| 100 | H38 | SXP10M04-GG-P1 | SXP10M48-GG-P1 | SXP10M22-GG-P1 | |
| 175 | H39 | SXP17M04-GG-P | SXP17M48-GG-P | SXP17M22-GG-P | |
| 175 | H39 | SXP17M04-GG-P1 | SXP17M48-GG-P1 | SXP17M22-GG-P1 | |
| 250 | H37 | SXP25M04-GG-P | SXP25M48-GG-P | SXP25M22-GG-P | |
| 250 | H37 | SXP25M04-GG-P1 | SXP25M48-GG-P1 | SXP25M22-GG-P1 | |
| 400 | H33 | SXP40M04-GG-P | SXP40M48-GG-P | SXP40M22-GG-P | |
| 400 | H33 | SXP40M04-GG-P1 | SXP40M48-GG-P1 | SXP40M22-GG-P1 | |
| 100 | H38 | SXP10M04-GG-C | SXP10M48-GG-C | SXP10M22-GG-C | |
| 100 | H38 | SXP10M04-GG-C1 | SXP10M48-GG-C1 | SXP10M22-GG-C1 | |
| 175 | H39 | SXP17M04-GG-C | SXP17M48-GG-C | SXP17M22-GG-C | |
| 175 | H39 | SXP17M04-GG-C1 | SXP17M48-GG-C1 | SXP17M22-GG-C1 | |
| 250 | H37 | SXP25M04-GG-C | SXP25M48-GG-C | SXP25M22-GG-C | |
| 250 | H37 | SXP25M04-GG-C1 | SXP25M48-GG-C1 | SXP25M22-GG-C1 | |
| 400 | H33 | SXP40M04-GG-C | SXP40M48-GG-C | SXP40M22-GG-C | |
| 400 | H33 | SXP40M04-GG-C1 | SXP40M48-GG-C1 | SXP40M22-GG-C1 | |
| 100 | H38 | SXP10M04-GG-W | SXP10M48-GG-W | SXP10M22-GG-W | |
| 100 | H38 | SXP10M04-GG-W1 | SXP10M48-GG-W1 | SXP10M22-GG-W1 | |
| 175 | H39 | SXP17M04-GG-W | SXP17M48-GG-W | SXP17M22-GG-W | |
| 175 | H39 | SXP17M04-GG-W1 | SXP17M48-GG-W1 | SXP17M22-GG-W1 | |
| 250 | H37 | SXP25M04-GG-W | SXP25M48-GG-W | SXP25M22-GG-W | |
| 250 | H37 | SXP25M04-GG-W1 | SXP25M48-GG-W1 | SXP25M22-GG-W1 | |
| 400 | H33 | SXP40M04-GG-W | SXP40M48-GG-W | SXP40M22-GG-W | |
| 400 | H33 | SXP40M04-GG-W1 | SXP40M48-GG-W1 | SXP40M22-GG-W1 | |
| 100 | H38 | SXP10M04-GG-S | SXP10M48-GG-S | SXP10M22-GG-S | |
| 100 | H38 | SXP10M04-GG-S1 | SXP10M48-GG-S1 | SXP10M22-GG-S1 | |
| 175 | H39 | SXP17M04-GG-S | SXP17M48-GG-S | SXP17M22-GG-S | |
| 175 | H39 | SXP17M04-GG-S1 | SXP17M48-GG-S1 | SXP17M22-GG-S1 | |
| 250 | H37 | SXP25M04-GG-S | SXP25M48-GG-S | SXP25M22-GG-S | |
| 250 | H37 | SXP25M04-GG-S1 | SXP25M48-GG-S1 | SXP25M22-GG-S1 | |
| 400 | H33 | SXP40M04-GG-S | SXP40M48-GG-S | SXP40M22-GG-S | |
| 400 | H33 | SXP40M04-GG-S1 | SXP40M48-GG-S1 | SXP40M22-GG-S1 | |
| 100 | H38 | SXP10M04-GG-T | SXP10M48-GG-T | SXP10M22-GG-T | |
| 175 | H39 | SXP17M04-GG-T | SXP17M48-GG-T | SXP17M22-GG-T | |
| 250 | H37 | SXP25M04-GG-T | SXP25M48-GG-T | SXP25M22-GG-T | |
| 400 | H33 | SXP40M04-GG-T | SXP40M48-GG-T | SXP40M22-GG-T | |
| Fluorescent Emergency | |||||
| Fixture Type | Description | Voltage^ | Catalog Number | ||
| Emergency | Pendant Mount | 120v/60Hz | SXP42F12-GG-P-EMO | ||
| only | (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | ||
| operation | Ceiling Mount | 120v/60Hz | SXP42F12-GG-P-EMO | ||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| Wall Mount | 120v/60Hz | SXP42F12-GG-P-EMO | |||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| Stanchion Mount | 120v/60Hz | SXP42F12-GG-P-EMO | |||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| Emergency and Normal operation | Pendant Mount | 120v/60Hz | SXP42F12-GG-P-EMO | ||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| Ceiling Mount | 120v/60Hz | SXP42F12-GG-P-EMO | |||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| Wall Mount | 120v/60Hz | SXP42F12-GG-P-EMO | |||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| Stanchion Mount | 120v/60Hz | SXP42F12-GG-P-EMO | |||
| (1) 42 Watt Fluorescent lamp | 120v/60Hz | SXP42F12-GG-P1-EMO | |||
| PPF S e r i e s | |||||
| PPF 17H-CA-12-R | |||||
| BASIC SERIES | |||||
| UL 1572 | |||||
| NEMA 4 | |||||
| Wet Locations | |||||
| LAMP WATTAGE | |||||
| 175W Metal Halide R40 Reflector Lamp | |||||
| REMOTE BALLAST | |||||
| CA = Core & coil ballast in NEMA 4 | |||||
| Cast aluminum enclosure | |||||
| BO = Remote ballast by others | |||||
| Fixture Type | Lamp Wattage | Voltage | Catalog Number | ||
| 120V 60HZ | PPF17HCA12-R | ||||
| Metal Halide | 175 | 220V 50HZ | PPF17HCA20-R | ||
| Multi Tap* | PPF17HCA04-R | ||||
| WLB S e r i e s | |||||
| WLB 40-H-12-SA-P-XX | |||||
| BASIC SERIES | |||||
| UL 1572; 40°C Ambient | |||||
| CUL | |||||
| Class II & Class III; Division 2 | |||||
| NEMA 4 | |||||
| Suitable for Wet Locations | |||||
| Factory Sealed | |||||
| Enclosed & Gasketed | |||||
| LAMP WATTAGE | |||||
| 07 = 70 Watt | |||||
| 10 = 100 Watt | |||||
| 15 = 150 Watt | |||||
| 17 = 175 Watt | |||||
| 25 = 250 Watt | |||||
| 40 = 400 Watt | |||||
| LAMP TYPE (MOGUL BASE) | |||||
| S = High Pressure Sodium | |||||
| H = Metal Halide | |||||
| M = Mercury Vapor | |||||
| BALLAST VOLTAGE | |||||
| 12 = 120 Volt | |||||
| 20 = 208 Volt | |||||
| 24 = 240 Volt | |||||
| 27 = 277 Volt | |||||
| 48 = 480 Volt | |||||
| 22 = 220/240V 50 Hz | |||||
| 34 = 347 Volt | |||||
| Fixture Type | Ansi | Lamp Type | |||
| Lamp Watts | 120V60HZ | 277V 60HZ | |||
| 175 | M57 | WLB17H12SAP | WLB17H27SAP | ||
| Metal Halide | 250 | M58 | WLB25H12SAP | WLB25H27SAP | |
| 400 | M59 | WLB40H12SAP | WLB40H27SAP | ||
| 100 | H38 | WLB10M12SAP | WLB10M27SAP | ||
| 175 | H39 | WLB17M12SAP | WLB17M27SAP | ||
| Mercury Vapor | 250 | H37 | WLB25M12SAP | WLB25M27SAP | |
| 400 | H33 | WLB40M12SAP | WLB40M27SAP | ||
| 70 | S62 | WLB07S12SAP | WLB07S07SAP | ||
| 100 | S54 | WLB10S12SAP | WLB10S27SAP | ||
| High Pressure | 150 | S55 | WLB15S12SAP | WLB15S27SAP | |
| 250 | S50 | WLB25S12SAP | WLB25S27SAP | ||
| 400 | S51 | WLB40S12SAP | WLB40S27SAP | ||
