Model: | SL450-5 SWIVEL PARTS LIST | |||||||||||
item | QTY | Unit | Part no | Description | ||||||||
1 | 1 | 104.05.30.00 | Packing , Assembly | |||||||||
2 | 1 | 104.05.07 | Umbrella | |||||||||
3 | 1 | 104.05.08-1 | Bushing (upper) | |||||||||
4 | 2 | D7-1-67-220x260x18 | Spring Sealing Ring | |||||||||
5 | 1 | 104.05.24 | Snap, Ring | |||||||||
6 | 1 | GB297-84-2007 140 | Bearing | |||||||||
7 | 2 | 104.07.02 | Shim | |||||||||
8 | 12 | GB5783-86-M20x40-8.8 | Bolt | |||||||||
9 | 12 | GB93-87-12 | Washer , Spring | |||||||||
10 | 3 | 104.05.10.00 | Bumper | |||||||||
11 | 6 | GB5781-86 | Bolt | |||||||||
12 | 6 | GB93-87-20 | Washer , Spring | |||||||||
13 | 6 | GB97.1-85-20 | Washer , Spring | |||||||||
14 | 1 | 104.002GG (19954EQ) | Bearing | |||||||||
15 | 1 | D4-5-73-560×8.6 | O-Ring | |||||||||
16 | 1 | GB283-81-32148 | Bearing | |||||||||
17 | 1 | 104.05.27-1 | Retainer , Oil Seal | |||||||||
18 | 1 | D3-4-67-12x20x2 | Gasket | |||||||||
19 | 3 | D7-1-67-250x290x18 | Spring Sealing Ring | |||||||||
20 | 6 | GB70-85-M16x30 | Screw, Hex Soc hd | |||||||||
21 | 6 | GB93-87-16 | Washer , Spring | |||||||||
22 | 1 | 104.05.17-1 | Bushing (lower) | |||||||||
23 | 5 | D4-4-466-155×8.6 | O-Ring | |||||||||
24 | 1 | GB1152-89-M10x1 | Grease Fitting | |||||||||
25 | 1 | GB3289.37-82 (RC1 1/2) | Union Pipe Swing | |||||||||
26 | 1 | 104.07.02.00-1 | Pipe | |||||||||
27 | 1 | GB3763-83-M22x1.5 | Nut | |||||||||
28 | 1 | 104.07.16 | Pipe Nipple | |||||||||
29 | 1 | 104.07.03.00-2 | 10 Soft Pipe assembly | |||||||||
30 | 1 | 104.07.04.00-2 | 10 Soft Pipe assembly | |||||||||
31 | 1 | D4-4-66-120×5.7 | O-Ring | |||||||||
32 | 1 | D4-4-66-165×8.6 | O-Ring | |||||||||
33 | 1 | JYPGH-0 1 | Retainer , Oil Seal | |||||||||
34 | 1 | GB3289.2-82 (RC1 1/2) | Sleeve, Hose Union | |||||||||
35 | 2 | 104.07.13 | Shim | |||||||||
36 | 2 | 104.09.08 | Pin, Bail | |||||||||
37 | 1 | GB894.1-86-28 | Snap Ring | |||||||||
38 | 1 | 36110 | Bearing | |||||||||
39 | 1 | D4-4-66-16×2.4 | O-Ring | |||||||||
40 | 1 | 104.07.06.35 | Woolen Ring | |||||||||
41 | 1 | 8120 | Bearing | |||||||||
42 | 1 | 104.07.06.06 | Out-Join Cover | |||||||||
43 | 1 | 104.07.06.07 | Out-Rub Piece 1 | |||||||||
44 | 1 | 104.07.06.08 | Out-Rub Piece 2 | |||||||||
45 | 1 | 104.07.06.09 | Out-Rub Piece 3 | |||||||||
46 | 1 | 104.07.06.10 | Out-Rub Piece 4 | |||||||||
47 | 1 | 104.07.06.11 | Out-Rub Piece 5 | |||||||||
48 | 2 | 104.07.06.31 | Inner-Rub Piece 1 | |||||||||
49 | 2 | 104.07.06.32 | Inner-Rub Piece 2 | |||||||||
50 | 2 | 104.07.06.32 | Inner-Rub Piece 3 | |||||||||
51 | 1 | 104.07.06.34 | Inner-Joint Cover | |||||||||
52 | 1 | 104.07.06.16 | Adding Power Cover | |||||||||
53 | 1 | GB893.1-87-75 | Snap Ring | |||||||||
54 | 1 | 109 | Bearing | |||||||||
55 | 10 | 104.07.06.17-1 | Spring | |||||||||
56 | 1 | 8118 | Bearing | |||||||||
57 | 1 | D4-4-66-175×8.6 | O-Ring | |||||||||
58 | 1 | D4-4-66-180×3.1 | O-Ring | |||||||||
59 | 1 | D4-4-66-110×5.7 | O-Ring | |||||||||
60 | 1 | Gb893.1-87-90 | Snap Ring | |||||||||
61 | 1 | 32510 | Bearing | |||||||||
62 | 104.07.06.06 | Shim | ||||||||||
63 | 1 | 1×100 | Iron Wire | |||||||||
64 | 1 | GB893.1-86-72 | Snap Ring | |||||||||
65 | 1 | 32207 | Bearing | |||||||||
Packing Assembly 104.05.30.00 Quantity (1) | ||||||||||||
66 | 1 | D4-4-66-135×5.7 | O-Ring | |||||||||
67 | 1 | 104.05.30.09 | Spacer, Top | |||||||||
68 | 1 | 104.05.30.03 | Wash Pipe | |||||||||
69 | 1 | 104.05.30.04-1 | Snap Ring | |||||||||
70 | 1 | 104.05.30.10 | Spacer, Lower | |||||||||
71 | 1 | 104.05.30.05-1 | Spacer | |||||||||
72 | 1 | GB1152-89-M10x1 | Grease Fitting | |||||||||
73 | 1 | 104.05.30.06-1 | Housing , Packing Gland ( lower ) | |||||||||
74 | 2 | 104.05.30.11 | Spacer , Middle | |||||||||
75 | 1 | 104.05.30.12 | Speacer, Bottom Packing | |||||||||
76 | 1 | D4-4-66-120×5.7 | O-Ring | |||||||||
77 | 1 | GB75-66-M10x12 | Screw |
SL450 SWIVEL PARTS LIST
Posted in InventoryList.