
Name:
RETAINING NUTS
Product ID:NL NS
Description:–
| # | PART NO. | THREAD E | TUBE O.D. | DIMENSIONS | MPa | ||
|---|---|---|---|---|---|---|---|
| C | d | S2 | |||||
| NL-12 | M12×1.5 | 6 | 14.5 | 6 | 14 | L | |
| NL-14 | M14×1.5 | 8 | 14.5 | 8 | 17 | L | |
| NL-16 | M16×1.5 | 10 | 15.5 | 10 | 19 | L | |
| NL-18 | M18×1.5 | 12 | 15.5 | 12 | 22 | L | |
| NL-22 | M22×1.5 | 15 | 17 | 15 | 27 | L | |
| NL-26 | M26×1.5 | 18 | 18 | 18 | 32 | L | |
| NL-30 | M30×2 | 22 | 20 | 22 | 36 | L | |
| NL-30D | M30×1.5 | 22 | 19 | 22 | 36 | L | |
| NL-36 | M36×2 | 28 | 21 | 28 | 41 | L | |
| NL-36D | M36×1.5 | 28 | 21 | 28 | 41 | L | |
| NL-45 | M45×2 | 35 | 24 | 35 | 50 | L | |
| NL-45D | M45×1.5 | 35 | 25 | 35 | 50 | L | |
| NL-52 | M52×2 | 42 | 24 | 42 | 60 | L | |
| NS-14 | M14×1.5 | 6 | 16.5 | 6 | 17 | S | |
| NS-16 | M16×1.5 | 8 | 16.5 | 8 | 19 | S | |
| NS-18 | M18×1.5 | 10 | 17.5 | 10 | 22 | S | |
| NS-20 | M20×1.5 | 12 | 17.5 | 12 | 24 | S | |
| NS-22 | M22×1.5 | 14 | 20.5 | 14 | 27 | S | |
| NS-24 | M24×1.5 | 16 | 20.5 | 16 | 30 | S | |
| NS-30 | M30×2 | 20 | 24 | 20 | 36 | S | |
| NS-36 | M36×2 | 25 | 27 | 25 | 46 | S | |
| NS-42 | M42×2 | 30 | 29 | 30 | 50 | S | |
| NS-52 | M52×2 | 38 | 32.5 | 38 | 60 | S | |

Name:
CUTTING RING
Product ID:RL RS
Description:–
| # | PART NO. | TUBE O.D. D | DIMENSIONS | NOTE | |||
|---|---|---|---|---|---|---|---|
| RL-06 | 6 | – | – | – | – | L | |
| RL-08 | 8 | – | – | – | – | L | |
| RL-10 | 10 | – | – | – | – | L | |
| RL-12 | 12 | – | – | – | – | L | |
| RL-15 | 15 | – | – | – | – | L | |
| RL-18 | 18 | – | – | – | – | L | |
| RL-22 | 22 | – | – | – | – | L | |
| RL-28 | 28 | – | – | – | – | L | |
| RL-35 | 35 | – | – | – | – | L | |
| RL-42 | 42 | – | – | – | – | L | |
| RS-06 | 6 | – | – | – | – | S | |
| RS-08 | 8 | – | – | – | – | S | |
| RS-10 | 10 | – | – | – | – | S | |
| RS-12 | 12 | – | – | – | – | S | |
| RS-14 | 14 | – | – | – | – | S | |
| RS-16 | 16 | – | – | – | – | S | |
| RS-20 | 20 | – | – | – | – | S | |
| RS-25 | 25 | – | – | – | – | S | |
| RS-30 | 30 | – | – | – | – | S | |
| RS-38 | 38 | – | – | – | – | S | |

Name:
BSP MALE O-RING SEAL
Product ID:12211
Description:–
| # | PART NO. | THREAD E | HOSE BORE | O-RING | DIMENSIONS | |||
|---|---|---|---|---|---|---|---|---|
| DN | DASH | A | C | S1 | ||||
| 12211-04-04 | G1/4″×19 | 6 | 04 | O111 | 23.5 | 11 | 19 | |
| 12211-04-06 | G1/4″×19 | 10 | 06 | O111 | 23.5 | 11 | 19 | |
| 12211-06-06 | G3/8″×19 | 10 | 06 | O113 | 26.5 | 12 | 22 | |
| 12211-08-04 | G1/2″×14 | 6 | 04 | O115 | 33.5 | 14 | 27 | |
| 12211-08-06 | G1/2″×14 | 10 | 06 | O115 | 33.5 | 14 | 27 | |
| 12211-08-08 | G1/2″×14 | 12 | 08 | O115 | 34 | 14 | 27 | |
| 12211-10-10 | G5/8″×14 | 16 | 10 | O910 | 36 | 15.5 | 30 | |
| 12211-12-10 | G3/4″×14 | 16 | 10 | O119 | 33.5 | 15.5 | 32 | |
| 12211-12-12 | G3/4″×14 | 20 | 12 | O119 | 38 | 15.5 | 32 | |
| 12211-12-16 | G3/4″×14 | 25 | 16 | O119 | 36 | 15.5 | 32 | |
| 12211-16-16 | G1″×11 | 25 | 16 | O217 | 44.5 | 18.5 | 41 | |
| 12211-20-20 | G1.1/4″×11 | 32 | 20 | O222 | 46 | 20 | 50 | |

Name:
BSP MALE 60°CONE SEAT
Product ID:12611
Description:–
| # | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
|---|---|---|---|---|---|---|---|
| DN | DASH | A | C | S1 | |||
| 12611-02-03 | G1/8″×28 | 5 | 03 | 22 | 10 | 12 | |
| 12611-04-04 | G1/4″×19 | 6 | 04 | 24.5 | 12 | 14 | |
| 12611-06-05 | G3/8″×19 | 8 | 05 | 26 | 13.5 | 17 | |
| 12611-06-06 | G3/8″×19 | 10 | 06 | 27.5 | 13.5 | 17 | |
| 12611-06-08 | G3/8″×19 | 13 | 08 | 26.5 | 13.5 | 19 | |
| 12611-08-06 | G1/2″×14 | 10 | 06 | 30.5 | 16 | 22 | |
| 12611-08-08 | G1/2″×14 | 12 | 08 | 31 | 16 | 22 | |
| 12611-10-08 | G5/8″×14 | 12 | 08 | 32.5 | 17.5 | 24 | |
| 12611-10-10 | G5/8″×14 | 16 | 10 | 33.5 | 17.5 | 24 | |
| 12611-12-08 | G3/4″×14 | 12 | 08 | 35.5 | 18.5 | 27 | |
| 12611-12-10 | G3/4″×14 | 16 | 10 | 37 | 18.5 | 27 | |
| 12611-12-12 | G3/4″×14 | 19 | 12 | 35.5 | 18.5 | 27 | |
| 12611-16-12 | G1″×11 | 20 | 12 | 40.5 | 20.5 | 36 | |
| 12611-16-16 | G1″×11 | 25 | 16 | 41.5 | 20.5 | 36 | |
| 12611-20-16 | G1.1/4″×11 | 25 | 16 | 43.5 | 20.5 | 46 | |
| 12611-20-20 | G1.1/4″×11 | 32 | 20 | 44.5 | 20.5 | 46 | |
| 12611-24-20 | G.1/2″×11 | 32 | 20 | 49 | 23 | 50 | |
| 12611-24-24 | G.1/2″×11 | 40 | 34 | 46 | 23 | 50 | |
| 12611-32-32 | G2″×11 | 50 | 32 | 53.5 | 25.5 | 65 | |
