SOUTHWEST MUD PUMP PARTS LIST
OEM_Gardner_Denver_PZLB-PXL-PZ11HP 7500PSI
| FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | ||
| OEM STYLE 7500 P.S.I. | GARDNER DENVER PZLB(PZll) PXL | 7” X 11” |
| ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D |
| 1 | 1377BG-XX | LINER (REFER TO GUIDE FOR ORDERING CHART FOR TYPE (Y); AND FOR BORE SIZE (XX) | 3 |
| REFER TO PRODUCT BULLETIN # PB-111 FOR LINER PULLER TOOL | |||
| 2 | 2974-XX | LINER SEAL (REFER TO GUIDE FOR ORDERING CHART) | 3 |
| 3 | 8477-9 | WEARPLATE | 3 |
| 4 | 2974-9 | WEARPLATE SEAL (also available in urethane) | 3 |
| 5 | XX-BYY | PISTON (REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY)) | 3 |
| 6 | 568-225 | PISTON O-RING | 3 |
| 7 | 6211-25 | PISTON ROD (with 1 */2-8-un elastic stop nut) | 3 |
| REFER TO PRODUCT BULLETIN # PB-110 FOR DIFFERENT TYPES OF ROD SYSTEMS | |||
| 8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
| 9 | 6211-2 | PISTON ROD CONNECTING STUD | 3 |
| 10 | 6211-1 | SUB ROD | 3 |
| 11 | 1277CW4B | ROD CLAMP | 3 |
| 12 | 4018-96 | ROD CLAMP BOLT (5/8-11UN GRADE 8 BOLT WITH LOCK NUT) | 12 |
| 13 | 1200G77 | PONY ROD | 3 |
| 14 | SEE PAGE | VALVE | 6 |
| 15 | SEE PAGE | VALVE SPRING | 6 |
| 16 | SEE PAGE | VALVE SEAT | 6 |
| SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE | 1 | |
| 17 | 4409-50 | VALVE COVER FLANGE | 6 |
| 18 | 4509-50 | SCREW GLAND | 6 |
| 19 | 4609-51 | CYLINDER HEAD PLUG | 3 |
| 20 | 4609-52 | VALVE COVER PLUG | 3 |
| 21 | 2909U | CYLINDER HEAD & VALVE COVER PLUG SEAL | 6 |
| 22 | EB625 | THREADED EYE BOLT | 6 |
| 23 | 4709-51R | UPPER VALVE GUIDE (complete with bushing #47001) | 3 |
| 24 | 4709-53R | LOWER VALVE GUIDE (complete with bushing #47001) | 3 |
| 25 | 4700I | VALVE GUIDE BUSHING | 6 |
| 26 | 4709-52 | VALVE GUIDE RETAINER | 3 |
| 27 | 4020-143 | VALVE COVER AND DISCHARGE MANIFOLD STUD (with sw part# HHN1250-7 1 %-7 heavy hex nut) | 84 |
| 28 | 4019-82 | UPPER POWER END STUD (WITH SW PART# HHN1250-7 1 %-7 HEAVY HEX NUT) | 6 |
| FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | ||
| OEM STYLE 7500 P.S.I. | GARDNER DENVER PZLB(PZll) PXL | 7” X 11” |
| ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D |
| 29 | 4019-83 | LOWER POWER END STUD (with sw part# HHN1250-7 l %-7 heavy hex nut) | 6 |
| 30 | 6409 | LINER RETAINER FLANGE | 3 |
| 31 | 4020-142 | LINER RETAINER STUD (with sw part# HHN1250-7 l %-7 heavy hex nut) | 36 |
| 32 | 3998 | LINER RETAINER STUD BUSHING | 12 |
| 33 | AJO-245 | SUCTION MANIFOLD GASKET | 3 |
| 34 | 8477-75 | FLUID END MODULE | 3 |
OEM GD 7500 PSI PZLB (PZ11) PXL GUIDE TO ORDERING
PISTONS LINERS LINER GASKETS
| SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE |
| 5″ | 81BFS | 81BDD | 81BBC | 1377BG1 | 1377BZIR1 | 2974-9 | 2974-9U |
| 5 1/4″ | 82BFS | 82BDD | 82BBC | 1377BG2 | 2974-9 | 2974-9U | |
| 5 1/2″ | 83BFS | 83BDD | 83BBC | 1377BG3 | 1377BZIR3 | 2974-9 | 2974-9U |
| 5 3/4″ | 84BFS | 84BDD | 84BBC | 1377BG4 | 1377BZIR4 | 2974-9 | 2974-9U |
| 6″ | 85BFS | 85BDD | 85BBC | 1377BG5 | 1377BZIR5 | 2974-9 | 2974-9U |
| 6 1/4″ | 86BFS | 86BDD | 86BBC | 1377BG6 | 1377BZIR6 | 2974-10 | 2974-10U |
| 6 1/2″ | 87BFS | 87BDD | 87BBC | 1377BG7 | 1377BZIR7 | 2974-10 | 2974-10U |
| 6 3/4″ | 88BFS | 88BDD | 88BBC | 1377BG8 | 1377BZIR8 | 2974-10 | 2974-10U |
| 7″ | 89BFS | 89BDD | 89BBC | 1377BG9 | 1377BZIR9 | 2974-10 | 2974-10U |
VALVES & SEATS (OEM PZLB (PZ11) PXL)
| TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
| SOUTHWEST (Full Open) | 773-1B | N/A | SW5710-110L | N/A | 873-2 | SWTM3750 | SPLIT JAW |
| FULL OPEN-ROUGHNECK (Cast in Place Insert) | SWND-6V2 | N/A | SW5710-115 | N/A | SWND-6S6 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
| FULL OPEN-ROUGHNECK (High Temp) | SWND-6V2HC | N/A | SW5710-115 | N/A | SWND-6S6 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
| FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-6V1 | SWND-6I | SW5710-115 | N/A | SWND-6S6 | SWND-6PH SWTM27SXN | PANCAKE SPLIT JAW |
| 3 WEB DOUBLE ANGLE O-RING | SWR0500118 | SWR0515844 | SWR0513744 | SWR0514790 | SWR0504818 | SWTM3-6 | 3 J HOOK |
| 3 WEB (High Temp) | SWR0521487 | N/A | SWR0513744 | SWR0514790 | SWR0504818 | SWTM3-6 | |
| 3 WEB STANDARD PLATE | SWR0505012 | SWR0504888 | SWR0513937 | SWR0514423 | SWR0504818 | SWTM3-6 | |
| 4 WEB | SWU5B-EH | SWUDD-6AB | SW5710-111 | N/A | SW6ADD-B6 | SWTM4-6 | 4 J HOOK |
| 4 WEB (High Temp) | SWU5B-EHHT | SWUDD-6ABHT | SW5710-111 | N/A | SW6ADD-B6 | SWTM4-6 | |
