Twin Disc Style Large Air Parts
Item # | Model | Work Torque (lbs) | Maximun Slip Torque (lbs) | Type Ring | Holes No. – Size | Approx. Weight (lbs) | |
---|---|---|---|---|---|---|---|
1 | PO-114 | 2812 | 3750 | B | 8 – 0.53 | 145 | |
2 | PO-214 | 5625 | 7500 | B | 8 – 0.53 | 185 | |
3 | PO-314 | 8437 | 11250 | B | 8 – 0.53 | 220 | |
4 | PO-118 | 5587 | 7450 | A | 6 – 0.78 | 260 | |
5 | PO-218 | 11175 | 14900 | B | 6 – 0.78 | 350 | |
6 | PO-318 | 16762 | 22350 | B | 6 – 0.78 | 420 | |
7 | PO-124 | 12975 | 17300 | A | 12 – 0.78 | 570 | |
8 | PO-224 | 25950 | 34600 | B | 12 – 0.78 | 660 | |
9 | PO-324 | 38925 | 51900 | B | 12 – 0.78 | 880 | |
10 | PO-230 | 48750 | 65000 | C | 12 – 0.78 | 1120 | |
11 | PO-330 | 73125 | 97500 | C | 12 – 0.78 | 1300 | |
12 | PO-236 | 83400 | 111200 | C | 12 – 0.78 | 1850 | |
13 | PO-336 | 125100 | 166800 | C | 24 – 0.78 | 2400 | |
14 | PO-342 | 207000 | 276000 | C | 24 – 0.78 | 3880 |
Twin Disc Style Medium Air Parts
Item # | Model | Work Torque (lbs) | Maximun Slip Torque (lbs) | Type Ring | Holes No. – Size | Approx. Weight (lbs) | |
---|---|---|---|---|---|---|---|
1 | PO-108 | 388 | 518 | A | 6 – 0.41 | 32 | |
2 | PO-208 | 788 | 1037 | B | 6 – 0.41 | 35 | |
3 | PO-308 | 1166 | 1555 | B | 6 – 0.41 | 43 | |
4 | PO-110 | 658 | 877 | A | 8 – 0.41 | 52 | |
5 | PO-210 | 1317 | 1756 | B | 8 – 0.41 | 62 | |
6 | PO-310 | 1975 | 2633 | B | 8 – 0.41 | 72 | |
7 | PO-111 | 1157 | 1543 | A | 8 – 0.41 | 70 | |
8 | PO-211 | 2314 | 3085 | A | 8 – 0.41 | 85 | |
9 | PO-311 | 3471 | 4628 | B | 8 – 0.53 | 100 |
PO 230 Twin Disc Style Clutch Parts List
Item # | Part Number | Description | |
---|---|---|---|
1 | 9637J | HUB & Back Plate | |
1 | 9637M | HUB & Back Plate | |
1 | 9637N | HUB & Back Plate | |
1 | 9637Y | HUB & Back Plate | |
2 | A2708X | Spring, Release | |
3 | B1537D | Pin, Clevis | |
4 | B1363A | Separator | |
5 | A2991D | Stud | |
6 | M2060L | Nut | |
7 | 8641C | Plate, Friction | |
8 | A6612 | Plate, Center | |
9 | A6613 | Plate, Pressure | |
10 | A6607 | Ring, Inner Clamp | |
11 | A6608 | Plate, Insulator | |
12 | A6500A | Ring, Outer Clamp | |
13 | A6606 | Diaphragm | |
14 | 9636A | Plate, Front | |
15 | A2889D | Washer | |
16 | M2014A | Screw | |
17 | B1302 | Gasket | |
18 | M2067B | Protector | |
19 | A4256 | Body, Valve | |
20 | M1980 | Diaphragm | |
21 | M1981 | Spring, Seat | |
22 | M1979 | Spring | |
23 | A4257 | Cover | |
24 | M2697A | Tag | |
25 | M2067K | Protector | |
26 | 1395 | Washer | |
27 | M2001W | Screw, HEX. HD. | |
28 | B1299A | Plate, Name | |
29 | M422 | Screw, Drive | |
30 | M2014C | Screw | |
31 | M1801B | Pin, Dowel | |
32 | M2002AG | Screw | |
33 | M1927N | Pin, Roll | |
34 | M2002G | Screw, HEX. HD. | |
35 | 1015951 | Manual |
PO 318 Twin Disc Style Clutch parts list
Item # | Part Number | Description | |
---|---|---|---|
1 | M2034AJ | Key | |
2 | ZA6638BD | Hub and backplate | |
3 | A2708AB | Spring, Compression | |
4 | B1396 | Separator | |
5 | M1927R | Pin, Roll | |
6 | A2695U | Stud | |
7 | M2060G | Nut | |
8 | 5658G | Plate, Friction | |
9 | A6641 | Plate, Center | |
10 | A6640 | Plate, Pressure | |
11 | A4393 | Ring | |
12 | A6643 | Plate, Insulator | |
13 | M2002G | Screw, Hex. HD. | |
14 | A6645 | Ring | |
15 | A6642 | Diaphragm | |
15 | A6639 | Plate, Front | |
16 | A6639B | Plate, Front | |
17 | A2888P | Washer | |
18 | M2008K | Screw, Hex. HD. | |
19 | B1302 | Gasket | |
20 | M2067B | Protector | |
21 | M2697A | Tag | |
22 | A4256 | Body, Valve | |
23 | A4257A | Cover | |
24 | M2051K | Plug, Pipe | |
25 | 1395 | Washer | |
26 | M2001W | Screw, Hex. HD. | |
27 | M422 | Pin, Drive | |
28 | B1299A | Plate, Instruction | |
29 | M1801C | Pin, Dowel | |
30 | M2008B | Screw, Hex. HD. | |
31 | M1927E | Pin | |
32 | 1015954 | Manual |
PO 324 Twin Disc Style Clutch parts list
Item # | Part Number | Description | |
---|---|---|---|
1 | 9630 | HUB & Back Plate | |
1 | 9630AY | HUB & Back Plate | |
1 | 9630AX | HUB & Back Plate | |
1 | 9630AW | HUB & Back Plate | |
1 | 9630AV | HUB & Back Plate | |
1 | 9630AR | HUB & Back Plate | |
1 | 9630N | HUB & Back Plate | |
1 | 9630D | HUB & Back Plate | |
1 | 9630C | HUB & Back Plate | |
1 | 9630A | HUB & Back Plate | |
2 | A2708Y | Spring, Release | |
3 | B1537D | Pin, Clevis | |
4 | B1364A | Separator | |
5 | A2991E | Stud | |
6 | M2060L | Nut | |
7 | 5667C | Plate, Friction | |
8 | A6600 | Plate, Center | |
9 | A6598 | Plate, Pressure | |
10 | A4365 | Ring, Inner Clamp | |
11 | A6599 | Plate, Insulator | |
12 | A6601 | Ring, Outer Clamp | |
13 | A6597 | Diaphragm | |
14 | 9631 | Plate, Front | |
15 | A2888H | Washer | |
16 | M2009H | Screw | |
17 | B1302 | Gasket | |
18 | M2067B | Protector | |
19 | A4256 | Body, Valve | |
20 | M1980 | Diaphragm | |
21 | M1981 | Spring, Seat | |
22 | M1979 | Spring | |
23 | A4257 | Cover | |
24 | M2697A | Tag | |
25 | M2067K | Protector | |
26 | 1395 | Washer | |
27 | M2001W | Screw, HEX. HD. | |
28 | B1299A | Plate, Name | |
29 | M422 | Screw, Drive | |
30 | M2009A | Screw | |
31 | M1801B | Pin, Dowel | |
32 | M2002AG | Screw | |
33 | M1927N | Pin, Roll | |
34 | M2002G | Screw, HEX. HD. | |
35 | 1015955 | Manual |