| GE DWG # 113D2009G011, MLI 0701 | |||
| ITEM | DESCRIPCION | NUMERO DE PARTE | CANTIDAD |
| 24 | CROSSFIRE TUBE | 215A4561G001 | 10 |
| 5 | RETAINER CROSSFIRE TUBES | 919B0310P001 | 20 |
| 7 | GASKET | 114A9611P107 | 4 |
| 8 | GASKET | 298A0988P006 | 10 |
| 9 | GASKET | 298A0988P001 | 10 |
| 11 | BOLT HEX HEAD | N14P33032 | 50 |
| 12 | BOLT HEX HEAD | N14P33044 | 140 |
| 13 | BOLT HEX HEAD | N14P35028 | 16 |
| 14 | NUT, SELF LOCKING | 974A0827P008 | 100 |
| 15 | SEALER SPARK PLUG | 158A5831P001 | 2 |
| 17 | BOLT HEX HEAD | N14P35048 | 20 |
| 18 | NUT SELF LOCK | 974A0827P009 | 20 |
| 19 | GASKET | 226A1049P008 | 10 |
| 20 | NUT HEX | N258P33 | 40 |
| 21 | BOLT HEX HEAD | N14P33048 | 40 |
| 23 | GASKET | 215A3014P001 | 10 |
| COVER, COMBUSTION | |||
| DWG # 143B3003G001, MLI 0701 | |||
| ITEM | DESCRIPCION | NUMERO DE PARTE | CANTIDAD |
| 6 | INSERT, HELICOIL | 114A8447P009 | 20 |
| PIPING ARR CLG & SLG AIR | |||
| GE DWG # 853E0780GOO1, MLI 0909 | |||
| ITEM | DESCRIPCION | NUMERO DE PARTE | CANTIDAD |
| 19 | GASKET | 114A9611P010 | 10 |
| 20 | GASKET | 114A9611P003 | 2 |
| 21 | GASKET | 158A7647P001 | 4 |
| 22 | GASKET | 114A9611P007 | 4 |
| 23 | GASKET | 114A9611P005 | 2 |
| 24 | GASKET | 158A7647P012 | 6 |
| 26 | BOLT HEX HEAD | N14P29036 | 8 |
| 27 | BOLT HEX HEAD | N14P330448 | 8 |
| 28 | BOLT HEX HEAD | N14P33048 | 30 |
| 33 | NUT HEX | N258P29 | 15 |
| 34 | NUT HEX | N258P33 | 20 |
| 30 | SCREW CAP | N170P33032 | 8 |
UNIDAD 5001N CR Parts
Posted in InventoryList.
