ITEM | PART NO. | DESCRIPTION | UNIT | QTY. | U.PRICE |
1 | 109507 | BUSHING SLEEVE 4.25 ID X 5.25 BRZ | ea | 2 | $366.33 |
2 | 109506 | PIN,BAIL,4.25DIAX10.15,MS00009 | ea | 2 | $2,098.10 |
3 | 53219-3 | FITTING, GREASE | ea | 1 | $5.00 |
4 | 53201 | FTG, GREASE, 1/8″NPT | ea | 3 | $1.33 |
5 | 51024-C | WASHER, LOCK-HEAVY | ea | 8 | $3.33 |
6 | 30158767-04 | BEARING, CAM FOLLOWER | ea | 8 | $699.37 |
7 | 55524-C | NUT, HEX-SLOTTED (UNF-2B) | ea | 8 | $11.66 |
8 | 51132-C | WASHER, LOCK-HI COLLAR | ea | 8 | $5.83 |
9 | 109944 | BUSHING,FLANGED,2.75X1.5,BRZ | ea | 4 | $36.30 |
10 | 30155438 | CAM,FOLLOWER 6″ | ea | 2 | $1,481.99 |
11 | 53209 | FITTING, GREASE,ST.,SHORT | ea | 8 | $1.67 |
12 | 80569 | NUT,HEX,JAM,2.0-12UN | ea | 2 | $31.64 |
13 | 124536 | CARRIAGE, RIGHT | ea | 1 | $6,129.45 |
14 | 51222-12-16 | PIN,SPIROL, 3/4 X 2 | ea | 4 | $33.30 |
15 | 53209 | FITTING, GREASE,ST.,SHORT | ea | 8 | $2.00 |
16 | 110703 | ACTUATOR ASSY, COUNTER BALANCE | ea | 1 | $3,648.03 |
17 | 59544P290099 | SCREW, CAP-SCK HD | ea | 1 | $6.66 |
18 | 59524P290093 | HOSE ASSEMBLY | ea | 1 | $109.73 |
19 | 59543P290086 | HOSE ASSEMBLY | ea | 2 | $116.06 |
20 | 110704 | ACTUATOR,ASSY,COUNTER BALANCE | ea | 1 | $3,297.01 |
21 | 30123290 | ASSY,WASH-PIPE,3″BORE, 7500 PSI | ea | 1 | $3,297.01 |
22 | 109567-G20 | TDS9S GEAR,SET | ea | 1 | $213.14 |
23 | 109567-B | TDS9S BEARING,ROLLER | ea | 4 | $46.29 |
24 | 109567-S | TDS9S SEAL,BODY | ea | 2 | $1.67 |
25 | 109579 | ADAPTER, DRIVE, SPLINED | ea | 1 | $865.88 |
26 | 30156326-36S | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE | ea | 1 | $1,198.91 |
27 | 71033 | GASKET,MOTOR | ea | 1 | $1.67 |
28 | 108119-16B | PDM HPU SIGHT GAUGE | ea | 1 | $33.30 |
29 | 30111013-1 | KIT, FILTER, GEAR-OIL (FILTER AND O-RING | ea | 2 | $214.64 |
30 | 30111013-4 | O-RING | ea | 1 | $39.96 |
31 | 71613 | BREATHER,RESERVOIR | ea | 1 | $25.31 |
32 | 51300-038-B | O-RING | ea | 1 | $0.50 |
33 | 30113165 | VALVE,RELIEF,.750NPT. | ea | 1 | $266.43 |
34 | 107865-16 | PDM HPU STRAINER,SUMP 1.0 | ea | 2 | $33.30 |
35 | 110132 | GASKET,COVER | ea | 1 | $15.32 |
36 | 110191-501 | BLADDER,RESERVOIR TDS9S 5 gallon | ea | 1 | $1,485.32 |
37 | 51300-273-B | O-RING | ea | 1 | $5.00 |
38 | 51300-381-B | O-RING | ea | 1 | $9.99 |
39 | 30177233 | RING,PISTON | ea | 1 | $2,131.40 |
40 | 53250-5 | RELIEF VALVE | ea | 1 | $4.16 |
41 | 30119319 | RING,GLYD,11.0DIA-ROD | ea | 1 | $179.84 |
42 | 30119143 | RING,GLYD,11.5 DIA-ROD(S48130-340A-29) | ea | 1 | $170.35 |
43 | 118375 | RING,GLYD,10.0 DIA-ROD | ea | 10 | $166.52 |
44 | 77039 | SEAL,LIP 8.25×9.5x.62 | ea | 1 | $632.76 |
45 | 119547 | SEAL,WIPER,11.0DIA-ROD | ea | 1 | $213.64 |
46 | 119358 | BUSHING,SLEEVE,SPLIT,1.25X10.0DIA | ea | 2 | $166.52 |
47 | 115176 | BUSHING,SLEEVE,1.0X1.25 | ea | 2 | $5.00 |
48 | 30117775-2 | RING,RETAINER,EXTERNAL | ea | 1 | $66.61 |
49 | 112754-130 | BEARING,SINTERED,BRONZE,FLANGED | ea | 4 | $5.33 |
50 | 30117775 | RING,RETAINER,EXTERNAL | ea | 1 | $29.97 |
51 | 119124 | PLATE,STOP, 1.25 X 2.0 ,MS17 | ea | 1 | $700.53 |
52 | 112754-116 | BEARING,SINTERED BRONZE,FLANGED | ea | 2 | $11.66 |
53 | 50516-C | NUT, HEX-SLTD (UNCB-2B) | ea | 1 | $5.00 |
54 | 51437-20-S | PIN, COTTER | ea | 1 | $1.67 |
55 | 124029 | SHAFT,PIVOT LOCK STUD,,1.0-8NCx4.0, MS27 | ea | 1 | $103.24 |
56 | 50020-24-C5D | SCREW, CAP-HEX HD DRILLED, TDS | ea | 1 | $43.29 |
57 | 50320-C | NUT, HEX-JAM | ea | 1 | $7.33 |
58 | 30173958 | SHOT PIN,PH-100 | ea | 1 | $517.70 |
59 | 30151951 | SLEEVE,SHOT PIN,PH-100 | ea | 1 | $546.17 |
60 | 51300-226-B | O-RING | ea | 1 | $0.33 |
61 | 110056 | SEAL,ROD,1.5BORE | ea | 1 | $85.26 |
62 | 110061-326 | SEAL,PISTON (same as 110061) | ea | 1 | $82.92 |
63 | 30156250 | GEAR,COMPOUND 40 X 25 (MACHINED) | ea | 1 | $0.00 |
64 | 30158011 | HYD MOTOR,MODIFIED LOW SPEED HIGH TORQUE | ea | 1 | $2,131.40 |
65 | 30151954 | BEARING,RADIAL,LIGHT | ea | 2 | $63.28 |
66 | 30156256 | GEAR,PINION,SHOT PIN,PH-100 | ea | 1 | $1,365.43 |
67 | 114416 | FILTER, HYD (P/N: 30173216 REPLACES 114416) | ea | 1 | $716.02 |
68 | 30111013-KİT | KIT, FILTER, GEAR-OIL (FILTER AND O-RING) | ea | 1 | $196.49 |
69 | 124576 | SEALS,ACCUM,2″ | ea | 1 | $163.19 |
70 | 87605-1 | SEAL KIT FLOOR 4″ ID ACCUMULATOR | ea | 1 | $213.14 |
71 | 30124575 | SEALS,ACCUM,6″ | ea | 1 | $384.65 |
72 | 109542 | PUMP,PISTON | ea | 1 | $3,147.15 |
73 | 107783-5C11R | TDS9S PUMP,HYDRAULIC VANE | ea | 1 | $616.11 |
74 | 110023 | COUPLING,PUMP,HYD,.750BOREX1.375BORE | ea | 1 | $113.23 |
75 | P614000063- | BALANCED POPPET VENTABLE RELIEF VALVE | ea | 1 | $136.54 |
76 | 107028-1ANB | PDM VALVE CART,DIFF UNLDG | ea | 1 | $214.81 |
77 | 94520-1NN | CARTRIDGE,VALVE,PRESSURE RELIEF TDS9S | ea | 1 | $99.58 |
78 | 109858-1AN | TDS9S VALVE CART,RED/REL | ea | 1 | $103.24 |
79 | 50010-44-C5D | #N/A | ea | 1 | $7.99 |
80 | 50010-52-C5D | SCREW, CAP HEX HD DRILLED, TDS | ea | 2 | $7.99 |
81 | 50910-C | WASHER, LOCK-REGULAR | ea | 3 | $0.17 |
82 | 30171921 | VALVE W/REWORKED HANDLE, DIRECTIONAL CONTROL | ea | 1 | $932.49 |
83 | 111664-1EN | CARTRIDGE, VALVE, RELIEF, TDS9S | ea | 1 | $99.91 |
84 | 99353-1AN | TDS9S REDUCING VALVE CART,RED/REL | ea | 1 | $149.86 |
85 | 118377 | COLLAR, LANDING (2 HALVES =QTY 1) | ea | 1 | $4,595.84 |
86 | 98898+30 | CRANK,ASSY,EXTERNAL | ea | 2 | $499.55 |
87 | 72219 | SEAL,PISTON | ea | 2 | $43.29 |
88 | 72220 | SEAL ROD | ea | 1 | $58.28 |
89 | 72221 | WIPER, ROD | ea | 1 | $7.49 |
90 | 30125052 | JAW,NC50,ASSY,PH100 | ea | 2 | $1,798.37 |
91 | 50108-14-C | SCREW,CAP-SOC HD | ea | 4 | $3.00 |
92 | 51108-C | WASHER, LOCK-HI COLLAR | ea | 4 | $0.33 |
93 | 79179 | SPRING,COMPRESSION,1.0×2.0x3.0 | ea | 2 | $56.62 |
94 | 30170446 | COLLAPSABLE LINK 2 | ea | 2 | $682.71 |
95 | 30170445 | COLLAPSABLE LINK 1 | ea | 2 | $832.58 |
96 | 50008-14-C5D | SCREW, CAP-HEX HD DRILLED | ea | 4 | $3.83 |
97 | 30173216-1 | ELEMENT,FILTER,HYD | ea | 2 | $137.04 |
98 | 107052 | WASHER, LOCK, TAB, .56 DIA | ea | 4 | $9.99 |
99 | 30158164 | PIN,CRANK | ea | 1 | $333.03 |
100 | 30119592 | ACTUATOR,ASSY | ea | 2 | $1,703.46 |
101 | 125594 | CYLINDER,HYD,IBOP,ACTUATOR,ASSY,PH100 | ea | 1 | $3,646.70 |
102 | 76443 | COMPRESSION SPRING 1.95 | ea | 2 | $56.62 |
103 | 50108-16CD | SCREW,CAP SOCKET HD | ea | 4 | $9.99 |
104 | 51108-C | WASHER, LOCK-HI COLLAR | ea | 4 | $0.33 |
105 | 76442 | GUIDE, ARM | ea | 2 | $169.85 |
106 | 118844-16-24 | BUSHING,SLEEVE,1.00×1.50,FIBERGLIDE | ea | 2 | $11.66 |
107 | 56405-20-C | PIN, CLEVIS | ea | 2 | $2.50 |
108 | 30178854-05 | SPLIT RING, SS | ea | 2 | $13.99 |
109 | 16532 | KEY, .50 SQUARE x 2.8, 1018 STL | ea | 2 | $12.49 |
110 | 118844-16-08 | BUSHING,SLEEVE,1.00×0.50,FIBERGLIDE | ea | 2 | $6.83 |
111 | 118844-22-22 | BUSHING.SLEEVE,1.38×1.38,FIBERGLIDE | ea | 2 | $13.65 |
112 | 30184320-502 | BUSHING | ea | 2 | $171.34 |
113 | 108894-G13 | KIT,ROD-SEAL,BRONZE-GLAND | ea | 1 | $131.38 |
114 | 108894-L25 | SEAL,LIP,PISTON (Same as16701-3,87018-2 | ea | 1 | $49.95 |
115 | 108894-P25 | SEAL,PISTON | ea | 1 | $214.81 |
116 | 108894-P32 | KIT,HI-LOAD,PISTON,SEAL | ea | 2 | $204.81 |
117 | 108894-G13 | KIT,ROD-SEAL,BRONZE-GLAND | ea | 2 | $119.89 |
118 | 110103-502 | ASSY,UPPER IBOP,6 5/8X 6 5/8,PH50,H2S, C/W CERT | ea | 1 | $11,323.08 |
119 | 114706-502 | ASSY,LWR,IBOP6 5/8X6 5/8W/RLFGRV,H2SW, C/W CERT | ea | 1 | $7,992.76 |
120 | 71847 | CAM FOLLOWER | ea | 2 | $103.24 |
121 | 118844-16-12 | BUSHING,SLEEVE,1.00×0.75,FIBERGLIDE | ea | 1 | $8.33 |
122 | 110040-1 | SLEEVE, MAINSHAFT, TDS11 | ea | 1 | $1,498.64 |
123 | 109591 | (MT)SLEEVE,FLANGED,7.87ID,300SS | ea | 1 | $1,979.87 |
124 | 91829-1 | (MT)SLEEVE,STEM,STD.BORE,TDS | ea | 1 | $399.64 |
125 | 117987 | (MT)BEARING,ROLLER,SPHERICAL,80X170 | ea | 2 | $329.70 |
126 | 109519 | (MT)BEARING,ROLLER,TAPER,200X310MM | ea | 1 | $1,635.19 |
127 | 30120556 | (MT)BEARING,THRUST,21.5OD | ea | 1 | $10,157.47 |
128 | 109521 | (MT)BEARING,ROLLER,CYLINDRICAL,200X360MM | ea | 1 | $3,646.70 |
129 | 109522 | (MT)BEARING,ROLLER,CYLINDRICAL,75X160MM | ea | 2 | $532.85 |
130 | 109586-1 | (MT)TDS9S SHIM,BRG RETAIN.002 | ea | 4 | $84.92 |
131 | 109586-2 | (MT)TDS9S SHIM,BRG RETAIN.003 | ea | 4 | $49.95 |
132 | 109586-3 | (MT)TDS9S SHIM,BRG RETAIN.005 | ea | 4 | $103.24 |
133 | 109586-4 | (MT)TDS9S SHIM,BRG RETAIN.010 | ea | 4 | $103.24 |
134 | 109586-5 | (MT)TDS9S SHIM,BRG RETAIN.031 | ea | 4 | $169.85 |
135 | 110147-1 | SHIM,RESERVOIR,.002 TDS9S | ea | 2 | $169.85 |
136 | 110147-2 | SHIM,RESERVOIR,.005 | ea | 2 | $169.85 |
137 | 110147-3 | SHIM,RESERVOIR,.010 TDS9S | ea | 2 | $119.89 |
138 | 110147-4 | SHIM,RESERVOIR,.031 TDS9S | ea | 2 | $120.06 |
139 | 109538 | (MT)RING,RETAINING | ea | 2 | $33.30 |
140 | 96648-1 | (MT)RING,RETAIN,INT,PHM3I,(TDS9S) | ea | 2 | $34.80 |
141 | 79153 | #N/A | ea | 1 | $2.50 |
142 | 117939 | GEAR,HELICAL,PINION | ea | 2 | $1,503.47 |
143 | 91250-1 | (MT)OIL SEAL(VITON),STD.BORE,TDS | ea | 1 | $701.03 |
144 | 98291 | SEAL,POLYPAK,3.875,STD.BORE,TDS | ea | 1 | $66.61 |
145 | 30154362 | SHIELD, BEARING,SMALL BORE, TDS 4S | ea | 1 | $149.86 |
146 | 98290 | LINER,STEM,UPPER | ea | 1 | $1,182.26 |
147 | 110008 | (MT)O-RING,.275×50.5 | ea | 1 | $134.88 |
148 | 51300-016-B | O RING | ea | 2 | $0.50 |
149 | 51300-223-F | O-RING | ea | 2 | $2.50 |
150 | 51300-258-B | O-RING | ea | 2 | $2.33 |
151 | 51300-277-B | O-RING | ea | 1 | $5.00 |
152 | 51300-279-B | O-RING | ea | 1 | $8.33 |
153 | 51300-385-F | O-RING | ea | 2 | $48.29 |
154 | 51300-387-F | O-RING | ea | 2 | $49.95 |
155 | 51300-425-B | 0-RING, “S” TUBE, TDS | ea | 1 | $2.33 |
156 | 50012-20-C5D | SCREW, CAP-HEX HD DRILLED | ea | 6 | $3.83 |
157 | 50012-24-C5D | SCREW, CAP-HEX HD DRILLED | ea | 4 | $4.66 |
158 | 50012-16-C5D | SCREW, CAP-HEX HD DRILLED | ea | 4 | $5.00 |
159 | 50912-C | WASHER, LOCK-REGULAR (ALT P/N: 025062) | ea | 14 | $0.33 |
160 | Z6001.9 | WIRE,LOCK,.047DIA,MSXX (169 FT PER CAN) | ea | 2 | $49.95 |
161 | 30122104 | HEAT EXCHANGER | ea | 2 | $170.35 |
162 | Z6001 | LOCKWIRE, .051 DIA (UK 150FT/CAN,US 143FT/CAN) | ea | 8 | $33.30 |
163 | Z6000.8 | WIRE,LOCK,.032DIA (UK 360FT, US 364FT PER CAN) | ea | 8 | $49.95 |
164 | 30158574 | GEAR,BULL,HELICAL | ea | 1 | $13,654.30 |
165 | 30158573 | GEAR,COMPOUND,HELICAL | ea | 2 | $7,160.18 |
166 | 50016-28-C5D | SCREW, CAP-HEX HD DRILLED | ea | 10 | $6.66 |
167 | 50916C | WASHER, LOCK-REGULAR | ea | 14 | $0.83 |
168 | 30173521 | ISOLATOR,UPPER BEARING | ea | 1 | $4,662.44 |
169 | 121131 | Main Shaft | ea | 1 | $9,774.48 |
170 | 110011 | (MT)GASKET,COVER,ACCESS | ea | 1 | $49.95 |
171 | 110014 | GASKET,BLOWER,7.6X12.5 | ea | 2 | $4.66 |
172 | 110015 | GASKET,BLOWER,7.6X8.5 | ea | 2 | $3.00 |
173 | 110016 | GASKET,BLOWER,7.6X11.6 | ea | 2 | $3.83 |
174 | 110017 | GASKET,BLOWER,7.5X7.6 | ea | 2 | $2.66 |
175 | 110112 | (MT)GASKET,BLOWER,SCROLL | ea | 2 | $8.33 |
176 | 50006-10-C5D | SCREW, CAP-HEX HD DRILLED | ea | 10 | $3.33 |
177 | 50906-C | WASHER, LOCK-REGULAR | ea | 10 | $0.33 |
178 | 110110 | GASKET,DUCT,BLOWER | ea | 2 | $5.99 |
179 | 110116 | (MT)GASKET,MOTOR-PLATE | ea | 2 | $5.99 |
180 | 109528 | (MT)CALIPER,DISC BRAKE | ea | 8 | $1,798.37 |
181 | 109528-1 | FRICTION PAD (REPLACEMENT) | ea | 12 | $231.46 |
182 | 109528-2 | SEAL KIT | ea | 12 | $84.92 |
183 | 109555 | (MT)ROTOR,BRAKE | ea | 4 | $1,515.29 |
184 | 51208-14 | PIN,DOWEL | ea | 2 | $3.16 |
185 | 50908-C | WASHER, LOCK | ea | 16 | $0.17 |
186 | 50008-10-C5D | SCREW, CAP-HEX HD DRILLED | ea | 12 | $3.33 |
187 | 83095-1 | PHM3I SW,PRESS UL/CSA | ea | 1 | $632.76 |
188 | 53908-B | NIPPLE, CLOSE | ea | 2 | $6.66 |
189 | 50004-8-C5D | SCREW, CAP-HEX HD DR | ea | 4 | $1.67 |
190 | 50904-C | WASHER, LOCK-REGULAR 1/4″ | ea | 4 | $0.33 |
191 | 87541-1 | SWITCH, 30″ Hg-20 PSI (EExd) | ea | 1 | $815.93 |
192 | 50004-14-C5D | SCREW, CAP-HEX HD (UNC-2A) | ea | 4 | $3.33 |
193 | 76841 | TDS-3 SWITCH PRESSURE EEX | ea | 2 | $815.93 |
194 | 50003-6-C5D | SCREW, CAP-HEX HD 10-24 | ea | 4 | $5.00 |
195 | 51803-C | HEX NUT, SELF LOCKING (MIN QTY 10) | ea | 4 | $0.67 |
196 | 56600-16-12 | BUSHING, REDUCER 1 – 3/4 | ea | 3 | $3.66 |
197 | 50103-5-BD | SCREW,CAP,SOCKET-HEAD | ea | 4 | $6.66 |
198 | 50903-C | WASHER, LOCK-REGULAR, # 10 | ea | 4 | $0.17 |
199 | 120119-1 | (MT)PULLEY,ADAPTER | ea | 2 | $96.58 |
200 | 120119-2 | (MT)PULLEY,ENCODER | ea | 2 | $86.59 |
201 | 120117 | (MT)BELT,TIMING | ea | 2 | $5.66 |
202 | 120115 | SPRING,COMPRESSION,.3DIAx1.5 | ea | 2 | $11.66 |
203 | 50904-C | WASHER, LOCK-REGULAR 1/4″ | ea | 2 | $0.33 |
204 | 50104-8-S | SCREW,CAP,SOC-HD,(UNC) | ea | 2 | $0.33 |
205 | 120116 | (MT)SHAFT,ADAPTER | ea | 1 | $266.43 |
206 | 30174875-15 | BEARING, DRIVE END | ea | 2 | $915.84 |
207 | 30174875-2 | BEARING,AC-MOTOR,NONDRIVE-END TDS9S | ea | 2 | $499.55 |
208 | 30174875-3 | SEAL,DRIVE END | ea | 2 | $46.62 |
209 | 30174875-13 | SEAL,SHAFT,INTERNAL | ea | 2 | $179.84 |
210 | 110189 | RETAIN-RING, TDS9S | ea | 2 | $8.33 |
211 | 110190 | SPACER,BEARING,MOTOR TDS9S | ea | 1 | $113.23 |
212 | 30174875-4 | SEAL,AC-MOTOR,NONDRIVE-END TDS9S | ea | 2 | $169.85 |
213 | 30174875-36 | RETAINER, RING | ea | 2 | $23.31 |
214 | 30174875-33 | SEAL, OPPOSITE DRIVE END | ea | 1 | $83.26 |
215 | 30175019-86-200 | Top Drayverin kabel dəsti | ea | 1 | $134,200.00 |
216 | 128929-135-25-4-B | SCR-dən yəhərə gedən kabel | ea | 1 | $75,020.00 |
217 | 30172028-1 | MOTOR,4HP,3600 RPM (F1 MOUNTED) | ea | 1 | $2,497.74 |
218 | 109755-2 | MOTOR-AC,10HP,EXP-PROOF,575/60 TDS9S | ea | 1 | $2,664.25 |
219 | 124994 | J-BOX,INSTRUMENT,ASSY,TDS11 | ea | 1 | $5,328.51 |
220 | 118217 | Main engine 400Hp | ea | 1 | $121,600.00 |
222 | 115299 | ENCODER,DIGITAL | ea | 1 | $1,481.99 |
223 | 124459-01-20 | PIGTAIL ASSEMBLY-18 COND, 19 PIN CONN | ea | 1 | $2,131.40 |
224 | 122718-01-20 | PIGTAIL,ASSY,42-CONDUCTOR | ea | 1 | $4,162.90 |
Varco TDS 11SA Parts
Posted in InventoryList.