DAR Series Pneumatic Roller Vibrators
MODEL | VPM | CENTRIFUGAL FORCE | AIR CONSUMPTION / MINUTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR 29 PSI | 4 BAR 58 PSI | 6 BAR 87 PSI | 2 BAR N | 29 PSI LBS | 4 BAR N | 58 PSI LBS | 6 BAR N | 87 PSI LBS | 2 BAR LTR. | 29 PSI CF | 4 BAR LTR. | 58 PSI CF | 6 BAR LTR. | 87 PSI CF | |
DAR 2 | 36000 | 36600 | 38000 | 2220 | 500 | 3380 | 760 | 4090 | 920 | 70 | 2.5 | 140 | 4.9 | 200 | 7 |
DAR 3 | 27000 | 36000 | 32000 | 2720 | 612 | 4560 | 1026 | 6050 | 1361 | 100 | 3.5 | 200 | 7 | 300 | 10.6 |
DAR 4 | 18000 | 22500 | 25000 | 2360 | 531 | 4610 | 1037 | 6690 | 1505 | 120 | 4.2 | 250 | 8.8 | 360 | 12.7 |
DAR 5 | 9500 | 15000 | 16500 | 1680 | 378 | 4640 | 1044 | 7200 | 1620 | 130 | 4.6 | 270 | 9.5 | 390 | 13.8 |
DAR 6 | 7800 | 10000 | 12000 | 4370 | 983 | 6860 | 1544 | 10300 | 2317 | 170 | 6 | 320 | 11.3 | 470 | 16.6 |
DAR-7 | 8000 | 9800 | 11500 | 5870 | 1320 | 9500 | 2137 | 12000 | 2700 | 180 | 6.4 | 350 | 12.4 | 500 | 17.7 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | F | G/H | Weight | |||||||
mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | BSP Thread | kg | Lbs | |
DAR 2 | 50 | 1.97 | 30 | 1.18 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 1/8″ | 0.37 | 0.82 |
DAR 3 | 65 | 2.56 | 36 | 1.42 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 1/4″ | 0.76 | 1.68 |
DAR 4 | 80 | 3.15 | 40 | 1.57 | 128 | 5.04 | 102 | 4 | 16 | 0.63 | 11 | 0.43 | 1/4″ | 1.27 | 2.8 |
DAR 5 | 100 | 3.94 | 52 | 2.05 | 160 | 6.3 | 130 | 5.12 | 20 | 0.79 | 13 | 0.51 | 3/8″ | 2.45 | 5.4 |
DAR 6 | 120 | 4.72 | 62 | 2.44 | 194 | 7.64 | 152 | 6 | 24 | 0.94 | 17 | 0.67 | 3/8″ | 4.7 | 10.35 |
DAR 7 | 120 | 4.72 | 77 | 3.03 | 194 | 7.64 | 152 | 6 | 24 | 0.94 | 17 | 0.67 | 3/8″ | 5.7 | 12.55 |
R Series Pneumatic Rollers
MODEL | VPM | CENTRIFUGAL FORCE | AIR CONSUMPTION / MINUTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR 29 PSI | 4 BAR 58 PSI | 6 BAR 87 PSI | 2 BAR N | 29 PSI LBS | 4 BAR N | 58 PSI LBS | 6 BAR N | 87 PSI LBS | 2 BAR LTR. | 29 PSI CF | 4 BAR LTR. | 58 PSI CF | 6 BAR LTR. | 87 PSI CF | |
R-50 | 25 | 35 | 36 | 1.07 | 240 | 2.92 | 657 | 4.22 | 950 | 100 | 3.5 | 145 | 5.1 | 195 | 6.9 |
R-65 | 19 | 21 | 26 | 2.73 | 614 | 4.83 | 1.089 | 6.12 | 1.377 | 200 | 7 | 300 | 10.6 | 400 | 14.1 |
R-80 | 15.5 | 18.5 | 19 | 3 | 675 | 6.09 | 1.37 | 7.45 | 1.676 | 290 | 10.2 | 430 | 15.2 | 570 | 20.1 |
R-100 | 11 | 14 | 16 | 3.75 | 844 | 6.75 | 1.519 | 8.9 | 2.003 | 370 | 13 | 550 | 19.4 | 730 | 25.8 |
R-120 | 10 | 11.5 | 12.5 | 8 | 1.8 | 10 | 2.25 | 12.5 | 2.812 | 500 | 17.6 | 730 | 25.8 | 970 | 34.2 |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | F | G | H | Weight | ||||||||
mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | BSP Thread | kg | Lbs | |
R-50 | 50 | 1.97 | 29 | 1.14 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 40 | 1.57 | 1/8″ | 0.24 | 0.53 |
R-65 | 65 | 2.56 | 37 | 1.46 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 50 | 1.97 | 1/4″ | 0.545 | 1.2 |
R-80 | 80 | 3.15 | 43 | 1.69 | 128 | 5.04 | 104 | 4.09 | 16 | 0.63 | 9 | 0.35 | 60 | 2.36 | 1/4″ | 0.95 | 2.1 |
R-100 | 100 | 3.94 | 52 | 2.05 | 160 | 6.3 | 130 | 5.12 | 20 | 0.79 | 11 | 0.43 | 80 | 3.15 | 3/8″ | 1.81 | 4 |
R-120 | 120 | 4.72 | 77 | 3.03 | 194 | 7.64 | 152 | 5.99 | 24 | 0.94 | 17 | 0.67 | NO LATERAL | 3/8″ | 4.26 | 9.4 |
SK Series Ball Vibrator
MODEL | FREQUENCY (VPM) | FORCE (LBS) | AIR CONSUMPTION (CFM) | DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 psi | 40 psi | 60 psi | 80 psi | 20 psi | 40 psi | 60 psi | 80 psi | 20 psi | 40 psi | 60 psi | 80 psi | at 60 psi | |
SK-10 | 16500 | 21000 | 25000 | 24000 | 25 | 38 | 55 | 90 | 2 | 4 | 5 | 9 | 83 |
SK-13 | 15500 | 17000 | 20000 | 20000 | 35 | 50 | 95 | 110 | 2 | 4 | 5 | 10 | 80 |
SK-19 | 11000 | 13000 | 16000 | 14000 | 120 | 195 | 270 | 235 | 3 | 6 | 11 | 17 | 87 |
SK-25 | 7000 | 10000 | 11500 | 9000 | 180 | 285 | 380 | 275 | 6 | 9 | 13 | 19 | 82 |
SK-35 | 7000 | 9000 | 10000 | 8500 | 320 | 520 | 685 | 465 | 6 | 12 | 17 | 20 | 85 |
SK-41 | 3900 | 5100 | 6000 | 5800 | 300 | 515 | 700 | 767 | 9 | 15 | 21 | 29 | 97 |
SK-51 | 3100 | 4200 | 5000 | 5300 | 300 | 547 | 775 | 1000 | 12 | 19 | 28 | 32 | 98 |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | INLET NPT | Wt. Lb. | ||
SK-10 | 5 | 1.44 | 2.63 | 4 | 0.38 | 1/8 | 0.5 | ||
SK-13 | 5 | 1.44 | 2.63 | 4 | 0.38 | 1/8 | 0.5 | ||
SK-19 | 5.63 | 1.75 | 3.5 | 4.63 | 0.5 | 1/4 | 1 | ||
SK-25 | 6.5 | 2.28 | 4 | 5.25 | 0.5 | 1/4 | 2.5 | ||
SK-35 | 6.5 | 2.28 | 4 | 5.25 | 0.5 | 1/4 | 2.5 | ||
SK-41 | 9 | 2.5 | 5.88 | 7.5 | 0.69 | 0.5 | 6 | ||
SK-51 | 9 | 2.5 | 5.88 | 7.5 | 0.69 | 0.5 | 6.5 |
K Series Pneumatic Ball Vibrators
MODEL | FREQUENCY (VPM) | CENTRIFUGAL FORCE (LBS) | AIR CONSUMPTION (CFM) | ||||||
---|---|---|---|---|---|---|---|---|---|
30 psi | 60 psi | 90 psi | 30 psi | 60 psi | 90 psi | 30 psi | 60 psi | 90 psi | |
K-8 | 24500 | 31000 | 35000 | 40 | 52 | 83 | 2.9 | 5.1 | 6.9 |
K-10 | 21600 | 26800 | 30000 | 47 | 72 | 90 | 3.2 | 5.3 | 7.1 |
K-13 | 16000 | 20800 | 23600 | 88 | 146 | 191 | 3.3 | 5.6 | 7.9 |
K-16 | 14300 | 17600 | 20200 | 122 | 184 | 245 | 4.3 | 7.1 | 9.9 |
K-20 | 10700 | 14200 | 16000 | 171 | 302 | 382 | 4.6 | 8.1 | 12 |
K-25 | 10100 | 13200 | 14500 | 265 | 450 | 545 | 5.6 | 10.2 | 15 |
K-30 | 7600 | 10000 | 11000 | 344 | 595 | 722 | 7.6 | 13.2 | 20 |
K-36 | 7500 | 9300 | 10300 | 526 | 808 | 990 | 9.2 | 16.8 | 24 |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | Dimensions (IN) | Thread BSP | Weight (LBS) | ||||||
A | B | C | D | E | F | G | H | ||
K-8 | 1.97 | 0.79 | 3.38 | 2.68 | 0.47 | 0.27 | 1.29 | 1/4″ | 0.29 |
K-10 | 1.97 | 0.79 | 3.38 | 2.68 | 0.47 | 0.27 | 1.29 | 1/4″ | 0.29 |
K-13 | 2.56 | 0.94 | 4.45 | 3.54 | 0.63 | 0.35 | 1.97 | 1/4″ | 0.57 |
K-16 | 2.56 | 0.94 | 4.45 | 3.54 | 0.63 | 0.35 | 1.97 | 1/4″ | 0.66 |
K-20 | 3.15 | 1.3 | 5.04 | 4.09 | 0.63 | 0.35 | 2.36 | 1/4″ | 1.17 |
K-25 | 3.15 | 1.3 | 5.04 | 4.09 | 0.63 | 0.35 | 2.36 | 1/4″ | 1.39 |
K-30 | 3.94 | 1.73 | 6.3 | 5.12 | 0.79 | 0.43 | 3.15 | 3/8″ | 2.49 |
K-36 | 3.94 | 1.97 | 6.3 | 5.12 | 0.79 | 0.43 | 3.15 | 3/8″ | 2.95 |
HVT Series Pneumatic Turbine Vibrators
DIMENSION IN INCHES | ||||||||
---|---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | F | G | Wt. Lb. |
HVT-150-1 | 4.88 | 3.94 | 2.94 | 7/16 | 1/8 | 2.00 | 3.12 | 1.06 |
HVT-150-2 | 4.88 | 3.94 | 2.94 | 7/16 | 1/8 | 2.00 | 3.12 | 1.08 |
HVT-150-3 | 4.88 | 3.94 | 2.94 | 7/16 | 1/8 | 2.00 | 3.12 | 1.10 |
HVT-280-1 | 7.08 | 5.44 | 4.56 | 5/8 | 1/4 | 2.38 | 5.00 | 3.46 |
HVT-280-2 | 7.06 | 5.44 | 4.56 | 5/8 | 1/4 | 2.36 | 5.00 | 3.46 |
HVT-280-3 | 7.05 | 5.44 | 4.56 | 5/8 | 1/4 | 2.36 | 5.00 | 3.53 |
HVT-320-1 | 8.63 | 7.44 | 6.06 | 11/16 | 3/8 | 3.00 | 6.00 | 7.45 |
HVT-320-2 | 8.63 | 7.44 | 8.06 | 11/16 | 3/8 | 3.00 | 6.00 | 7.60 |
HVT-320-3 | 8.63 | 7.44 | 6.06 | 11/16 | 3/8 | 3.00 | 6.00 | 7.94 |
H-Series Iron Body Ball Vibrators
MODEL | FREQUENCY (VPM) | FORCE (LBS) | AIR CONSUMPTION (CFM) | DB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 psi | 40 psi | 60 psi | 80 psi | 20 psi | 40 psi | 60 psi | 80 psi | 20 psi | 40 psi | 60 psi | 80 psi | 60 psi | |
HB-10 | 16500 | 21000 | 25000 | 26000 | 25 | 38 | 55 | 60 | 2 | 4 | 5 | 8 | 80 |
HB-19 | 11000 | 13000 | 16000 | 18000 | 120 | 195 | 270 | 340 | 3 | 7 | 11 | 15 | 82 |
HC-19 | 11000 | 13000 | 16000 | 13000 | 120 | 195 | 270 | 340 | 3 | 7 | 11 | 15 | 82 |
HC-25 | 7000 | 10000 | 11500 | 5000 | 180 | 285 | 380 | 420 | 6 | 9 | 13 | 16 | 82 |
HC-35 | 7000 | 9000 | 10000 | 21000 | 195 | 315 | 400 | 450 | 6 | 12 | 17 | 24 | 85 |
HC-41 | 3200 | 4000 | 4400 | 17000 | 240 | 370 | 450 | 640 | 13 | 21 | 27 | 29 | 85 |
HC-51 | 3100 | 4000 | 4300 | 4400 | 350 | 580 | 680 | 715 | 13 | 20 | 27 | 29 | 85 |
HU-13 | 12500 | 15500 | 19500 | 18000 | 35 | 55 | 95 | 110 | 3 | 5 | 7 | 8 | 80 |
HU-19 | 11000 | 13000 | 16000 | 11000 | 110 | 175 | 260 | 300 | 4 | 7 | 10 | 12 | 82 |
HU-25 | 7500 | 9500 | 11000 | 5500 | 175 | 290 | 380 | 410 | 6 | 10 | 13 | 15 | 82 |
![]() | |||||||
---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | INLET | WT LBS |
HB-10 | 3 1/16 | 4-Mar | 2 | 8-Mar | 1 1/4 | 1/8 NPT | 1 |
HB-19 | 4 3/8 | 1 1/16 | 2 7/8 | 16-Jul | 1 11/16 | 1/4 NPT | 2.5 |
![]() | |||||||
---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | INLET | WT LBS |
HC-19 | 5 1/4 | 4 | 3 7/16 | 16-Jul | 1 1/2 | 1/4 NPT | 2.5 |
HC-25 | 5 3/8 | 4 | 4 1/4 | 2-Jan | 2 | 1/4 NPT | 4.5 |
HC-35 | 5 3/8 | 4 | 4 1/4 | 2-Jan | 2 | 1/4 NPT | 4.5 |
![]() | |||||||
---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | INLET | WT LBS |
HU-13 | 5 1/4 | 4 | 2 5/8 | 16-Jul | 1 3/16 | 1/8 NPT | 1.5 |
HU-19 | 5 | 4 | 3 7/16 | 16-Jul | 1 1/2 | 1/4 NPT | 2.5 |
HU-25 | 6 5/8 | 5 | 4 | 2-Jan | 1 3/4 | 1/4 NPT | 4 |
![]() | |||||||
---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | INLET | WT LBS |
HC-41 | 6.8 | 5.7 | 2.5 | 5.50 X 1.80 | 0.41 | 1/2 NPT | 10.4 |
HC-51 | 6.8 | 5.7 | 2.5 | 5.50 X 1.80 | 0.41 | 1/2 NPT | 10.8 |
GT SS Series Stainless Turbine Vibrators
MODEL | FREQUENCY V.P.M. X 1000 | CENTRIFUGAL FORCE* | AIR CONSUMPTION / MINUTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR | 4 BAR | 6 BAR | 2 BAR | 29 PSI | 4 BAR | 58 PSI | 6 BAR | 87 PSI | 2 BAR | 29 PSI | 4 BAR | 58 PSI | 6 BAR | 87 PSI | |
29 PSI | 58 PSI | 87 PSI | N | LBS | N | LBS | N | LBS | LTR. | CF | LTR | CF | LTR. | CF | |
GT-10-SS | 27.5 | 35 | 37.5 | 583 | 131 | 946 | 212 | 1086 | 243 | 46 | 1.6 | 80 | 2.8 | 112 | 3.9 |
GT-16-SS | 17 | 21.5 | 24 | 1103 | 247 | 1764 | 396 | 2198 | 493 | 120 | 4.2 | 200 | 7 | 290 | 10.2 |
GT-25-SS | 12 | 15.5 | 17 | 1784 | 400 | 2977 | 667 | 3581 | 803 | 185 | 6.6 | 325 | 11.4 | 455 | 15.9 |
*Data obtained on heavy laboratory test block. Frequency and force will decrease on a less rigid mount.
MODEL | A | B | C | D | E | F | G | H | INLET/EXH | WEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | BSP** | kg | Lbs | |
GT-10-SS | 49 | 1.93 | 55 | 2.17 | 38.1 | 1.5 | 30 | 1.18 | 68 | 2.68 | 6 | 0.24 | 7 | 0.28 | 86mm | 3.39 in | 1/8″ | 0.625 | 1.38 |
GT-16-SS | 64 | 2.52 | 74 | 2.91 | 45.5 | 1.79 | 40 | 1.57 | 90 | 3.54 | 10 | 0.39 | 9 | 0.35 | 113mm | 4.45 in | 1/4″ | 1.307 | 2.88 |
GT-25-SS | 78 | 3.07 | 88 | 3.46 | 55.5 | 2.19 | 50 | 1.97 | 104 | 4.09 | 10 | 0.39 | 11 | 0.43 | 128mm | 5.04 in | 1/4″ | 2.284 | 5.04 |
VTC Series Portable Vacuum Mounts
MOUNTING & TECHNICAL DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | # Cups | Min Mounting Area | Min container dia. | Air Consump. | Weight | ||||
sq. in | sq. cm | in | mm | CFM | litr | kg | lb | ||
VTC 10S | 1 | 2.2 | 14.2 | 4.3 | 110 | 2.79 | 79 | 1.5 | 3.3 |
VTC 12S | 1 | 6.9 | 44.5 | 13.8 | 350 | 2.79 | 79 | 3 | 6.62 |
VTC 15S | 1 | 15 | 96.8 | 29.9 | 760 | 2.79 | 79 | 2.5 | 5.51 |
VTC 15D | 2 | 15 | 96.8 | 29.9 | 760 | 5.58 | 158 | 4.5 | 9.92 |
VTC 20S | 1 | 17 | 109.7 | 33.9 | 860 | 2.79 | 79 | 4 | 8.82 |
VTC 20D | 2 | 17 | 109.7 | 33.9 | 860 | 5.58 | 158 | 8.5 | 18.74 |
VTC 20T | 3 | 19.7 | 127.1 | 181.1 | 4600 | 8.37 | 237 | 18 | 39.69 |
VTC 20L | 3 | 17 | 109.7 | 33.9 | 860 | 8.37 | 237 | 20 | 44.1 |
COMPATIBLE VIBRATORS* | ||
---|---|---|
MODEL | # Cups | Compatible Vibrators |
VTC 10S | 1 | GT-4 thru GT-10 K-8 thru K-10 Ball DAR-2 Roller R-50 Roller FP-12, FP-18 Piston FPLF-12, FPLF-18 Piston VTL-155, VTL-165 Piston |
VTC 12S | 1 | GT-8 thru GT-25 K-8 thru K-25 Ball DAR-2, DAR-4 Roller R-50 Roller FP-25, FP-35 Piston FPLF-25, FPLF-35 Piston |
VTC 15S | 1 | GT-4 thru GT-16 Turbine K-8 thru K-16 Ball DAR-2, DAR-4 Roller FP-12, FP-18 Piston FPLF-12, FPLF-18 Piston R-50 thru R-65 Roller VTL155-255 Piston |
VTC 15D | 2 | GT-20 thru GT-30 Turbine K-20 thru K-36 Roller DAR-4 Roller R-80 Roller FP-25, FP-35, FP-50 Piston FPLF-25, FPLF-35, FPLF-50 Piston VFP75/01, VFP50/01 Piston |
VTC 20S | 1 | GT-20, GT-25 Turbine K-20, K25 Ball R-80 Roller FP-50, FP-60 Piston FPLF-50, FPLF-60 Piston VFP54/02 Piston |
VTC 20D | 2 | GT-30, GT-36 Turbine DAR-5 Roller R-100 Roller FP-60, FP-95 Piston FPLF-60, FPLF-95 Piston |
VTC 20T | 3 | VFP 50/10 |
VTC 20L | 3 | BV-312 IMP BV-312 AC, BV-350 AC |