600 Series Internal Vibrators
MODELS | 635 | 645 | 655 | 665 | 675 | 685 | 6105 | 6140 |
---|---|---|---|---|---|---|---|---|
Head Diameter | 1.38 | 1.75 | 2.12 | 2.5 | 3 | 3.35 | 4.13 | 5.5 |
Head Length | 11 | 12.25 | 13 | 14 | 15 | 16 | 15.25 | 19 |
Overall Length | 11’10” | 11’11” | 11’11” | 12′ | 12’2″ | 12’3″ | 12′ | 4’1″ |
Weight(lbs.) | 13.5 | 17.5 | 20 | 24.5 | 32 | 42 | 50 | 77 |
Radius of Effectiveness(in. | 8 | 10 | 14 | 16 | 18 | 22 | 28 | 37 |
Max Output(yd3/hr.) | 13 | 20 | 32 | 39 | 42 | 55 | 72 | 111 |
Max Aggregate Size(in.) | 1 | 1.5 | 1.75 | 2.12 | 2.5 | 3 | 3.5 | 5.9 |
Air Consumption(cfm) | 21 | 26 | 29 | 36 | 43 | 57 | 74 | 101 |
Frequency(vpm) | 18500 | 17000 | 17000 | 18000 | 18000 | 17000 | 13500 | 10000 |
Force(vpm) | 430 | 785 | 1355 | 2085 | 3330 | 6234 | 7360 | 7297 |
*TEST DATA OBTAINED AT 85 PSI |
CLR Series Form Vibrators
CLR SERIES SINGLE ROLLER | |
---|---|
MODEL | CLR-2700 |
FREQUENCY (VPM) | 16000 |
CENTRIFUGAL FORCE (LBS) | 3086 |
AIR CONSUMPTION (CFM) | 42 |
WEIGHT (LBS) | 20 |
*PERFORMANCE DATA @ 85 PSI |
CLR SERIES DUAL ROLLER | |||
---|---|---|---|
MODEL | CLR-5500 | CLR-6500 | CLR-13200 |
Frequency | 4100 | 9000 | 14500 |
Centrifugal Force(lbs) | 5600 | 10400 | 13200 |
Air Consumption(cfm) | 57 | 51 | 64 |
Weight(lbs) | 44 | 35 | 39 |
*PERFORMANCE DATA @ 85 PSI |
FBR Series High Frequency Pneumatic Roller Vibrators
FBR 2700 SINGLE ROLLER VIBRATOR | |
---|---|
MODEL | FBR-2700 |
FREQUENCY (VPM) | 16000 |
CENTRIFUGAL FORCE (LBS) | 3086 |
AIR CONSUMPTION (CFM) | 42 |
WEIGHT (LBS) | 20 |
*PERFORMANCE DATA @ 85 PSI |
FBR 6500 DUAL ROLLER VIBRATOR | |
---|---|
MODEL | FBR-6500 |
FREQUENCY (VPM) | 9000 |
CENTRIFUGAL FORCE (LBS) | 10400 |
AIR CONSUMPTION (CFM) | 51 |
WEIGHT (LBS) | 39 |
*PERFORMANCE DATA @ 85 PSI |
DAR Series Pneumatic Rollers
MODEL | VPM | CENTRIFUGAL FORCE | AIR CONSUMPTION / MINUTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BAR 29 PSI | 4 BAR 58 PSI | 6 BAR 87 PSI | 2 BAR N | 29 PSI LBS | 4 BAR N | 58 PSI LBS | 6 BAR N | 87 PSI LBS | 2 BAR LTR. | 29 PSI CF | 4 BAR LTR. | 58 PSI CF | 6 BAR LTR. | 87 PSI CF | |
DAR 2 | 36000 | 36600 | 38000 | 2220 | 500 | 3380 | 760 | 4090 | 920 | 70 | 2.5 | 140 | 4.9 | 200 | 7 |
DAR 3 | 27000 | 36000 | 32000 | 2720 | 612 | 4560 | 1026 | 6050 | 1361 | 100 | 3.5 | 200 | 7 | 300 | 10.6 |
DAR 4 | 18000 | 22500 | 25000 | 2360 | 531 | 4610 | 1037 | 6690 | 1505 | 120 | 4.2 | 250 | 8.8 | 360 | 12.7 |
DAR 5 | 9500 | 15000 | 16500 | 1680 | 378 | 4640 | 1044 | 7200 | 1620 | 130 | 4.6 | 270 | 9.5 | 390 | 13.8 |
DAR 6 | 7800 | 10000 | 12000 | 4370 | 983 | 6860 | 1544 | 10300 | 2317 | 170 | 6 | 320 | 11.3 | 470 | 16.6 |
DAR-7 | 8000 | 9800 | 11500 | 5870 | 1320 | 9500 | 2137 | 12000 | 2700 | 180 | 6.4 | 350 | 12.4 | 500 | 17.7 |