| 468 | 51107-C | WASHER, LOCK-HI COLLAR | EA | 8 |
| 469 | 51300-121-B | O-RING | EA | 2 |
| 470 | 55909-4-4-S | VALVED COUPLER, QD | EA | 1 |
| 471 | 55909-8-8-S | VALVED NIPPLE, QD | EA | 1 |
| 472 | 55915-4 | CAP, DUST 1/4″ | EA | 1 |
| 473 | 55915-8 | CAP, DUST 1/2″ | EA | 1 |
| 474 | 56501-20-20S | CONN, EXT PIPE/37DEG | EA | 1 |
| 475 | 56501-4-4-S | CONN, EXT PIPE/37DEG | EA | 1 |
| 476 | 56501-8-4-S | CONN, EXT PIPE/37DEG | EA | 1 |
| 477 | 56529-4-4-S | CONNECTOR,O-RING BOSS/37 | EA | 1 |
| 478 | 56544-4-S | CAP, FEM37DEG SEAT | EA | 1 |
| 479 | 56546-16-16S | ELBOW, 90DEG ‘O’ RING BOSS/37″ LONG | EA | 1 |
| 480 | 56703-20-20S | NIPPLE, PIPE | EA | 1 |
| 481 | 56703-4-4-S | NIPPLE, PIPE | EA | 1 |
| 482 | 56703-8-8-S | NIPPLE, PIPE | EA | 1 |
| 483 | 56721-2 | ELBOW, STREET-3000 | EA | 1 |
| 484 | 56721-4 | ELBOW, STREET-3000LB | EA | 1 |
| 485 | 56721-6 | ELBOW, STREET-3000 | EA | 1 |
| 486 | 56723-16-28 | NIPPLE, PIPE-HYD | EA | 1 |
| 487 | 73430 | NIPPLE, COUPLING, HYD,1.0 DIA | EA | 1 |
| 488 | 73432 | NIPPLE,COUPLING,HYD,1.25DIA*SCD* | EA | 1 |
| 489 | 78317-20 | TDS LOCKNUT 20 MM | EA | 1 |
| 490 | M614002913-03 | GLAND,M20x1.5,EX,ARMORED-CABLE,NON-POTD | EA | 1 |
| 491 | 86871-20 | TDS NYLON WASHER 20MM | EA | 1 |
| 492 | 87196-10-S | PLUG, O-RING SRTTHD REC HEX | EA | 2 |
| 493 | 87196-2-S | PLUG, O-RING .437-20 THD | EA | 2 |
| 494 | 87196-4-S | PLUG, O-RING .437-20 THD | EA | 1 |
| 495 | 93018-10 | PLUG,ORIFICE,.039 | EA | 1 |
| 496 | 94534-3CXNF | CARTRIDGE,LOGIC | EA | 1 |
| 497 | 112554-D3 | VALVE,SOLENOID | EA | 1 |
| 498 | 121685-M20M20 | ELBOW,90,BASEEFA | EA | 1 |
| 499 | 50908-C | WASHER, LOCK | EA | 4 |
| 500 | 50008-12-C5D | SCREW, CAP-HEX HD DRILLED | EA | 4 |
| 501 | 86959-2 | AR3000 INDICATOR,OIL | EA | 1 |
| 502 | 86959-5 | AR3200 ELEMENT,FILTER 13″ | EA | 1 |
| 503 | 939516-4 | ROD EYE (KNUCKLE FEMALE) | EA | 1 |
| 504 | 10576+50 | HITCH PIN .177 X 3 3/4 P/N# WW208 ZINC | EA | 20 |
| 505 | 71325 | ROPE,WIRE,.12DIA/2000LB | EA | 10 |
| 506 | 72708+30 | PIN,RESTRAINING | EA | 2 |
| 507 | 56910-14 | KEY, SQUARE AR3000 | EA | 2 |
| 508 | 50016-12-C5 | SCREW,CAP HEX HD (UNC) | EA | 2 |
| 509 | 50916-C | WASHER, LOCK-REGULAR | EA | 2 |
| 510 | 87589 | WASHER,FLAT,1.06X3.0X.18,A36 | EA | 2 |
| 511 | 87326 | ROD,THREADED,1.0-8UNX10.0 | EA | 1 |
| 512 | 15177+30 | SPACER, FLANGED, 1.06 BORE | EA | 1 |
| 513 | 15031 | SPRING, COMPRESSION, 2.0 OD x 1.0 ID | EA | 1 |
| 514 | 15032+50 | SPRING, BELLEVILLE, 2.0 OD x 1.0 ID | EA | 3 |
| 515 | 50816-N-S | WASHER, FLAT | EA | 1 |
| 516 | 50816-R-S | WASHER, FLAT | EA | 1 |
| 517 | 51603-11 | PIN, ROLL | EA | 2 |
| 518 | 30155467 | KIT,LEFT HAND TORQUE GAUGE | EA | 1 |
| 519 | 211969-001 | GA ASSY,6″,FT-LB/KG-M,B/M,VARCO 82310 | EA | 1 |
| 520 | 103141-52 | BRACKET,EYE | EA | 1 |
| 521 | 71466 | IR2000 TOP FLANGE BRKT | EA | 2 |
| 522 | 87018 | ACTUATOR,2.5BOREX7.0(NO-DASH-NUMBERS!) | EA | 1 |
| 523 | 87623 | CAP,END | EA | 2 |
| 524 | 17016+30 | SHACKLE,ANCHOR,SCREW-PIN, .125 | EA | 2 |
| 525 | 70851 | SLING,ROPE,WIRE,25 TON | EA | 1 |
| 526 | 53000-2-C | PLUG, EXT PIPE-CTSK HEX | EA | 4 |
| 527 | 53000-16-C | PLUG, EXT PIPE-CTSK HEX | EA | 1 |
| 528 | 56525-4-4-S | TEE, SWIVEL INT 37/37/37 | EA | 1 |
| 529 | 56519-8-8-S | ELBOW, O-RING BOSS/37DEG | EA | 2 |
| 530 | 56501-4-4-S | CONN, EXT PIPE/37DEG | EA | 1 |
| 531 | 56700-20-4-S | ADAPTER,PIPE INT/EXT | EA | 1 |
| 532 | 30157722 | SHAFT, DRIVE, ROLLER | EA | 4 |
| 533 | 83680 | ROLLER,IDLER | EA | 2 |
| 534 | 115573 | ROLLER,DRIVE | EA | 2 |
| 535 | 70122 | GEAR,DRIVE | EA | 2 |
| 536 | 71050 | GEAR,SPUR,MODIFIED | EA | 2 |
| 537 | 87776 | RETAINER,GEAR | EA | 2 |
| 538 | 86959-4 | AR3200 FILTER,INLET 13″ | EA | 1 |
| 539 | 71029 | RETAINER,SPRING | EA | 2 |
| 540 | 50916-C | WASHER, LOCK-REGULAR | EA | 2 |
| 541 | 53000-2-C | PLUG, EXT PIPE-CTSK HEX | EA | 2 |
| 542 | 53000-16-S | PLUG, EXT PIPE C’SK HEX | EA | 1 |
| 543 | 30178189-2 | MANIFOLD,HYDR ENABLE (ALUMINUM) | EA | 1 |
| 544 | 53000-20-C | PLUG, EXT PIPE-CTSK HEX | EA | 2 |
| 545 | 53602-150 | RING, RETAINING-EXT, HD | EA | 4 |
| 546 | 53500-262 | RING, RETAINING-INTERNAL | EA | 4 |
| 547 | 84848 | SPRING, COMPRESSION, 2.62 OD | EA | 2 |
| 548 | 84849 | SPRING, COMPRESSION, 2.0 OD | EA | 2 |
| 549 | 85019 | ROD END, AR3200 | EA | 2 |
| 550 | 55208-C-H | NUT, HEX-HD (UNF-2B) | EA | 2 |
| 551 | 53000-2-S | PLUG, EXT PIPE-CTSK HEX | EA | 6 |
| 552 | 82919+30 | PIN,SIDE | EA | 2 |
| 553 | 89644-8 | RING,LOCK,5.0 HYDRAULIC (SPECIAL) | EA | 2 |
| 554 | 89644-12 | SOCKET HEAD CAP SCREW | EA | 1 |
| 555 | 56519-16-16S | ELBOW, O-RING BOSS/37DEG | EA | 1 |
| 556 | 56501-2-4-S | CONN, EXT PIPE/37DEG | EA | 2 |
| 557 | 94518-23AN | AR3200W14 CARTRIDGE, CB, WHEN SOH=0, SEE TEXT | EA | 4 |
| 558 | 94537-275N | VALVE,PILOT CHECK PDM | EA | 2 |
| 559 | 51300-121-B | O-RING | EA | 20 |
| 560 | 51300-114-B | O RING, PISTON | EA | 20 |
| 561 | 83525-6.5-31 | PHM-1 MARKER,TERM 31-40 | EA | 2 |
AR3200 iron roughneck parts
Posted in InventoryList.
