PART NUMBER | OD1 | Gland Diameter | Od1 | L1 | ||
---|---|---|---|---|---|---|
GS-131-1U2150 | 1.875 | 1.872 | 1.713 | 0.182 | — | Add to RFQ |
GS-133-1U2150 | 2 | 1.997 | 1.838 | 0.182 | — | Add to RFQ |
GS-224-1U2150 | 2 | 1.997 | 1.778 | 0.217 | — | Add to RFQ |
GS-226-1U2150 | 2.250 | 2.247 | 2.028 | 0.217 | — | Add to RFQ |
GS-228U2150 | 2.500 | 2.497 | 2.278 | 0.180 | — | Add to RFQ |
GS-228-1U2150 | 2.500 | 2.497 | 2.278 | 0.217 | — | Add to RFQ |
GS-230-1U2150 | 2.750 | 2.747 | 2.528 | 0.217 | — | Add to RFQ |
GS-232-1U2150 | 3 | 2.997 | 2.778 | 0.217 | — | Add to RFQ |
GS-234-1U2150 | 3.250 | 3.247 | 3.028 | 0.217 | — | Add to RFQ |
GS-235-1U2150 | 3.375 | 3.372 | 3.153 | 0.217 | — | Add to RFQ |
GS-236-1U2150 | 3.500 | 3.497 | 3.278 | 0.217 | — | Add to RFQ |
GS-236-2U2150 | 3.500 | 3.497 | 3.278 | 0.296 | — | Add to RFQ |
GS-237-1U2150 | 3.625 | 3.622 | 3.403 | 0.217 | — | Add to RFQ |
GS-238-1U2150 | 3.750 | 3.747 | 3.528 | 0.217 | — | Add to RFQ |
GS-239-1U2150 | 3.875 | 3.872 | 3.653 | 0.217 | — | Add to RFQ |
GS-240-1U2150 | 4 | 3.997 | 3.778 | 0.217 | — | Add to RFQ |
GS-242-1U2150 | 4.250 | 4.247 | 4.028 | 0.217 | — | Add to RFQ |
GS-244-1U2150 | 4.500 | 4.497 | 4.278 | 0.217 | — | Add to RFQ |
GS-246-1U2150 | 4.750 | 4.747 | 4.528 | 0.217 | — | Add to RFQ |
GS-248-1U2150 | 5 | 4.997 | 4.778 | 0.217 | — | Add to RFQ |
GS-250-1U2150 | 5.250 | 5.247 | 5.028 | 0.217 | — | Add to RFQ |
GS-251-1U2150 | 5.375 | 5.372 | 5.153 | 0.217 | — | Add to RFQ |
GS-252-1U2150 | 5.500 | 5.497 | 5.278 | 0.217 | — | Add to RFQ |
GS-254-1U2150 | 5.750 | 5.747 | 5.528 | 0.217 | — | Add to RFQ |
GS-256-1U2150 | 6 | 5.997 | 5.778 | 0.217 | — | Add to RFQ |
GS-258-1U2150 | 6.250 | 6.247 | 6.028 | 0.217 | — | Add to RFQ |
GS-261-1U2150 | 7 | 6.997 | 6.778 | 0.217 | — | Add to RFQ |
GS-262-1U2150 | 7.250 | 7.247 | 7.028 | 0.217 | — | Add to RFQ |
GS-330-1U2150 | 2.500 | 2.497 | 2.160 | 0.333 | — | Add to RFQ |
GS-334-1U2150 | 3 | 2.997 | 2.660 | 0.333 | — | Add to RFQ |
GS-338-1U2150 | 3.500 | 3.497 | 3.160 | 0.333 | — | Add to RFQ |
GS-342-1U2150 | 4 | 3.997 | 3.660 | 0.333 | — | Add to RFQ |
GS-344-1U2150 | 4.250 | 4.247 | 3.910 | 0.333 | — | Add to RFQ |
GS-346-1U2150 | 4.500 | 4.497 | 4.160 | 0.333 | — | Add to RFQ |
GS-348-1U2150 | 4.750 | 4.747 | 4.410 | 0.333 | — | Add to RFQ |
GS-349-1U2150 | 4.875 | 4.872 | 4.535 | 0.333 | — | Add to RFQ |
GS-350-1U2150 | 5 | 4.997 | 4.660 | 0.333 | — | Add to RFQ |
GS-352-1U2150 | 5.250 | 5.247 | 4.910 | 0.333 | — | Add to RFQ |
GS-353-1U2150 | 5.375 | 5.372 | 5.035 | 0.333 | — | Add to RFQ |
GS-354-1U2150 | 5.500 | 5.497 | 5.160 | 0.333 | — | Add to RFQ |
GS-356-1U2150 | 5.750 | 5.747 | 5.410 | 0.333 | — | Add to RFQ |
GS-358-1U2150 | 6 | 5.997 | 5.660 | 0.333 | — | Add to RFQ |
GS-360-1U2150 | 6.250 | 6.247 | 5.910 | 0.333 | — | Add to RFQ |
GS-366-1U2150 | 7.625 | 7.622 | 7.285 | 0.333 | — | Add to RFQ |
GS-368-1U2150 | 8.125 | 8.122 | 7.785 | 0.333 | — | Add to RFQ |
Gland Seals
Posted in InventoryList.