Name:
METRIC MALE 24°CONE SEAT H.T.FOR SPIRAL HOSE DIN3853
Product ID:10513
Description:–
# | PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | S | ||||
10513-36-12 | M36×2 | 20 | 12 | 25 | 43.5 | 20 | 41 | |
10513-42-16 | M42×2 | 25 | 16 | 30 | 46.4 | 20 | 46 | |
10513-52-20 | M52×2 | 32 | 20 | 38 | 52.8 | 22 | 55 |
Name:
METRIC FEMALE 24°CONE H.T.WITH O-RING DIN3865(CRIMP TYPE)
Product ID:20513
Description:–
# | PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O-RING | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | |||||
20513-30-12W | M30×2 | 20 | 12 | 20 | O16.3×2.4 | 30 | 2.5 | 36 | |
20513-36-12T | M36×2 | 20 | 12 | 25 | O20.3×2.4 | 38.5 | 3.5 | 46 | |
20513-36-16W | M36×2 | 25 | 16 | 25 | O20.3×2.4 | 31.9 | 3.2 | 46 | |
20513-42-12T | M42×2 | 20 | 12 | 30 | O25.3×2.4 | 42 | 3.9 | 50 | |
20513-42-16W | M42×2 | 25 | 16 | 30 | O25.3×2.4 | 33.4 | 3.9 | 50 | |
20513-42-20W | M42×2 | 32 | 20 | 30 | O25.3×2.4 | 38.8 | 3.9 | 50 | |
20513-52-20T | M52×2 | 32 | 20 | 38 | O33.3×2.4 | 45.3 | 4.5 | 60 | |
20513-52-24W | M52×2 | 40 | 24 | 38 | O33.3×2.4 | 38.2 | 4.5 |
Name:
45° METRIC THREAD FEMALE 24° CONE WITH O RING H.T.
Product ID:20543
Description:–
# | PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O-RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | |||||
20543-36-12T | M36×2 | 20 | 12 | 25 | O20.3×2.4 | 89.4 | 3.5 | 33 | 46 | |
20543-42-16W | M42×2 | 25 | 16 | 30 | O25.3×2.4 | 102.3 | 3.9 | 35.9 | 50 | |
20543-52-20T | M52×2 | 32 | 20 | 38 | O33.3×2.4 | 114.5 | 4.5 | 39.4 | 60 |
Name:
90° METRIC FEMALE 24°CONE WITH O RING H.T.
Product ID:20593
Description:–
# | PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O-RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | |||||
20593-36-12T | M36×2 | 20 | 12 | 25 | O20.3×2.4 | 74.5 | 3.5 | 67.8 | 46 | |
20593-36-16W | M36×2 | 25 | 16 | 25 | O20.3×2.4 | 88.9 | 3.2 | 79.5 | 46 | |
20593-42-16W | M42×2 | 25 | 16 | 30 | O25.3×2.4 | 88.9 | 3.9 | 80.5 | 50 | |
20593-42-20W | M42×2 | 32 | 20 | 30 | O25.3×2.4 | 105.8 | 3.9 | 91.5 | 50 | |
20593-52-20T | M52×2 | 32 | 20 | 38 | O33.3×2.4 | 105.8 | 4.5 | 86.5 | 60 | |
20593-52-24W | M52×2 | 40 | 24 | 38 | O33.3×2.4 | 124.2 | 4.5 | 104.5 | 60 |