Name:
90°JIC FEMALE 74°CONE SEAT SAE J514
Product ID:26791
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | |||
26791-04-03 | 7/16″×20 | 5 | 03 | 26.5 | 9 | 30.5 | 15 | |
26791-04-04 | 7/16″×20 | 6 | 04 | 30 | 9 | 33.5 | 15 | |
26791-05-04 | 1/2″×20 | 6 | 04 | 30 | 9.5 | 34 | 17 | |
26791-05-05 | 1/2″×20 | 8 | 05 | 33 | 9.5 | 37 | 17 | |
26791-05-06 | 1/2″×20 | 10 | 06 | 35.3 | 9.5 | 39.3 | 17 | |
26791-06-04 | 9/16″×18 | 6 | 04 | 30 | 10.5 | 34 | 19 | |
26791-06-05 | 9/16″×18 | 8 | 05 | 33 | 10.5 | 37 | 19 | |
26791-06-06 | 9/16″×18 | 10 | 06 | 35.3 | 10.5 | 39.3 | 19 | |
26791-06-08 | 9/16″×18 | 12 | 08 | 35.8 | 10.5 | 39.8 | 19 | |
26791-08-06 | 3/4″×16 | 10 | 06 | 35.3 | 11 | 41.3 | 24 | |
26791-08-08 | 3/4″×16 | 12 | 08 | 41 | 11 | 47.5 | 24 | |
26791-08-10 | 3/4″×16 | 16 | 10 | 49 | 11 | 47.5 | 24 | |
26791-10-08 | 7/8″×14 | 12 | 08 | 41 | 13 | 48 | 27 | |
26791-10-10 | 7/8″×14 | 16 | 10 | 56 | 13 | 52.5 | 27 | |
26791-10-12 | 7/8″×14 | 20 | 12 | 64.9 | 13 | 62 | 27 | |
26791-12-08 | 1.1/16″×12 | 12 | 08 | 41 | 15 | 49.5 | 32 | |
26791-12-10 | 1.1/16″×12 | 16 | 10 | 56 | 15 | 54 | 32 | |
26791-12-12 | 1.1/16″×12 | 20 | 12 | 65.5 | 15 | 63.5 | 32 | |
26791-12-16 | 1.1/16″×12 | 25 | 16 | 74 | 15 | 63.5 | 32 | |
26791-14-12 | 1.3/16″×12 | 20 | 12 | 65.5 | 15 | 63.5 | 36 | |
26791-16-12 | 1.5/16″×12 | 20 | 12 | 65.5 | 16 | 63.5 | 41 | |
26791-16-16 | 1.5/16″×12 | 25 | 16 | 76.7 | 16 | 70 | 41 | |
26791-20-20W | 1.5/8″×12 | 32 | 20 | 91.5 | 17 | 80.5 | 50 | |
26791-24-20W | 1.7/8″×12 | 32 | 20 | 91.5 | 20 | 80.5 | 55 | |
26791-24-24W | 1.7/8″×12 | 40 | 24 | 109.4 | 20 | 94 | 55 | |
26791-32-32W | 2.1/2″×12 | 50 | 32 | 133.1 | 23.5 | 121.8 |
Name:
90°JIC FEMALE 74°CONE SEAT COMPACT ELBOW
Product ID:26791K
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S1 | S2 | |||
26791K-04-04 | 7/16″×20 | 6 | 04 | 17.5 | 9 | 18 | 11 | 15 | |
26791K-06-04 | 9/16″×18 | 6 | 04 | 20 | 10.5 | 20.5 | 14 | 19 | |
26791K-06-06 | 9/16″×18 | 10 | 06 | 20 | 10.5 | 20.5 | 16 | 19 | |
26791K-08-06 | 3/4″×16 | 10 | 06 | 23 | 11 | 25 | 19 | 24 | |
26791K-08-08 | 3/4″×16 | 12 | 08 | 23.5 | 11 | 25 | 22 | 24 | |
26791K-10-08 | 7/8″×14 | 12 | 08 | 25 | 13 | 27 | 22 | 27 | |
26791K-10-10 | 7/8″×14 | 16 | 10 | 25 | 13 | 27 | 22 | 27 | |
26791K-12-12 | 1.1/16″×12 | 20 | 12 | 29 | 15 | 31 | 27 | 32 | |
26791K-16-16 | 1.5/16″×12 | 25 | 16 | 43 | 16 | 34.3 | 33 | 41 |
Name:
SAE MALE 90°CONE SEAT
Product ID:17811
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | |||
17811-04-04 | 7/16″×20 | 6 | 04 | 25.5 | 12.7 | 12 | |
17811-05-05 | 1/2″×20 | 8 | 05 | 27 | 14.2 | 14 | |
17811-06-06 | 5/8″×18 | 10 | 06 | 28.5 | 15.7 | 17 | |
17811-08-08 | 3/4″×16 | 12 | 08 | 34 | 19 | 22 | |
17811-10-10 | 7/8″×14 | 16 | 10 | 38.5 | 22.4 | 24 | |
17811-12-12 | 1.1/16″×14 | 20 | 12 | 44 | 25.4 |
Name:
SAE FEMALE 90°CONE SEAT
Product ID:27811
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | |||
27811-04-03 | 7/16″×20 | 5 | 03 | 14 | 9 | 15 | |
27811-04-04 | 7/16″×20 | 6 | 04 | 15 | 9 | 15 | |
27811-05-05 | 1/2″×20 | 8 | 05 | 15.5 | 9.5 | 17 | |
27811-06-04 | 5/8″×18 | 6 | 04 | 17 | 11.3 | 22 | |
27811-06-05 | 5/8″×18 | 8 | 05 | 17 | 11.3 | 22 | |
27811-06-06 | 5/8″×18 | 10 | 06 | 17 | 11.3 | 22 | |
27811-08-08 | 3/4″×16 | 12 | 08 | 18 | 11 | 24 | |
27811-10-08 | 7/8″×14 | 12 | 08 | 18.5 | 13 | 27 | |
27811-10-10 | 7/8″×14 | 16 | 10 | 20 | 13 | 27 | |
27811-12-12 | 1.1/16″×14 | 20 | 12 | 21.5 | 14.3 |