TFI (Texas First Industrial)
| TFI(Texas First Industrial) | BH-800II | 7 x 8 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07493450 | 05493450 | 07916692 | 114248503 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
| 4 3/4″ | ||||||||||
| 5″ | 07493500 | 05493500 | 07916692 | 114248503 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07493550 | 05493550* | 07916692 | 114248503 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
| 5 3/4″ | ||||||||||
| 6″ | 07493600 | 05493600* | 07916692 | 114248503 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
| 6 1/4″ | 05493625* | 07916692 | 114248503 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | |
| 6 1/2″ | 07493650 | 05493650HP | 07916692 | 114248503 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
| 6 3/4″ | ||||||||||
| 7″ | 05493700* | 07916692 | 114248503 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | |
| POLYURETHANE LINER GASKET | 07211025 | |||||||||
| WHITE LIGHTNING LINER GASKET | 07213025 | |||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
| VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916749 | 07916449 | 07207129 | 07211007 | 07213007 | |
| VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916749 | 07916449 | ||||
| VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07932009 | |||||
| SEAT | 9702504 | 9702504 | 061101507 | |||||||
| SPRING | 055213417 | 055213417 | 055413397 | |||||||
| SPRING-Stainless | 055403257 | |||||||||
| INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | FEMPZ789CA | FEMPZ9ASSYSW | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMPZ9DISSW | ||||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMPZ9SUCSW | |||||
| Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | FEMPZ789 | |||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Clamp W/ Spray | Pony Rod Seal | |
| 07913056 | 1095034 | CLAMP | 1551510 | 07208503 | 005402052 | PP601022 | PP601022S | 07931171 | ||
| 07913063 | 1095033 | THREAD | 1551512 | 07208503 | 005402052 | 07931171 | ||||
| 1- Does not include puller head | ||||||||||
| TFI(Texas First Industrial) | F-500 | 6-3/4 x 7-1/2 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | WHITE LIGHTNING | SUPREME | GREEN DUO | FLEXLIP | WHITE LIGHTNING | SUPREME |
| 4″ | 012180170 | 1502052 | 015180102 | |||||||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07414450 | 05414450 | 07918281 | 012180197 | 012180196 | 1502054 | 015180145 | 015180144 | ||
| 4 3/4″ | ||||||||||
| 5″ | 07414500 | 05414500 | 07918281 | 012180254 | 012180253 | 1502056 | 015180186 | 015180185 | ||
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07414550 | 05414550 | 07918281 | 012180338 | 012180337 | 1502058 | 015180228 | 015180227 | ||
| 5 3/4″ | ||||||||||
| 6″ | 07414600 | 05414600 | 07918281 | 012180395 | 012180394 | 1502060 | 015180269 | 015180268 | ||
| 6 1/4″ | ||||||||||
| 6 1/2″ | 05414650 | 012180536 | 012180535 | 1502062 | 015180301 | 015180300 | ||||
| 6 3/4″ | ||||||||||
| 7″ | ||||||||||
| 7 1/4″ | ||||||||||
| 7 1/2″ | ||||||||||
| 7 3/4″ | ||||||||||
| 8″ | ||||||||||
| For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | URETHANE | L STYLE | URETHANE | ||||
| VALVE–White Lightning Insert | N/A | Valve Cover | 07916733 | |||||||
| VALVE-Urethane Insert | 9700200 | 060152907 | Cylinder Head | 07918281 | ||||||
| VALVE-Rubber Insert | N/A | 060122801 | Plug Seal | |||||||
| SEAT | 080120207 | 061102703 | ||||||||
| SPRING | 8201650 | 055413389 | ||||||||
| SPRING-Stainless | 055413372 | 055403240 | ||||||||
| INSERT-Urethane | 9705066 | 062400080 | MODULES | OEM | MISSION L | |||||
| INSERT-Rubber | N/A | 062400072 | Complete Assembly | EMSFEMF500CA | ||||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
| PullerAssembly 1 | M 1100 | M 1100 | Suction Module Studded | |||||||
| Puller Head | 181234501 | 181240508 | One Piece OEM Style Studded | |||||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | PISTON CONNECT | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
| 07913091 | 1-1/2″ | 005402052 | PP600500 | |||||||
| 1- Does not include puller head | ||||||||||
| TFI(Texas First Industrial) | F-800 | 7 x 9 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07494450 | 05495450 | 07918282 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
| 4 3/4″ | ||||||||||
| 5″ | 07494500 | 05495500 | 07918282 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07494550 | 05495550* | 07918282 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
| 5 3/4″ | ||||||||||
| 6″ | 07494600 | 05495600* | 07918282 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
| 6 1/4″ | 05495625* | 07918282 | 1502061 | 012180493 | 015180285 | 015180284 | ||||
| 6 1/2″ | 05495650* | 07918282 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||
| 6 3/4″ | ||||||||||
| 7″ | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||
| 7 1/4″ | ||||||||||
| 7 1/2″ | ||||||||||
| 7 3/4″ | ||||||||||
| 8″ | ||||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
| VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | Valve Cover | 07916740 | |||||
| VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | Cylinder Head | 07918282 | |||||
| VALVE-Rubber Insert | 9702601 | N/A | 060122702 | Wear Plate | ||||||
| SEAT | 9702547 | 9702547 | 061102653 | |||||||
| SPRING | 8201650 | 8201650 | 055413389 | |||||||
| SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
| INSERT-Urethane | 9705090 | 9700363 | 062400106 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705155 | N/A | 062400056 | Complete Assembly | OEM HHF1000 FE | NA | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | NA | NA | |||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | NA | NA | ||||
| Puller Head | 8401977 | 8401977 | 181235052 | One Piece OEM Style Studded | 79101003 | NA | ||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Rod Type | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
| 1 Piece | 07208500 | 1551701 | 005402052 | PP600800 | CRN-1 | |||||
| 2 Piece | 1095009 | 07208500 | 055402052 | PP600800 | CRN-1 | |||||
| 1- Does not include puller head | ||||||||||
| TFI(Texas First Industrial) | F-1000 | 7 x 10 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07495450 | 05495450 | 07918282 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
| 4 3/4″ | ||||||||||
| 5″ | 07495500 | 05495500 | 07918282 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07495550 | 05495550* | 07918282 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
| 5 3/4″ | ||||||||||
| 6″ | 07495600 | 05495600* | 07918282 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
| 6 1/4″ | 05495625* | 07918282 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | ||
| 6 1/2″ | 07495650 | 05495650* | 07918282 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | |
| 6 3/4″ | 05495675(IH) | |||||||||
| 7″ | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||
| 7 1/4″ | ||||||||||
| 7 1/2″ | ||||||||||
| 7 3/4″ | ||||||||||
| 8″ | ||||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
| VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | Valve Cover | 07916740 | N/A | N/A | N/A | ||
| VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | Cylinder Head | 07918282 | |||||
| VALVE-Rubber Insert | 9702601 | N/A | 060122702 | Wear Plate | N/A | N/A | N/A | N/A | ||
| SEAT | 9702547 | 9702547 | 061102653 | |||||||
| SPRING | 8201650 | 8201650 | 055413389 | |||||||
| SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
| INSERT-Urethane | 9705090 | 9700363 | 062400106 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705155 | N/A | 062400056 | Complete Assembly | OEM HHF1000 FE | NA | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | NA | NA | |||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | NA | NA | ||||
| Puller Head | 8401977 | 8401977 | 181235052 | One Piece OEM Style Studded | 79101003 | NA | ||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Rod Type | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
| 1 Piece | 07208501 | 1551702 | 005402052 | PP601000 | CRN-1 | |||||
| 2 Piece | 1095000 | 07208501 | 07109906* | 07109904 | 10305203NH | 005402052 | PP601000 | CRN-1 | ||
| 1- Does not include puller head | *Includes nut and stud | |||||||||
| TFI(Texas First Industrial) | F-1300 | 7 x 12 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | 07499400 | 05499400 | 07916800 | 07211001 | MB40-15 | 1502052 | 012180170 | 015180102 | ||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07499450 | 05499450 | 07916800 | 07211001 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
| 4 3/4″ | ||||||||||
| 5″ | 07499500 | 05499500* | 07916800 | 07211001 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07499550 | 05499550* | 07916800 | 07211001 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
| 5 3/4″ | ||||||||||
| 6″ | 07499600 | 05499600* | 07916800 | 07211001 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
| 6 1/4″ | 05499625* | 07916800 | 07211001 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | |
| 6 1/2″ | 07499650 | 05499650* | 07916800 | 07211001 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
| 6 3/4″ | ||||||||||
| 7″ | 07499700 | 05499700* | 07916800 | 07211001 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
| 7 1/4″ | ||||||||||
| 7 1/2″ | ||||||||||
| 7 3/4″ | ||||||||||
| 8″ | ||||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
| VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | N/A | N/A | N/A | |
| VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 6308015 | 07916801 | ||||
| VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07916800 | 07211001 | N/A | N/A | N/A | |
| SEAT | 9702504 | 9702504 | 061101507 | |||||||
| SPRING | 055213417 | 055213417 | 055413397 | |||||||
| SPRING-Stainless | 055403257 | |||||||||
| INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | Bomco F1600 FE | N/A | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | NA | N/A | |||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | NA | N/A | ||||
| Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | 79101004 | N/A | ||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
| 07913077 | 1 Piece | 07208502 | 1551703 | 005402052 | PP601316 | 80701023 | 0-7602-2131-47 | |||
| 07913077 | 2 Piece | 2095002 | 07208502 | HT204A | PPHT2145B | 10305203NH | 005402052 | PP601316 | 80701023 | 0-7602-2132-76 |
| 1- Does not include puller head | *Includes nut and stud | |||||||||
| TFI(Texas First Industrial) | F-1600 | 7 x 12 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | 07499400 | 05499400 | 07916800 | 07211001 | MB40-15 | 1502052 | 012180170 | 015180102 | ||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07499450 | 05499450 | 07916800 | 07211001 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
| 4 3/4″ | ||||||||||
| 5″ | 07499500 | 05499500* | 07916800 | 07211001 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07499550 | 05499550* | 07916800 | 07211001 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
| 5 3/4″ | ||||||||||
| 6″ | 07499600 | 05499600* | 07916800 | 07211001 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
| 6 1/4″ | 05499625* | 07916800 | 07211001 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | |
| 6 1/2″ | 07499650 | 05499650* | 07916800 | 07211001 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
| 6 3/4″ | ||||||||||
| 7″ | 07499700 | 05499700* | 07916800 | 07211001 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
| 7 1/4″ | ||||||||||
| 7 1/2″ | ||||||||||
| 7 3/4″ | ||||||||||
| 8″ | ||||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
| VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | N/A | N/A | N/A | |
| VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 6308015 | 07916801 | ||||
| VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07916800 | 07211001 | N/A | N/A | N/A | |
| SEAT | 9702504 | 9702504 | 061101507 | |||||||
| SPRING | 055213417 | 055213417 | 055413397 | |||||||
| SPRING-Stainless | 055403257 | |||||||||
| INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | Bomco F1600 FE | N/A | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | NA | N/A | |||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | NA | N/A | ||||
| Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | 79101004 | N/A | ||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
| 07913077 | 1 Piece | 07208502 | 1551703 | 005402052 | PP601316 | 80701023 | 0-7602-2131-47 | |||
| 07913077 | 2 Piece | 2095002 | 07208502 | HT204A | PPHT2145B | 10305203NH | 005402052 | PP601316 | 80701023 | 0-7602-2132-76 |
| 1- Does not include puller head | *Includes nut and stud | |||||||||
| TFI(Texas First Industrial) | F-1600 WITH Blak-JAK | 7 x 12 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
| 4 1/4″ | ||||||||||
| 4 1/2″ | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
| 4 3/4″ | ||||||||||
| 5″ | 80501501 | 80501500 | 07923265 | 07211011 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 80501551 | 80501550 | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
| 5 3/4″ | ||||||||||
| 6″ | 80501601 | 80501600 | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
| 6 1/4″ | 80501626 | 80501625 | 07923283 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | |
| 6 1/2″ | 80501651 | 80501650 | 07923284 | 07211003 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
| 6 3/4″ | ||||||||||
| 7″ | 80501701 | 80501700 | 07923285 | 07211002 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
| 7 1/4″ | ||||||||||
| 7 1/2″ | ||||||||||
| 7 3/4″ | ||||||||||
| 8″ | ||||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
| VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | N/A | N/A | N/A | |
| VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 6308015 | 07916801 | ||||
| VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07916800 | 07211001 | ||||
| SEAT | 9702504 | 9702504 | 061101507 | Blak-JAK | OEM | MISSION L | ||||
| SPRING | 055213417 | 055213417 | 055413397 | LOK-CEL | 80501105 | N/A | ||||
| SPRING-Stainless | 055403257 | Hydra-Cell | 80502100 | N/A | ||||||
| INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | OEM HHF1600 FE | N/A | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | N/A | N/A | |||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | N/A | N/A | ||||
| Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | 79101004 | N/A | ||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
| 07913077 | 1 Piece | 07208502 | 1551703 | 005402052 | PP601316 | 80701023 | 0-7602-2131-47 | |||
| 07913077 | 2 Piece | 2095002 | 07208502 | HT204A | PPHT2145B | 10305203NH | 005402052 | PP601316 | 80701023 | 0-7602-2132-76 |
| 1- Does not include puller head | *Includes nut and stud | |||||||||
TSM (Tri-Service Oifield Machine)
| TRI-SERVICE MFG | TSM-750 | 7 x 8 | ||||||||
| LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
| SIZE | CERAMIC | SUPREME | RUBBER/ FABRIC | SOFT RUBBER | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
| 4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
| 4 1/4″ | ||||||||||
| 4 1/2″ | 07493450 | 05493450 | 07916692 | 114248503 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
| 4 3/4″ | ||||||||||
| 5″ | 07493500 | 05493500 | 07916692 | 114248503 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
| 5 1/4″ | ||||||||||
| 5 1/2″ | 07493550 | 05493550* | 07916692 | 114248503 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
| 5 3/4″ | ||||||||||
| 6″ | 07493600 | 05493600* | 07916692 | 114248503 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
| 6 1/4″ | 05493625* | 07916692 | 114248503 | 1502061 | 012180493 | 015180285 | 015180284 | |||
| 6 1/2″ | 07493650 | 05493650HP | 07916692 | 114248503 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
| 6 3/4″ | ||||||||||
| 7″ | 05493700* | 07916692 | 114248503 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | |
| POLYURETHANE LINER GASKET | 07211025 | |||||||||
| WHITE LIGHTNING LINER GASKET | 07213025 | |||||||||
| * For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
| Series 7 | ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
| VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916749 | 07916449 | 07207129 | 07211007 | 07213007 | |
| VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916749 | 07916449 | ||||
| VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | ? | 07932009 | ||||
| SEAT | 9702504 | 9702504 | 061101507 | |||||||
| SPRING | 8201650 | 8201650 | 055413371 | |||||||
| SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
| INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
| INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | FEMPZ789WPCA | FEMPZ9ASSYSW | ||||
| SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMPZ9DISSW | ||||||||
| PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMPZ9SUCSW | |||||
| Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | FEMPZ789 | |||||
| Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
| Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Clamp W/ Spray | Pony Rod Seal | |
| 07913056 | 1095034 | CLAMP | 1551510 | 07208503 | 005402052 | PP601022 | PP601022S | 07931171 | ||
| 07913063 | 1095033 | THREAD | 1551512 | 07208503 | 005402052 | 07931171 | ||||
| 1- Does not include puller head | ||||||||||
| TRI-SERVICE MFG | TSM-1000 | 7 x 9 | ||||||||
