- Mud pumps Chain
- Draw works Chain
- Engine Compounds Chain
- Transmission drives Chain
- Rotary countershafts Chain
- Rotary tables Chain
- Low and high drum Chain
- Drilling rig Chain
- Workover rig Chain
- Oilfield Chain
Heavy duty series roller chains
ANSI/ISO Cha’n No. | P tch | Roler demeler | Width between •nnerplates | Pin diameter | Pin ength | Inner plate depth | Plate thickness | Transverse pitch | Utt’mate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | mQn | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg;m | |
60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 81.4 | 83.2 | 18.00 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 162.0 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 192.0 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 215.7 | 224.8 | 53.60 | 8.00 | 69.16 | 843/191589 | 1011.0 | 44.10 |
200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 313.8 | 324.3 | 72.30 | 12.70 | 101.22 | 1500/340905 | 1650.0 | 91.00 |
Donghua Chan No. | Pitch | Roler diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T | Q min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kg;m | |
04BH | 6.000 | 4.00 | 2.80 | 1.85 | 8.4 | 9.4 | 5.0 | 0.90 | 5.00/1136 | 0.14 |
*06BH | 9.525 | 6.35 | 5.72 | 3.58 | 14.4 | 15.4 | 8.2 | 1.60 | 1 1.25/2557 | 0.51 |
08AHF1 | 12.700 | 7.95 | 10.00 | 3.96 | 21.0 | 22.2 | 12.0 | 2.03 | 13.80/3136 | 0.88 |
08BH | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20.60/4682 | 0.79 |
10BH | 15.875 | 10.16 | 9.65 | 5.08 | 20.2 | 21.6 | 14.7 | 1.85 | 25.00/5681 | 1.03 |
12BH | 19.050 | 12.07 | 11.68 | 5.94 | 25.2 | 26.8 | 16.0 | 2.42 | 40.00/9091 | 1.45 |
12BHF1 | 19.050 | 12.07 | 11.68 | 6.10 | 25.0 | 27.2 | 16.5 | 2.50 | 44.00/10000 | 1.46 |
12BHF2 | 19.050 | 12.07 | 13.30 | 6.10 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.72 |
12BHF3 | 19.050 | 12.07 | 13.50 | 5.72 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.71 |
12BV | 19.050 | 12.07 | 11.68 | 6.10 | 24.5 | 26.5 | 16.0 | 2.42 | 36.00/8182 | 1.43 |
60HV | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.0 | 3.25 | 40.00/9090 | 2.00 |
16BH | 25.400 | 15.88 | 17.02 | 8.90 | 35.7 | 38.9 | 24.1 | 4.00/3.1 | 80.00/18182 | 3.11 |
16BHF3 | 25.400 | 15.88 | 12.70 | 8.90 | 31.6 | 35.0 | 24.1 | 4.00/3.1 | 80.00/18182 | 2.90 |
24BH | 38.100 | 25.40 | 25.40 | 14.63 | 58.6 | 63.4 | 36.2 | 7.50/6.0 | 225.00/51136 | 9.00 |
24BHF2 | 38.100 | 25.40 | 25.40 | 14.63 | 57.8 | 62.2 | 37.0 | 7.20/6.0 | 225.40/51226 | 9.06 |
24BHF5 | 38.100 | 25.40 | 25.40 | 14.63 | 64.6 | 69.1 | 36.2 | 9.00/7.5 | 270.00/61344 | 10.60 |
Cottered type short pitch precision roller chains (A series)
DIN/ISO Cha n No. | ANSI Chain No. | P tch | Roler demeler | W dth between hnerpbtes | P n d emeter | P n ength | Inner plate depth | Plate thickness | U tmate tens le strength | Average tens le strength | We ght per meter |
P | d1 max | b1 m n | d2 max | Lc max | h2 max | T max | Q m n | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg;m | ||
10A-1 | 50-1 | 15.875 | 10.16 | 9.40 | 5.08 | 23.3 | 15.09 | 2.03 | 22.2/5045 | 29.4 | 1.02 |
12A-1 | 60-1 | 19.050 | 11.91 | 12.57 | 5.94 | 28.3 | 18.00 | 2.42 | 31.8/7227 | 41.5 | 1.50 |
16A-1 | 80-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.5 | 24.00 | 3.25 | 56.7/12886 | 69.4 | 2.60 |
20A-1 | 100-1 | 31.750 | 19.05 | 18.90 | 9.53 | 44.7 | 30.00 | 4.00 | 88.5/20114 | 109.2 | 3.91 |
24A-1 | 120-1 | 38.100 | 22.23 | 25.22 | 11.10 | 54.3 | 35.70 | 4.80 | 127.0/28864 | 156.3 | 5.62 |
28A-1 | 140-1 | 44.450 | 25.40 | 25.22 | 12.70 | 59.0 | 41.00 | 5.60 | 172.4/39182 | 212.0 | 7.50 |
32A-1 | 160-1 | 50.800 | 28.58 | 31.55 | 14.27 | 69.6 | 47.80 | 6.40 | 226.8/51545 | 278.9 | 10.10 |
36A-1 | 180-1 | 57.150 | 35.71 | 35.48 | 17.46 | 78.6 | 53.60 | 7.20 | 280.2/63682 | 341.8 | 13.45 |
40A-1 | 200-1 | 63.500 | 39.68 | 37.85 | 19.85 | 87.2 | 60.00 | 8.00 | 353.8/80409 | 431.6 | 16.15 |
48A-1 | 240-1 | 76.200 | 47.63 | 47.35 | 23.81 | 103.0 | 72.39 | 9.50 | 510.3/115977 | 622.5 | 23.20 |
DIN/ISO Chan No. | ANSI Cha n No. | P tch | Roler d’ameter | W dth between hnerplates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg;m | ||
10A-2 | 50-2 | 15.875 | 10.16 | 9.40 | 5.08 | 41.2 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 2.00 |
12A-2 | 60-2 | 19.050 | 11.91 | 12.57 | 5.94 | 51.1 | 18.00 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 2.92 |
16A-2 | 80-2 | 25.400 | 15.88 | 15.75 | 7.92 | 65.8 | 24.00 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 5.15 |
20A-2 | 100-2 | 31.750 | 19.05 | 18.90 | 9.53 | 80.5 | 30.00 | 4.00 | 35.76 | 177.0/40227 | 219.4 | 7.80 |
24A-2 | 120-2 | 38.100 | 22.23 | 25.22 | 11.10 | 99.7 | 35.70 | 4.80 | 45.44 | 254.0/57727 | 314.9 | 11.70 |
28A-2 | 140-2 | 44.450 | 25.40 | 25.22 | 12.70 | 107.9 | 41.00 | 5.60 | 48.87 | 344.8/78364 | 427.5 | 15.14 |
32A-2 | 160-2 | 50.800 | 28.58 | 31.55 | 14.27 | 128.1 | 47.80 | 6.40 | 58.55 | 453.6/103091 | 562.4 | 20.14 |
36A-2 | 180-2 | 57.150 | 35.71 | 35.48 | 17.46 | 144.4 | 53.60 | 7.20 | 65.84 | 560.5/127386 | 695.0 | 29.22 |
40A-2 | 200-2 | 63.500 | 39.68 | 37.85 | 19.85 | 158.8 | 60.00 | 8.00 | 71.55 | 707.6/160818 | 877.4 | 32.24 |
48A-2 | 240-2 | 76.200 | 47.63 | 47.35 | 23.81 | 190.8 | 72.39 | 9.50 | 87.83 | 1020.6/231955 | 1255.3 | 45.23 |
DIN/ISO Cha_n No. | ANSI Cha n No. | Pitch | Roller dbmeter | Width between hnerplates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg;m | ||
10A-3 | 50-3 | 15.875 | 10.16 | 9.40 | 5.08 | 59.3 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 77.8 | 3.09 |
12A-3 | 60-3 | 19.050 | 11.91 | 12.57 | 5.94 | 73.9 | 18.00 | 2.42 | 22.78 | 95.4/21682 | 111.1 | 4.54 |
16A-3 | 80-3 | 25.400 | 15.88 | 15.75 | 7.92 | 95.1 | 24.00 | 3.25 | 29.29 | 170.1/38659 | 198.4 | 7.89 |
20A-3 | 100-3 | 31.750 | 19.05 | 18.90 | 9.53 | 116.3 | 30.00 | 4.00 | 35.76 | 265.5/60341 | 309.6 | 11.77 |
24A-3 | 120-3 | 38.100 | 22.23 | 25.22 | 11.10 | 145.2 | 35.70 | 4.80 | 45.44 | 381.0/86591 | 437.2 | 17.53 |
28A-3 | 140-3 | 44.450 | 25.40 | 25.22 | 12.70 | 156.8 | 41.00 | 5.60 | 48.87 | 517.2/117545 | 593.3 | 22.20 |
32A-3 | 160-3 | 50.800 | 28.58 | 31.55 | 14.27 | 186.6 | 47.80 | 6.40 | 58.55 | 680.4/154636 | 780.6 | 30.02 |
36A-3 | 180-3 | 57.150 | 35.71 | 35.48 | 17.46 | 210.2 | 53.60 | 7.20 | 65.84 | 840.7/191068 | 983.6 | 38.22 |
40A-3 | 200-3 | 63.500 | 39.68 | 37.85 | 19.85 | 230.4 | 60.00 | 8.00 | 71.55 | 1061.4/241227 | 1217.8 | 49.03 |
48A-3 | 240-3 | 76.200 | 47.63 | 47.35 | 23.81 | 278.6 | 72.39 | 9.50 | 87.83 | 1530.9/347932 | 1756.5 | 71.60 |
Heavy duty series cottered type roller chains
ANS /ISO Chan | P tch | Roler diameter | Width between •nnerp ates | Pin diameter | Pin length | hner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter |
No. | P | d1 max | b1 min | d2 max | Lc max | h2 max | T max | Pt | Q min | Q0 | q |
mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg;m | |
50H-1 | 15.875 | 10.16 | 9.40 | 5.08 | 24.4 | 15.09 | 2.42 | – | 22.2/5045 | 30.2 | 1.25 |
60H-1 | 19.050 | 11.91 | 12.57 | 5.94 | 31.6 | 18.00 | 3.25 | – | 31.8/7227 | 42.7 | 1.87 |
80H-1 | 25.400 | 15.88 | 15.75 | 7.92 | 39.4 | 24.00 | 4.00 | – | 56.7/12886 | 71.4 | 3.10 |
100H-1 | 31.750 | 19.05 | 18.90 | 9.53 | 46.9 | 30.00 | 4.80 | – | 88.5/20114 | 112.4 | 4.52 |
120H-1 | 38.100 | 22.23 | 25.22 | 11.10 | 57.5 | 35.70 | 5.60 | – | 127.0/28864 | 160.9 | 6.60 |
140H-1 | 44.450 | 25.40 | 25.22 | 12.70 | 62.2 | 41.00 | 6.40 | – | 172.4/39182 | 217.3 | 8.30 |
160H-1 | 50.800 | 28.58 | 31.55 | 14.27 | 73.0 | 47.80 | 7.20 | – | 226.8/51545 | 285.8 | 10.30 |
180H-1 | 57.150 | 35.71 | 35.48 | 17.46 | 81.6 | 53.60 | 8.00 | – | 281.0/63863 | 341.8 | 14.83 |
200H-1 | 63.500 | 39.68 | 37.85 | 19.85 | 93.5 | 60.00 | 9.50 | – | 353.8/80409 | 444.5 | 19.16 |
240H-1 | 76.200 | 47.63 | 47.35 | 23.81 | 115.9 | 72.30 | 12.70 | – | 510.3/115977 | 622.5 | 30.40 |
60H-2 | 19.050 | 11.91 | 12.57 | 5.94 | 57.7 | 18.00 | 3.25 | 26.11 | 63.6/14454 | 84.5 | 3.71 |
80H-2 | 25.400 | 15.88 | 15.75 | 7.92 | 72.0 | 24.00 | 4.00 | 32.59 | 113.4/25773 | 145.3 | 6.15 |
100H-2 | 31.750 | 19.05 | 18.90 | 9.53 | 86.0 | 30.00 | 4.80 | 39.09 | 177.0/40227 | 225.9 | 9.03 |
120H-2 | 38.100 | 22.23 | 25.22 | 11.10 | 106.4 | 35.70 | 5.60 | 48.87 | 254.0/57727 | 322.7 | 13.13 |
140H-2 | 44.450 | 25.40 | 25.22 | 12.70 | 114.4 | 41.00 | 6.40 | 52.20 | 344.8/78364 | 437.7 | 16.60 |
160H-2 | 50.800 | 28.58 | 31.55 | 14.27 | 134.9 | 47.80 | 7.20 | 61.90 | 453.6/103091 | 571.6 | 20.20 |
180H-2 | 57.150 | 35.71 | 35.48 | 17.46 | 150.8 | 53.60 | 8.00 | 69.16 | 562.0/127726 | 680.0 | 29.20 |
200H-2 | 63.500 | 39.68 | 37.85 | 19.85 | 171.8 | 60.00 | 9.50 | 78.31 | 707.6/160818 | 894.9 | 38.11 |
240H-2 | 76.200 | 47.63 | 47.35 | 23.81 | 217.3 | 72.30 | 12.70 | 101.22 | 1000.0/227270 | 1200.0 | 60.50 |
60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 83.8 | 18.00 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 104.6 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 220.0 | 53.60 | 8.00 | 69.16 | 843.0/191589 | 1011.0 | 44.10 |
200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 318.3 | 72.30 | 12.70 | 101.22 | 1500.0/340905 | 1650.0 | 91.00 |