Safety Clamp Type A-MP
Item | Part Number | Description | Clamp Type | Gripping Dies | |||
---|---|---|---|---|---|---|---|
31-316 | Hold Down Lug | SEE ITEM 18 | OPT | ||||
1 | 31-319 | Link Complete | ALL EXCEPT MP-S | AR | |||
1 | 31-335 | Link Complete | MP-S ONLY | AR | |||
2 | 31-307 | Pin, for Link (w/Cotter) | ALL | AR | |||
3 | 31-306 | Link (W/Cotter) | ALL | AR | |||
4 | 31-325 | Carrier Assy. (w/Die) | MP-S ONLY | AR | |||
4 | 31-324 | Carrier Assy. (w/Die) | ALL EXCEPT MP-S | AR | 2,5 | ||
5 | 31-310 | Die (w/Cotter) | ALL EXCEPT MP-S | AR | 1 | ||
5 | 31-333 | Die (w/Cotter) | MP-S ONLY | AR | 1,5 | ||
6 | 31-309 | Carrier (Lees Die) | ALL | AR | 2,5 | ||
7 | 31-311 | Spring | ALL | AR | 0,1 | ||
8 | 31-418 | Roll Pin (Die Keeper) | ALL | AR | 0,1 | ||
9 | 31-528 | Cotter Pin (f/Carrier) | ALL | AR | 0,18 | ||
10 | 31-318 | Side Bar Link (Pair) | ALL | AR | 2,5 | ||
11 | 31-321 | Latch Link | MP-XL ONLY | 1 | 14 | ||
11 | 31-304 | Latch Link | ALL EXCEPT MP-XL | 1 | 7 | ||
12 | 31-308 | Pin for Screw, (w/Cotter) | ALL | 1 | 0,5 | ||
13 | 31-315 | Bushing F/Screw Pin | ALL | 1 | 0,33 | ||
14 | 31-510 | Cotter F/Link Pin | ALL | AR | 0,08 | ||
15 | 31-302 | Screw | ALL | 1 | 5,25 | ||
16 | 31-714 | Thrust Washer | ALL | 1 | 1 | ||
17 | 31-303 | Nut F/Screw | ALL | 1 | 3,5 | ||
18 | 31-305 | Handle | MP-S, MP-R & MP-M | 2 | 4,5 | ||
18 | 31-305 | Handle | MP-L & MP-XL | 4 | 4,5 | ||
19 | 31-317 | Lifting Eye | SEE ITEM 18 | OPT | 4,75 | ||
20 | 31-320 | Nut Wrench | ALL | 1 | 5 | ||
21A | 31-009 | 2 7/8″- 4 1/8″ | 8 | 7 | 128 | ||
21B | 31-010 | 4″ – 5″ | 9 | 8 | 133 | ||
21 | Type A-MP-S | ||||||
22B | 31-012 | 5 1/2″ – 7″ | 9 | 8 | 130 | ||
22C | 31-013 | 6 3/4″ – 8 1/4″ | 10 | 9 | 138 | ||
22D | 31-014 | 8″ – 9 1/4″ | 11 | 10 | 147 | ||
22A | 31-011 | 4 1/2″ – 5 5/8″ | 8 | 7 | 120 | ||
22E | 31-015 | 9 1/4″ – 10 1/2″ | 12 | 11 | 155 | ||
22 | Type A-MP-R | ||||||
23 | Type A-MP-M | ||||||
23E | 31-020 | 14 3/4″ – 15 7/8″ | 17 | 16 | 195 | ||
23D | 31-019 | 13 5/8″ – 14 3/4″ | 16 | 15 | 187 | ||
23C | 31-018 | 12 1/2″ – 13 5/8″ | 15 | 14 | 179 | ||
23B | 31-017 | 11 1/2″ – 12 1/2″ | 14 | 13 | 171 | ||
23A | 31-016 | 10 1/2″ – 11 1/2″ | 13 | 12 | 163 | ||
24 | Type A-MP-L | ||||||
24A | 31-021 | 15 7/8″ – 17″ | 18 | 17 | 215 | ||
24B | 31-022 | 17″ – 18 1/2″ | 19 | 18 | 223 | ||
24C | 31-023 | 18 1/8″ – 19 3/8″ | 20 | 19 | 231 | ||
25B | 31-025 | 20 3/8″ – 21 1/2″ | 21 | 20 | 288 | ||
25 | Type A-MP-XL | ||||||
25H | 31-039 | 29 3/8″ – 30 1/2″ | 29 | 28 | 336 | ||
25G | 31-036 | 26″ – 27 1/8″ | 26 | 25 | 328 | ||
25F | 31-035 | 24 7/8″- 26″ | 25 | 24 | 320 | ||
25E | 31-034 | 23 3/4″ – 24 7/8″ | 24 | 23 | 312 | ||
25D | 31-033 | 22 5/8″ – 23 3/4″ | 23 | 22 | 304 | ||
25C | 31-032 | 21″ – 22 5/8″ | 22 | 21 | |||
25A | 31-024 | 19 3/8″ – 20 3/8″ | 20 | 19 |
Safety Clamp Type C
Item | Part Number | Description | Spares | |||
---|---|---|---|---|---|---|
12-119 | Lifting Clevis Complete | |||||
11-120 | Safety Clamp Box | |||||
1 | 12-101 | Link Assy. Complete | ||||
2 | 12-102 | Link Intermediate | 6 | |||
3 | 12-103 | Insert w/Cotter | 1 SET | 1,12 | ||
4 | 12-104 | Cotter f/Insert | 0,06 | |||
5 | 12-105 | Spring f/Insert | 1 SET | 0,06 | ||
6 | 11-106 | Link Pin w/Cotter | 6 | 0,75 | ||
7 | 11-107 | Cotter f/Link Pin | 0,06 | |||
8 | 11-108 | End Link (Screw) | 4,5 | |||
9 | 11-109 | End Link (Pivot Block) | 3,5 | |||
10 | 11-110 | End Link Pin w/Chain | 1 | 1,25 | ||
11 | 11-111 | Screw | 4 | |||
12 | 11-112 | Nut | 1,5 | |||
13 | 11-113 | Pivot Block | 1,5 | |||
14 | 11-114 | Pivot Block Pin | 0,25 | |||
15 | 11-115 | Nut Wrench | 4 | |||
16 | 11-116 | Handle (Cast Steel) | 3 | |||
17 | 11-117 | Handle Link Pin w/Cotter | 0,75 | |||
18 | 11-118 | Handle Kit | 4 | |||
19 | 11-119 | Pivot Block Pin Wrench | 0,25 | |||
21 | 12-120 | Lifting Clevis Only | 9 | |||
21 | 12-121 | Clevis Pin & Nut | 2,5 | |||
22 | Clamps with Handles & Wrench | |||||
23A | 12-127 | 3 3/4″ – 4 5/8″ | 7 | 46 | ||
23 | Type CR (Single Screw) | |||||
23C | 12-129 | 5 1/2″ – 6 5/8″ | 9 | 60 | ||
23B | 12-128 | 4 1/2″ – 5 5/8″ | 8 | 55 | ||
23D | 12-130 | 6 1/2″ – 7 5/8″ | 10 | 64 | ||
23E | 12-131 | 7 1/2″ – 8 5/8″ | 11 | 69 | ||
23F | 12-132 | 8 1/2″ – 9 5/8″ | 12 | 73 | ||
23G | 12-133 | 9 1/2″ – 10 5/8″ | 13 | 78 | ||
24A | 12-134 | 10 1/2″ – 11 5/8′ | 14 | 82 | ||
24 | Type CL (Single Screw) | |||||
24E | 12-138 | 14 1/2″ – 15 5/8″ | 18 | 119 | ||
24D | 12-137 | 13 1/2″ – 14 5/8″ | 17 | 115 | ||
24C | 12-136 | 12 1/2″ – 13 5/8″ | 16 | 91 | ||
24B | 12-135 | 11 1/2″ – 12 5/8″ | 15 | 87 | ||
25C | 12-147 | 17 1/2″ – 19″ | 20 | 129 | ||
25A | 12-145 | 15 1/2″ – 17″ | 18 | 121 | ||
25B | 12-146 | 16 1/2″ – 18″ | 19 | 125 | ||
25D | 12-148 | 18 1/2 – 20″ | 21 | |||
25 | Type CXL (Double Screw) | |||||
26 | Clamps with Lifting Clevis | |||||
27 | Type CL (Single Screw) | |||||
27E | 12-154 | 14 1/2″ – 15 5/8″ | 18 | 104 | ||
27D | 12-153 | 13 1/2″ – 14 5/8″ | 17 | 99 | ||
27C | 12-152 | 12 1/2″ – 13 5/8″ | 16 | 94 | ||
27B | 12-151 | 11 1/2″ – 12 5/8″ | 15 | 89 | ||
27A | 12-150 | 10 1/2″ – 11 5/8″ | 14 | 85 | ||
28 | Type CXL (Double Screw) | |||||
28G | 12-161 | 24 1/8″ – 26 | 27 | 40 | ||
28H | 12-162 | 29 1/2″ – 31″ | 32 | 44 | ||
28J | 12-164 | 41 1/2″ – 47″ | 44 | 44 | ||
28I | 12-163 | 35 1/2″ – 37″ | 38 | 44 | ||
28F | 12-160 | 21 1/8″ -23″ | 24 | 36 | ||
28E | 12-159 | 19 1/2″ – 21″ | 22 | 44 | ||
28D | 12-158 | 18 1/2″ – 20″ | 21 | 44 | ||
28B | 12-156 | 16 1/2″ – 18″ | 19 | 40 | ||
28C | 12-157 | 17 1/2″ – 19″ | 20 | 44 | ||
28A | 12-155 | 15 1/2″ – 17″ | 18 | 36 |
Safety Clamp Type T
Components
Item | Part Number | Description | Spares | |||
---|---|---|---|---|---|---|
11-121 | 1 Year Spare Parts Kit | 1 | 13 | |||
11-126 | 2 1/8″ – 3 1/4″ | 5 | 40 | |||
11-127 | 3 1/2″ – 4 1/2″ | 6 | 44 | |||
11-125 | 1 1/8″ – 2″ | 4 | 36 | |||
N/P | 11-120 | Safety Clamp Box | 45 | |||
1 | 11-101 | Link Assy. Complete | 4,25 | |||
2 | 11-102 | Link Intermediate | 3 | 3,25 | ||
3 | 11-103 | Insert w/Cotter | 6 | 0,25 | ||
4 | 11-104 | Cotter f/Insert | 0,06 | |||
5 | 11-105 | Spring f/Insert | 6 | 0,06 | ||
6 | 11-106 | Link Pin w/Cotter | 3 | 0,75 | ||
7 | 11-107 | Cotter f/Link Pin | 0,06 | |||
8 | 11-108 | End Link (Screw) | 4,5 | |||
9 | 11-109 | End Link (Pivot Block) | 1 | 3,5 | ||
10 | 11-110 | End Link Pin w/Chain | 1,25 | |||
11 | 11-111 | Screw | 4 | |||
12 | 11-112 | Nut | 1,5 | |||
13 | 11-113 | Pivot Block | 1,5 | |||
14 | 11-114 | Pivot Block Pin | 0,25 | |||
15 | 11-115 | Nut Wrench | 4 | |||
16 | 11-116 | Handle (Cast Steel) | 3 | |||
17 | 11-117 | Handle Link Pin w/Cotter | 0,75 | |||
18 | 11-118 | Handle Kit | 4 | |||
19 | 11-119 | Pivot Block Pin Wrench | 0,12 |