Guiberson Style Model G Spider 61000
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
0 | Guiberson Style Model G Spider 61000 | |||||
1 | 61005-100 | Bowl, Model “G” Tubing Spider, Assembly | 1 | |||
1a | 61005 | Bowl, Model “G” Tubing Spider, FM | 1 | |||
1b | 992550-01-01 | Tension Bushing | 4 | |||
2 | 61010 | Lift Arm, Model “G” Tubing Spider, FM | 1 | |||
3 | 61015 | Gate, Model “G” Tubing Spider, FM | 1 | |||
4d | 992012-54 | Cotter Pin | 2 | |||
4c | 992445-04 | Double Loop Coil Chain; #2, Zinc Plated | 1 | |||
4b | 61020 | Bendable Loop, For Model “G” Tubing Spider | 2 | |||
4a | 61013 | Gate Pin, Model “G” Tubing Spider, FM | 2 | |||
4 | 61022-100 | Gate Pin, Model “G” Tubing Spider, Assembly | 1 | |||
5h | 992154-232 | O-Ring | 2 | |||
5g | 992154-210 | O-Ring | 1 | |||
5f | 992154-012 | O-Ring | 1 | |||
5e | 992012-09 | Cotter Pin | 1 | |||
5c | 61017 | Cylinder Cap | 1 | |||
5b | 61016 | Cylinder End | 1 | |||
5a | 61014 | Cylinder Barrel; Pneumatic | 1 | |||
5 | 61024-100 | Pneumatic Cylinder, Model “G” Tubing Spider, Assy | 1 | |||
5i | 992155-04 | SAE Flat Washer | 1 | |||
5j | 992213-06 | Finished Slotted Hex Nut | 1 | |||
5k | 992224-61 | Button Head Cap Screw | 6 | |||
5l | 992548-23 | Piston & Seal Assembly; Piston Cup | 1 | |||
5m | 992549-01 | Wiper Seal | 1 | |||
5d | 61018 | Cylinder Stem | 1 | |||
6g | 992155-04 | SAE Flat Washer | 4 | |||
6h | 992155-06 | SAE Flat Washer | 2 | |||
6i | 992218-16 | Socket Head Shoulder Screw | 2 | |||
6j | 992501-11 | Flex Lock Hex Nut | 3 | |||
6f | 992089-09 | Nut With Nylok | 1 | |||
6e | 992033-18 | Hex Head Cap Screw | 1 | |||
6d | 992005-16 | Hex Head Cap Screw | 1 | |||
6a | 61021-200 | Cylinder Mounting Bracket Assy, Sub-Assy/Weldment | 1 | |||
6b | 61012 | Pivot Pin, FM | 1 | |||
6c | 992011-98 | Roll Pin | 2 | |||
6 | 61025-100 | Mounting System, Pneumatic Cylinder; Assy | 1 | |||
7d | 992131-S-06-04 | Adapter Nipple | 2 | |||
7c | 992186-04 | 90_ Elbow | 2 | |||
7a & 7b | 992349-004-032 | Pipe Nipple | 2 | |||
7 | 61035-100 | Pneumatic Fitting Kit Without Disconnect Couplings | 1 | |||
7e | 992285-MH-6-6 | Male Half Quick Disconnect Coupling | 2 |
Guiberson Style Model G Spider 61000-100
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
1 | 61005-100 | Bowl, Model “G” Tubing Spider, Assembly | 1 | |||
1a | 61005 | Bowl, Model “G” Tubing Spider, FM | 1 | |||
1b | 992550-01-01 | Tension Bushing | 4 | |||
2 | 61010 | Lift Arm, Model “G” Tubing Spider, FM | 1 | |||
3 | 61015 | Gate, Model “G” Tubing Spider, FM | 1 | |||
4d | 992012-54 | Cotter Pin | 2 | |||
4c | 992445-04 | Double Loop Coil Chain; #2, Zinc Plated | 1 | |||
4b | 61020 | Bendable Loop, For Model “G” Tubing Spider | 2 | |||
4a | 61013 | Gate Pin, Model “G” Tubing Spider, FM | 2 | |||
4 | 61022-100 | Gate Pin, Model “G” Tubing Spider, Assembly | 1 | |||
5g | 992154-210 | O-Ring | 1 | |||
5f | 992154-012 | O-Ring | 1 | |||
5e | 992012-09 | Cotter Pin | 1 | |||
5d | 61018 | Cylinder Stem | 1 | |||
5c | 61017 | Cylinder Cap | 1 | |||
5b | 61016 | Cylinder End | 1 | |||
5a | 61014 | Cylinder Barrel; Pneumatic | 1 | |||
5 | 61024-100 | Pneumatic Cylinder, Model “G” Tubing Spider, Assy | 1 | |||
5h | 992154-232 | O-Ring | 2 | |||
5i | 992155-04 | SAE Flat Washer | 1 | |||
5j | 992213-06 | Finished Slotted Hex Nut | 1 | |||
5k | 992224-61 | Button Head Cap Screw | 6 | |||
5l | 992548-23 | Piston & Seal Assembly; Piston Cup | 1 | |||
5m | 992549-01 | Wiper Seal | 1 | |||
6g | 992155-04 | SAE Flat Washer | 4 | |||
6h | 992155-06 | SAE Flat Washer | 2 | |||
6i | 992218-16 | Socket Head Shoulder Screw | 2 | |||
6j | 992501-11 | Flex Lock Hex Nut | 3 | |||
6f | 992089-09 | Nut With Nylok | 1 | |||
6 | 61025-100 | Mounting System, Pneumatic Cylinder; Assy | 1 | |||
6a | 61021-200 | Cylinder Mounting Bracket Assy, Sub-Assy/Weldment | 1 | |||
6b | 61012 | Pivot Pin, FM | 1 | |||
6c | 992011-98 | Roll Pin | 2 | |||
6d | 992005-16 | Hex Head Cap Screw | 1 | |||
6e | 992033-18 | Hex Head Cap Screw | 1 | |||
7 | 61035-100 | Pneumatic Fitting Kit Without Disconnect Couplings | 1 | |||
7a & 7b | 992349-004-032 | Pipe Nipple | 2 | |||
7c | 992186-04 | 90_ Elbow | 2 |