Cavins Style Spider Model B
| Item | Part Number | Description | ||||
|---|---|---|---|---|---|---|
| 1 | TB101 | Spider Body | 1 | |||
| 2 | TB102-SF | Semi-Finished Gate | 1 | |||
| 3b | TB123 | Grease Fitting | 2 | |||
| 3a | TB103-1 | Link | 1 | |||
| 3 | TB103 | Link Assembly | 1 | |||
| 3c | TB125 | Link Bushing | 2 | |||
| 4 | TB104 | Left Hand Shaft | 1 | |||
| 5 | TB105 | Right Hand Shaft | 1 | |||
| 6a | TB106-1 | Lift Arm | 1 | |||
| 6 | TB106 | Lift Arm Assembly | 2 | |||
| 6b | TB118 | Set Screw | 1 | |||
| 7 | TB108 | Air Cylinder Guard | 1 | |||
| 8 | TB113 | Screw F/Guard | 4 | |||
| 9 | TB114 | Gate Bolt Nut | 1 | |||
| 10 | TB115 | Gate Bolt | 1 | |||
| 11 | TB119 | Taper Pin | 4 | |||
| 12 | TB122 | Retaining Ring | 2 | |||
| 13 | TB123 | Grease Fitting | 4 | |||
| 14 | TB124 | Shaft Bushing | 4 | |||
| 15 | TB126 | Spacer | 2 | |||
| 16 | TB135 | Safety Latch | 1 | |||
| 17 | TB136 | Safety Latch Bolt | 1 | |||
| 18f | TB130 | Flow Control Q/C Coup | 1 | |||
| 18e | TB128 | Male Q/C Coupling | 1 | |||
| 18d | TB112 | Nut | 2 | |||
| 18c | TB110 | Bolt | 2 | |||
| 18b | TB107 | Yoke | 1 | |||
| 18a | TB140-1-N | Air Cylinder Sub-Assy. | 1 | |||
| 18 | TB140-N | Air Cylinder Assembly | 1 | |||
| 18g | TB148 | Jam Nut | 1 |
Cavins Style Spider Model C
| Item | Part Number | Description | ||||
|---|---|---|---|---|---|---|
| 1 | TC101 | Spider Body | 1 | |||
| 2 | TC102-SF | Semi-Finished Gate | 1 | |||
| 3 | TC103 | Link Assembly | 1 | |||
| 3a | TC103-1 | Link | 1 | |||
| 3b | TB123 | Grease Fitting | 2 | |||
| 3c | TB125 | Link Bushing | 2 | |||
| 4 | TC104 | Left Hand Shaft | 1 | |||
| 5 | TC105 | Right Hand Shaft | 1 | |||
| 6 | TC106 | Lift Arm Assembly | 2 | |||
| 6a | TC106-1 | Lift Arm | 1 | |||
| 6b | TB118 | Set Screw | 1 | |||
| 7 | TC108 | Air Cylinder Guard | 1 | |||
| 8 | TB113 | Screw F/Guard | 4 | |||
| 9 | TC114 | Gate Bolt Nut | 1 | |||
| 10 | TC115 | Gate Bolt | 1 | |||
| 11 | TB119 | Taper Pin | 4 | |||
| 12 | TB122 | Retaining Ring | 2 | |||
| 13 | TB123 | Grease Fitting | 4 | |||
| 14 | TC124 | Shaft Bushing | 4 | |||
| 15 | TC126 | Spacer | 2 | |||
| 16 | TB135 | Safety Latch | 1 | |||
| 17 | TB136 | Safety Latch Bolt | 1 | |||
| 18f | TB130 | Flow Control Q/C Coup | 1 | |||
| 18e | TB128 | Male Q/C Coupling | 1 | |||
| 18d | TB112 | Nut | 2 | |||
| 18c | TB110 | Bolt | 2 | |||
| 18b | TB107 | Yoke | 1 | |||
| 18a | TB140-1-N | Air Cylinder Sub-Assy. | 1 | |||
| 18 | TB140-N | Air Cylinder Assembly | 1 | |||
| 18g | TB148 | Jam Nut | 1 |
Cavins Style Spider Model C-HD
| Item | Part Number | Description | Qty Required | |||
|---|---|---|---|---|---|---|
| 1 | TC101-HD | Spider Body | 1 | |||
| 2 | TC102-SF | Semi-Finished Gate | 1 | |||
| 3 | TC103 | Link Assembly | 1 | |||
| 3a | TC103-1 | Link | 1 | |||
| 3b | TB123 | Grease Fitting | 2 | |||
| 3c | TB125 | Link Bushing | 2 | |||
| 4 | TC104 | Left Hand Shaft | 1 | |||
| 5 | TC105 | Right Hand Shaft | 1 | |||
| 6 | TC106 | Lift Arm Assembly | 2 | |||
| 6a | TC106-1 | Lift Arm | 1 | |||
| 6b | TB118 | Set Screw | 1 | |||
| 7 | TC108 | Air Cylinder Guard | 1 | |||
| 8 | TB113 | Screw F/Guard | 4 | |||
| 9 | TC114 | Gate Bolt Nut | 1 | |||
| 10 | TC115-HD | Gate Bolt | 1 | |||
| 11 | TB119 | Taper Pin | 4 | |||
| 12 | TB122 | Retaining Ring | 2 | |||
| 13 | TB123 | Grease Fitting | 4 | |||
| 14 | TC124 | Shaft Bushing | 4 | |||
| 15 | TC126 | Spacer | 2 | |||
| 16 | TB135 | Safety Latch | 1 | |||
| 17 | TB136 | Safety Latch Bolt | 1 | |||
| 18f | TB130 | Flow Control Q/C Coup | 1 | |||
| 18e | TB128 | Male Q/C Coupling | 1 | |||
| 18d | TB112 | Nut | 2 | |||
| 18c | TB110 | Bolt | 2 | |||
| 18b | TB107 | Yoke | 1 | |||
| 18 | TB140-N | Air Cylinder Assembly | 1 | |||
| 18a | TB140-1-N | Air Cylinder Sub-Assy. | 1 | |||
| 18g | TB148 | Jam Nut | 1 |
Cavins Style Spider Model F
| Item | Part Number | Description | ||||
|---|---|---|---|---|---|---|
| 1 | TF101 | Spider Body | 1 | |||
| 2 | TF101-A | Body Guard | 1 | |||
| 3 | TF102-SF | Semi-Finished Gate | 1 | |||
| 4c | TF125 | Link Bushing | 2 | |||
| 4b | TB123 | Grease Fitting | 2 | |||
| 4a | TF103-1 | Link | 1 | |||
| 4 | TF103 | Link Assembly | 1 | |||
| 5 | TF104 | Left Hand Shaft | 1 | |||
| 6 | TF105 | Right Hand Shaft | 1 | |||
| 7 | TF106 | Lit Arm Assembly | 2 | |||
| 8 | TF107 | Eye Bolt f/Gate | 1 | |||
| 9 | TF108 | Air Cylinder Guard | 1 | |||
| 10 | TF109 | Support Pin f/Cyl | 1 | |||
| 11 | TF112 | Cap Screw f/TF101-A | 4 | |||
| 12 | TF113 | Cap Screw f/TF108 | 6 | |||
| 13 | TF114 | Nut f/Gate Bolt | 1 | |||
| 14 | TF115 | Gate Bolt | 1 | |||
| 15 | TF116 | Bolt-Nut f/Shaft | 4 | |||
| 16 | TF117 | Lock Washer f/TF116 | 4 | |||
| 17 | TF119 | Taper Pin f/TF106 | 2 | |||
| 18 | TF122 | Retaining Ring | 2 | |||
| 19 | TB123 | Grease Fitting | 4 | |||
| 20 | TF124 | Shaft Bushing-Large | 2 | |||
| 21 | TF126 | Washer f/TF109 | 1 | |||
| 22 | TF127 | Shaft Bushing-Small | 2 | |||
| 23 | TB135 | Safety Latch | 1 | |||
| 24 | TB136 | Bolt f/Safety Latch | 1 | |||
| 25g | TF149 | Yoke f/Cylinder | 1 | |||
| 25h | TB208 | Street El | 1 | |||
| 25i | TB210 | Coupling | 1 | |||
| 25j | TB212 | 1-1/2″ Nipple | 2 | |||
| 25k | TC602-L | Cotter Pin | 2 | |||
| 25f | TF148 | Jam Nut | 1 | |||
| 25e | TF130 | Flow Control Valve | 1 | |||
| 25 | TF140-N | Air Cylinder Assy. | 1 | |||
| 25a | TF140-1-N | Air Cylinder Sub-Assy. | 1 | |||
| 25b | TF111 | Pin f/Cylinder Yoke | 1 | |||
| 25c | TF126 | Washer f/TF109 | 2 | |||
| 25d | TB128 | Male Q/C Coupling | 2 | |||
| 26 | TF178 | Travel Stop Screw | 1 | |||
| 27 | PB208 | Nut | 2 | |||
| 28 | TC602-S | Cotter Pin | 1 | |||
| 29 | TB119 | Taper Pin | 1 |
