Name:
90°ORFS FEMALE FLAT SEAL ISO 12151-1-SAEJ516
Product ID:24291
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | H | C | S2 | |||
24291-04-04 | 9/16″×18 | 6 | 04 | 30 | 41 | 8.5 | 19 | |
24291-04-05 | 9/16″×18 | 8 | 05 | 33 | 44 | 8.5 | 19 | |
24291-06-05T | 11/16″×16 | 8 | 05 | 33 | 37.5 | 10 | 22 | |
24291-06-06 | 11/16″×16 | 10 | 06 | 35.3 | 49.3 | 10 | 22 | |
24291-06-08 | 11/16″×16 | 12 | 08 | 41 | 55 | 10 | 22 | |
24291-08-06T | 13/16″×16 | 10 | 06 | 35.3 | 39.8 | 11 | 27 | |
24291-08-08 | 13/16″×16 | 12 | 08 | 41 | 57.5 | 11 | 27 | |
24291-08-10 | 13/16″×16 | 16 | 10 | 56.5 | 61.5 | 11 | 27 | |
24291-10-08T | 1″×14 | 12 | 08 | 41 | 46 | 13.5 | 30 | |
24291-10-10 | 1″×14 | 16 | 10 | 56 | 66 | 13.5 | 30 | |
24291-10-12 | 1″×14 | 20 | 12 | 65.5 | 75.5 | 13.5 | 30 | |
24291-12-10T | 1.3/16″×12 | 16 | 10 | 56 | 51.5 | 15 | 36 | |
24291-12-12 | 1.3/16″×12 | 20 | 12 | 65.5 | 77 | 15 | 36 | |
24291-12-16 | 1.3/16″×12 | 25 | 16 | 76.7 | 83.5 | 15 | 36 | |
24291-16-12T | 1.7/16″×12 | 20 | 12 | 65.5 | 63 | 14.8 | 41 | |
24291-16-14T | 1.7/16″×12 | 22 | 14 | 71.2 | 63 | 14.8 | 41 | |
24291-16-16T | 1.7/16″×12 | 25 | 16 | 76.9 | 67.5 | 14.8 | 41 | |
24291-20-16T | 1.11/16″×12 | 25 | 16 | 76.7 | 67.5 | 15 | 50 | |
24291-20-20W | 1.11/16″×12 | 32 | 20 | 93 | 100 | 15 | 50 | |
24291-24-20T | 2″×12 | 32 | 20 | 91.5 | 78.5 | 14.8 | 60 | |
24291-24-24T | 2″×12 | 40 | 24 | 109.4 | 92 | 14.8 | 60 | |
Name:
ORFS FEMALE FLAT SEAT ISO 12151-1–SAE J516
Product ID:24211
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | |||
24211-04-04 | 9/16″×18 | 6 | 04 | 22.5 | 8.5 | 19 | |
24211-04-05 | 9/16″×18 | 8 | 05 | 22.5 | 8.5 | 19 | |
24211-04-06 | 9/16″×18 | 10 | 06 | 22.5 | 8.5 | 19 | |
24211-06-04T | 11/16″×16 | 6 | 04 | 23.5 | 10 | 22 | |
24211-06-05T | 24211-06-05T | 8 | 05 | 23.5 | 10 | 22 | |
24211-06-06 | 11/16″×16 | 10 | 06 | 25.5 | 10 | 22 | |
24211-06-08 | 11/16″×16 | 12 | 08 | 26 | 10 | 22 | |
24211-08-05T | 13/16″×16 | 8 | 05 | 25 | 11 | 27 | |
24211-08-06T | 13/16″×16 | 10 | 06 | 25 | 11 | 27 | |
24211-08-08 | 13/16″×16 | 12 | 08 | 28 | 11 | 27 | |
24211-08-10 | 13/16″×16 | 16 | 10 | 29 | 11 | 27 | |
24211-10-08T | 1″×14 | 12 | 08 | 29.5 | 13.5 | 30 | |
24211-10-10 | 1″×14 | 16 | 10 | 33 | 13.5 | 30 | |
24211-10-12 | 1″×14 | 20 | 12 | 33.5 | 13.5 | 30 | |
24211-12-08T | 1.3/16″×12 | 12 | 08 | 30.5 | 15 | 36 | |
24211-12-10T | 1.3/16″×12 | 16 | 10 | 31.5 | 15 | 36 | |
24211-12-12 | 1.3/16″×12 | 20 | 12 | 35 | 15 | 36 | |
24211-12-16 | 1.3/16″×12 | 25 | 16 | 36 | 15 | 36 | |
24211-16-12T | 1.7/16″×12 | 20 | 12 | 35 | 14.8 | 41 | |
24211-16-14T | 1.7/16″×12 | 22 | 14 | 35 | 14.8 | 41 | |
24211-16-16T | 1.7/16″×12 | 25 | 16 | 35 | 14.8 | 41 | |
24211-16-20 | 1.7/16″×12 | 32 | 20 | 39.5 | 14.8 | 41 | |
24211-20-16T | 1.11/16″×12 | 25 | 16 | 35 | 15 | 50 | |
24211-20-20W | 1.11/16″×12 | 32 | 20 | 42.5 | 15 | 50 | |
24211-20-24W | 1.11/16″×12 | 40 | 24 | 42.5 | 15 | 50 | |
24211-24-20T | 2″×12 | 32 | 20 | 36 | 14.8 | 60 | |
24211-24-24T | 2″×12 | 40 | 24 | 36 | 14.8 |
Name:
NPT MALE
Product ID:15611
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | |||
15611-02-03 | Z1/8″×27 | 5 | 03 | 21.5 | 10.5 | 12 | |
15611-02-04 | Z1/8″×27 | 6 | 04 | 22.5 | 10.5 | 12 | |
15611-04-03 | Z1/4″×18 | 5 | 03 | 27 | 15 | 17 | |
15611-04-04 | Z1/4″×18 | 6 | 04 | 28 | 15 | 17 | |
15611-04-05 | Z1/4″×18 | 8 | 05 | 28 | 15 | 17 | |
15611-04-06 | Z1/4″×18 | 10 | 06 | 28 | 15 | 17 | |
15611-06-04 | Z3/8″×18 | 6 | 04 | 28 | 16 | 19 | |
15611-06-05 | Z3/8″×18 | 8 | 05 | 29 | 16 | 19 | |
15611-06-06 | Z3/8″×18 | 10 | 06 | 29 | 16 | 19 | |
15611-06-08 | Z3/8″×18 | 12 | 08 | 30.5 | 16 | 19 | |
15611-08-06 | Z1/2″×14 | 10 | 06 | 34 | 19.5 | 22 | |
15611-08-08 | Z1/2″×14 | 12 | 08 | 34.5 | 19.5 | 22 | |
15611-08-10 | Z1/2″×14 | 16 | 10 | 35.5 | 19.5 | 22 | |
15611-12-08 | Z3/4″×14 | 12 | 08 | 37.5 | 19.5 | 27 | |
15611-12-10 | Z3/4″×14 | 16 | 10 | 37.5 | 19.5 | 27 | |
15611-12-12 | Z3/4″×14 | 20 | 12 | 38.5 | 19.5 | 27 | |
15611-12-16 | Z3/4″×14 | 25 | 16 | 39.5 | 19.5 | 32 | |
15611-16-10 | Z1″×11.5 | 16 | 10 | 45 | 25.5 | 36 | |
15611-16-12 | Z1″×11.5 | 20 | 12 | 45 | 25.5 | 36 | |
15611-16-16 | Z1″×11.5 | 25 | 16 | 46.5 | 25.5 | 36 | |
15611-20-16 | Z1.1/4″×11.5 | 25 | 16 | 49 | 26.5 | 46 | |
15611-20-20 | Z1.1/4″×11.5 | 32 | 20 | 50.5 | 26.5 | 46 | |
15611-24-24 | Z1.1/2″×11.5 | 40 | 24 | 51 | 27.5 | 50 | |
15611-32-32 | Z2″×11.5 | 50 | 32 | 55 | 27.5 | 27.5 |
Name:
SAE MALE WITH O-RING
Product ID:16011
Description:–
# | PART NO. | THREAD E | HOSE BORE | O-RING | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | ||||
16011-04-04 | 7/16″×20 | 6 | 04 | O904 | 21.5 | 9.1 | 14 | |
16011-05-04 | 1/2″×20 | 6 | 04 | O905 | 21.5 | 9.1 | 17 | |
16011-06-05 | 9/16″×18 | 8 | 05 | O906 | 22.5 | 22.5 | 17 | |
16011-06-06 | 9/16″×18 | 10 | 06 | O906 | 22.5 | 9.9 | 17 | |
16011-08-06 | 3/4″×16 | 10 | 06 | O908 | 23.5 | 11.1 | 22 | |
16011-08-08 | 3/4″×16 | 12 | 08 | O908 | 24 | 11.1 | 22 | |
16011-10-08 | 7/8″×14 | 12 | 08 | O910 | 30 | 12.7 | 27 | |
16011-10-10 | 7/8″×14 | 16 | 10 | O910 | 31 | 12.7 | 27 | |
16011-12-10 | 1.1/16″×12 | 16 | 10 | O912 | 34 | 15.1 | 32 | |
16011-12-12 | 1.1/16″×12 | 20 | 12 | O912 | 34 | 15.1 | 32 | |
16011-16-16 | 1.5/16″×12 | 25 | 16 | O916 | 36 | 15.1 | 38 | |