Name:
90° METRIC FEMALE 24°MULTISEAL H.T.
Product ID:20591C
Description:–
# | PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||||
20591C-16-04 | M16×1.5 | 6 | 04 | 8 | 30 | 3 | 40 | 22 | |
20591C-18-04T | M18×1.5 | 6 | 04 | 10 | 30 | 3 | 38.5 | 22 | |
20591C-20-05T | M20×1.5 | 8 | 05 | 12 | 33 | 4.5 | 42 | 24 | |
20591C-20-06T | M20×1.5 | 10 | 06 | 12 | 35.3 | 4.5 | 45.7 | 24 | |
20591C-22-06T | M22×1.5 | 10 | 06 | 14 | 35.3 | 4.5 | 44.7 | 27 | |
20591C-24-08T | M24×1.5 | 12 | 08 | 16 | 41 | 5 | 52 | 30 | |
20591C-30-10T | M30×2 | 16 | 10 | 20 | 56.5 | 7 | 56.5 | 36 | |
20591C-36-12T | M36×2 | 20 | 12 | 25 | 65.5 | 6.5 | 66.5 | 41 | |
20591C-42-16T | M42×2 | 25 | 16 | 30 | 78 | 9 | 73.5 | 50 | |
20591C-52-20T | M52×2 | 32 | 20 | 38 | 93 | 8 | 87.5 | 60 | |
Name:
METRIC MALE 60°CONE SEAT WITH BONDED SEAL
Product ID:10611
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | |||
10611-14-04 | M14×1.5 | 6 | 04 | 23.5 | 11 | 19 | |
10611-14-06 | M14×1.5 | 10 | 06 | 25 | 11 | 19 | |
10611-16-04 | M16×1.5 | 6 | 04 | 27.5 | 12 | 22 | |
10611-16-05 | M16×1.5 | 8 | 05 | 27.5 | 12 | 22 | |
10611-18-06 | M18×1.5 | 10 | 06 | 29.5 | 12 | 24 | |
10611-22-06 | M22×1.5 | 10 | 06 | 30.5 | 14 | 27 | |
10611-22-08 | M22×1.5 | 12 | 08 | 31 | 14 | 27 | |
10611-24-10 | M24×1.5 | 16 | 10 | 35 | 14 | 30 | |
10611-26-10 | M26×1.5 | 16 | 10 | 35 | 16 | 32 | |
10611-27-10D | M27×1.5 | 16 | 10 | 35 | 16 | 32 | |
10611-27-10 | M27×2 | 16 | 10 | 37 | 18 | 32 | |
10611-30-12D | M30×1.5 | 20 | 12 | 38 | 18 | 36 | |
10611-30-12 | M30×2 | 20 | 12 | 38 | 18 | 36 | |
10611-33-16 | M33×2 | 25 | 16 | 43 | 20 | 46 | |
10611-42-20 | M42×2 | 32 | 20 | 46 | 20 | 50 | |
10611-45-20 | M45×2 | 32 | 20 | 46 | 20 | 55 | |
10611-48-24 | M48×2 | 40 | 24 | 46 | 20 | 55 | |
10611-52-24 | M52×2 | 40 | 24 | 46 | 20 | 60 | |
Name:
METRIC MALE 60°CONE SEAT
Product ID:20611
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | |||
20611-14-04 | M14×1.5 | 6 | 04 | 18 | 5.5 | 19 | |
20611-16-05 | M16×1.5 | 8 | 05 | 19 | 5.5 | 22 | |
20611-16-06 | M16×1.5 | 10 | 06 | 19 | 5.5 | 22 | |
20611-18-06 | M18×1.5 | 10 | 06 | 20 | 5.5 | 24 | |
20611-20-08 | M20×1.5 | 12 | 08 | 22 | 6.5 | 27 | |
20611-22-08 | M22×1.5 | 12 | 08 | 22.5 | 6 | 27 | |
20611-24-10 | M24×1.5 | 16 | 10 | 24.5 | 6.5 | 30 | |
20611-26-10 | M26×1.5 | 16 | 10 | 25.5 | 6 | 32 | |
20611-27-10DT | M27×1.5 | 16 | 10 | 25.5 | 6 | 32 | |
20611-27-10T | M27×2 | 16 | 10 | 25.5 | 6 | 32 | |
20611-30-10D | M30×1.5 | 16 | 10 | 26.5 | 6 | 36 | |
20611-30-12D | M30×1.5 | 20 | 12 | 26.5 | 6 | 36 | |
20611-30-12 | M30×2 | 20 | 12 | 26.5 | 6 | 36 | |
20611-36-16 | M36×2 | 25 | 16 | 30 | 6.5 | 41 | |
20611-39-16T | M39×2 | 25 | 16 | 30 | 6.5 | 46 | |
20611-45-20T | M45×2 | 32 | 20 | 31 | 8.5 | 55 | |
20611-52-24T | M52×2 | 40 | 24 | 32 | 10 | 60 | |
Name:
90°METRIC MALE 60°CONE SEAT
Product ID:20691
Description:–
# | PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | |||
20691-14-04 | M14×1.5 | 6 | 04 | 30 | 5.5 | 37 | 19 | |
20691-16-05 | M16×1.5 | 8 | 05 | 33 | 5.5 | 40.5 | 22 | |
20691-18-06 | M18×1.5 | 10 | 06 | 35.3 | 5.5 | 43.8 | 24 | |
20691-22-08 | M22×1.5 | 12 | 08 | 41 | 6 | 52 | 27 | |
20691-27-10DT | M27×1.5 | 16 | 10 | 56 | 6 | 55 | 32 | |
20691-30-12D | M30×1.5 | 20 | 12 | 66.2 | 6 | 68.5 | 36 | |
20691-36-16 | M36×2 | 25 | 16 | 78 | 6.5 | 76.5 | 41 | |
20691-36-14T | M36×2 | 22 | 14 | 71.2 | 6.5 | 67.5 | 41 | |
20691-39-16T | M39×2 | 25 | 16 | 76.7 | 6.5 | 74 | 46 | |
20691-45-20T | M45×2 | 32 | 20 | 91.5 | 8.5 | 85 | 55 | |
20691-52-24T | M52×2 | 40 | 24 | 109.4 | 10 | 99 | 60 | |