| 1 | (MT)GASKET,MOTOR-PLATE | 110116 | 2 |
| 2 | GASKET,DUCT/BLOWER | 110110-1 | 2 |
| 3 | (MT)GASKET,BLOWER,SCROLL | 110112-1 | 2 |
| 4 | GASKET,BLOWER,7.6X12.5 | 110014 | 8 |
| 5 | (MT)GASKET,COVER,ACCESS | 110011 | 2 |
| 6 | WASHER, LOCK-REGULAR | 50908-С | 90 |
| 7 | SCREW, HEX DRILLED THREAD | 30172172 | 11 |
| 8 | HEX, NUT, SLOTTED | 50506-С | 24 |
| 9 | WASHER, LOCK-REGULAR | 50905-С | 18 |
| 10 | WASHER, LOCK-REGULAR | 50906-С | 40 |
| 11 | SCREW, CAP-HEX HD DRILLED | 50006-6-C5D | 12 |
| 12 | WASHER, FLAT .063 THICK | 50806-R-C | 48 |
| 13 | SCREW, CAP-HEX HD DRILLED | 50006-10-C5D | 36 |
| 14 | Cable , 7Cx1.5mm #2 Armored – per foot | 56625-1.5-07 | 1 |
| 15 | Cable , 4Cx2.5mm #2 Armored – per foot | 56625-2.5-04 | 1 |
| 16 | Press Switch Cable -24ft 3C x 1.5mm #2armored – per foot | 56625-1.5-03 | 1 |
| 17 | GLAND,3/4″NPT,EX,ARMORED-CABLE,NON-POTD (replaces 83444-06) | 83444-04 | 2 |
| 18 | TDS-3 SWITCH, EEX PRESSURE RANGE, REPLACED 78386 | 76841 | 1 |
| 19 | SCREW, CAP-HEX HD DRILLED | 50004-8-C5D | 16 |
| 20 | WASHER, LOCK-REGULAR | 50904-C | 16 |
| 21 | WASHER, LOCK-REGULAR | 50904-С | 1 |
| 22 | ENCODER,DIGITAL. LOW TEMP | 30122725-HE | 1 |
| 23 | SPRING,TORSION,TDS9 | 122955 | 1 |
| 24 | PULLEY,TIMING,.38BORE | 120118 | 1 |
| 25 | PULLEY,TIMING,.47BORE | 122946 | 1 |
| 26 | SCREW, HEX, DRILLED | 50006-14-C5D | 4 |
| 27 | SCREW, CAP-SOC HD (UNC) | 50104-8-С | 2 |
| 28 | PIN, COTTER | 51401-6-S | 1 |
| 29 | RING, RETAINING | 122952 | 1 |
| 30 | ROLL-PIN | 51604-8-S | 1 |
| 31 | SEAL, POLYPAK | 98291 | 1 |
| 32 | O-RING | 51300-279-B | 1 |
| 33 | Cotter Pin for 3/8 Nut 3/32 x .75 | 51401-8-S | 4 |
| 34 | SCREW, CAP-HEX HD DRILLED | 50012-20-C5D | 20 |
| 35 | MODIFIED,SCREW CAP HEX HEAD | 30177155 | 4 |
| 36 | NUT, HEX, SLOTTED | 50512-C | 12 |
| 37 | TDS/GLYD RING, ROTARY, 11.00 | 30119319 | 1 |
| 38 | O-RING | 51300-381-B | 1 |
| 39 | GLYD RING, ROTARY, 11.50 | 30119143 | 1 |
| 40 | O-RING | 51300-273-B | 1 |
| 41 | SEAL, WIPER, | 119547 | 1 |
| 42 | BUSHING, TURCITE | 119358 | 2 |
| 43 | RING, THRUST | 30119357 | 1 |
| 44 | TDS/GLYD RING, ROTARY 10.00 | 118375 | 10 |
| 45 | SEAL | 77039 | 1 |
| 46 | CONN, O-RING BOSS/37 | 56529-8-8-S | 7 |
| 47 | CONN, O-RING BOSS | 56529-8-6-S | 5 |
| 48 | ELBOW, O-RING BOSS/37DEG | 56519-8-8-S | 2 |
| 49 | 1/8″ NPT GREASE FITTING | 53201 | 30 |
| 50 | FITTING, PRESS REL | 53250-5 | 1 |
| 51 | WASHER, LOCK-REGULAR | 500912-C | 20 |
| 52 | RING, CYLINDER HEAD | 11085 | 1 |
| 53 | SCREW, CAP-HEX HD DRILLED | 50008-10-C5H | 8 |
| 54 | NUT, HEX-SLTD 1″ – 8 ZINC PLATED | 50516-C | 6 |
| 55 | SCREW,DRILLED SHANK | 30157426 | 2 |
| 56 | WASHER, FLAT | 50810-R-C | 1 |
| 57 | NUT, SLOTTED | 50510-C | 1 |
| 58 | COTTER PIN | 51403-8 | 1 |
| 59 | SCREW, CAP-HEX HD DRILLED | 50008-10-C5D | 10 |
| 60 | WASHER, LOCK-REGULAR | 50908-C | 13 |
| 61 | BUSHING, SLEEVE, 1X.50, FIBERGLIDE | 118844-16-08 | 2 |
| 62 | BOLT, SHOULDER, MODIFIED | 301771109-04 | 2 |
| 63 | SCREW, CAP-HEX HD DRILLED | 50008-14-C | 4 |
| 64 | SCREW, CAP-HEX HD DRILLED | 50012-16-C5D | 7 |
| 65 | WASHER, LOCK-REGULAR | 50912-C | 7 |
| 66 | Bolt – Retainer Grabber Box Die 30122112 | 122112 | 4 |
| 67 | NUT, HEX-SLTD OLD #939484-5 | 50508-C | 4 |
| 68 | PIN, COTTER | 51402-10-S | 4 |
| 69 | PIN, COTTER TDS-S | 51435-16-S | 3 |
| 70 | NUT, HEX-SLTD SS | 50516-S | 2 |
| 71 | PIN, COTTER TDS-S | 51435- 16-S | 2 |
| 72 | COTTER PIN | 51402-12 | 14 |
| 73 | WASHER, LOCK REGULAR | 50914-C | 2 |
| 74 | Hex Nut – Cam Follower 7/8-14 | 30172060 | 2 |
| 75 | BOLT | 50010-20-C5D | 30 |
| 76 | WASHER, LOCK-REGULAR | 50910-C | 10 |
| 77 | PIN, HINGE | 30178847 | 1 |
| 78 | GUIDE | 125128 | 1 |
| 79 | CAM FOLLOWER, 6″ ND200016 | 30155438 | 3 |
| 80 | WASHER, LOCK, HI COLLAR | 51132-C | 8 |
| 81 | NUT, HEX-JAM , 80569+30 | 80569 | 8 |
| 82 | BUSHING,FLANGED,2.75X1.5,BRZ | 109944 | 8 |
| 83 | ROLLER, CAM FOLLOWER | 30158767-04 | 16 |
| 84 | WASHER, LOCK-HEAVY | 51024-C | 16 |
| 85 | NUT, HEX-JAM | 55324-C | 16 |
| 86 | PIVOT BIN, BOGIE | 112875 | 3 |
| 87 | LYNCH,PIN | 30157306 | 4 |
| 88 | CABLE, NYLON COATED (PER FT) | 51220-2 | 1 |
| 89 | WASHER | 939390-10 | 15 |
| 90 | SCREW, CAP-HEX HD DRILLED | 50016-20-C5D | 15 |
| 91 | PIN, COTTER SS | 51437-16-S | 4 |
| 92 | PIN | 103141-7 | 1 |
| 93 | PIN, COTTER TDS-S | 51435-16 | 2 |
| 94 | MOTOR, HYDRAULIC, LOW SPEED HIGH TORQUE | 30156326-36S | 1 |
| 95 | GASKET,MOTOR | 71033 | 1 |
| 96 | GEAR SET, PUMP, P50 | 109567-G20 | 1 |
| 97 | GEAR HOUSING, PUMP, P50 | 109567-H203 | 1 |
| 98 | SEAL, BODY, PUMP, P50 | 109567-S | 2 |
| 99 | THRUST PLATE, PUMP, P50 | 109567-T | 2 |
| 100 | KIT, FILTER, GEAR OIL | 30111013-KIT | 1 |
| 101 | MANIFOLD, TDS, ASSEMBLY DTO | 114174 | 1 |
| 102 | FITTING, ADAPTER, 90 DEGREE | 56506-6-4-S | 1 |
| 103 | PDM HPU STRAINER, SUMP ND200071 WT: 0.5LB | 107865-16 | 2 |
| 104 | Hose Assy | 59044P230074 | 1 |
| 105 | Hose Assy | 59044P230073 | 1 |
| 106 | Hose, Assy | 59025P170021 | 1 |
| 107 | Hose Assy | 59024P170024 | 1 |
| 108 | Hose, Assy | 59025P17N023 | 1 |
| 109 | HOSE ASSEMBLY.HYDRAULIC LINK TLT | 59046P17N026 | 1 |
| 110 | HOSE,ASSY,PRESSURE/MANIFOLD 71″ | 30124191-500 | 1 |
| 111 | Hose, Assy, Varco | 59124P290093 | 1 |
| 112 | HOSE ASSY | 59143P290086 | 2 |
| 113 | Hose Assembly, Varco | 59144P290099 | 1 |
| 114 | GASKET | 110132 | 1 |
| 115 | KIT,TUBE ASSEMBLY | 30171993 | 1 |
| 116 | LINE, COOLER, 1/2″ HARD | 122247-2 | 1 |
| 117 | TUBE | 114090-502 | 1 |
| 118 | TUBE,LUBE/HE,ASSY,TDS11 | 118409-500 | 1 |
| 119 | Tube – TDS | 30114086-500 | 1 |
| 120 | HARD LINE, TUBE | 30114085-500 | 1 |
| 121 | TUBE, HARDLINE ASSY | 121511-500 | 1 |
| 122 | TUBE | 118408-500 | 1 |
| 123 | TUBE, ASSY, BRAKE LINE | 110173 | 1 |
| 124 | BRAKE HARD LINE | 110172 | 1 |
| 125 | TUBE, ASSY, LINE WT: 0.75LB | 117116 | 1 |
| 126 | SEAL HAMMER LUG UNION | 51300-425-B | 1 |
| 127 | SEAL,LIP,4.0 | 114833 | 1 |
| 128 | SEAL,LIP,HAMMER UNION,3.0 | 91923 | 1 |
| 129 | PROTECTOR,PIPE,RUBBER,4.5×6.75 | 92426 | 1 |
| 130 | BARREL, STEEL, 3″ WASH PIPE, 123289 | 30123289 | 1 |
| 131 | KIT, SEAL, WASHPIPE PACKING, REF #30123290-PK ND200024 | 30123290-PK | 1 |
| 132 | ASSY , UPR , IBOP 6 5/8 – 6 5/8 W/RLFGRV, 15K PSI , C/W CERT Made in USA. (REF: TDS/110103-500) | 110103-500 | 1 |
| 133 | ROLLER, CAM FOLLOWER, 2″ | 71847 | 2 |
| 134 | CRANK,ASSY,EXTERNAL | 98898 | 2 |
| 135 | LOCK TAB | 107052 | 4 |
| 136 | SEAL, ROD, 1.5 BORE | 110056 | 1 |
| 137 | Shot Pin O-Ring 2-226 | 51300-226-B | 1 |
| 138 | BRAKE PAD ND200012 WT: 1.1LB | 109528-1 | 1 |
| 139 | SPRING, BRAKE, DISK, TDS9 | 109528-3 | 16 |
| 140 | RETURN SPRING SCREW – 4 REQD PER BRAKE ASSY | 109528-4 | 12 |
| 141 | LINK, PEAR ND200075 | 76717 | 2 |
| 142 | O-RING | 51300-348-F | 2 |
| 143 | RING, SNAP | 30123562 | 1 |
| 144 | FITTING, GREASE STRAIGHT | 53219-1 | 1 |
| 145 | CAPSCREW, SOCKET HEAD, DOG NOSE | 30123564 | 1 |
| 146 | PACKING,WASHPIPE, 3″ | 123292-2 | 1 |
| 147 | MANIFOLD, ASSY, CLAMP, CYLINDER ND200067 | 118511 | 1 |
Varco TDS Parts list
Posted in InventoryList.
